NCG
Nelli Cooman Games
5.06.2011 Stadskanaal - Atletiekbaan
Result list

Summary
Men
Women

Men
100 m men-1,2 5.06.2011
Final T37
1. 37 Bos, Jelmar 1990 Almere '81 12,44 sec.
2. 37 Kapranov, Roman 1983 Russian Federation 12,53 sec.
3. 37 Barinov, Vladislav 1982 Russian Federation 12,84 sec.
4. 37 Jones, Rhys 1994 Great Britain 13,20 sec.
5. 37 Heinze, Frederic 1991 TSV Bayer 04 Leverkusen 13,68 sec.
6. 37 Jones, Matthew 1992 Great Britain 13,87 sec.
7. 37 Voskamp, Marnick 1992 GSC Emmen 15,52 sec.

100 m men+0,0 5.06.2011
additional race
1. 37 Kapranov, Roman 1983 Russian Federation 12,20 sec.
2. 37 Bos, Jelmar 1990 Almere '81 12,33 sec.
3. 37 Barinov, Vladislav 1982 Russian Federation 12,75 sec.
4. 37 Voskamp, Marnick 1992 GSC Emmen 15,32 sec.

100 m men-0,4 5.06.2011
Final T42
1. 42 Yamamoto, Atsushi 1982 Japan 13,43 sec.
2. 42 Rietveld, Ap 1950 Netherlands 17,32 sec.
3. 42 Siemenroth, Dominik 1993 TSV Bayer 04 Leverkusen 18,53 sec.

100 m men-1,2 5.06.2011
Final T11/13
1. 11 Koptev, Andrey 1984 Russian Federation 11,68 sec.
2. 13 Ledger, James 1993 Great Britain 12,68 sec.

100 m men-1,3 5.06.2011
Time-race 1 T35/36/38
1. 36 Sviridov, Vladimir 1990 Russian Federation 13,24 sec.
2. 35 Howe, Jordan 1995 Great Britain 15,39 sec.
38 Khugaev, Gocha 1984 Russian Federation DQ

100 m men-0,6 5.06.2011
Time-race 2 T35/36/38
1. 36 Zhirnov, Andrey 1989 Russian Federation 13,42 sec.
2. 38 Curfs, Lars 1984 Achilles Top 13,66 sec.
3. 35 Otleykin, Ivan 1991 Russian Federation 14,09 sec.
4. 35 Antipov, Andrey 1982 Russian Federation 14,63 sec.

100 m men 5.06.2011
Ranking order time race T35/3
1. 36 Sviridov, Vladimir 1990 Russian Federation -1,3 13,24 sec.
2. 36 Zhirnov, Andrey 1989 Russian Federation -0,6 13,42 sec.
3. 38 Curfs, Lars 1984 Achilles Top -0,6 13,66 sec.
4. 35 Otleykin, Ivan 1991 Russian Federation -0,6 14,09 sec.
5. 35 Antipov, Andrey 1982 Russian Federation -0,6 14,63 sec.
6. 35 Howe, Jordan 1995 Great Britain -1,3 15,39 sec.
38 Khugaev, Gocha 1984 Russian Federation DQ

100 m men-1,0 5.06.2011
Final T43-46
1. 43 Prokopyev, Ivan 1991 Russian Federation 12,21 sec.
2. 44 Miles, Tony 1979 Great Britain 13,01 sec.

100 m men wheelchair-0,6 5.06.2011
Final T34/54
1. 54 van Weeghel, Kenny 1980 Netherlands 15,11 sec.
2. 34 Rusch, Stefan 1993 GSC Emmen 18,17 sec.
3. 34 Pijs, Bart 1983 Netherlands 18,39 sec.

200 m men-0,6 5.06.2011
Final T37
1. 37 Lyashchenko, Alexandr 1992 Russian Federation 24,87 sec.
2. 37 Jones, Rhys 1994 Great Britain 26,77 sec.
3. 37 Heinze, Frederic 1991 TSV Bayer 04 Leverkusen 27,72 sec.
37 Jones, Matthew 1992 Great Britain DNF

200 m men-1,1 5.06.2011
Final T35/36/38
1. 38 Khugaev, Gocha 1984 Russian Federation 24,59 sec.
2. 38 Curfs, Lars 1984 Achilles Top 27,61 sec.
3. 35 Otleykin, Ivan 1991 Russian Federation 28,40 sec.
4. 35 Antipov, Andrey 1982 Russian Federation 29,83 sec.
5. 35 Howe, Jordan 1995 Great Britain 32,29 sec.

200 m men-2,3 5.06.2011
Final T12/13
1. 13 Labzin, Alexey 1978 Russian Federation 22,66 sec.
2. 12 Loginov, Artem 1991 Russian Federation 22,90 sec.
3. 13 Zverev, Alexander 1989 Russian Federation 23,21 sec.
4. 12 Trikolich, Fredor 1985 Russian Federation 23,38 sec.

200 m men-1,4 5.06.2011
Final T42/43/46
1. 46 Nosulenko, Juriy 1988 Russian Federation 22,96 sec.
2. 43 Prokopyev, Ivan 1991 Russian Federation 25,06 sec.

200 m men wheelchair-1,1 5.06.2011
Final T34/54
1. 54 van Weeghel, Kenny 1980 Netherlands 26,90 sec.
2. 34 Rusch, Stefan 1993 GSC Emmen 33,31 sec.
3. 34 Pijs, Bart 1983 Netherlands 33,54 sec.

400 m men 5.06.2011
Final T36
1. 36 Zhirnov, Andrey 1989 Russian Federation 57,05 sec.
2. 36 Arefyev, Artem 1984 Russian Federation 58,30 sec.
36 Kharagezov, Pavel 1987 Russian Federation DNF

400 m men 5.06.2011
Final T37/38/43/44
1. 37 Kapranov, Roman 1983 Russian Federation 54,31 sec.
2. 43 Prokopyev, Ivan 1991 Russian Federation 54,67 sec.
3. 44 Sato, Keita 1991 Japan 58,00 sec.
4. 37 Voskamp, Marnick 1992 GSC Emmen 76,42 sec.

400 m men wheelchair 5.06.2011
Final T34/54
1. 54 van Weeghel, Kenny 1980 Netherlands 52,84 sec.
2. 34 Rusch, Stefan 1993 GSC Emmen 1:06,58 min.

800 m men 5.06.2011
Final T13/36/46
1. 46 Yalchik, Alexander 1988 Russian Federation 1:59,28 min.
2. 13 Kornilov, Dmitrii 1990 Russian Federation 1:59,68 min.
3. 13 Merkulov, Egor 1987 Russian Federation 2:01,37 min.
4. 36 Shvetcov, Evgenii 1950 Russian Federation 2:15,30 min.
5. 36 Kharagezov, Pavel 1987 Russian Federation 2:15,81 min.

1500 m men 5.06.2011
Final T11
1. 11 Asadullin, Albert 1950 Russian Federation 4:27,79 min.
2. 11 Tayganov, Artem 1985 Russian Federation 4:28,40 min.

high jump men 5.06.2011
Final F42/46
1. 42 Siemenroth, Dominik 1993 TSV Bayer 04 Leverkusen 1,45 m 803 P.
46 Steggink, Julian 1991 TSV Bayer 04 Leverkusen SO

130 135 140 145 150
----- ----- ----- ----- -----
1. Siemenroth o o o o xxx

long jump men 5.06.2011
Final F12/13/20/42/44
1. 44 Hertog, Ronald 1989 Rotterdam Atletiek 6,37 m 951 P.
5,77 5,56 6,07 6,05 6,37 6,16
+0,9 -0,5 +0,9 +2,5 +2,3 +1,1
2. 12 Kegelev, Evgeny 1986 Russian Federation 6,19 m 869 P.
5,66 5,98 5,82 6,05 6,19 x
+1,0 +3,1 +0,5 +2,9 +1,8
3. 12 Evgrafov, Svyatoslav 1991 Russian Federation 5,81 m 815 P.
5,66 5,81 5,66 5,70 5,63 5,69
+1,6 +0,9 +0,7 +0,3 +0,6 +1,1
4. 20 Mau Hom, Wong 1989 Hong Kong, China 5,84 m 792 P.
5,82 5,84 5,64 x 5,60 5,55
+1,1 +1,3 +0,8 +1,5 +1,2
5. 20 Sik ming, Ng 1994 Hong Kong, China 5,79 m 785 P.
5,58 5,61 5,79 5,57 5,54 5,78
+1,6 +1,3 +0,8 +1,3 +1,2 +0,9
6. 13 Ledger, James 1993 Great Britain 5,42 m 780 P.
x 5,39 5,07 4,96 4,97 5,42
+1,3 +2,9 +1,8 +0,9 +0,6
7. 20 Chiu Keung, Chow 1987 Hong Kong, China 5,63 m 763 P.
5,02 5,61 5,42 5,18 5,63 5,47
+0,3 +2,1 +1,8 +0,4 +0,6 +2,1
8. 42 Siemenroth, Dominik 1993 TSV Bayer 04 Leverkusen 3,02 m 476 P.
3,02 x x x 2,08 2,96
+1,0 +2,6 +0,9

long jump men 5.06.2011
Final F36-38
1. 37 Barinov, Vladislav 1982 Russian Federation 5,78 m 961 P.
5,48 5,68 5,46 5,78 5,33 5,44
+1,8 +2,6 +0,8 +2,0 +0,8 +0,9
2. 36 Sviridov, Vladimir 1990 Russian Federation 4,99 m 947 P.
4,95 x 4,81 4,86 4,96 4,99
+1,2 +2,1 +1,2 +2,4 +1,1
3. 37 Bos, Jelmar 1990 Almere '81 4,89 m 813 P.
4,72 4,56 4,80 4,65 4,82 4,89
+2,6 +1,1 +0,4 +1,0 +2,6 +2,0
4. 38 Curfs, Lars 1984 Achilles Top 4,49 m 713 P.
4,35 4,47 4,49 x 4,27 x
+2,5 +1,5 +3,6 +2,0
new european record by Vladislav Brainov (RUS)

shot put men 5.06.2011
Final F40
1. 40 Dushkin, Dmitry 1988 Russian Federation 9,57 m
9,53 9,49 9,57 9,32 9,16 9,34
2. 40 Duke, Kyron 1992 Great Britain 9,32 m
8,33 x 8,38 8,70 9,11 9,32
3. 40 Clare, Sean 1993 Great Britain 9,17 m
8,75 8,81 9,17 8,86 8,99 9,07

shot put men 5.06.2011
Final F42-46
1. 42 Davies, Aled 1991 Great Britain 13,39 m 938 P.
x 13,27 x 13,39 12,98 12,98
2. 46 Prokhorov, Nikita 1991 Russian Federation 13,20 m 902 P.
12,07 13,20 12,78 x 12,75 12,67
3. 42 Tinnemeier, Frank 1972 TSV Bayer 04 Leverkusen 12,37 m 866 P.
x 11,20 12,08 12,37 x 12,08
4. 44 Ladnyy, Alexey 1972 Russian Federation 13,75 m 812 P.
13,49 13,61 13,19 13,41 13,75 13,06
5. 44 Filatov, Alexandr 1981 Russian Federation 13,14 m 776 P.
13,14 12,82 x 13,00 12,97 13,03
6. 46 Morgan, Joshua 1991 Great Britain 8,58 m 586 P.
8,58 8,38 x x x x

shot put men 5.06.2011
Final F12/37
1. 12 Andryushchenko, Vladimir 1982 Russian Federation 15,06 m 969 P.
14,40 x x x x 15,06
2. 37 Clark, Josh 1993 Great Britain 10,19 m 667 P.
10,19 1,00 9,95 9,99 9,42 9,78
3. 12 Bisping, Konrag 1976 Great Britain 9,93 m 638 P.
9,59 x 9,65 x 9,93 9,54

shot put wheelchair men 5.06.2011
Final F32-34/54-57
1. 54 Nobbs, Daniel 1979 Great Britain 9,33 m 958 P.
8,49 8,97 8,96 9,06 9,17 9,33
2. 55 Isaev, Sergey 1967 Russian Federation 9,92 m 855 P.
9,50 9,92 8,89 9,60 9,40 9,81
3. 34 Adams, Jonathan 1992 Great Britain 9,49 m 834 P.
8,81 9,04 9,23 9,49 9,46 9,23
4. 57 Taylor, Owain 1992 Great Britain 10,06 m 717 P.
10,06 9,94 9,82 10,03 9,53 9,68
5. 56 Ivanov, Alexey 1979 Russian Federation 8,48 m 663 P.
7,91 8,08 8,48 - - -
6. 33 Hellyer, Ashleigh 1991 Great Britain 6,19 m 554 P.
6,02 5,93 x x 6,00 6,19
7. 32 Alqasim, Souhaib 1979 Dubai Club for Special Sports 5,42 m 517 P.
4,10 4,65 4,82 5,42 4,51 4,48
8. 32 Davies, Daniel 1991 Great Britain 4,92 m 469 P.
4,55 4,92 4,35 4,75 4,66 x
9. 55 Mohammad, Omair 1996 Dubai Club for Special Sports 4,25 m 366 P.
3,95 4,23 3,21 4,21 4,14 4,25

discus men 5.06.2011
Final F12/35-37
1. 36 Sviridov, Vladimir 1990 Russian Federation 34,87 m 899 P.
32,10 34,87 33,11 - 34,63 33,23
2. 35 Elmin, Alexander 1991 Russian Federation 37,68 m 830 P.
36,47 37,68 37,25 x x 34,54
3. 12 Bisping, Konrag 1976 Great Britain 27,62 m 567 P.
x 27,62 - 26,59 20,97 24,41
4. 37 Clark, Josh 1993 Great Britain 27,31 m 519 P.
27,31 25,44 x x x x

discus men 5.06.2011
Final F40-46
1. 42 Davies, Aled 1991 Great Britain 44,67 m 1001 P.
44,67 x 42,98 x 41,98 41,78
2. 46 Prokhorov, Nikita 1991 Russian Federation 46,07 m 970 P.
42,59 46,07 x x x 41,67
3. 44 Filatov, Alexandr 1981 Russian Federation 45,43 m 802 P.
45,20 42,65 43,84 45,43 x x
4. 46 Morgan, Joshua 1991 Great Britain 35,24 m 742 P.
32,57 35,24 x 32,99 x 34,36
5. 40 Clare, Sean 1993 Great Britain 24,82 m 614 P.
x x 22,47 24,82 21,75 x
6. 40 Dushkin, Dmitry 1988 Russian Federation 21,77 m 539 P.
18,22 21,30 21,57 x 21,77 20,98

discus wheelchair men 5.06.2011
Final F33/34/54-58
1. 57 Stephens, Nathan 1988 Great Britain 41,32 m 885 P.
41,32 36,91 40,66 37,12 39,04 39,03
2. 54 Kuznetsov, Alexey 1981 Russian Federation 27,01 m 885 P.
27,00 26,16 27,01 25,43 x 21,45
3. 34 Adams, Jonathan 1992 Great Britain 30,84 m 790 P.
28,93 x 28,69 30,84 30,36 x
4. 54 Musatov, Andrey 1981 Russian Federation 20,15 m 660 P.
18,56 18,65 19,32 20,15 20,15 19,59
5. 57 Taylor, Owain 1992 Great Britain 29,82 m 639 P.
28,89 28,29 28,66 29,82 29,25 27,62
6. 55 Mohammad, Omair 1996 Dubai Club for Special Sports 17,37 m 456 P.
13,04 17,37 16,97 15,08 15,68 17,24
7. 33 Hellyer, Ashleigh 1991 Great Britain 12,30 m 431 P.
11,30 12,30 11,83 x x 11,44

javelin men 5.06.2011
Final F40-44
1. 42 Moorhouse, Scott 1989 Great Britain 45,75 m 978 P.
38,57 43,83 40,44 41,32 45,75 44,66
2. 42 Steinstad, Runar 1967 Norway 43,68 m 933 P.
40,51 x 38,96 39,70 40,93 43,68
3. 44 Hertog, Ronald 1989 Rotterdam Atletiek 54,08 m 930 P.
49,52 51,18 54,08 51,51 47,79 -
4. 44 Gudkov, Evgeniy 1978 Russian Federation 53,95 m 928 P.
53,95 47,53 53,07 53,10 51,44 51,54
5. 40 Duke, Kyron 1992 Great Britain 30,29 m 811 P.
29,21 30,29 28,01 28,33 29,60 28,78
6. 40 Bogatyrev, Ivan 1983 Russian Federation 28,05 m 751 P.
26,01 26,80 27,04 28,05 27,54 26,12

javelin wheelchair men 5.06.2011
Final F54/57
1. 54 Kuznetsov, Alexey 1981 Russian Federation 29,06 m 1013 P.
25,75 26,00 29,06 28,33 27,77 27,99
2. 57 Stephens, Nathan 1988 Great Britain 38,97 m 994 P.
38,97 34,77 35,74 37,51 37,04 32,20

club men wheelchair 5.06.2011
Final F32
1. 32 Alqasim, Souhaib 1979 Dubai Club for Special Sports 20,61 m
x 17,96 20,30 20,61 x x
2. 32 Davies, Daniel 1991 Great Britain 14,91 m
13,55 14,59 14,20 14,91 14,89 14,24

Women
100 m women-0,7 5.06.2011
Final T11/36/37/38
1. 38 Koptilova, Margarita 1991 Russian Federation 14,08 sec.
2. 36 Ivanova, Elena 1988 Russian Federation 14,81 sec.
3. 37 Ovsynnikova, Nastya 1988 Russian Federation 15,37 sec.
4. 36 Sakhibzadaeva, Aygyul 1990 Russian Federation 15,67 sec.

100 m women-0,9 5.06.2011
Final T42-46
1. 46 Chistilina, Elena 1982 Russian Federation 13,27 sec.
2. 44 Verduijn, Suzan 1983 Netherlands 14,41 sec.
3. 42 Low, Vanessa 1990 TSV Bayer 04 Leverkusen 18,43 sec.
4. 42 Smits, Marije 1986 Netherlands 18,78 sec.

100 m women wheelchair-0,3 5.06.2011
Final T33/34
1. 34 Franken, Desiree 1997 Swift Roermond 22,51 sec.
2. 34 Siemons, Amy 1985 Netherlands 31,49 sec.

200 m women-1,3 5.06.2011
Final T11/36/37/38
1. 36 Ivanova, Elena 1988 Russian Federation 30,07 sec.
2. 37 Sergeeva, Svetlana 1986 Russian Federation 31,08 sec.
3. 37 McLoughlin, Jenny 1977 Great Britain 31,39 sec.
4. 36 Sakhibzadaeva, Aygyul 1990 Russian Federation 32,86 sec.
38 Koptilova, Margarita 1991 Russian Federation DQ
new european record by Elena Ivanova (RUS)

200 m women-1,1 5.06.2011
Final T44/46
1. 46 Chistilina, Elena 1982 Russian Federation 27,06 sec.

200 m women wheelchair-1,1 5.06.2011
Final T33/34
1. 34 Franken, Desiree 1997 Swift Roermond 39,52 sec.
34 Siemons, Amy 1985 Netherlands SO

400 m women 5.06.2011
Final T11/12
1. 12 Zotova, Veronika 1995 Russian Federation 66,84 sec.

400 m women 5.06.2011
Final T37/46
1. 46 Moguchaya, Alexandra 1990 Russian Federation 63,87 sec.
2. 37 Trushnikova, Evgenia 1985 Russian Federation 69,89 sec.
3. 37 Ovsynnikova, Nastya 1988 Russian Federation 71,01 sec.

400 m women wheelchair 5.06.2011
Final T33/34
1. 34 Franken, Desiree 1997 Swift Roermond 1:16,50 min.

1500 m women 5.06.2011
Final T12
1. 12 Pautova, Elena 1986 Russian Federation 4:47,93 min.
2. 12 Batalova, Rima 1964 Russian Federation 4:59,13 min.

long jump women 5.06.2011
Final F20/42
1. 42 Low, Vanessa 1990 TSV Bayer 04 Leverkusen 3,99 m 1007 P.
3,63 3,58 3,59 3,81 x 3,99
+1,7 +1,9 +0,5 +1,6 +2,3
2. 44 Verduijn, Suzan 1983 Netherlands 4,81 m 979 P.
4,36 4,81 4,62 4,68 4,54 4,62
+0,2 +1,8 +1,8 -0,4 +1,2 +0,5
3. 42 Smits, Marije 1986 Netherlands 3,62 m 914 P.
x x x x 3,62 x
+1,1
4. 20 Ching Man, Wu 1985 Hong Kong, China 4,18 m 769 P.
3,82 4,18 4,17 4,16 x 4,04
+0,6 +1,2 +1,3 +1,3 +1,1

shot put women 5.06.2011
Final F12/37/40
1. 12 Prokofyeva, Marta 1987 Russian Federation 11,98 m 967 P.
9,78 11,25 11,52 11,41 11,98 11,80
2. 40 Silk, Vicky 1991 Great Britain 6,37 m 712 P.
6,22 6,32 6,13 6,37 6,35 6,32
3. 37 De Witt, Joyce 1965 AAV 36 6,30 m 565 P.
x 6,12 6,17 6,04 6,26 6,30

shot put wheelchair women 5.06.2011
Final F34/57
1. 57 Volik, Larisa 1950 Russian Federation 9,60 m 960 P.
8,89 9,34 9,59 9,40 9,41 9,60
2. 34 Burdykina, Elena 1988 Russian Federation 7,03 m 802 P.
6,94 6,88 6,88 6,81 7,03 6,72
3. 57 Sergienka, Olga 1971 Russian Federation 7,89 m 789 P.
5,78 x 7,51 7,89 7,79 7,64
new european record by Larisa Volik (RUS)

discus women 5.06.2011
Final F37/40
1. 40 Silk, Vicky 1991 Great Britain 19,29 m 667 P.
15,86 17,80 19,10 17,49 19,29 x
2. 37 De Witt, Joyce 1965 AAV 36 12,97 m 400 P.
12,41 12,97 12,15 11,10 12,54 12,68

discus wheelchair women 5.06.2011
Final F57
1. 57 Volik, Larisa 1950 Russian Federation 25,82 m
25,82 25,72 25,80 23,01 25,15 25,66
2. 57 Alrasheedy, Siham 1982 Dubai Club for Special Sports 24,34 m
23,87 23,25 23,37 24,24 24,09 24,34

javelin women 5.06.2011
Final F12/37/46
1. 46 Gudkova, Natalia 1974 Russian Federation 38,43 m 1025 P.
35,42 38,43 37,20 35,34 38,11 37,60
2. 12 Sorokina, Anna 1992 Russian Federation 33,35 m 941 P.
31,67 31,60 28,04 32,60 33,35 32,14
3. 46 Arnold, Hollie 1994 Great Britain 30,91 m 824 P.
30,91 28,99 30,10 27,92 x 29,15
4. 46 Darimont, Laura 1991 TSV Bayer 04 Leverkusen 30,16 m 804 P.
30,16 25,79 25,38 25,28 25,12 24,78
5. 46 Gramatke, Victoria 1985 TSV Bayer 04 Leverkusen 29,15 m 777 P.
27,15 29,15 26,97 28,55 28,04 28,10
6. 37 De Witt, Joyce 1965 AAV 36 10,15 m 302 P.
9,82 x 10,15 9,50 x 9,86

javelin wheelchair women 5.06.2011
Final F34/57
1. 57 Sergienka, Olga 1971 Russian Federation 18,65 m 862 P.
x x 18,65 x x 17,68
2. 57 Volik, Larisa 1950 Russian Federation 17,20 m 795 P.
17,20 x x x x x
3. 34 Burdykina, Elena 1988 Russian Federation 12,73 m 733 P.
x x x 12,73 x x
4. 57 Alrasheedy, Siham 1982 Dubai Club for Special Sports 14,93 m 690 P.
x 14,49 13,45 x 14,77 14,93

club women wheelchair 5.06.2011
Final F32
1. 32 Saleh, Afra Mohammed 1981 Dubai Club for Special Sports 12,71 m
12,71 10,92 7,37 x x 11,63
2. 32 Albalooshi, Sakina 1984 Dubai Club for Special Sports 11,56 m
10,82 11,18 7,23 10,38 8,13 11,56

Erstellt mit COSA WIN 2.2.3 -- COSA-Software, Berggartenstr. 5a, D-38271 Baddeckenstedt
eMail: RenzieSoft@aol.com Home-PAGE: www.cosa-software.de
Lizenz für: Team Thomas