IWAS
IWAS World Games 2011
05./06.12.2011 Sharjah - Altiquah Club
Result list

Summary
Men
Women

Men
100 m men 5.12.2011
Final RR1-RR3
1. R3 Drysdale, Gavin 2000 Scotland 21,73 sec. 1011 P.
2. R1 Bierbark, Jacob 1983 Denmark 33,10 sec. 876 P.
3. R2 Hanssen, Viktor 1999 Sweden 28,69 sec. 523 P.
4. R2 Thyregod Jensen, Michael 1994 Denmark 29,77 sec. 467 P.
5. R2 Bang Thygesen, Lasse 1995 Denmark 30,32 sec. 441 P.
6. R2 Naheen, Ali 1984 Sweden 33,12 sec. 319 P.
7. R1 Eriksson, Henrik 2000 Sweden 76,48 sec.

200 m men+0,0 6.12.2011
Final RR1-RR3
1. R3 Drysdale, Gavin 2000 Scotland 46,46 sec. 1072 P.
2. R1 Bierbark, Jacob 1983 Denmark 66,93 sec. 844 P.
3. R2 Hanssen, Viktor 1999 Sweden 57,63 sec. 670 P.
4. R2 Thyregod Jensen, Michael 1994 Denmark 57,91 sec. 662 P.
5. R2 Bang Thygesen, Lasse 1995 Denmark 62,95 sec. 529 P.
6. R2 Naheen, Ali 1984 Sweden 75,85 sec. 269 P.
7. R1 Eriksson, Henrik 2000 Sweden 2:37,33 min.

400 m men 5.12.2011
Final RR1-RR3
1. R3 Drysdale, Gavin 2000 Scotland 1:39,06 min. 992 P.
2. R1 Bierbark, Jacob 1983 Denmark 2:26,43 min. 763 P.
3. R2 Thyregod Jensen, Michael 1994 Denmark 2:01,08 min. 630 P.
4. R2 Hanssen, Viktor 1999 Sweden 2:01,51 min. 624 P.
5. R2 Bang Thygesen, Lasse 1995 Denmark 2:08,51 min. 535 P.
6. R2 Naheen, Ali 1984 Sweden 3:11,08 min. 32 P.

800 m men 6.12.2011
Final RR1-RR3
1. R3 Drysdale, Gavin 2000 Scotland 3:30,53 min. 1001 P.
2. R1 Bierbark, Jacob 1983 Denmark 5:06,70 min. 953 P.
3. R2 Thyregod Jensen, Michael 1994 Denmark 4:12,49 min. 668 P.
4. R2 Bang Thygesen, Lasse 1995 Denmark 4:19,38 min. 624 P.
5. R2 Hanssen, Viktor 1999 Sweden 4:28,03 min. 572 P.

Women
100 m women+0,3 5.12.2011
Final RR2/RR3
1. R2 Haggo, Kayleigh 1999 Scotland 20,22 sec. 1180 P.
2. R3 Ladefoged, Helle 1994 Denmark 24,91 sec. 769 P.
3. R2 Ferronato, Linea 1988 Sweden 39,14 sec. 126 P.

200 m women+0,0 6.12.2011
Final RR2/RR3
1. R2 Haggo, Kayleigh 1999 Scotland 42,33 sec. 1088 P.
2. R3 Ladefoged, Helle 1994 Denmark 50,50 sec. 750 P.
3. R2 Ferronato, Linea 1988 Sweden 75,89 sec. 164 P.

400 m women 5.12.2011
Final RR2/RR3
1. R2 Haggo, Kayleigh 1999 Scotland 1:32,96 min. 917 P.
2. R3 Ladefoged, Helle 1994 Denmark 1:42,61 min. 737 P.
3. R2 Ferronato, Linea 1988 Sweden 2:39,98 min. 114 P.

800 m women 6.12.2011
Final RR2/RR3
1. R2 Haggo, Kayleigh 1999 Scotland 3:20,25 min. 1668 P.
2. R2 Ferronato, Linea 1988 Sweden 5:28,08 min. 628 P.

created COSA WIN 2.3.0 -- COSA-Software, Berggartenstr. 5a, D-38271 Baddeckenstedt
eMail: RenzieSoft@aol.com Home-PAGE: www.cosa-software.de
Licenc for: Team Thomas