| 100 m men | +1,3 | 26.11.2009 |
| Final T42 |
| 1. and IWAS World Champion 2009 |
| 42 Czyz, Wojtek | 1980 | Germany | 12,26 | sec. | |||||||
| 2. | 42 Popow, Heinrich | 1983 | Germany | 12,29 | sec. | ||||||
| 3. | 42 Yamamoto, Atushi | 1982 | Japan | 13,05 | sec. | ||||||
| 4. | 42 Singh, Balwan | 1981 | India | 13,65 | sec. | ||||||
| 5. | 42 Singh, Gyanender | 1978 | India | 13,79 | sec. | ||||||
| 6. | 42 Morapat, Tawatchai | 1989 | Thailand | 14,49 | sec. | ||||||
| 7. | 42 Al Fifi, Abdullah | 1979 | Saudi Arabia | 15,02 | sec. | ||||||
| 42 Singh, Baljit | 1989 | India | DQ |
| 100 m men | +0,0 | 25.11.2009 |
| Heat 1 T44 |
| 1. | 43 Olivera, Alan | 1992 | Brazil | 11,53 | sec. | Q | |||||
| 2. | 44 Haruta, Jun | 1978 | Japan | 12,23 | sec. | Q | |||||
| 3. | 44 Weihs, Nick | 1992 | Germany | 12,23 | sec. | Q | |||||
| 4. | 44 Kairys, Tomas | 1973 | Lithuania | 13,06 | sec. | q | |||||
| 5. | 44 Wannagammiko, Sambee | 1985 | Thailand | 13,22 | sec. | ||||||
| 6. | 44 Ranbir, Narender | 1989 | India | 13,49 | sec. |
| 100 m men | +0,0 | 25.11.2009 |
| Heat 2 T44 |
| 1. | 43 Behre, David | 1986 | Germany | 12,05 | sec. | Q | |||||
| 2. | 44 Rehm, Markus | 1988 | Germany | 12,23 | sec. | Q | |||||
| 3. | 44 Mayer, Robert | 1980 | Austria | 12,29 | sec. | Q | |||||
| 4. | 44 Filatov, Alexander | 1981 | Russian Federation | 12,57 | sec. | q | |||||
| 5. | 44 Ram Kuwar, Vinod | 1983 | India | 13,14 | sec. | ||||||
| 6. | 44 Nagahashi, Yu | 1985 | Japan | 14,35 | sec. | ||||||
| 7. | 44 Pandian, Pratab | 1985 | India | 14,72 | sec. |
| 100 m men | +0,6 | 26.11.2009 |
| Final T44 |
| 1. and IWAS World Champion 2009 |
| 43 Olivera, Alan | 1992 | Brazil | 11,23 | sec. | |||||||
| 2. | 43 Behre, David | 1986 | Germany | 11,66 | sec. | ||||||
| 3. | 44 Mayer, Robert | 1980 | Austria | 12,04 | sec. | ||||||
| 4. | 44 Haruta, Jun | 1978 | Japan | 12,14 | sec. | ||||||
| 5. | 44 Filatov, Alexander | 1981 | Russian Federation | 12,49 | sec. | ||||||
| 44 Rehm, Markus | 1988 | Germany | DNF | ||||||||
| 44 Weihs, Nick | 1992 | Germany | DNF | ||||||||
| 44 Kairys, Tomas | 1973 | Lithuania | SO |
| 100 m men | +0,0 | 26.11.2009 |
| Final T45 |
| 1. and IWAS World Champion 2009 |
| 45 Radebe, Samkelo | 1989 | South Africa | 11,56 | sec. | |||||||
| 2. | 45 Rastrepaev, Dmitry | 1987 | Russian Federation | 11,58 | sec. | ||||||
| 3. | 45 Sri-In, Sayan | 1981 | Thailand | 12,55 | sec. | ||||||
| 4. | 45 Pavloski, Wilson | 1990 | Brazil | 13,10 | sec. |
| 100 m men | +0,0 | 25.11.2009 |
| Heat 1 T46 |
| 1. | 46 Al Kaldi, Saeed | 1983 | Saudi Arabia | 11,1 | sec. | Q | |||||
| 2. | 46 Nosulenko, Yury | 1988 | Russian Federation | 11,1 | sec. | Q | |||||
| 3. | 46 Al-Dabbagh, Fadhil | 1987 | Iraq | 11,5 | sec. | Q | |||||
| 4. | 46 Smith, Zivan | 1991 | South Africa | 11,9 | sec. | ||||||
| 5. | 46 Reddy, Markanda | 1983 | India | 12,0 | sec. | ||||||
| 6. | 46 Kummoongkan, Somkid | 1980 | Thailand | 12,1 | sec. | ||||||
| 7. | 46 Abdullah, Alsaleh | 1981 | Kuwait | 12,1 | sec. | ||||||
| 8. | 46 Singh, Girraj | 1975 | India | 12,2 | sec. |
| 100 m men | +0,6 | 25.11.2009 |
| Heat 2 T46 |
| 1. | 46 Ekholm, Andrej | 1989 | Sweden | 11,4 | sec. | Q | |||||
| 2. | 46 Popov, Mikhail | 1978 | Russian Federation | 11,5 | sec. | Q | |||||
| 3. | 46 Al-Robey, Haadar | 1982 | Iraq | 11,5 | sec. | Q | |||||
| 4. | 46 Yamee, Sutat | 1987 | Thailand | 11,8 | sec. | q | |||||
| 5. | 46 Pereira, Cleiton | 1987 | Brazil | 11,8 | sec. | q | |||||
| 6. | 46 Bahtiar, Eryanto | 1986 | Malaysia | 12,0 | sec. | ||||||
| 7. | 46 Horaddi, Basavaraj | 1988 | India | 12,1 | sec. | ||||||
| 46 Gutam, Sujan | 1994 | Nepal | DNF |
| 100 m men | +1,2 | 26.11.2009 |
| Final T46 |
| 1. and IWAS World Champion 2009 |
| 46 Al Kaldi, Saeed | 1983 | Saudi Arabia | 11,17 | sec. | |||||||
| 2. | 46 Nosulenko, Yury | 1988 | Russian Federation | 11,33 | sec. | ||||||
| 3. | 46 Ekholm, Andrej | 1989 | Sweden | 11,48 | sec. | ||||||
| 4. | 46 Popov, Mikhail | 1978 | Russian Federation | 11,61 | sec. | ||||||
| 5. | 46 Al-Dabbagh, Fadhil | 1987 | Iraq | 11,63 | sec. | ||||||
| 6. | 46 Al-Robey, Haadar | 1982 | Iraq | 11,69 | sec. | ||||||
| 7. | 46 Yamee, Sutat | 1987 | Thailand | 11,92 | sec. | ||||||
| 8. | 46 Pereira, Cleiton | 1987 | Brazil | 12,00 | sec. |
| 100 m wheelchair men | +0,0 | 26.11.2009 |
| Final T53 |
| 1. and IWAS World Champion 2009 |
| 53 Yu, Shiran | 1984 | People's Republic of China | 15,49 | sec. | |||||||
| 2. | 53 Saed Algenaidel, Fahed | 1984 | Saudi Arabia | 15,90 | sec. | ||||||
| 3. | 53 Bani Hashem, Mohammad | 1985 | United Arab Emirates | 16,07 | sec. | ||||||
| 4. | 53 Kaneko, Tomonari | 1968 | Japan | 17,34 | sec. |
| 100 m wheelchair men | +0,0 | 25.11.2009 |
| Heat 1 T54 |
| 1. | 54 Zong, Kai | 1986 | People's Republic of China | 14,5 | sec. | Q | |||||
| 2. | 54 Schuh, Marc | 1989 | Germany | 14,8 | sec. | Q | |||||
| 3. | 54 Almers, Niklas | 1991 | Sweden | 15,0 | sec. | Q | |||||
| 4. | 54 Alnaqbi, Jasim | 1978 | United Arab Emirates | 15,3 | sec. | ||||||
| 5. | 54 Mattila, Esa-Pekka | 1989 | Finland | 15,5 | sec. | ||||||
| 6. | 54 Alsulaili, Khaled | 1970 | Kuwait | 15,6 | sec. |
| 100 m wheelchair men | +0,0 | 25.11.2009 |
| Heat 2 T54 |
| 1. | 54 Tähti, Leo-Pekka | 1983 | Finland | 14,1 | sec. | Q | |||||
| 2. | 54 Vahdani, Mohammad | 1979 | United Arab Emirates | 14,1 | sec. | Q | |||||
| 3. | 54 Souza, Thiago | 1990 | Brazil | 14,4 | sec. | Q | |||||
| 4. | 54 Ottosson, Andreas | 1989 | Sweden | 14,8 | sec. | q | |||||
| 5. | 54 Kim, Gyu-Dae | 1984 | Korea | 15,0 | sec. | q | |||||
| 6. | 54 Alazemi, Naser | 1967 | Kuwait | 15,1 | sec. |
| 100 m wheelchair men | +1,1 | 26.11.2009 |
| Final T54 |
| 1. and IWAS World Champion 2009 |
| 54 Tähti, Leo-Pekka | 1983 | Finland | 14,03 | sec. | |||||||
| 2. | 54 Zong, Kai | 1986 | People's Republic of China | 14,46 | sec. | ||||||
| 3. | 54 Vahdani, Mohammad | 1979 | United Arab Emirates | 14,50 | sec. | ||||||
| 4. | 54 Souza, Thiago | 1990 | Brazil | 14,72 | sec. | ||||||
| 5. | 54 Almers, Niklas | 1991 | Sweden | 14,98 | sec. | ||||||
| 6. | 54 Schuh, Marc | 1989 | Germany | 15,01 | sec. | ||||||
| 7. | 54 Kim, Gyu-Dae | 1984 | Korea | 15,05 | sec. | ||||||
| 8. | 54 Ottosson, Andreas | 1989 | Sweden | 15,21 | sec. |
| 200 m men | +0,0 | 28.11.2009 |
| Final T42 |
| 1. and IWAS World Champion 2009 |
| 42 Popow, Heinrich | 1983 | Germany | 26,62 | sec. | |||||||
| 2. | 42 Yamamoto, Atushi | 1982 | Japan | 28,07 | sec. | ||||||
| 3. | 42 Singh, Balwan | 1981 | India | 28,42 | sec. | ||||||
| 4. | 42 Morapat, Tawatchai | 1989 | Thailand | 29,92 | sec. | ||||||
| 5. | 42 Al Fifi, Abdullah | 1979 | Saudi Arabia | 31,62 | sec. | ||||||
| 42 Czyz, Wojtek | 1980 | Germany | DNF |
| 200 m men | +0,0 | 27.11.2009 |
| Heat 1 T44 |
| 1. | 44 Mayer, Robert | 1980 | Austria | 24,95 | sec. | Q | |||||
| 2. | 44 Rehm, Markus | 1988 | Germany | 25,14 | sec. | Q | |||||
| 3. | 44 Haruta, Jun | 1978 | Japan | 25,61 | sec. | Q | |||||
| 4. | 44 Kumar, Rajesh | 1983 | India | 28,76 | sec. | ||||||
| 44 Wannagammiko, Sambee | 1985 | Thailand | DNS |
| 200 m men | +0,0 | 27.11.2009 |
| Heat 2 T44 |
| 1. | 43 Olivera, Alan | 1992 | Brazil | 23,88 | sec. | Q | |||||
| 2. | 43 Behre, David | 1986 | Germany | 24,84 | sec. | Q | |||||
| 3. | 44 Filatov, Alexander | 1981 | Russian Federation | 25,37 | sec. | Q | |||||
| 4. | 44 Weihs, Nick | 1992 | Germany | 25,80 | sec. | q | |||||
| 5. | 44 Ranbir, Narender | 1989 | India | 27,63 | sec. | q | |||||
| 44 Nagahashi, Yu | 1985 | Japan | SO |
| 200 m men | 28.11.2009 |
| Final T44 |
| 1. and IWAS World Champion 2009 |
| 43 Olivera, Alan | 1992 | Brazil | 23,77 | sec. | |||||||
| 2. | 43 Behre, David | 1986 | Germany | 24,56 | sec. | ||||||
| 3. | 44 Mayer, Robert | 1980 | Austria | 25,10 | sec. | ||||||
| 4. | 44 Rehm, Markus | 1988 | Germany | 25,54 | sec. | ||||||
| 5. | 44 Haruta, Jun | 1978 | Japan | 25,73 | sec. | ||||||
| 6. | 44 Weihs, Nick | 1992 | Germany | 25,76 | sec. | ||||||
| 7. | 44 Filatov, Alexander | 1981 | Russian Federation | 25,81 | sec. | ||||||
| 8. | 44 Ranbir, Narender | 1989 | India | 28,07 | sec. |
| 200 m men | +0,0 | 27.11.2009 |
| Heat 1 T46 |
| 1. | 46 Nosulenko, Yury | 1988 | Russian Federation | 23,16 | sec. | Q | |||||
| 2. | 45 Radebe, Samkelo | 1989 | South Africa | 23,99 | sec. | Q | |||||
| 3. | 46 Al-Robey, Haadar | 1982 | Iraq | 24,74 | sec. | ||||||
| 4. | 45 Sri-In, Sayan | 1981 | Thailand | 25,42 | sec. | ||||||
| 5. | 45 Pavloski, Wilson | 1990 | Brazil | 26,89 | sec. |
| 200 m men | +0,0 | 27.11.2009 |
| Heat 2 T46 |
| 1. | 46 Al Kaldi, Saeed | 1983 | Saudi Arabia | 23,66 | sec. | Q | |||||
| 2. | 46 Kashkan, Dmitry | 1988 | Russian Federation | 23,86 | sec. | Q | |||||
| 3. | 46 Ekholm, Andrej | 1989 | Sweden | 23,97 | sec. | q | |||||
| 4. | 46 Reddy, Markanda | 1983 | India | 24,02 | sec. | ||||||
| 5. | 46 Kummoongkan, Somkid | 1980 | Thailand | 24,60 | sec. | ||||||
| 6. | 46 Pereira, Cleiton | 1987 | Brazil | 24,81 | sec. |
| 200 m men | +0,0 | 27.11.2009 |
| Heat 3 T46 |
| 1. | 46 Popov, Mikhail | 1978 | Russian Federation | 23,68 | sec. | Q | |||||
| 1. | 46 Al-Dabbagh, Fadhil | 1987 | Iraq | 23,68 | sec. | Q | |||||
| 3. | 46 Smith, Zivan | 1991 | South Africa | 23,74 | sec. | q | |||||
| 4. | 46 Singh, Sandeep | 1993 | India | 24,12 | sec. | ||||||
| 5. | 46 Yamee, Sutat | 1987 | Thailand | 24,27 | sec. | ||||||
| 46 Singh, Girraj | 1975 | India | DNS |
| 200 m men | 28.11.2009 |
| Final T46 |
| 1. and IWAS World Champion 2009 |
| 46 Nosulenko, Yury | 1988 | Russian Federation | 22,73 | sec. | |||||||
| 2. | 46 Al Kaldi, Saeed | 1983 | Saudi Arabia | 23,32 | sec. | ||||||
| 3. | 46 Kashkan, Dmitry | 1988 | Russian Federation | 23,43 | sec. | ||||||
| 4. | 46 Smith, Zivan | 1991 | South Africa | 23,65 | sec. | ||||||
| 5. | 45 Radebe, Samkelo | 1989 | South Africa | 23,78 | sec. | ||||||
| 6. | 46 Popov, Mikhail | 1978 | Russian Federation | 24,30 | sec. | ||||||
| 7. | 46 Ekholm, Andrej | 1989 | Sweden | 24,37 | sec. | ||||||
| 46 Al-Dabbagh, Fadhil | 1987 | Iraq | DNF |
| 200 m wheelchair men | 28.11.2009 |
| Final T53 |
| 1. and IWAS World Champion 2009 |
| 53 Yu, Shiran | 1984 | People's Republic of China | 28,47 | sec. | |||||||
| 2. | 53 Saed Algenaidel, Fahed | 1984 | Saudi Arabia | 29,37 | sec. | ||||||
| 3. | 53 Bani Hashem, Mohammad | 1985 | United Arab Emirates | 29,77 | sec. | ||||||
| 4. | 53 Kaneko, Tomonari | 1968 | Japan | 32,46 | sec. | ||||||
| 5. | 52 Ito, Tomoya | 1963 | Japan | 33,46 | sec. | ||||||
| 6. | 52 Geierspichler, Thomas | 1976 | Austria | 34,38 | sec. |
| 200 m wheelchair men | +0,0 | 27.11.2009 |
| Heat 1 T54 |
| 1. | 54 Tähti, Leo-Pekka | 1983 | Finland | 25,81 | sec. | Q | |||||
| 2. | 54 Zong, Kai | 1986 | People's Republic of China | 26,22 | sec. | Q | |||||
| 3. | 54 Schuh, Marc | 1989 | Germany | 26,62 | sec. | Q | |||||
| 4. | 54 Kim, Gyu-Dae | 1984 | Korea | 26,73 | sec. | q | |||||
| 5. | 54 Souza, Thiago | 1990 | Brazil | 26,76 | sec. | q | |||||
| 6. | 54 Alnaqbi, Jasim | 1978 | United Arab Emirates | 27,28 | sec. | ||||||
| 7. | 54 Alsulaili, Khaled | 1970 | Kuwait | 28,97 | sec. |
| 200 m wheelchair men | +0,0 | 27.11.2009 |
| Heat 2 T54 |
| 1. | 54 Vahdani, Mohammad | 1979 | United Arab Emirates | 25,82 | sec. | Q | |||||
| 2. | 54 Almers, Niklas | 1991 | Sweden | 26,44 | sec. | Q | |||||
| 3. | 54 Ottosson, Andreas | 1989 | Sweden | 27,30 | sec. | Q | |||||
| 4. | 54 Mattila, Esa-Pekka | 1989 | Finland | 27,71 | sec. | ||||||
| 5. | 54 Pereira Baptista, Alberto Manuel | 1971 | Portugal | 28,14 | sec. | ||||||
| 6. | 54 Abramov, Evgeny | 1986 | Russian Federation | 29,77 | sec. | ||||||
| 7. | 54 Alazemi, Naser | 1967 | Kuwait | 29,86 | sec. |
| 200 m wheelchair men | 28.11.2009 |
| Final T54 |
| 1. and IWAS World Champion 2009 |
| 54 Tähti, Leo-Pekka | 1983 | Finland | 25,69 | sec. | |||||||
| 2. | 54 Vahdani, Mohammad | 1979 | United Arab Emirates | 26,20 | sec. | ||||||
| 3. | 54 Zong, Kai | 1986 | People's Republic of China | 26,50 | sec. | ||||||
| 4. | 54 Schuh, Marc | 1989 | Germany | 26,63 | sec. | ||||||
| 5. | 54 Souza, Thiago | 1990 | Brazil | 26,79 | sec. | ||||||
| 6. | 54 Almers, Niklas | 1991 | Sweden | 27,14 | sec. | ||||||
| 7. | 54 Kim, Gyu-Dae | 1984 | Korea | 27,18 | sec. | ||||||
| 8. | 54 Ottosson, Andreas | 1989 | Sweden | 27,79 | sec. |
| 400 m men | 30.11.2009 |
| Final T44 |
| 1. and IWAS World Champion 2009 |
| 44 Mayer, Robert | 1980 | Austria | 56,23 | sec. | |||||||
| 2. | 44 Filatov, Alexander | 1981 | Russian Federation | 57,17 | sec. | ||||||
| 3. | 43 Olivera, Alan | 1992 | Brazil | 1:00,16 | sec. | ||||||
| 4. | 44 Haruta, Jun | 1978 | Japan | 1:01,21 | sec. | ||||||
| 5. | 44 Kumar, Rajesh | 1983 | India | 1:03,15 | sec. |
| 400 m men | 29.11.2009 |
| Heat 1 T46 |
| 1. | 46 Matzinger, Günther | 1987 | Austria | 51,37 | sec. | Q | |||||
| 2. | 46 Rehouni, Hamza | 1984 | Algeria | 51,96 | sec. | Q | |||||
| 3. | 46 Kashkan, Dmitry | 1988 | Russian Federation | 52,37 | sec. | Q | |||||
| 4. | 46 Abed, Arshed | 1985 | Iraq | 52,71 | sec. | q | |||||
| 5. | 46 Singh, Sandeep | 1993 | India | 52,88 | sec. | q | |||||
| 6. | 46 Horaddi, Basavaraj | 1988 | India | 55,45 | sec. | ||||||
| 7. | 45 Chaikhini, Sangat | 1983 | Thailand | 1:00,47 | sec. |
| 400 m men | 29.11.2009 |
| Heat 2 T46 |
| 1. | 46 Nosulenko, Yury | 1988 | Russian Federation | 51,93 | sec. | Q | |||||
| 2. | 46 Yalchik, Alexander | 1988 | Russian Federation | 52,64 | sec. | Q | |||||
| 3. | 46 Al Dosari, Mezin | 1990 | Saudi Arabia | 53,77 | sec. | Q | |||||
| 4. | 46 Abdullah, Alsaleh | 1981 | Kuwait | 54,24 | sec. | ||||||
| 5. | 46 Pereira, Cleiton | 1987 | Brazil | 55,68 | sec. | ||||||
| 6. | 46 Kumar, Barat | 1989 | India | 56,42 | sec. | ||||||
| 7. | 46 Al-Robey, Haadar | 1982 | Iraq | 59,29 | sec. | ||||||
| 45 Pavloski, Wilson | 1990 | Brazil | DNS |
| 400 m men | 30.11.2009 |
| Final T46 |
| 1. and IWAS World Champion 2009 |
| 46 Matzinger, Günther | 1987 | Austria | 49,57 | sec. | |||||||
| 2. | 46 Nosulenko, Yury | 1988 | Russian Federation | 50,53 | sec. | ||||||
| 3. | 46 Rehouni, Hamza | 1984 | Algeria | 51,19 | sec. | ||||||
| 4. | 46 Yalchik, Alexander | 1988 | Russian Federation | 51,38 | sec. | ||||||
| 5. | 46 Kashkan, Dmitry | 1988 | Russian Federation | 51,80 | sec. | ||||||
| 6. | 46 Al Dosari, Mezin | 1990 | Saudi Arabia | 52,14 | sec. | ||||||
| 7. | 46 Singh, Sandeep | 1993 | India | 52,59 | sec. | ||||||
| 8. | 46 Abed, Arshed | 1985 | Iraq | 52,97 | sec. |
| 400 m wheelchair men | 30.11.2009 |
| Final T53 |
| 1. and IWAS World Champion 2009 |
| 53 Li, Huzhao | 1989 | People's Republic of China | 50,09 | sec. | |||||||
| 2. | 53 Yu, Shiran | 1984 | People's Republic of China | 52,48 | sec. | ||||||
| 3. | 53 Bani Hashem, Mohammad | 1985 | United Arab Emirates | 55,14 | sec. | ||||||
| 4. | 53 Saed Algenaidel, Fahed | 1984 | Saudi Arabia | 55,17 | sec. | ||||||
| 5. | 53 Kaneko, Tomonari | 1968 | Japan | 56,62 | sec. | ||||||
| 6. | 52 Geierspichler, Thomas | 1976 | Austria | 1:01,50 | sec. |
| 400 m wheelchair men | 29.11.2009 |
| Heat 1 T54 |
| 1. | 54 Schuh, Marc | 1989 | Germany | 50,54 | sec. | Q | |||||
| 2. | 54 Tähti, Leo-Pekka | 1983 | Finland | 50,92 | sec. | Q | |||||
| 3. | 54 Zong, Kai | 1986 | People's Republic of China | 51,13 | sec. | Q | |||||
| 4. | 54 Ottosson, Andreas | 1989 | Sweden | 51,70 | sec. | ||||||
| 5. | 54 Higuchi, Masayuki | 1979 | Japan | 53,02 | sec. | ||||||
| 6. | 54 Alsulaili, Khaled | 1970 | Kuwait | 55,94 | sec. |
| 400 m wheelchair men | 29.11.2009 |
| 2. Heat T54 |
| 1. | 54 Vahdani, Mohammad | 1979 | United Arab Emirates | 48,90 | sec. | Q | |||||
| 2. | 54 Cui, Yangfeng | 1987 | People's Republic of China | 49,17 | sec. | Q | |||||
| 3. | 54 Kim, Gyu-Dae | 1984 | Korea | 49,56 | sec. | Q | |||||
| 4. | 54 Almers, Niklas | 1991 | Sweden | 50,60 | sec. | q | |||||
| 5. | 54 Souza, Thiago | 1990 | Brazil | 50,67 | sec. | q | |||||
| 6. | 54 Alazemi, Naser | 1967 | Kuwait | 55,95 | sec. | ||||||
| 54 Mattila, Esa-Pekka | 1989 | Finland | DNS |
| 400 m wheelchair men | 30.11.2009 |
| Final T54 |
| 1. and IWAS World Champion 2009 |
| 54 Schuh, Marc | 1989 | Germany | 49,27 | sec. | |||||||
| 2. | 54 Tähti, Leo-Pekka | 1983 | Finland | 49,37 | sec. | ||||||
| 3. | 54 Vahdani, Mohammad | 1979 | United Arab Emirates | 49,67 | sec. | ||||||
| 4. | 54 Cui, Yangfeng | 1987 | People's Republic of China | 49,80 | sec. | ||||||
| 5. | 54 Kim, Gyu-Dae | 1984 | Korea | 50,31 | sec. | ||||||
| 6. | 54 Souza, Thiago | 1990 | Brazil | 50,88 | sec. | ||||||
| 7. | 54 Zong, Kai | 1986 | People's Republic of China | 51,19 | sec. | ||||||
| 8. | 54 Almers, Niklas | 1991 | Sweden | 51,29 | sec. |
| 800 m men | 25.11.2009 |
| Heat 1 T46 |
| 1. | 46 Yalchik, Alexander | 1988 | Russian Federation | 2:03,97 | min. | Q | |||||
| 2. | 46 Awizen, Marcin | 1985 | Poland | 2:05,96 | min. | Q | |||||
| 3. | 46 Rehouni, Hamza | 1984 | Algeria | 2:07,19 | min. | Q | |||||
| 4. | 46 Abed, Arshed | 1985 | Iraq | 2:09,98 | min. | q | |||||
| 46 Kumar Raja, Rajesh | 1987 | India | DNF |
| 800 m men | 25.11.2009 |
| Heat 2 T46 |
| 1. | 46 Matzinger, Günther | 1987 | Austria | 2:08,62 | min. | Q | |||||
| 2. | 46 Nouioua, Samir | 1985 | Algeria | 2:09,44 | min. | Q | |||||
| 3. | 46 Al Dosari, Mezin | 1990 | Saudi Arabia | 2:09,66 | min. | Q | |||||
| 4. | 46 Ariffin, Ahmad Rafie | 1984 | Malaysia | 2:10,03 | min. | q |
| 800 m men | 27.11.2009 |
| Final T46 |
| 1. and IWAS World Champion 2009 |
| 46 Nouioua, Samir | 1985 | Algeria | 1:55,23 | min. | |||||||
| 2. | 46 Matzinger, Günther | 1987 | Austria | 1:55,65 | min. | ||||||
| 3. | 46 Awizen, Marcin | 1985 | Poland | 1:56,47 | min. | ||||||
| 4. | 46 Rehouni, Hamza | 1984 | Algeria | 1:56,88 | min. | ||||||
| 5. | 46 Yalchik, Alexander | 1988 | Russian Federation | 1:57,22 | min. | ||||||
| 6. | 46 Al Dosari, Mezin | 1990 | Saudi Arabia | 2:02,35 | min. | ||||||
| 7. | 46 Abed, Arshed | 1985 | Iraq | 2:03,92 | min. | ||||||
| 8. | 46 Ariffin, Ahmad Rafie | 1984 | Malaysia | 2:05,49 | min. |
| 800 m wheelchair men | 27.11.2009 |
| Final T54 |
| 1. and IWAS World Champion 2009 |
| 54 Cui, Yangfeng | 1987 | People's Republic of China | 1:44,27 | min. | |||||||
| 2. | 54 Higuchi, Masayuki | 1979 | Japan | 1:46,04 | min. | ||||||
| 3. | 54 Almers, Niklas | 1991 | Sweden | 1:46,08 | min. | ||||||
| 4. | 53 Li, Huzhao | 1989 | People's Republic of China | 1:46,15 | min. | ||||||
| 5. | 54 Alnaqbi, Jasim | 1978 | United Arab Emirates | 1:46,46 | min. | ||||||
| 6. | 53 Bani Hashem, Mohammad | 1985 | United Arab Emirates | 1:58,01 | min. | ||||||
| 7. | 52 Geierspichler, Thomas | 1976 | Austria | 2:10,86 | min. | ||||||
| 54 Kim, Gyu-Dae | 1984 | Korea | DNF | ||||||||
| 54 Vahdani, Mohammad | 1979 | United Arab Emirates | DNF |
| 1500 m men | 29.11.2009 |
| Final T46 |
| 1. and IWAS World Champion 2009 |
| 46 Tarbei, Abraham | 1986 | Kenya | 4:05,08 | min. | |||||||
| 2. | 46 Nouioua, Samir | 1985 | Algeria | 4:05,19 | min. | ||||||
| 3. | 46 Awizen, Marcin | 1985 | Poland | 4:08,67 | min. | ||||||
| 4. | 46 Misik, Stanley Kipkoech | 1978 | Kenya | 4:10,89 | min. | ||||||
| 5. | 46 Singh, Gursahib | 1984 | India | 4:24,12 | min. | ||||||
| 6. | 46 Ariffin, Ahmad Rafie | 1984 | Malaysia | 4:32,93 | min. | ||||||
| 7. | 46 Celikovic, Zeljko | 1969 | Serbia | 4:37,86 | min. | ||||||
| 8. | 46 Vildosola, Isidro | 1976 | Philippines | 4:38,12 | min. | ||||||
| 9. | 46 Abed, Arshed | 1985 | Iraq | 4:48,66 | min. | ||||||
| 46 Rehouni, Hamza | 1984 | Algeria | DNS |
| 1500 m wheelchair men | 29.11.2009 |
| Final T54 |
| 1. and IWAS World Champion 2009 |
| 53 Li, Huzhao | 1989 | People's Republic of China | 3:25,01 | min. | |||||||
| 2. | 54 Cui, Yangfeng | 1987 | People's Republic of China | 3:25,84 | min. | ||||||
| 3. | 54 Alnaqbi, Jasim | 1978 | United Arab Emirates | 3:26,58 | min. | ||||||
| 4. | 54 Higuchi, Masayuki | 1979 | Japan | 3:27,01 | min. | ||||||
| 5. | 54 Alhawasin, Badir | 1985 | United Arab Emirates | 3:27,84 | min. | ||||||
| 6. | 54 Pereira Baptista, Alberto Manuel | 1971 | Portugal | 3:30,62 | min. | ||||||
| 7. | 54 Alsulaili, Khaled | 1970 | Kuwait | 3:43,18 | min. | ||||||
| 8. | 54 Alazemi, Naser | 1967 | Kuwait | 3:46,95 | min. | ||||||
| 9. | 52 Geierspichler, Thomas | 1976 | Austria | 4:01,00 | min. |
| 5000 m men | 26.11.2009 |
| Final T46 |
| 1. and IWAS World Champion 2009 |
| 46 Tarbei, Abraham | 1986 | Kenya | 14:40,05 | min. | |||||||
| 2. | 46 Misik, Stanley Kipkoech | 1978 | Kenya | 15:06,64 | min. | ||||||
| 3. | 46 Nouioua, Samir | 1985 | Algeria | 15:32,38 | min. | ||||||
| 4. | 46 Celikovic, Zeljko | 1969 | Serbia | 17:40,61 | min. | ||||||
| 5. | 46 Vildosola, Isidro | 1976 | Philippines | 18:39,58 | min. | ||||||
| 46 Singh, Gursahib | 1984 | India | DNF | ||||||||
| 46 Awizen, Marcin | 1985 | Poland | DNF | ||||||||
| 46 ., Rohtasch | 1990 | India | DNF |
| 5000 m wheelchair men | 26.11.2009 |
| Final T54 |
| 1. and IWAS World Champion 2009 |
| 54 Higuchi, Masayuki | 1979 | Japan | 11:46,29 | min. | |||||||
| 2. | 54 Pereira Baptista, Alberto Manuel | 1971 | Portugal | 12:40,46 | min. | ||||||
| 3. | 54 Alhawasin, Badir | 1985 | United Arab Emirates | 12:40,85 | min. | ||||||
| 4. | 52 Geierspichler, Thomas | 1976 | Austria | 13:58,53 | min. |
| 4 x 100 m relay men | 28.11.2009 |
| Final T46 |
| 1. and IWAS World Champion 2009 |
| Germany | 47,96 | sec. |
| Rehm, Markus 1988; Popow, Heinrich 1983 |
| Behre, David 1986; Czyz, Wojtek 1980 |
| 2. | India | 48,58 | sec. |
| Reddy, Markanda 1983; Singh, Jagseer 1987 |
| Ram Kuwar, Vinod 1983; Kumar, Rajesh 1983 |
| 3. | Saudi Arabia | 1:03,58 | sec. |
| Al Fifi, Abdullah 1979; Al Dosari, Mezin 1990 |
| Albischi, Ali Faiz 1979; Al Kaldi, Saeed 1983 |
| out of ranking |
| Thailand | DQ |
