ISOD - Rankings 2001 Field - Final

30. Dez 01
Discus  -  F  -  40
1 Rowe, Corinne NZL 14,36 Toronto 11. Jul 01 0,75
2 Holland, Liz GBR 13,59 Toronto 11. Jul 01 1
3 Müller, Karen GER 12,68 Assen (EC) 15. Jun 01 1
4 Hömmen, Petra GER 12,65 Leverkusen 10. Jun 01 1
5 Minett, Kim GBR 11,85 Assen (EC) 15. Jun 01 1
6 Carvill-Lynch, Samantha GBR 11,71 Assen (EC) 15. Jun 01 1
7 Iles, Julie AUS 11,53 Canberra 6. Apr 01
8 Röhrich, Vanessa GER 11,09 Assen (EC) 15. Jun 01 1
9 Morris, Linda USA 10,99 Toronto 11. Jul 01 0,75
Javelin  -  F  -  40
1 Rowe, Corinne NZL 15,02 Toronto 11. Jul 01 400
2 Holland, Liz GBR 13,52 Toronto 11. Jul 01 600
3 Morris, Linda USA 12,34 Toronto 11. Jul 01 400
4 Carvill-Lynch, Samantha GBR 12,04 Assen (EC) 15. Jun 01 400
5 Müller, Karen GER 11,41 Assen (EC) 15. Jun 01 400
6 Hömmen, Petra GER 10,68 Leverkusen 10. Jun 01 400
7 Röhrich, Vanessa GER 10,16 Assen (EC) 15. Jun 01 400
Shot Put  -  F  -  40
1 Rowe, Corinne NZL 6,14 Toronto 11. Jul 01 3
2 Minett, Kim GBR 5,67 Assen (EC) 15. Jun 01 2,72
3 Müller, Karen GER 5,65 Assen (EC) 15. Jun 01 2,72
4 Hömmen, Petra GER 5,41 Leverkusen 10. Jun 01 2,72
5 Holland, Liz GBR 4,97 Toronto 11. Jul 01 4
6 Röhrich, Vanessa GER 4,64 Assen (EC) 15. Jun 01 2,72
7 Morris, Linda USA 4,59 Toronto 11. Jul 01 3
8 Carvill-Lynch, Samantha GBR 4,45 Assen (EC) 15. Jun 01 2,72
9 Iles, Julie AUS 4,43 Canberra 6. Apr 01
Discus  -  F  -  42
1 Vukovic, Jelena CRO 25,26 Zagreb 12. Mai 01
2 Zielonka, Bärbel GER 19,77 Hamburg 20. Jul 01 1
3 Uchatova, Kvetoslava CZE 19,06 Nove Mesto nad Metuji 11. Aug 01 1
4 Strode, Ivita LAT 16,68 Assen (EC) 15. Jun 01 1
5 Martinkova, Hana CZE 12,39 Nove Mesto nad Metuji 11. Aug 01 1
6 Foltynova, Renata CZE 7,71 Nove Mesto nad Metuji 17. Aug 01 1
High Jump  -  F  -  42
1 Martinkova, Hana CZE 1,31 Nove Mesto nad Metuji 12. Mai 01
Javelin  -  F  -  42
1 Vukovic, Jelena CRO 19,17 Hamburg 20. Jul 01 600
2 Martinkova, Hana CZE 11,89 Nove Mesto nad Metuji 17. Aug 01 600
3 Foltynova, Renata CZE 8,16 Nove Mesto nad Metuji 17. Aug 01 600
4 Foltynova, Renata CZE 8,16 Nove Mesto nad Metuji 17. Aug 01
Shot Put  -  F  -  42
1 Vukovic, Jelena CRO 8,03 Zagreb 12. Mai 01
2 Strode, Ivita LAT 6,35 Assen (EC) 15. Jun 01 4
3 Uchatova, Kvetoslava CZE 5,38 Assen (EC) 15. Jun 01 4
4 Martinkova, Hana CZE 5,05 Nove Mesto nad Metuji 17. Aug 01 4
5 Foltynova, Renata CZE 4,07 Nove Mesto nad Metuji 17. Aug 01 4
Discus  -  F  -  44
1 Daamen, Michaela GER 32,97 Leverkusen 10. Jun 01 1
2 Scherney, Andrea AUT 32,94 Wien 22. Aug 01 1
3 Torres, Rocio MEX 24,34 Assen (EC) 15. Jun 01 1
4 Lacinova, Zdenka CZE 16,23 Nove Mesto nad Metuji 17. Aug 01 1
5 Kaliora, Evangelia GRE 11,98 OAKA 7. Jun 01
High Jump  -  F  -  44
1 Daamen, Michaela GER 1,52 Assen (EC) 15. Jun 01
Javelin  -  F  -  44
1 Scherney, Andrea AUT 31,69 Salzburg 30. Jun 01
2 Torres, Rocio MEX 21,33 Assen (DO) 15. Jun 01 600
3 Lacinova, Zdenka CZE 13,37 Nove Mesto nad Metuji 17. Aug 01 600
Long Jump  -  F  -  44
1 Scherney, Andrea AUT 4,49 Salzburg 30. Jun 01
2 Bruno, Kelly USA 4,24 Chula Vista 9. Aug 01 2,20
3 Höfte, Astrid GER 4,02 Hamburg 20. Jul 01
4 Laborenz, Katrin GER 3,84 Leverkusen 16. Dez 01
5 Daamen, Michaela GER 3,78 Recklinghausen 8. Sep 01
Shot Put  -  F  -  44
1 Daamen, Michaela GER 10,47 Assen (EC) 15. Jun 01 4
2 Scherney, Andrea AUT 10,20 Wien 22. Aug 01 4
3 Torres, Rocio MEX 8,51 Assen (DO) 15. Jun 01 4
4 Cum, Giuliana ITA 7,71 Biella 22. Sep 01 4
5 Nilsson, Helena SWE 6,81 Copenhagen 1. Sep 01 4
6 Lacinova, Zdenka CZE 6,28 Nove Mesto nad Metuji 17. Aug 01 4
7 Kaliora, Evangelia GRE 4,79 OAKA 7. Jun 01
Discus  -  F  -  45
1 Scott, Kobie AUS 15,92 Canberra 6. Apr 01
Javelin  -  F  -  45
1 Scott, Kobie AUS 18,32 Canberra 6. Apr 01
Shot Put  -  F  -  45
1 Scott, Kobie AUS 5,94 Canberra 6. Apr 01
Discus  -  F  -  46
1 Utheß, Sabine GER 31,17 Halle 19. Mai 01 1
2 Goudkova, Natalia RUS 29,95 Assen (EC) 15. Jun 01 1
3 Gramatke, Victoria GER 19,52 Leverkusen 10. Jun 01 1
4 Foltova, Veronika CZE 18,54 Nove Mesto nad Metuji 17. Aug 01 1
5 Gajarska, Lenka SVK 16,04 Nove Mesto nad Metuji 17. Aug 01 1
6 Flega, Theodora GRE 12,20 OAKA 7. Jun 01
7 Majarova, Marie CZE 10,64 Nove Mesto nad Metuji 17. Aug 01 1
High Jump  -  F  -  46
1 Bader-Bille, Caterine GER 1,65 Leverkusen 10. Jun 01
2 Gajarska, Lenka SVK 1,52 Assen (EC) 15. Jun 01
3 Hegen, Andrea GER 1,30 Assen (EC) 15. Jun 01
4 Williams, Annabelle AUS 1,20 Canberra 6. Apr 01
Javelin  -  F  -  46
1 Goudkova, Natalia RUS 31,47 Assen (EC) 15. Jun 01 600
2 Kadner, Annett GER 29,45 Hamburg 20. Jul 01 600
3 Hegen, Andrea GER 27,52 Assen (EC) 15. Jun 01 600
4 Gramatke, Victoria GER 27,20 Minden 8. Aug 01 600
5 Utheß, Sabine GER 23,69 Assen (EC) 15. Jun 01 600
6 Foltova, Veronika CZE 19,29 Nove Mesto nad Metuji 17. Aug 01 600
7 Gajarska, Lenka SVK 12,82 Nove Mesto nad Metuji 17. Aug 01 600
8 Majarova, Marie CZE 12,39 Nove Mesto nad Metuji 17. Aug 01 600
9 Flega, Theodora GRE 12,23 OAKA 7. Jun 01
Long Jump  -  F  -  46
1 Bader-Bille, Caterine GER 5,52 Leverkusen 10. Jun 01
2 Gajarska, Lenka SVK 4,86 Assen (EC) 15. Jun 01 -0,80
3 Williams, Annabelle AUS 4,10 Canberra 6. Apr 01
4 Hegen, Andrea GER 4,04 Assen (EC) 15. Jun 01 -0,20
5 Donti, Maria Angela ITA 2,90 Brescia 30. Jun 01
Shot Put  -  F  -  46
1 Utheß, Sabine GER 9,50 Assen (EC) 15. Jun 01 4
2 Kadner, Annett GER 8,04 Hamburg 20. Jul 01 4
3 Gramatke, Victoria GER 7,26 Bad Oeynhausen 23. Jun 01 4
4 Foltova, Veronika CZE 7,09 Nove Mesto nad Metuji 17. Aug 01 4
5 Majarova, Marie CZE 5,46 Nove Mesto nad Metuji 17. Aug 01 4
Triple Jump  -  F  -  46
1 Bader-Bille, Caterine GER 11,58 Leverkusen 10. Jun 01 1,30
Discus  -  M  -  40
1 Schwinden, Rainer GER 18,74 Leverkusen 10. Jun 01 1,5
2 Langer, Lutz GER 18,08 Hamburg 20. Jul 01 1,5
3 Spengler, Ulrich GER 17,36 Assen (EC) 15. Jun 01 1,5
4 Burrowes, Andrew GBR 15,00 Assen (EC) 15. Jun 01 1,5
5 Lissandrello, Raffaele ITA 11,24 Brescia 30. Jun 01
Javelin  -  M  -  40
1 Spengler, Ulrich GER 26,51 Assen (EC) 15. Jun 01 600
2 Chapman, Chris GBR 23,46 Toronto 11. Jul 01 600
3 Burrowes, Andrew GBR 21,96 Assen (EC) 15. Jun 01 600
4 Schwinden, Rainer GER 21,33 Leverkusen 10. Jun 01 600
5 Langer, Lutz GER 18,41 Hamburg 20. Jul 01 600
Shot Put  -  M  -  40
1 Spengler, Ulrich GER 8,58 Assen (EC) 15. Jun 01 4
2 Langer, Lutz GER 8,41 Assen (EC) 15. Jun 01 4
3 Burrowes, Andrew GBR 8,32 Assen (EC) 15. Jun 01 4
4 Schwinden, Rainer GER 7,39 Leverkusen 10. Jun 01 4
5 Grum, Rudolf CRO 6,36 Assen (EC) 15. Jun 01 4
6 Lissandrello, Raffaele ITA 5,21 Brescia 30. Jun 01
Discus  -  M  -  42
1 Lombaard, Fanie RSA 48,89 Pretoria 10. Nov 01 1,5
2 deKeersmaeker, Gino BEL 46,13 Assen (EC) 15. Jun 01 1,5
3 Tafilagi, Basile FRA 41,50 XXXXX 9. Jun 01
4 Simonazzi, Roberto GER 40,02 Hamburg 20. Jul 01 1,5
5 Kulla, Klaus GER 38,87 Dresden 20. Mai 01 1,5
6 Beyer, Horst GER 38,51 Hamburg 20. Jul 01 1,5
7 Nieuwendijk, Egon NED 38,05 Hamburg 20. Jul 01 1,5
8 Bell, Wayne AUS 35,51 Canberra 6. Apr 01
9 Aroldi, Fabrizio ITA 34,14 Pietrasenta 4. Mrz 01
10 Supulnieks, Aldis LAT 33,36 Assen (EC) 15. Jun 01 1,5
11 Karelis, Evangelos GRE 31,50 OAKA 7. Jun 01
12 Eckert, Detlef, Dr. GER 29,24 Halle 19. Mai 01 1,5
13 Filachtos, Marinos GRE 28,70 OAKA 7. Jun 01
14 Dvorak, Bohuslav CZE 28,40 Nove Mesto nad Metuji 17. Aug 01 1,5
15 Dmitro, Ivanov UKR 28,24 Mykolaiv 10. Jun 01
16 Sulka, Jan SVK 27,38 Assen (EC) 15. Jun 01 1,5
17 Wellisch, Manfred AUT 27,25 Salzburg 30. Jun 01
18 Tomic, Mladen CRO 26,05 Zagreb 12. Mai 01
19 Bauer, Kirk USA 25,89 Assen (EC) 15. Jun 01 1,5
20 Zajic, Josef CZE 25,35 Nove Mesto nad Metuji 17. Aug 01 1,5
21 Dostal, John CZE 25,06 Nove Mesto nad Metuji 17. Aug 01 1,5
22 Tucker, Joseph USA 23,96 Chula Vista 9. Aug 01
23 Danilyuk, Yuriy UKR 23,67 Mykolaiv 10. Jun 01
24 Skordilis, Giorgos GRE 23,13 OAKA 7. Jun 01
25 Pavel, Jon CZE 22,05 Nove Mesto nad Metuji 17. Aug 01 1,5
26 Reininger, Stefan AUT 21,60 Salzburg 30. Jun 01
27 Meneghin, Massimiliano ITA 18,35 Cairate 20. Mai 01
28 Bellina, Giovanni ITA 18,24 Brescia 30. Jun 01
29 Juhasz, Jaroslav CZE 17,36 Nove Mesto nad Metuji 17. Aug 01 1,5
30 Korcagin, Smoje CRO 14,90 Zagreb 12. Mai 01
31 Gerokostas, Apostolos GRE 14,30 OAKA 7. Jun 01
32 Perivolopoulos, GRE 13,70 OAKA 7. Jun 01
33 Doulgris, Efstathios GRE 12,04 OAKA 7. Jun 01
High Jump  -  M  -  42
1 Belitz, Gunther GER 1,72 Hamburg 20. Jul 01
2 Dostal, John CZE 1,66 Nove Mesto nad Metuji 17. Aug 01
3 Eckert, Detlef, Dr. GER 1,64 Hamburg 20. Jul 01
4 Mathiasen, Jakob DEN 1,52 Hamburg 20. Jul 01
5 Wliszczak, Dennis AUT 1,50 Salzburg 30. Jun 01
6 Popov, Heinrich GER 1,45 Rostock 15. Sep 01
7 Steinstad, Runar NOR 1,45 Assen (EC) 15. Jun 01
8 Dvorak, Bohuslav CZE 1,35 Nove Mesto nad Metuji 17. Aug 01
9 Pavel, Jon CZE 1,10 Nove Mesto nad Metuji 17. Aug 01
Javelin  -  M  -  42
1 Mathiasen, Jakob DEN 44,91 Assen (EC) 15. Jun 01 800
2 van der Donk, Jos NED 43,69 Assen (EC) 15. Jun 01 800
3 Deligiorgis, Athanasios GRE 39,95 OAKA 7. Jun 01
4 Tafilagi, Basile FRA 39,37 XXXXX 9. Jun 01
5 Smith, Matthew USA 39,05 Chula Vista 9. Aug 01
6 Steinstad, Runar NOR 38,87 Assen (EC) 15. Jun 01 800
7 Simonazzi, Roberto GER 36,98 Hamburg 20. Jul 01 800
8 Dmitro, Ivanov UKR 36,41 Mykolaiv 10. Jun 01
9 Sulka, Jan SVK 35,45 Assen (EC) 15. Jun 01 800
10 Savickaas, Jonas LIT 33,05 Assen (EC) 15. Jun 01 800
11 Tomic, Mladen CRO 32,73 Zagreb 12. Mai 01
12 Dostal, John CZE 31,66 Nove Mesto nad Metuji 11. Aug 01 800
13 Dvorak, Bohuslav CZE 29,55 Nove Mesto nad Metuji 11. Aug 01 800
14 Wellisch, Manfred AUT 29,14 Salzburg 30. Jun 01
15 Gerokostas, Apostolos GRE 26,66 OAKA 7. Jun 01
16 Papaefthimiou, Giorgos GRE 26,63 OAKA 7. Jun 01
17 Reininger, Stefan AUT 25,08 Salzburg 30. Jun 01
18 Danilyuk, Yuriy UKR 24,03 Mykolaiv 10. Jun 01
19 Mihalidis, Giorgos GRE 24,00 OAKA 7. Jun 01
20 Skordilis, Giorgos GRE 24,00 OAKA 7. Jun 01
21 Meneghin, Massimiliano ITA 22,90 Cesano Maderno 26. Mai 01 800
22 Zajic, Josef CZE 22,54 Nove Mesto nad Metuji 12. Mai 01 800
23 Pavel, Jon CZE 20,38 Nove Mesto nad Metuji 17. Aug 01 800
24 Juhasz, Jaroslav CZE 18,90 Nove Mesto nad Metuji 17. Aug 01 800
25 Tucker, Joseph USA 17,66 Chula Vista 9. Aug 01
Long Jump  -  M  -  42
1 Christen, Lukas SUI 5,81 Zofingen 4. Jun 01 1,00
2 Connor, Earle CAN 5,20 Chula Vista 9. Aug 01 3,00
3 Register, John USA 5,19 Chula Vista 9. Aug 01 3,30
4 Kotani, Kenji JPN 4,95 Chula Vista 9. Aug 01 2,60
5 Reed, Albert USA 4,85 Cesano Boscone 3. Jun 01
6 Lippi, Stefano ITA 4,71 Ovada 2. Jun 01
7 Ferguson, Billy AUS 4,57 Canberra 6. Apr 01
8 Göransson, Viktor SWE 4,50 Stockholm 25. Aug 01
9 Smith, Matthew USA 4,32 Chula Vista 9. Aug 01 2,30
10 Belitz, Gunther GER 4,31 Hamburg 20. Jul 01
11 Mathiasen, Jakob DEN 4,02 Assen (EC) 15. Jun 01 0,70
12 Popov, Heinrich GER 3,94 Rostock 15. Sep 01
13 Steinstad, Runar NOR 3,93 Assen (EC) 15. Jun 01 -1,50
14 Deligiorgis, Athanasios GRE 3,60 OAKA 7. Jun 01
15 Wliszczak, Dennis AUT 3,60 Salzburg 30. Jun 01
16 Beall II, J.B. USA 3,51 Chula Vista 9. Aug 01 2,70
17 Patton, Skylar USA 2,16 Chula Vista 9. Aug 01 3,20
18 Mihalidis, Giorgos GRE 2,00 OAKA 7. Jun 01
Shot Put  -  M  -  42
1 Tafilagi, Basile FRA 12,06 XXXXX 9. Jun 01
2 deKeersmaeker, Gino BEL 12,04 Assen (EC) 15. Jun 01 6,25
3 Deligiorgis, Athanasios GRE 11,64 OAKA 7. Jun 01
4 Simonazzi, Roberto GER 11,48 Dresden 20. Mai 01 6,25
5 Eckert, Detlef, Dr. GER 11,21 Hamburg 20. Jul 01 6,25
6 Nieuwendijk, Egon NED 10,83 Hamburg 20. Jul 01 6,25
7 Beyer, Horst GER 10,55 Bad Pyrmont 9. Jun 01 6,25
8 Dmitro, Ivanov UKR 10,41 Mykolaiv 10. Jun 01
9 Kulla, Klaus GER 9,97 Hamburg 20. Jul 01 6,25
10 Tomic, Mladen CRO 9,79 Zagreb 12. Mai 01
11 Bauer, Kirk USA 9,76 Assen (DO) 15. Jun 01 6,25
12 Supulnieks, Aldis LAT 9,60 Assen (EC) 15. Jun 01 6,25
13 Wellisch, Manfred AUT 9,39 Salzburg 30. Jun 01
14 Leperedi, Gregory ITA 9,01 Brescia 30. Jun 01
15 Skordilis, Giorgos GRE 8,65 OAKA 7. Jun 01
16 Mihalidis, Giorgos GRE 8,50 OAKA 7. Jun 01
17 Dvorak, Bohuslav CZE 8,12 Brno 9. Jun 01 6,25
18 Reininger, Stefan AUT 8,02 Salzburg 30. Jun 01
19 Aroldi, Fabrizio ITA 8,01 Assen (EC) 15. Jun 01 6,25
20 Dimas, Panagiotis GRE 7,61 OAKA 7. Jun 01
21 Tucker, Joseph USA 7,58 Chula Vista 9. Aug 01
22 Dostal, John CZE 7,30 Nove Mesto nad Metuji 11. Aug 01 6,25
23 Meneghin, Massimiliano ITA 7,09 Milano 5. Jun 01 6,25
24 Zajic, Josef CZE 6,93 Nove Mesto nad Metuji 12. Mai 01 6,25
25 Filachtos, Marinos GRE 6,90 OAKA 7. Jun 01
26 Bellina, Giovanni ITA 6,45 Brescia 30. Jun 01
27 Doulgris, Efstathios GRE 6,29 OAKA 7. Jun 01
28 Juhasz, Jaroslav CZE 5,94 Nove Mesto nad Metuji 17. Aug 01 6,25
29 Perivolopoulos, GRE 5,81 OAKA 7. Jun 01
30 Gerokostas, Apostolos GRE 5,70 OAKA 7. Jun 01
Discus  -  M  -  43
1 Swann, Wardell USA 19,06 Chula Vista 9. Aug 01
2 Ercole, Marco ITA 16,46 Cesano Maderno 26. Mai 01 1,5
Javelin  -  M  -  43
1 Swann, Wardell USA 24,37 Chula Vista 9. Aug 01
Shot Put  -  M  -  43
1 Ercole, Marco ITA 6,89 Cesano Maderno 26. Mai 01 6,25
2 Swann, Wardell USA 6,38 Chula Vista 9. Aug 01
Discus  -  M  -  44
1 Brown, Shawn USA 49,31 Chula Vista 9. Aug 01
2 Greaves, Daniel GBR 48,12 Assen (EC) 15. Jun 01 1,5
3 Burleson, Jeremy USA 44,61 Chula Vista 9. Aug 01
4 Kolly, Urs SUI 43,30 Düdingen 5. Mai 01
5 Dolezal, Jiri CZE 42,45 Nove Mesto nad Metuji 11. Aug 01 1,5
6 Christiansen, Jackie DEN 42,36 Hamburg 20. Jul 01 1,5
7 Berset, Emmanuel SUI 41,76 Assen (EC) 15. Jun 01 1,5
8 Bourgeois, Thomas USA 41,31 Chula Vista 9. Aug 01
9 Vashishta, Yadvendra IND 39,71 Assen (EC) 15. Jun 01 1,5
10 Collier, Kurt USA 39,49 Chula Vista 9. Aug 01
11 Dowall, John NZL 39,01 Chula Vista 9. Aug 01
12 Elgin, Donnie AUS 38,96 Chula Vista 9. Aug 01
13 Vsolak, Ladislav CZE 37,86 Brno 9. Jun 01 1,5
14 Kadiri, Hicham FRA 37,52 Béziers 26. Mai 01
15 La Barbera, Roberto ITA 36,93 Chula Vista 9. Aug 01
16 Dowling, Michael AUS 35,56 Canberra 6. Apr 01
17 Slivar, Josip CRO 35,40 Assen (EC) 15. Jun 01 1,5
18 Gudkov, Evgeny RUS 34,88 Assen (EC) 15. Jun 01 1,5
19 Ledraullec, Xavier FRA 34,65 XXXXX 9. Jun 01
20 Kairys, Tomas LIT 33,15 Assen (EC) 15. Jun 01 1,5
21 Lebero, Joan Manuel ESP 32,93 Assen (EC) 15. Jun 01 1,5
22 Fotko, Josef CZE 32,89 Nove Mesto nad Metuji 17. Aug 01 1,5
23 Gaffke, Roman POL 32,35 Nove Mesto nad Metuji 17. Aug 01 1,5
24 Ramon, Philippe FRA 30,40 Béziers 26. Mai 01
25 Baglieri, Francesco ITA 29,65 Brescia 30. Jun 01
26 Hartl, Manfred AUT 29,03 Salzburg 30. Jun 01
27 Stefanidis, Lazaros GRE 27,91 OAKA 7. Jun 01
28 Mekic, Halid BIH 27,74 Assen (EC) 15. Jun 01 1,5
29 Lodato, Marco ITA 27,50 Brescia 30. Jun 01
30 Bauer, Oliver GER 27,46 Bad Oeynhausen 23. Jun 01 1,5
31 Kiriakidis, Militadis GRE 26,95 OAKA 7. Jun 01
32 Blagojevic, Milos CRO 26,78 Zagreb 12. Mai 01
33 Grosse, Bernd GER 26,53 Hamburg 20. Jul 01 1,5
34 Bello, Charlos MEX 26,51 Chula Vista 9. Aug 01
35 Montagna, Marco ITA 25,28 Cairate 20. Mai 01
36 Aronis, Constantinos GRE 24,58 OAKA 7. Jun 01
37 Kannattege, Lalith Kumar ITA 23,95 Cesano Boscone 3. Jun 01
38 Pennington, Fr. USA 23,60 Chula Vista 9. Aug 01
39 Carofiglio, Massimo ITA 23,42 Brescia 30. Jun 01
40 Petkakis, Dimosthenis GRE 22,70 OAKA 7. Jun 01
41 Aufreiter, Franz AUT 21,82 Salzburg 30. Jun 01
42 Havelka, Michal CZE 21,44 Nove Mesto nad Metuji 17. Aug 01 1,5
43 Achblediades, Revaz GRE 17,95 OAKA 7. Jun 01
High Jump  -  M  -  44
1 Skiba, Jeff USA 1,97 Chula Vista 9. Aug 01
2 Kuris, Alessandro ITA 1,80 Brescia 30. Jun 01
3 Elgin, Donnie AUS 1,55 Chula Vista 9. Aug 01
4 Arnell, Nathan AUS 1,50 Canberra 6. Apr 01
5 Barre, Frank FRA 1,50 Béziers 26. Mai 01
6 Burleson, Jeremy USA 1,50 Chula Vista 9. Aug 01
7 Ehm, Marcus GER 1,50 Chula Vista 9. Aug 01
8 Fuller, Neil AUS 1,50 Chula Vista 9. Aug 01
9 Jovanovic, Josip GER 1,45 Dresden 20. Mai 01
10 Vsolak, Ladislav CZE 1,20 Brno 9. Jun 01
Javelin  -  M  -  44
1 Dowall, John NZL 51,52 Chula Vista 9. Aug 01
2 Kolly, Urs SUI 47,31 Hamburg 20. Jul 01 800
3 Frischmann, Jörg GER 46,92 Assen (EC) 15. Jun 01 800
4 Morton, Ian GBR 45,48 Assen (EC) 15. Jun 01 800
5 Gudkov, Evgeny RUS 43,63 Assen (EC) 15. Jun 01 800
6 Fotko, Josef CZE 42,13 Assen (EC) 15. Jun 01 800
7 Guhdija, Mustafa BIH 40,13 Assen (EC) 15. Jun 01 800
8 McLeroy, William USA 38,72 Chula Vista 9. Aug 01
9 Zupanic, Vjekoslav CRO 38,13 Zagreb 12. Mai 01
10 Barre, Frank FRA 37,07 XXXXX 9. Jun 01
11 von Koch, Harald SWE 35,24 Assen (EC) 15. Jun 01 800
12 Del Rosario, Fe. MEX 34,14 Chula Vista 9. Aug 01
13 Pappas, Georgios GRE 33,93 OAKA 7. Jun 01
14 Vsolak, Ladislav CZE 33,45 Nove Mesto nad Metuji 12. Mai 01 800
15 Arnell, Nathan AUS 32,85 Canberra 6. Apr 01
16 Slivar, Josip CRO 31,18 Assen (EC) 15. Jun 01 800
17 La Barbera, Roberto ITA 31,16 Cesano Maderno 26. Mai 01 800
18 Havelka, Michal CZE 30,50 Nove Mesto nad Metuji 11. Aug 01 800
19 Baglieri, Francesco ITA 29,76 Brescia 30. Jun 01
20 Kannattege, Lalith Kumar ITA 29,57 Cesano Maderno 26. Mai 01 800
21 Michailidis, George GRE 29,54 OAKA 7. Jun 01
22 Touloupakis, Emmanouil GRE 28,54 OAKA 7. Jun 01
23 Elgin, Donnie AUS 27,78 Boston 1. Aug 01
24 Blagojevic, Milos CRO 26,27 Hamburg 20. Jul 01 800
25 Grosse, Bernd GER 26,20 Leverkusen 10. Jun 01 800
26 Achblediades, Revaz GRE 25,02 OAKA 7. Jun 01
27 Montagna, Marco ITA 25,00 Brescia 30. Jun 01
28 Kadiri, Hicham FRA 24,31 XXXXX 9. Jun 01
29 Ramon, Philippe FRA 23,44 Béziers 26. Mai 01
30 Carofiglio, Massimo ITA 23,19 Cesano Maderno 26. Mai 01 800
31 Imsirovic, Hasib CRO 20,30 Zagreb 12. Mai 01
32 Schnabler, Ewald AUT 19,13 Salzburg 30. Jun 01
33 Paterakis, Panagiotis GRE 18,93 OAKA 7. Jun 01
34 Pennington, Fr. USA 17,89 Chula Vista 9. Aug 01
Long Jump  -  M  -  44
1 Kolly, Urs SUI 6,19 Sion 26. Mai 01 0,30
2 Shirley, Marlon USA 6,07 Chula Vista 9. Aug 01 3,50
3 Ledraullec, Xavier FRA 5,96 XXXXX 9. Jun 01
4 Barre, Frank FRA 5,88 Béziers 26. Mai 01
5 La Barbera, Roberto ITA 5,76 Ovada 2. Jun 01
6 Burleson, Jeremy USA 5,33 Chula Vista 9. Aug 01 2,70
7 Elgin, Donnie AUS 5,30 Chula Vista 9. Aug 01 2,90
8 Bonacini, Daniele ITA 5,00 Chula Vista 9. Aug 01 1,70
9 Bourgeois, Thomas USA 4,94 Chula Vista 9. Aug 01 1,50
10 Linhart, Michael AUT 4,93 Salzburg 30. Jun 01
11 Christiansen, Jackie DEN 4,86 Assen (EC) 15. Jun 01
12 Kairys, Tomas LIT 4,80 Assen (EC) 15. Jun 01 -0,50
13 Bosmans, Ruud NED 4,78 Assen (EC) 15. Jun 01 0,60
14 Collier, Kurt USA 4,68 Chula Vista 9. Aug 01 1,20
15 Arnell, Nathan AUS 4,57 Canberra 6. Apr 01
16 Hartl, Manfred AUT 4,54 Salzburg 30. Jun 01
17 Zupanic, Vjekoslav CRO 4,40 Zagreb 12. Mai 01
18 Kuris, Alessandro ITA 4,27 Cesano Maderno 26. Mai 01
19 Osmanovic, Almedin BIH 4,25 Assen (EC) 15. Jun 01 -0,90
20 Stefanidis, Lazaros GRE 4,23 OAKA 7. Jun 01
21 Berset, Emmanuel SUI 3,95 Assen (EC) 15. Jun 01 0,30
22 Lorka, Barthelemy FRA 3,55 Béziers 26. Mai 01
23 Petkakis, Dimosthenis GRE 3,36 OAKA 7. Jun 01
24 Strkalj, Branko CRO 2,31 Zagreb 12. Mai 01
Pentathlon  -  M  -  44
1 Burleson, Jeremy USA 4626,00 Chula Vista 9. Aug 01
2 Kolly, Urs SUI 4518,00 Assen (EC) 15. Jun 01
3 Bourgeois, Thomas USA 4456,00 Chula Vista 9. Aug 01
4 La Barbera, Roberto ITA 4418,00 Chula Vista 9. Aug 01
5 Collier, Kurt USA 4415,00 Chula Vista 9. Aug 01
6 Elgin, Donnie AUS 4274,00 Chula Vista 9. Aug 01
7 Berset, Emmanuel SUI 3607,00 Assen (EC) 15. Jun 01
8 Kairys, Tomas LIT 3325,00 Assen (EC) 15. Jun 01
Shot Put  -  M  -  44
1 Frischmann, Jörg GER 14,32 Assen (EC) 15. Jun 01 6,25
2 Christiansen, Jackie DEN 13,93 Assen (EC) 15. Jun 01 6,25
3 Collier, Kurt USA 13,59 Chula Vista 9. Aug 01
4 Cockrell, Ed USA 13,36 Chula Vista 9. Aug 01
5 Schmee, Dietmar AUT 13,24 Assen (EC) 15. Jun 01 6,25
6 Dowall, John NZL 12,95 Chula Vista 9. Aug 01
7 Gaffke, Roman POL 12,77 Nove Mesto nad Metuji 17. Aug 01 6,25
8 Bourgeois, Thomas USA 12,51 Chula Vista 9. Aug 01
9 Brown, Shawn USA 12,44 Chula Vista 9. Aug 01
10 Vashishta, Yadvendra IND 12,33 Assen (DO) 15. Jun 01 6,25
11 Kolly, Urs SUI 12,29 Hamburg 20. Jul 01 6,25
12 Elgin, Donnie AUS 12,13 Chula Vista 9. Aug 01
13 Berset, Emmanuel SUI 12,09 Neuenburg 12. Mai 01
14 Mekic, Halid BIH 12,07 Assen (EC) 15. Jun 01 6,25
15 Burleson, Jeremy USA 11,59 Chula Vista 9. Aug 01
16 Slivar, Josip CRO 11,42 Zagreb 12. Mai 01
17 Ledraullec, Xavier FRA 11,41 XXXXX 9. Jun 01
18 Dolezal, Jiri CZE 11,40 Nove Mesto nad Metuji 17. Aug 01 6,25
