Results 7-7-2009
Nelli Cooman Games
Stadskanaal, The Netherlands
Version 2009-09-07 12:16 uur,
100m M T12/42/44/47
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Track 100m M T12/42/44/47 Final T12 Langenhoven Hilton RSA T12 7-6-2009 1 11,38 910 -1,3
AT Track 100m M T12/42/44/47 Final T44 Fourie Arnu RSA T44 7-6-2009 2 11,84 903 -1,3
AT Track 100m M T12/42/44/47 Final T44 Tom Fugers NED T44 7-6-2009 3 12,54 797 -1,3
AT Track 100m M T12/42/44/47 Final T44 Kruijff Teun NED T44 7-6-2009 4 13,33 690 -1,3
AT Track 100m M T12/42/44/47 Final T44 YAMAMOTO Atsushi JPN T44 7-6-2009 5 13,7 645 -1,3
AT Track 100m M T12/42/44/47 Final T42 Jerabek Andreas AUT T42 7-6-2009 6 15,26 646 -1,3
Club M F32/51/53
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Field Club M F32/51/53 Final F51 McCarthy John IRE F51 7-6-2009 1 20,87 867
AT Field Club M F32/51/53 Final F51 Matic Miroslav CRO F51 7-6-2009 2 19,8 822
100m M T36/37/43/47
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Track 100m M T36/37/43/47 Final T46 Hoffmann Christopher GER T46 7-6-2009 1 12,18 807 +0,5
AT Track 100m M T36/37/43/47 Final T43 Behre David GER T43 7-6-2009 2 12,94 741 +0,5
AT Track 100m M T36/37/43/47 Final T37 Pajvot Marijan CRO T37 7-6-2009 3 14,32 652 +0,5
100m M T12/42/44/47
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Track 100m M T12/42/44/47 Final T44 Fourie Arnu RSA T44 7-6-2009 1 11,84 903 -1,3
AT Track 100m M T12/42/44/47 Final T12 Langenhoven Hilton RSA T12 7-6-2009 2 11,38 910 -1,3
AT Track 100m M T12/42/44/47 Final T44 Fugers Tom NED T44 7-6-2009 3 12,54 797 -1,3
AT Track 100m M T12/42/44/47 Final T44 Kruijff Teun NED T44 7-6-2009 4 13,33 690 -1,3
AT Track 100m M T12/42/44/47 Final T44 YAMAMOTO Atsushi JPN T44 7-6-2009 5 13,7 645 -1,3
AT Track 100m M T12/42/44/47 Final T42 Jerabek Andreas AUT T42 7-6-2009 6 15,26 646 -1,3
100m F T42/44 
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Track 100m F T42/44  Final T44 Holmes April USA T44 7-6-2009 1 14,27 876 +0,3
AT Track 100m F T42/44  Final T44 Nakanishi Maya JPN T44 7-6-2009 2 14,29 874 +0,3
AT Track 100m F T42/44  Final T44 Verduijn Suzan NED T44 7-6-2009 3 15,12 771 +0,3
AT Track 100m F T42/44  Final T42 Schmidt Carmen AUT T42 7-6-2009 4 19,83 682 +0,3
100m M T53 
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Track 100m M T53  Final T53 Rusch Stefan NED T53 7-6-2009 1 19,55 517 -0,4
AT Track 100m M T53  Final T53 Pijs Bart NED T53 7-6-2009 2 20,23 466 -0,4
AT Track 100m M T53  Final T53 Romkes Sven NED T53 7-6-2009 3 27,45 80 -0,4
100m F T34
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Track 100m F T34 Final T34 Jongebloed Rita NED T34 7-6-2009 1 34,7 134 -0,4
100m M T54 
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Track 100m M T54  Final T54 Weeghel_van Kenny NED T54 7-6-2009 1 15 865 -1,4
AT Track 100m M T54  Final T54 Vahdani Mohammad UAE T54 7-6-2009 2 15,49 806 -1,4
AT Track 100m M T54  Final T54 Almers Niklas SWE T54 7-6-2009 3 15,76 775 -1,4
AT Track 100m M T54  Final T54 Fahad Mohammad UAE T54 7-6-2009 4 17,3 617 -1,4
AT Track 100m M T54  Final T54 Saeed Almehri UAE T54 7-6-2009 5 17,31 616 -1,4
AT Track 100m M T54  Final T54 Orru Raffaele NED T54 7-6-2009 6 17,54 595 -1,4
800m M T53/54 
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Track 800m M T53/54  Final T54 Weeghel_van Kenny NED T54 7-6-2009 1 1,57,07 641
AT Track 800m M T53/54  Final T54 Fahad Mohammad UAE T54 7-6-2009 2 2,02,24 572
AT Track 800m M T53/54  Final T54 Strijker Freek NED T54 7-6-2009 3 2,16,89 404
AT Track 800m M T53/54  Final T53 Rusch Stefan NED T53 7-6-2009 4 2,17,29 400
Discus M F55/56/57
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Field Discus M F55/56/59 Final F57 Ghardooni Ali GER F57 7-6-2009 1 45,11 967
AT Field Discus M F55/56/60 Final F56 Boyle Jamie IRE F56 7-6-2009 2 27,33 710
AT Field Discus M F55/56/61 Final F57 McCarthy James IRE F57 7-6-2009 3 30,1 645
AT Field Discus M F55/56/62 Final F56 Berry David IRE F56 7-6-2009 4 20,38 529
400m M T54 
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Track 400m M T54  Final T54 van_Weeghel Kenny NED T54 7-6-2009 1 51,1 802
AT Track 400m M T54  Final T54 Vahdani Mohammad UAE T54 7-6-2009 2 51,54 787
AT Track 400m M T54  Final T54 Saeed Almehri UAE T54 7-6-2009 3 60,38 525
400m M T54 
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Track 400m M T54  Final T54 Almers Niklas SWE T54 7-6-2009 1 52,79 745
AT Track 400m M T54  Final T54 Fahad Mohammad UAE T54 7-6-2009 2 58,12 584
AT Track 400m M T54  Final T54 Orru Raffaele NED T54 7-6-2009 3 59,88 538
AT Track 400m M T54  Final T54 Strijker Freek NED T54 7-6-2009 4 65,57 404
400m M T53 
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Track 400m M T53  Final T53 Schuiling Henk NED T53 7-6-2009 1 1,08,06 353
AT Track 400m M T53  Final T53 Pijs Bart NED T53 7-6-2009 2 1,10,62 304
AT Track 400m M T53  Final T53 Romkes Sven NED T53 7-6-2009 3 1,54,83 -197
 
 
400m F T34
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Track 400m F T34  Final T34 Jongebloed Rita NED T34 7-6-2009 4 2,30,51 -100
400m M T37/47/46 
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Track 400m M T37/47/46  Final T37 Dolan Keith IRE T37 7-6-2009 1 63,96 668
200m F T 34/42/44 
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Track 200m F T34/42/46 Final T42 Schmidt Carmen AUT T42 7-6-2009 1 43,5 848 -0,4
AT Track 200m F T34/42/46 Final T44 Nakanishi Maya JPN T44 7-6-2009 2 30,33 821 -0,4
AT Track 200m F T34/42/46 Final T44 Verduijn Suzan NED T44 7-6-2009 3 31,11 776 -0,4
AT Track 200m F T34/42/46 Final T34 Jongebloed Rita NED T34 7-6-2009 4 74,67 -83 +0,3
200m M T12/42/44/46 
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Track 200m M T12/42/44/48 Final T44 Fourie Arnu RSA T44 7-6-2009 1 23,84 888 -1,6
AT Track 200m M T12/42/44/49 Final T44 Fugers Tom NED T44 7-6-2009 2 25,71 751 -1,6
AT Track 200m M T12/42/44/50 Final T46 Hoffmann Christopher GER T46 7-6-2009 3 24,56 790 -1,6
AT Track 200m M T12/42/44/51 Final T44 Kruijff Teun NED T44 7-6-2009 4 27,03 665 -1,6
AT Track 200m M T12/42/44/52 Final T42 Jerabek Andreas AUT T42 7-6-2009 5 32,71 578 -1,6
AT Track 200m M T12/42/44/53 Final T43 Behre David GER T43 7-6-2009 6 27,05 664 -1,6
200m M T36/37
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
200m M T36/37 Final T37 Dolan Keith IRE T37 7-6-2009 28,18 712 +0,3
200m M T36/37 Final T37 Algaiwani Sultan UAE T37 7-6-2009 28,57 689 +0,3
200m M T36/37 Final T37 Pajvot Marijan CRO F37 7-6-2009 29,57 632 +0,3
200m M T36/37 Final T36 Hassan Achmed UAE T36 7-6-2009 30,94 606 +0,3
200m M T53/54 
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Track 200m M T53/56 Final T54 van_Weeghel Kenny NED T54 7-6-2009 1 26,41 889 -1,6
AT Track 200m M T53/57 Final T54 Vahdani Mohammad UAE T54 7-6-2009 2 27,15 837 -1,6
AT Track 200m M T53/58 Final T54 Almers Niklas SWE T54 7-6-2009 3 27,79 795 +,03
AT Track 200m M T53/59 Final T54 Saeed Almehri UAE T54 7-6-2009 4 30,18 653 -1,6
AT Track 200m M T53/60 Final T54 Fahad Mohammad UAE T54 7-6-2009 5 30,59 631 +,03
AT Track 200m M T53/61 Final T53 Schuiling Henk NED T53 7-6-2009 6 35,48 495 +,03
AT Track 200m M T53/62 Final T53 Romkes Sven NED T53 7-6-2009 7 54,49 -26 +,03
Shot M F55/56/57
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Field Shot M F55/56/59 Final F57 McCarthy James IRE F57 7-6-2009 1 10,91 813
AT Field Shot M F55/56/60 Final F57 Radjenovic Boro CRO F57 7-6-2009 2 10,58 788
AT Field Shot M F55/56/61 Final F56 Boyle Jamie IRE F56 7-6-2009 3 7,64 658
AT Field Shot M F55/56/62 Final F56 Berry David IRE F56 7-6-2009 4 6,22 536
Shot M F32/33/34/52/53
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Field Shot M F32/33/34/52/55 Final F32 Cleare Eoin IRE F32 7-6-2009 2 6,12 743
AT Field Shot M F32/33/34/52/56 Final F34 O’Dwyer Raymond IRE F34 7-6-2009 3 5,74 532
AT Field Shot M F32/33/34/52/57 Final F33 Butler Eamon IRE F33 7-6-2009 4 2,71 260
AT Field Shot M F32/33/34/52/58 Final F53 MÁXIMO_DE_JESÚS MAURO MEX F53 7-6-2009 1 8,44 1038
LongJump M F37/42/44/46
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Field LongJump M F37/42/44/48 Final F12 Langenhoven Hilton RSA F12 7-6-2009 1 7,03 1047
AT Field LongJump M F37/42/44/49 Final F44 YAMAMOTO Atsushi JPN F44 7-6-2009 2 5,37 830
AT Field LongJump M F37/42/44/50 Final F46 Hoffmann Christopher GER F46 7-6-2009 3 5,25 754
AT Field LongJump M F37/42/44/51 Final F42 Jerabek Andreas AUT F42 7-6-2009 5 4,14 701
AT Field LongJump M F37/42/44/52 Final F37 Pajvot Marijan CRO F37 7-6-2009 6 3,9 678
AT Field LongJump M F37/42/44/53 Final F44 Kruijff Teun NED F44 7-6-2009 4 4,26 658
Shot F F34/52/53/58
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Field Shot F F34/52/53/60 Final F52 Balek Antonia CRO F52 7-6-2009 1 5,82 1268
AT Field Shot F F34/52/53/61 Final F53 Hamill Jessica NZL F53 7-6-2009 2 6,79 1155
AT Field Shot F F34/52/53/62 Final F58 DE_LOS_ÁNGELES_ORTIZ_HERNÁNDEZ MARÍA MEX F58 7-6-2009 3 10,16 1045
AT Field Shot F F34/52/53/63 Final F58 ROSALES_MONTIEL CATALINA MEX F58 7-6-2009 4 8,97 923
AT Field Shot F F34/52/53/64 Final T34 Aarden Angelique NED T34 7-6-2009 5 4,63 613
AT Field Shot F F34/52/53/65 Final F52 Achoa Leticia MEX F52 7-6-2009 6 3,49 760
AT Field Shot F F34/52/53/66 Final F53 SALAS_MARÍN ESTELA MEX F53 7-6-2009 7 4,02 684
AT Field Shot F F34/52/53/67 Final F58 Graaf_de Anita NED F58 7-6-2009 8 4,8 494
Shot M F37/40/42/44
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Field Shot M F37/40/42/46 Final F40 Mester Mathias GER F40 7-6-2009 1 10,66 1070
AT Field Shot M F37/40/42/47 Final F42 Tinnemeier Frank GER F42 7-6-2009 2 12,9 959
AT Field Shot M F37/40/42/48 Final F44 Slivar Josip CRO F44 7-6-2009 3 14,16 884
AT Field Shot M F37/40/42/49 Final F44 Frischmann Jörg GER F44 7-6-2009 4 13,85 864
AT Field Shot M F37/40/42/50 Final F44 Murray Heugène RSA F44 7-6-2009 5 10,75 671
AT Field Shot M F37/40/42/51 Final F37 Dunne Trevor IRE F37 7-6-2009 6 9,52 633
1500m M T53/54
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Track 1500m M T53/54 Final T54 Almers Niklas SWE T54 7-6-2009 1 3,37,79 729
AT Track 1500m M T53/54 Final T54 Mohammad Vahdani UAE T54 7-6-2009 2 3,41,56 700
AT Track 1500m M T53/54 Final T54 Weeghel_van Kenny NED T54 7-6-2009 3 3,48,21 650
AT Track 1500m M T53/54 Final T54 Mohammad Fahad UAE T54 7-6-2009 4 4,02,56 553
AT Track 1500m M T53/54 Final T54 Strijker Freek NED T54 7-6-2009 5 4,03,84 544
AT Track 1500m M T53/54 Final T53 Schuiling Henk NED T53 7-6-2009 6 4,27,52 408
AT Track 1500m M T53/54 Final T53 Rusch Stefan NED T53 7-6-2009 7 4,43,38 329
Shot F F11/12/38/42
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Field Shot F F11/12/38/44 Final F42 Vukovic Jelena CRO F42 7-6-2009 1 8,14 873
AT Field Shot F F11/12/38/45 Final F11 Dunne Ailish IRE F11 7-6-2009 2 6,08 576
AT Field Shot F F11/12/38/46 Final F12 Geraerts Minke NED F12 7-6-2009 3 5,85 469
AT Field Shot F F11/12/38/47 Final F38 Voesenek Betty NED F38 7-6-2009 4 3,67 321
Javelin F F11/38/42/46
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Field Javelin F F11/38/42/48 Final F46 Voesenek Betty NED F46 7-6-2009 1 9,49 259
AT Field Javelin F F11/38/42/49 Final F12 Geraerts Minke NED F12 7-6-2009 2 9,15 237
Javelin F F34/53/58
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Field Javelin F F34/53/60 Final F52 Balek Antonia CRO F52 7-6-2009 1 13,02 1447
AT Field Javelin F F34/53/61 Final F53 SALAS_MARÍN ESTELA MEX F53 7-6-2009 2 11,32 994
AT Field Javelin F F34/53/62 Final F58 VELASCO_REYES JENY MEX F58 7-6-2009 3 28,97 982
AT Field Javelin F F34/53/63 Final F52 Achoa Leticia MEX F52 7-6-2009 4 8,81 979
AT Field Javelin F F34/53/64 Final F53 RIVERA_ROBLES ESTHER MEX F53 7-6-2009 5 10,78 947
AT Field Javelin F F34/53/65 Final F34 Hamill Jessica NZL F34 7-6-2009 6 12,66 892
AT Field Javelin F F34/53/66 Final F34 Aarden Angelique NED F34 7-6-2009 7 8,39 590
AT Field Javelin F F34/53/67 Final F58 Alrasheedy Siham UAE F58 7-6-2009 8 14,49 491
AT Field Javelin F F34/53/68 Final F34 Alsuwaidi Latifa UAE F34 7-6-2009 9 6,51 458
AT Field Javelin F F34/53/69 Final F58 de_Graaf Anita NED F58 7-6-2009 10 10,2 346
Javelin M F40/44
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Field Javelin M F40/46 Final F40 Mester Mathias GER F40 7-6-2009 1 38,53 1120
AT Field Javelin M F40/47 Final F42 Murray Heugène RSA F42 7-6-2009 2 33,27 671
Discus M F32/33/34/51/52
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Field Discus M F32/33/34/51/54 Final F51 Matic Miroslav CRO F51 7-6-2009 1 9,47 965
AT Field Discus M F32/33/34/51/55 Final F51 McCarthy John IRE F51 7-6-2009 2 9,01 918
AT Field Discus M F32/33/34/51/56 Final F52 Culliton Garrett IRE F52 7-6-2009 3 16,41 879
AT Field Discus M F32/33/34/51/57 Final F34 O’Dwyer Raymond IRE F34 7-6-2009 4 24,06 612
AT Field Discus M F32/33/34/51/58 Final F33 Butler Eamon IRE F33 7-6-2009 5 9,66 366
Discus F F11/12/38/42
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Field Discus F F11/12/38/44 Final F42 Vukovic Jelena CRO F42 7-6-2009 1 26,72 878
AT Field Discus F F11/12/38/44 Final F38 Voesenek Betty NED F38 7-6-2009 2 11,32 382
AT Field Discus F F11/12/38/44 Final F11 Dunne Ailish IRE F11 7-6-2009 3 13,94 360
AT Field Discus F F11/12/38/44 Final F12 Geraerts Minke NED F12 7-6-2009 4 12,25 287
Discus M F37/40/42
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Field Discus M F37/40/42 Final F40 Mester Mathias GER F40 7-6-2009 1 30,01 1013
AT Field Discus M F37/40/42 Final F42 Murray Heugène RSA F42 7-6-2009 2 30,91 685
Discus M F37/40/42 Final F37 Dunne Trevor IRE F37 7-6-2009 33,00 641
Discus F F34/33/51/53/57/58
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Field Discus F F34/33/51/53/57/60 Final F57 Barry Orla IRE F57 7-6-2009 1 26,92 1021
AT Field Discus F F34/33/51/53/57/61 Final F58 ROSALES_MONTIEL CATALINA MEX F58 7-6-2009 2 28,9 919
AT Field Discus F F34/33/51/53/57/62 Final F52 Balek Antonia CRO F52 7-6-2009 3 12,69 855
AT Field Discus F F34/33/51/53/57/63 Final F34 Hamill Jessica NZL F34 7-6-2009 4 15,59 815
AT Field Discus F F34/33/51/53/57/64 Final F58 DE_LOS_ÁNGELES_ORTIZ_HERNÁNDEZ MARÍA MEX F58 7-6-2009 5 24,94 793
AT Field Discus F F34/33/51/53/57/65 Final F34 Aarden Angelique NED F34 7-6-2009 6 14,98 783
AT Field Discus F F34/33/51/53/57/66 Final F53 Tallon Rosemary IRE F53 7-6-2009 7 10,7 721
AT Field Discus F F34/33/51/53/57/67 Final F34 Alsuwaidi Latifa UAE F34 7-6-2009 8 13,38 700
AT Field Discus F F34/33/51/53/57/68 Final F58 Alrasheedy Siham UAE F58 7-6-2009 9 21,3 677
AT Field Discus F F34/33/51/53/57/69 Final F58 VELASCO_REYES JENY MEX F58 7-6-2009 10 18,98 604
AT Field Discus F F34/33/51/53/57/70 Final F34 Angelique Aarden NED F34 7-6-2009 11 9,81 513
AT Field Discus F F34/33/51/53/57/71 Final F51 Wayland Catherine IRE F51 7-6-2009 12 5,74 485
Javelin M F34/52/56/53/57/58
Sport Discipline Event Phase/ Unit Elig, Cl, SDMS ID Family_Name Given_Name NPC Class Date Rank Time Width Points Wind
AT Field Javelin M F34/52/56/53/57/60 Final F53 MÁXIMO_DE_JESÚS MAURO MEX F53 7-6-2009 1 20,08 1008
AT Field Javelin M F34/52/56/53/57/61 Final F34 O’Dwyer Raymond IRE F34 7-6-2009 2 18,11 679
AT Field Javelin M F34/52/56/53/57/62 Final F56 Berry David IRE F56 7-6-2009 3 12,43 341