Dubai Club For Special sports |
3rd Fazaa International Athletics Competition 2011 |
26.03.-29.03.2011 Dubai - Police Officers Club |
Result list |
Summary |
Men |
Women |
Men |
100 m men | -0,2 | 26.03.2011 |
Final T20 |
1. | 20 Alyami, Talaa | 1955 | Saudi Arabia | 11,40 | sec. |
2. | 20 Harib, Mohamed Ali Malal | 1955 | Dubai | 12,33 | sec. |
3. | 20 Mossa Mossa, Ali Hassan | 1955 | Dubai | 12,54 | sec. |
4. | 20 Khaliefa, Ahmed Sayed | 1955 | Dubai | 12,77 | sec. |
5. | 20 Harib, Ahmad Abdulla Ahm | 1955 | Dubai | 14,16 | sec. |
100 m men | +0,0 | 26.03.2011 |
Final T42/46 |
1. | 42 Alfifi, Abdulla | 1955 | Saudi Arabia | 15,21 | sec. |
2. | 46 Albalooshi, Yahia | 1955 | Sharjah | 15,79 | sec. |
3. | 46 Almarri, Mohammed Saleh A | 1990 | Qatar | 15,95 | sec. |
46 Ramadan, Ahmed Sayed | 1955 | Egypt | DNS |
100 m men | -0,7 | 26.03.2011 |
Final T36/37 |
1. | 37 Fathallah, Mustafa | 1955 | Egypt | 11,94 | sec. |
2. | 37 Hamdi, Sofiane | 1989 | Algeria | 13,21 | sec. |
2. | 37 Alansari, Ali | 1978 | United Arab Emirates | 13,21 | sec. |
4. | 36 Abdulkader, Hussam Eddine | 1955 | Egypt | 13,25 | sec. |
5. | 37 Elshimi, Esmail Mahmoud | 1955 | Egypt | 13,54 | sec. |
6. | 36 Protonotarios, Loukas Ioannis | 1991 | Greece | 14,12 | sec. |
7. | 36 Ahmad, Essa Yaqoob | 1955 | Dubai | 15,61 | sec. |
100 m wheelchair men | +1,3 | 26.03.2011 |
Time-race 1 T54 |
1. | 54 Ansorg, Pascal | 1994 | Germany | 16,13 | sec. |
2. | 54 Ali, Fahad Mohammed | 1955 | Dubai | 16,77 | sec. |
3. | 54 Ghouloum, Mahmoud | 1955 | Dubai | 17,28 | sec. |
4. | 54 Willimann, Lukas | 1993 | Switzerland | 17,62 | sec. |
5. | 54 Aldhaheri, Rashed | 1955 | Al-Ain | 17,72 | sec. |
6. | 54 Alzahrani, Jamaan | 1955 | Saudi Arabia | 18,42 | sec. |
54 Kamzari, Abdulaziz | 1955 | Khorf Akkan | DNS |
54 Bani Hashem, Mohamed | 1985 | Al-Ain | DNS |
100 m wheelchair men | +1,1 | 26.03.2011 |
Time-race 2 T54 |
1. | 54 Koysub, Supachai | 1977 | Thailand | 14,56 | sec. |
2. | 54 Konjen, Saichon | 1983 | Thailand | 14,88 | sec. |
3. | 54 Vahdani, Mohammad | 1979 | Dubai | 15,00 | sec. |
4. | 54 Schuh, Marc | 1989 | Germany | 15,08 | sec. |
5. | 54 Hug, Marcel | 1986 | Switzerland | 15,16 | sec. |
6. | 54 Rachif, Maamar | 1983 | Algeria | 15,22 | sec. |
7. | 54 Alnaqbi, Jasim | 1978 | Khorf Akkan | 15,28 | sec. |
8. | 54 Aouadi, Ahmed | 1978 | Tunisia | 15,38 | sec. |
100 m wheelchair men | 26.03.2011 |
Ranking order time race T54 |
1. | 54 Koysub, Supachai | 1977 | Thailand | +1,1 | 14,56 | sec. |
2. | 54 Konjen, Saichon | 1983 | Thailand | +1,1 | 14,88 | sec. |
3. | 54 Vahdani, Mohammad | 1979 | Dubai | +1,1 | 15,00 | sec. |
4. | 54 Schuh, Marc | 1989 | Germany | +1,1 | 15,08 | sec. |
5. | 54 Hug, Marcel | 1986 | Switzerland | +1,1 | 15,16 | sec. |
6. | 54 Rachif, Maamar | 1983 | Algeria | +1,1 | 15,22 | sec. |
7. | 54 Alnaqbi, Jasim | 1978 | Khorf Akkan | +1,1 | 15,28 | sec. |
8. | 54 Aouadi, Ahmed | 1978 | Tunisia | +1,1 | 15,38 | sec. |
9. | 54 Ansorg, Pascal | 1994 | Germany | +1,3 | 16,13 | sec. |
10. | 54 Ali, Fahad Mohammed | 1955 | Dubai | +1,3 | 16,77 | sec. |
11. | 54 Ghouloum, Mahmoud | 1955 | Dubai | +1,3 | 17,28 | sec. |
12. | 54 Willimann, Lukas | 1993 | Switzerland | +1,3 | 17,62 | sec. |
13. | 54 Aldhaheri, Rashed | 1955 | Al-Ain | +1,3 | 17,72 | sec. |
14. | 54 Alzahrani, Jamaan | 1955 | Saudi Arabia | +1,3 | 18,42 | sec. |
54 Kamzari, Abdulaziz | 1955 | Khorf Akkan | DNS |
54 Bani Hashem, Mohamed | 1985 | Al-Ain | DNS |
100 m wheelchair men | +1,5 | 26.03.2011 |
Time-race 1 T34/52/53 |
1. | 52 Boesch, Beat | 1971 | Switzerland | 18,25 | sec. |
2. | 53 Kabi, Mohammed Ali | 1955 | Saudi Arabia | 19,68 | sec. |
3. | 34 Alkindi, Mohammed | 1955 | Khorf Akkan | 29,79 | sec. |
34 Jaber Mohamed, Amrou | 1955 | Al-Ain | DNS |
34 Hammadi, Mohamed | 1985 | Sharjah | DNS |
100 m wheelchair men | +0,3 | 26.03.2011 |
Time-race 2 T34/52/53 |
1. | 53 Ktila, Walid | 1985 | Tunisia | 15,86 | sec. |
2. | 53 Krungget, Pichet | 1975 | Thailand | 16,39 | sec. |
3. | 53 Aljenaidil, Fahed | 1955 | Saudi Arabia | 16,60 | sec. |
4. | 53 Vogel, Korsan | 1992 | Germany | 18,58 | sec. |
54 Alshehhi, Salem | 1955 | Sharjah | DNS |
100 m wheelchair men | 26.03.2011 |
Ranking order T34/52/53 |
1. | 53 Ktila, Walid | 1985 | Tunisia | +0,3 | 15,86 | sec. |
2. | 53 Krungget, Pichet | 1975 | Thailand | +0,3 | 16,39 | sec. |
3. | 53 Aljenaidil, Fahed | 1955 | Saudi Arabia | +0,3 | 16,60 | sec. |
4. | 52 Boesch, Beat | 1971 | Switzerland | +1,5 | 18,25 | sec. |
4. | 34 Jaber Mohamed, Amrou | 1955 | Al-Ain | +1,5 | 18,25 | sec. |
6. | 53 Vogel, Korsan | 1992 | Germany | +0,3 | 18,58 | sec. |
7. | 53 Kabi, Mohammed Ali | 1955 | Saudi Arabia | +1,5 | 19,68 | sec. |
8. | 34 Alkindi, Mohammed | 1955 | Khorf Akkan | +1,5 | 29,79 | sec. |
34 Hammadi, Mohamed | 1985 | Sharjah | DNS |
54 Alshehhi, Salem | 1955 | Sharjah | DNS |
400 m men | 26.03.2011 |
Final T36/37/38 |
1. | 38 Saidi, Abbes | 1983 | Tunisia | 54,21 | sec. |
2. | 37 Fathallah, Mustafa | 1955 | Egypt | 59,54 | sec. |
3. | 37 Alansari, Ali | 1978 | United Arab Emirates | 61,07 | sec. |
4. | 36 Abdulkader, Hussam Eddine | 1955 | Egypt | 63,94 | sec. |
5. | 36 Protonotarios, Loukas Ioannis | 1991 | Greece | 66,62 | sec. |
6. | 36 Alnuaimi, Rashed | 1955 | Al-Ain | 76,18 | sec. |
37 Elshimi, Esmail Mahmoud | 1955 | Egypt | DNF |
400 m men | 26.03.2011 |
Final T20/46 |
1. | 20 Alyami, Talaa | 1955 | Saudi Arabia | 52,54 | sec. |
2. | 20 Garaoui, Fares | 1955 | Saudi Arabia | 55,64 | sec. |
3. | 20 Harib, Mohamed Ali Malal | 1955 | Dubai | 56,61 | sec. |
4. | 20 Mossa Mossa, Ali Hassan | 1955 | Dubai | 57,39 | sec. |
46 Ramadan, Ahmed Sayed | 1955 | Egypt | DNS |
400 m wheelchair men | 26.03.2011 |
Time-race 1 T54 |
1. | 54 Balde, Alhassane | 1985 | Germany | 55,81 | sec. |
2. | 54 Ansorg, Pascal | 1994 | Germany | 59,10 | sec. |
3. | 54 Ghouloum, Mahmoud | 1955 | Dubai | 1:00,08 | min. |
4. | 54 Ali, Fahad Mohammed | 1955 | Dubai | 1:04,43 | min. |
5. | 54 Willimann, Lukas | 1993 | Switzerland | 1:04,97 | min. |
6. | 54 Aldhaheri, Rashed | 1955 | Al-Ain | 1:07,45 | min. |
7. | 54 Alshehhi, Salem | 1955 | Sharjah | 1:21,44 | min. |
54 Aktar Kavian, Abdullah | 1991 | Al-Ain | DNF |
400 m wheelchair men | 26.03.2011 |
Time-race 2 T54 |
1. | 54 Schuh, Marc | 1989 | Germany | 49,17 | sec. |
2. | 54 Aouadi, Ahmed | 1978 | Tunisia | 49,82 | sec. |
3. | 54 Hug, Marcel | 1986 | Switzerland | 50,10 | sec. |
4. | 54 Konjen, Saichon | 1983 | Thailand | 51,30 | sec. |
4. | 54 Rachif, Maamar | 1983 | Algeria | 51,30 | sec. |
6. | 54 Vahdani, Mohammad | 1979 | Dubai | 52,43 | sec. |
7. | 54 Koysub, Supachai | 1977 | Thailand | 54,46 | sec. |
8. | 54 Wahoram, Prawat | 1981 | Thailand | 55,45 | sec. |
400 m wheelchair men | 26.03.2011 |
Ranking order time race T54 |
1. | 54 Schuh, Marc | 1989 | Germany | 49,17 | sec. |
2. | 54 Aouadi, Ahmed | 1978 | Tunisia | 49,82 | sec. |
3. | 54 Hug, Marcel | 1986 | Switzerland | 50,10 | sec. |
4. | 54 Rachif, Maamar | 1983 | Algeria | 51,30 | sec. |
4. | 54 Konjen, Saichon | 1983 | Thailand | 51,30 | sec. |
6. | 54 Vahdani, Mohammad | 1979 | Dubai | 52,43 | sec. |
7. | 54 Koysub, Supachai | 1977 | Thailand | 54,46 | sec. |
8. | 54 Wahoram, Prawat | 1981 | Thailand | 55,45 | sec. |
9. | 54 Balde, Alhassane | 1985 | Germany | 55,81 | sec. |
10. | 54 Ansorg, Pascal | 1994 | Germany | 59,10 | sec. |
11. | 54 Ghouloum, Mahmoud | 1955 | Dubai | 1:00,08 | min. |
12. | 54 Ali, Fahad Mohammed | 1955 | Dubai | 1:04,43 | min. |
13. | 54 Willimann, Lukas | 1993 | Switzerland | 1:04,97 | min. |
14. | 54 Aldhaheri, Rashed | 1955 | Al-Ain | 1:07,45 | min. |
15. | 54 Alshehhi, Salem | 1955 | Sharjah | 1:21,44 | min. |
54 Aktar Kavian, Abdullah | 1991 | Al-Ain | DNF |
400 m wheelchair men | 26.03.2011 |
Final T34/52/53 |
1. | 53 Ktila, Walid | 1985 | Tunisia | 55,21 | sec. |
2. | 53 Krungget, Pichet | 1975 | Thailand | 56,45 | sec. |
3. | 53 Vogel, Korsan | 1992 | Germany | 1:05,67 | min. |
4. | 52 Boesch, Beat | 1971 | Switzerland | 1:11,33 | min. |
5. | 54 Alshehhi, Salem | 1955 | Sharjah | 1:21,44 | min. |
34 Hammadi, Mohamed | 1985 | Sharjah | DNS |
shot put wheelch men | 26.03.2011 |
Final F32/33/34 |
1. | 34 Rzig, Faouzi | 1982 | Tunisia | 9,93 | m | 942 P. |
8,97 | 9,19 | 8,98 | 8,86 | 9,27 | 9,93 |
2. | 34 Abdulrahman, Abdulrahman Abdul | 1955 | Qatar | 9,50 | m | 916 P. |
9,22 | 5,50 | 9,47 | 7,78 | 9,50 | 8,00 |
3. | 33 Alhousani, Ahmed | 1987 | Sharjah | 8,02 | m | 757 P. |
7,62 | 6,80 | x | 8,02 | x | 7,70 |
4. | 34 Angelis, Athanasios | 1955 | Greece | 7,44 | m | 723 P. |
6,88 | x | 6,54 | 7,36 | 7,28 | 7,44 |
5. | 33 Malaleih, Hassan | 1955 | Khorf Akkan | 7,54 | m | 701 P. |
x | x | 7,02 | x | 7,54 | x |
6. | 33 Alshekaili, Abdulaziz | 1986 | Al-Ain | 7,49 | m | 695 P. |
7,47 | 7,38 | 7,47 | 7,49 | 6,71 | 6,67 |
7. | 33 Alnakhli, Hani | 1986 | Saudi Arabia | 6,80 | m | 602 P. |
6,65 | 6,55 | 6,80 | x | 6,27 | 6,36 |
8. | 34 Hassan, Tariq Mohd Ali | 1955 | Dubai | 5,86 | m | 493 P. |
5,58 | 5,72 | 5,86 | 5,11 | 4,63 | 5,10 |
9. | 33 Hassan, Juma Salem | 1955 | Dubai | 5,68 | m | 429 P. |
5,50 | 5,46 | 5,68 |
10. | 33 Keret, Husam | 1983 | Qatar | 5,49 | m | 399 P. |
4,81 | 5,49 | x |
11. | 34 Mousavi, Seyed Abbas Vahda | 1955 | Dubai | 5,22 | m | 387 P. |
5,22 | 4,49 | 5,11 |
12. | 33 Saeed, Saad Mahboub | 1991 | Qatar | 3,86 | m | 157 P. |
3,86 | x | x |
32 Alshamisi, Abdulla | 1955 | Al-Ain | DNS |
33 Al-Yazidi, Omar Saleh | 1985 | Qatar | DNS |
33 Suhail, Almeri | 1955 | Al-Ain | DNS |
shot put wheelch men | 26.03.2011 |
Final F53/54/55/56/57/58 |
1. | 58 Ashapatov, Alexey | 1974 | Russian Federation | 15,83 | m | 976 P. |
15,53 | 15,18 | 15,83 | 15,02 | 15,61 | 15,38 |
2. | 54 Stefanoudakis, Emmanouil | 1955 | Greece | 9,01 | m | 904 P. |
8,70 | 8,03 | 9,01 | x | 8,24 | 8,60 |
3. | 54 Kuznetsov, Alexey | 1981 | Russian Federation | 8,38 | m | 835 P. |
7,71 | 8,32 | 8,38 | 7,26 | 7,58 | 8,07 |
4. | 53 Fernandes, Che Jon | 1971 | Greece | 7,49 | m | 744 P. |
7,49 | 7,10 | 7,20 | 7,27 | 7,34 | 7,15 |
5. | 58 Alkhir, Mutaoua Abu | 1955 | Egypt | 12,24 | m | 703 P. |
12,24 | 11,74 | x | 8,70 | 10,93 | 10,38 |
6. | 57 Allahverdiyev, Allahverdi | 1982 | Azerbaijan | 9,72 | m | 583 P. |
9,72 | 9,67 | 9,39 | 8,57 | 9,70 | 8,59 |
7. | 56 Hamad, Hassan Salem A A | 1955 | Abu Dhabi | 7,05 | m | 294 P. |
7,00 | 6,68 | 6,63 | 6,75 | 6,40 | 7,05 |
8. | 58 Zanjaber, Husein Ibahim | 1955 | Dubai | 8,35 | m | 285 P. |
7,66 | 8,15 | 8,08 | 8,35 | 7,97 | 8,02 |
9. | 55 Ahmed, Ahmed Mohamed E | 1987 | Qatar | 5,80 | m | 226 P. |
5,34 | 5,71 | 5,80 |
10. | 55 Alshehi, Mohammed Abdulla | 1955 | Dubai | 5,09 | m | 125 P. |
4,96 | 5,09 | 4,91 |
11. | 55 Younas, Omair | 1996 | Dubai | 3,54 | m | 14 P. |
x | 3,54 | x |
58 Aladsani, Salah Ismail | 1967 | Qatar | DNS |
53 Jokar, Abdolreza | 1955 | Islamic Republic of Iran | DNS |
57 Almass, Ali Mohd | 1970 | Qatar | DNS |
discus men | 26.03.2011 |
Final F40/42 |
1. | 42 Almaadhadi, Omran Mohd | 1977 | Qatar | 24,81 | m | 412 P. |
24,81 | 21,97 | 21,90 | 22,62 | 23,22 | 23,83 |
2. | 40 Husein, Megtafi | 1955 | Saudi Arabia | 17,46 | m | 412 P. |
x | 16,62 | 16,66 | 16,37 | 17,46 | x |
3. | 40 Ahmed, Adil Murad | 1955 | Dubai | 9,61 | m | 36 P. |
8,95 | 7,60 | x | 9,11 | 8,90 | 9,61 |
discus men | 26.03.2011 |
Final F35/37/38 |
1. | 37 Kamel, Mohammed Mohammed | 1955 | Egypt | 47,72 | m | 962 P. |
47,65 | x | 46,77 | 45,45 | 47,72 | x |
2. | 38 Abduloureth, Ibrahim | 1955 | Egypt | 36,28 | m | 843 P. |
30,90 | x | x | x | 36,28 | x |
3. | 37 Abdulilah, Moeitaz | 1955 | Saudi Arabia | 27,23 | m | 490 P. |
24,37 | 21,18 | x | x | 24,76 | 27,23 |
4. | 37 Almallahi, Obaid | 1955 | Khorf Akkan | 27,02 | m | 482 P. |
26,19 | 26,37 | x | 25,82 | 27,02 | 26,04 |
5. | 37 Ahmad, Mansoor Abdulrahm | 1955 | Dubai | 24,75 | m | 395 P. |
x | 23,83 | 23,78 | 21,52 | 24,75 | 24,52 |
6. | 37 Abbad, Abbad Khalid | 1955 | Dubai | 23,59 | m | 350 P. |
22,62 | 20,77 | 23,59 | 21,37 | 22,21 | 23,21 |
7. | 35 Alnabit, Mubarak Mohd | 1975 | Qatar | 25,27 | m | 272 P. |
23,69 | 24,66 | x | 24,51 | 25,27 | 24,87 |
8. | 37 Ismael, Ali Saad | 1978 | Qatar | 18,13 | m | 157 P. |
x | x | 15,56 | 17,08 | 18,13 | 17,33 |
38 Hardani, Javad | 1984 | Islamic Republic of Iran | DNS |
37 Karji, Mansour | 1955 | Dubai | DNS |
Women |
100 m women | -0,5 | 26.03.2011 |
Final T20 |
1. | 20 Benhaj Ahmed, Rabia | 1982 | Tunisia | 13,22 | sec. |
2. | 20 Aouina, Amel | 1955 | Tunisia | 14,21 | sec. |
3. | 20 Al Hosani, Ali Abdulla Ali | 1955 | Abu Dhabi | 15,77 | sec. |
4. | 20 Reem, Hussain Murad You | 1955 | Dubai | 17,05 | sec. |
5. | 20 Ruqia, Essa Mir Jaffar | 1955 | Dubai | 17,80 | sec. |
100 m women | +0,5 | 26.03.2011 |
Final T35/37 |
1. | 37 Seifert, Maria | 1991 | Germany | 14,72 | sec. |
2. | 37 Bahi, Nada | 1992 | Tunisia | 14,89 | sec. |
3. | 35 Elatif, Aikaterini | 1955 | Greece | 21,61 | sec. |
4. | 37 Saima, Bibi Spin Zadah | 1955 | Dubai | 30,57 | sec. |
100 m wheelchair women | -0,4 | 26.03.2011 |
Final T34/53 |
1. | 53 Lustenberger, Jasmin | 1992 | Switzerland | 19,19 | sec. |
2. | 53 Scherrer, Anita | 1989 | Switzerland | 20,94 | sec. |
3. | 34 Ben Jemaa, Yousra | 1986 | Tunisia | 22,21 | sec. |
out of ranking |
54 Schaer, Manuela | 1984 | Switzerland | 17,37 | sec. |
400 m women | 26.03.2011 |
Final T20/37 |
1. | 37 Bahi, Nada | 1992 | Tunisia | 71,84 | sec. |
2. | 20 Reem, Hussain Murad You | 1955 | Dubai | 86,15 | sec. |
400 m wheelchair women | 26.03.2011 |
Final T53/54 |
1. | 54 Hunkeler, Edith | 1972 | Switzerland | 57,97 | sec. |
2. | 54 Schaer, Manuela | 1984 | Switzerland | 1:01,88 | min. |
3. | 54 von Bueren, Andrea | 1991 | Switzerland | 1:03,84 | min. |
4. | 53 Lustenberger, Jasmin | 1992 | Switzerland | 1:10,27 | min. |
5. | 53 Scherrer, Anita | 1989 | Switzerland | 1:13,13 | min. |
discus wheelchair women | 26.03.2011 |
Final F55/57/58 |
1. | 58 Saifi, Nassima | 1988 | Algeria | 37,50 | m | 979 P. |
x | 34,60 | 32,99 | 35,22 | 37,50 | 36,74 |
2. | 58 Eneva, Stela | 1975 | Bulgaria | 34,55 | m | 910 P. |
34,52 | 34,55 | 32,92 | 33,85 | 31,85 | 33,23 |
3. | 57 Medjmedj, Nadia | 1974 | Algeria | 27,00 | m | 884 P. |
24,45 | 25,13 | 25,33 | 26,93 | 27,00 | 25,94 |
4. | 57 Muhail, Siham Masoud | 1955 | Dubai | 23,38 | m | 731 P. |
22,91 | 21,69 | 22,68 | 23,38 | 23,28 | 23,02 |
5. | 57 Koleva, Ivanka | 1968 | Bulgaria | 21,40 | m | 628 P. |
x | 16,61 | 20,75 | 17,92 | 20,08 | 21,40 |
6. | 57 Abdullayewa, Madinat | 1973 | Azerbaijan | 18,74 | m | 473 P. |
18,37 | 18,74 | x | 17,91 | 17,76 | x |
7. | 55 Al Mesabain, Reem Abdulla M A | 1955 | Abu Dhabi | 8,75 | m | 115 P. |
8,05 | 8,75 | 5,95 | 7,68 | 6,77 | x |
8. | 58 Sara, Alkaabi | 1955 | Sharjah | 14,44 | m | 99 P. |
x | 13,03 | x | 13,62 | 14,44 | x |
javelin wheelchair women | 26.03.2011 |
Final F33/34 |
1. | 34 Ben Jemaa, Yousra | 1986 | Tunisia | 17,98 | m | 1023 P. |
x | 17,68 | 17,79 | 17,98 | 17,06 | x |
2. | 34 Ben Masouda, Louadjda | 1955 | Algeria | 16,56 | m | 941 P. |
15,90 | 16,56 | 15,57 | 15,93 | 15,40 | x |
3. | 34 Thuraya, Alzaabi | 1955 | Sharjah | 15,66 | m | 882 P. |
15,10 | 14,72 | 15,38 | 15,51 | 15,22 | 15,66 |
4. | 33 Bani Khaled, Aisha | 1955 | Khorf Akkan | 10,59 | m | 681 P. |
10,59 | x | 10,10 | x | 10,18 | 9,66 |
5. | 33 Liagkou, Anthi | 1985 | Greece | 8,16 | m | 419 P. |
7,73 | 7,53 | 6,43 | x | 8,16 | 7,91 |
African record by Yousra Ben Jemaa 17,98m |
Erstellt mit COSA WIN 2.2.0 -- COSA-Software,
Berggartenstr. 5a, D-38271 Baddeckenstedt eMail: RenzieSoft@aol.com Home-PAGE: www.cosa-software.de Lizenziert für: Team Thomas |