Royal Dutch Athletics
Nelli Cooman Games
19.05.2013 in Stadskanaal - Sportspark Het Pagedal
Result list

Summary
Men
Women
Men
100 m men+0,6 19.05.2013
final T35/36/37
1. 37 Kapranov, Roman 1983 Russian Federation 11,73 sec. 965 P.
2. 36 Rushgrove, Ben 1987 Great Britain 12,72 sec. 905 P.
3. 35 De Loght, Kevin 1986 Belgium 14,60 sec. 745 P.
4. 37 Hooft, Marvin 1995 Netherlands 14,39 sec. 602 P.
5. 37 Buijsen, Koen 1985 Belgium 18,10 sec. 274 P.

100 m men+0,0 19.05.2013
final T42/44
1. 44 Engelbrecht, Divan 1992 Rep. of South Africa 12,69 sec. 738 P.
2. 42 Teeuwen, Jeroen 1992 Netherlands 16,23 sec. 525 P.
3. 42 Rietveld, Ap 1968 Netherlands 18,27 sec. 355 P.

100 m wheelchair men+0,8 19.05.2013
final T34/54
1. 34 Schuiling, Henk 1983 Netherlands 18,35 sec. 763 P.
2. 54 Schneeberg, Malte 1987 Deutschland 16,94 sec. 637 P.
3. 54 Seestädt, Timm 1994 Deutschland 17,89 sec. 550 P.

200 m men-0,6 19.05.2013
final
1. 37 Kapranov, Roman 1983 Russian Federation 23,98 sec. 939 P.
2. 35 De Loght, Kevin 1986 Belgium 29,49 sec. 789 P.
3. 37 Hooft, Marvin 1995 Netherlands 29,63 sec. 569 P.
4. 37 Voskamp, Marnick 1992 Netherlands 31,83 sec. 460 P.
5. 37 Buijsen, Koen 1985 Belgium 38,81 sec. 198 P.

200 m wheelchair men-0,9 19.05.2013
final T34/54
1. 34 Schuiling, Henk 1983 Netherlands 34,87 sec. 649 P.
2. 54 Seestädt, Timm 1994 Deutschland 32,91 sec. 501 P.

400 m men 19.05.2013
final T35363744
1. 44 Engelbrecht, Divan 1992 Rep. of South Africa 58,30 sec. 745 P.
2. 35 De Loght, Kevin 1986 Belgium 1:13,41 min. 649 P.
3. 37 Buijsen, Koen 1985 Belgium 1:30,00 min. 268 P.
4. 36 List, Theo 1955 Netherlands 1:35,67 min. 138 P.

800 m men 19.05.2013
final T36/46
1. 36 Blake, Paul 1990 Great Britain 2:09,14 min. 966 P.
2. 36 Arefyev, Artem 1984 Russian Federation 2:17,76 min. 843 P.
3. 36 Kharagezov, Pavel 1987 Russian Federation 2:18,15 min. 838 P.
4. 36 List, Theo 1955 Netherlands 3:30,80 min. 204 P.

800 m wheelchair men 19.05.2013
final T34/54
1. 54 Schneeberg, Malte 1987 Deutschland 2:03,89 min. 549 P.
2. 54 Seestädt, Timm 1994 Deutschland 2:05,66 min. 527 P.
3. 34 Schuiling, Henk 1983 Netherlands 2:18,13 min. 499 P.

high jump men 19.05.2013
final
1. 46 Steggink, Julian 1991 Deutschland 1,55 m

145 150 155 158
----- ----- ----- -----
1. Steggink o xo xxo xxx

long jump men 19.05.2013
final F36/44/46
1. 36 Sviridov, Vladimir 1990 Russian Federation 4,68 m 891 P.
x 4,57 4,68 4,56 - -
+0,6 +1,6 +0,3
2. 46 Polyanskiy, Alexey 1991 Russian Federation 5,57 m 756 P.
4,35 4,73 5,52 5,39 5,39 5,57
+1,3 +0,4 +1,1 +0,9 -1,0 +0,5

shot put men 19.05.2013
final F37424446
1. 46 Prokhorov, Nikita 1991 Russian Federation 13,97 m 909 P.
13,97 13,88 x x x x
2. 44 Filatov, Alexandr 1981 Russian Federation 14,97 m 862 P.
14,27 14,07 14,97 14,59 14,46 14,88
3. 37 Breuer, Lutz 1991 Deutschland 9,08 m 559 P.
9,08 8,09 8,96 8,72 8,98 8,49

shot put men 19.05.2013
final F40
1. 40 Duke, Kyron 1992 Great Britain 11,91 m 881 P.
11,36 11,32 11,69 11,82 x 11,91
2. 40 Mester, Mathias 1986 Deutschland 11,29 m 835 P.
x 11,29 11,11 11,28 10,88 10,58
3. 40 Bogatyrev, Ivan 1983 Russian Federation 9,99 m 739 P.
x 9,86 9,99 9,69 9,80 9,98

shot put wheelchair men 19.05.2013
final F33345457
1. 34 Elmin, Alexander 1991 Russian Federation 12,21 m 963 P.
12,21 12,21 11,91 11,48 11,78 11,42
2. 53 Powell, Richard 1970 Great Britain 7,91 m 931 P.
7,47 7,69 7,57 7,29 7,91 7,60
3. 57 McCarthy, James 1972 Ireland 10,58 m 765 P.
10,32 10,58 10,42 10,38 10,30 10,55
4. 34 O Dwyer, Raymond 1990 Ireland 9,12 m 719 P.
8,47 7,64 8,32 9,12 8,43 8,86
5. 33 Scheil, Daniel 1973 Deutschland 8,19 m 719 P.
7,76 8,09 7,76 7,87 x 8,19
6. 57 O'Neill, Patrick 1980 Ireland 7,65 m 553 P.
7,19 7,50 7,50 7,65 7,46 7,52
7. 33 Hellyer, Ashleigh 1991 Great Britain 5,82 m 511 P.
5,64 5,82 5,57 5,72 5,55 5,57

discus men 19.05.2013
final
1. 42 Davies, Aled 1991 Great Britain 44,77 m 991 P.
x x 42,49 44,49 44,77 44,01
2. 46 Prokhorov, Nikita 1991 Russian Federation 44,13 m 907 P.
35,91 x 42,49 36,44 44,13 x
3. 44 Filatov, Alexandr 1981 Russian Federation 45,78 m 747 P.
44,09 45,27 45,78 45,47 44,98 x
4. 37 Clark, Josh 1993 Great Britain 35,60 m 651 P.
35,60 x x 34,70 32,76 35,36
5. 37 Breuer, Lutz 1991 Deutschland 28,20 m 515 P.
25,27 27,21 25,39 28,20 22,12 25,24

discus wheelchair men 19.05.2013
final F3334555657
1. 57 Stephens, Nathan 1988 Great Britain 38,54 m 828 P.
38,22 x 33,29 x 38,54 34,49
2. 55 Paschold, Nils 1988 Deutschland 29,65 m 805 P.
27,01 26,56 27,50 29,44 27,97 29,65
3. 55 Younas, Omair 1996 United Arab Emirates 28,06 m 761 P.
x 26,73 26,87 27,36 28,06 28,06
4. 33 Scheil, Daniel 1973 Deutschland 23,19 m 731 P.
19,02 22,42 23,17 22,18 23,19 21,42
5. 34 O Dwyer, Raymond 1990 Ireland 30,24 m 674 P.
28,96 x 28,71 28,53 29,23 30,24
6. 57 O'Neill, Patrick 1980 Ireland 24,41 m 524 P.
21,51 22,13 23,75 22,85 24,41 22,58

javelin men 19.05.2013
final F40424446
1. 42 Steinstad, Runar 1967 Norway 48,89 m 967 P.
44,92 47,12 48,53 48,89 46,85 46,85
2. 40 Mester, Mathias 1986 Deutschland 39,70 m 904 P.
37,41 39,70 x 38,89 x x
3. 40 Duke, Kyron 1992 Great Britain 36,56 m 833 P.
34,28 35,60 x 36,56 34,28 x
4. 40 Shkulka, Yan 1990 Russian Federation 28,26 m 644 P.
x 26,72 27,57 26,05 25,52 28,26

javelin wheelchair men 19.05.2013
final F3233545657
1. 54 Kuznetsov, Alexey 1981 Russian Federation 27,94 m 972 P.
27,36 27,46 27,94 27,57 27,79 27,58
2. 33 Scheil, Daniel 1973 Deutschland 20,33 m 885 P.
x 19,64 20,33 x 20,18 x
3. 57 Stephens, Nathan 1988 Great Britain 36,19 m 849 P.
34,83 34,32 x 36,19 35,50 35,76
4. 57 O'Neill, Patrick 1980 Ireland 21,72 m 509 P.
x 21,72 19,84 20,75 20,84 21,07

club 397g men 19.05.2013
final F3233545657
1. 32 Alqasim, Souhaib 1979 United Arab Emirates 23,04 m 660 P.
23,04 18,85 22,37 19,18 21,36 22,41

Women
100 m women 19.05.2013
final T1136374246
1. 46 Rodomakina, Nikol 1993 Russian Federation 12,92 sec. 882 P.
2. 36 Ivanova, Elena 1988 Russian Federation 15,50 sec. 850 P.
3. 42 Roozen, Annette 1976 Netherlands 18,13 sec. 773 P.
4. 11 Hinton, Tracey 1970 Great Britain 14,45 sec. 694 P.
37 Sergeeva, Sbetlana 1986 Russian Federation DQ

200 m women-1,2 19.05.2013
final T11/36/37
1. 37 Trushnikova, Evgenia 1985 Russian Federation 30,68 sec. 913 P.
2. 36 Ivanova, Elena 1988 Russian Federation 31,73 sec. 895 P.
3. 37 Sergeeva, Sbetlana 1986 Russian Federation 31,95 sec. 837 P.

long jump women 19.05.2013
final T/F42
1. 42 Roozen, Annette 1976 Netherlands 3,43 m
3,28 3,39 3,24 3,22 x 3,43
-0,5 +0,8 +1,5 +2,2 -0,2

shot put women 19.05.2013
final F11/37/40
1. 37 de Wit, Joyce 1965 Netherlands 6,94 m 595 P.
6,29 6,62 6,94 6,91 5,75 6,54
2. 11 Lattimore, Nadine 1983 Ireland 7,29 m 524 P.
7,03 6,66 7,23 7,00 7,29 7,17
3. 11 Dunne, Ailish 1985 Ireland 6,23 m 448 P.
6,05 6,23 6,07 x 6,19 x
4. 40 Fitzsimons, Hayley 1995 Ireland 4,15 m 434 P.
3,94 4,15 4,14 4,12 3,81 3,92

shot put wheelchair women 19.05.2013
final
1. 57 Volik, Larisa 1982 Russian Federation 10,25 m 1036 P.
8,86 9,73 10,00 10,14 10,20 10,25
2. 34 Kober, Birgit 1971 Deutschland 9,21 m 983 P.
x 8,89 8,25 8,91 9,21 x
3. 56 Regan, Lorraine 1990 Ireland 6,93 m 783 P.
6,66 6,51 6,72 6,51 6,93 6,51
4. 57 Barry, Orla 1989 Ireland 7,25 m 733 P.
6,65 7,25 7,21 7,17 7,14 7,22
5. 34 Brämer-Skowronek, Marie 1990 Deutschland 6,72 m 717 P.
6,72 6,57 x x x 5,89

discus women 19.05.2013
final F11/37/40
1. 11 Lattimore, Nadine 1983 Ireland 20,93 m 520 P.
20,93 18,05 x 20,04 17,50 15,31
2. 11 Dunne, Ailish 1985 Ireland 19,37 m 481 P.
18,42 19,07 17,78 19,37 16,29 18,86
3. 37 de Wit, Joyce 1965 Netherlands 15,93 m 474 P.
15,93 14,28 13,20 15,84 14,05 14,89
4. 40 Fitzsimons, Hayley 1995 Ireland 13,34 m 427 P.
13,33 12,49 11,22 13,34 12,00 13,33

discus wheelchair women 19.05.2013
final F32/34/57
1. 57 Barry, Orla 1989 Ireland 29,44 m 1014 P.
28,79 27,74 28,56 29,34 29,44 x
2. 34 Kober, Birgit 1971 Deutschland 24,09 m 955 P.
18,91 19,86 22,71 x 24,09 21,84
3. 57 Alrasheedy, Siham 1982 United Arab Emirates 27,12 m 934 P.
26,42 26,80 26,61 25,78 27,12 27,08
4. 34 Brämer-Skowronek, Marie 1990 Deutschland 17,95 m 711 P.
17,95 16,40 17,74 16,55 16,56 17,30
5. 32 Kelly, Kate 1996 Ireland 4,07 m 672 P.
3,74 3,74 3,64 4,01 3,85 4,07

javelin women 19.05.2013
final
1. 46 Arnold, Hollie 1994 Great Britain 36,26 m 899 P.
32,87 36,26 34,62 35,19 35,10 33,10
2. 46 Darimont, Laura 1991 Deutschland 32,26 m 800 P.
32,26 29,30 30,44 30,85 30,19 30,89
3. 46 Gramatke, Victoria 1985 Deutschland 28,53 m 708 P.
28,22 28,02 27,47 28,10 28,05 28,53
4. 40 Fitzsimons, Hayley 1995 Ireland 14,18 m 501 P.
13,80 14,04 12,69 14,18 13,96 x
5. 11 Lattimore, Nadine 1983 Ireland 14,31 m 370 P.
x x 14,31 - - -
6. 37 de Wit, Joyce 1965 Netherlands 11,19 m 319 P.
x 10,53 10,10 9,31 10,25 11,19
7. 11 Dunne, Ailish 1985 Ireland 6,90 m 178 P.
x x x 6,90 x x

javelin wheelchair women 19.05.2013
final
1. 57 Volik, Larisa 1982 Russian Federation 23,50 m 1048 P.
23,50 x 21,43 x 21,87 20,55
2. 34 Kober, Birgit 1971 Deutschland 24,79 m 998 P.
23,26 22,83 24,76 24,79 24,23 22,66
3. 57 Alrasheedy, Siham 1982 United Arab Emirates 18,69 m 833 P.
18,15 18,40 x 18,69 18,23 x
4. 34 Brämer-Skowronek, Marie 1990 Deutschland 18,65 m 751 P.
17,10 x 16,09 15,98 18,65 x
5. 56 Regan, Lorraine 1990 Ireland 14,72 m 647 P.
x x 14,66 14,72 14,34 14,29

club 397g women 19.05.2013
final F32345657
1. 32 Kelly, Kate 1996 Ireland 12,44 m 550 P.
11,63 10,81 12,44 11,88 11,71 11,54

Erstellt mit COSA WIN 2.4.0 -- COSA-Software, Berggartenstr. 5a, D-38271 Baddeckenstedt
eMail: RenzieSoft@aol.com Home-Page: www.cosa-software.de
Lizenz für: Team Thomas