Dubai Club for People of Determination |
Dubai 10th International Open Athletics Meeting |
from 13.03.-16.03.2018 in Dubai - Dubai club |
Result list |
16.03.2018 / 21:29 |
Summary |
Men |
Women |
Men |
100 m men | -2,3 | 15.03.2018 |
time-race 1 T12 |
1. | 12 Ledger, James | 1993 | Great Britain | 12,00 | sec. |
2. | 12 Hussain, Saheb | 1989 | India | 12,55 | sec. |
3. | 12 Mohamed, Garba | 1994 | Cameroon | 12,91 | sec. |
100 m men | -1,8 | 15.03.2018 |
time-race 2 T12 |
1. | 12 Yamaji, Shunya | 1995 | Japan | 11,74 | sec. |
2. | 12 Cira, Hakan | 1991 | Turkey | 12,15 | sec. |
3. | 12 Issa Nanaoua, None | 1993 | Cameroon | 12,77 | sec. |
100 m men | 15.03.2018 |
ranking time races |
1. | 12 Yamaji, Shunya | 1995 | Japan | -1,8 | 11,74 | sec. |
2. | 12 Ledger, James | 1993 | Great Britain | -2,3 | 12,00 | sec. |
3. | 12 Cira, Hakan | 1991 | Turkey | -1,8 | 12,15 | sec. |
4. | 12 Hussain, Saheb | 1989 | India | -2,3 | 12,55 | sec. |
5. | 12 Issa Nanaoua, None | 1993 | Cameroon | -1,8 | 12,77 | sec. |
6. | 12 Mohamed, Garba | 1994 | Cameroon | -2,3 | 12,91 | sec. |
100 m men | -1,2 | 15.03.2018 |
time-race 1 T11 |
1. | 11 ., Ramanjee | 1989 | India | 13,50 | sec. |
2. | 11 Abdulaziz Khaked, Alkhawaja | 2002 | United Arab Emirates | 18,20 | sec. |
100 m men | -1,0 | 15.03.2018 |
time-race 2 T11 |
1. | 11 Shikongo, Ananias | 1986 | Namibia | 11,67 | sec. |
2. | 11 Atangana Ntsama, Charles | 1992 | Cameroon | 12,26 | sec. |
11 Tunc, Mehmet | 1997 | Turkey | DQ |
rule 6.18 |
100 m men | 15.03.2018 |
ranking time races T11 |
1. | 11 Shikongo, Ananias | 1986 | Namibia | -1,0 | 11,67 | sec. |
2. | 11 Atangana Ntsama, Charles | 1992 | Cameroon | -1,0 | 12,26 | sec. |
3. | 11 ., Ramanjee | 1989 | India | -1,2 | 13,50 | sec. |
4. | 11 Abdulaziz Khaked, Alkhawaja | 2002 | United Arab Emirates | -1,2 | 18,20 | sec. |
11 Tunc, Mehmet | 1997 | Turkey | DQ |
100 m men | -1,8 | 15.03.2018 |
time-race 1 T35/36/37 |
1. | 37 Rastegarimobin, Hashem | 1985 | Iran | 12,32 | sec. |
2. | 37 Alwahhah, Sajjad | 1997 | Iraq | 13,04 | sec. |
3. | 37 Glaesing, Nico | 1997 | Germany | 13,23 | sec. |
4. | 37 Schmoll, Roman | 1997 | Germany | 13,63 | sec. |
5. | 36 Protonotarios, Loukas Ioanni | 1991 | Greece | 13,76 | sec. |
6. | 35 Adawi, Ahmed | 1998 | Saudi Arabia | 14,99 | sec. |
100 m men | -0,7 | 15.03.2018 |
time-race 2 T35/36/37 |
1. | 37 Mohamed, Mostafa Fathalla | 1987 | Egypt | 11,95 | sec. |
2. | 37 Alnakhli, Ali | 2000 | Saudi Arabia | 12,08 | sec. |
3. | 37 Jones, Rhys | 1994 | Great Britain | 12,10 | sec. |
4. | 37 Koalick, Franz Michael | 1999 | Germany | 12,44 | sec. |
5. | 37 Alwani, Saud | 1997 | Saudi Arabia | 12,60 | sec. |
5. | 35 Howe, Jordan | 1995 | Great Britain | 12,60 | sec. |
100 m men | 15.03.2018 |
ranking time races T35/36/37 |
1. | 37 Mohamed, Mostafa Fathalla | 1987 | Egypt | -0,7 | 11,95 | sec. |
2. | 37 Alnakhli, Ali | 2000 | Saudi Arabia | -0,7 | 12,08 | sec. |
3. | 37 Jones, Rhys | 1994 | Great Britain | -0,7 | 12,10 | sec. |
4. | 37 Rastegarimobin, Hashem | 1985 | Iran | -1,8 | 12,32 | sec. |
5. | 37 Koalick, Franz Michael | 1999 | Germany | -0,7 | 12,44 | sec. |
6. | 35 Howe, Jordan | 1995 | Great Britain | -0,7 | 12,60 | sec. |
6. | 37 Alwani, Saud | 1997 | Saudi Arabia | -0,7 | 12,60 | sec. |
8. | 37 Alwahhah, Sajjad | 1997 | Iraq | -1,8 | 13,04 | sec. |
9. | 37 Glaesing, Nico | 1997 | Germany | -1,8 | 13,23 | sec. |
10. | 37 Schmoll, Roman | 1997 | Germany | -1,8 | 13,63 | sec. |
11. | 36 Protonotarios, Loukas Ioanni | 1991 | Greece | -1,8 | 13,76 | sec. |
12. | 35 Adawi, Ahmed | 1998 | Saudi Arabia | -1,8 | 14,99 | sec. |
100 m men | -1,3 | 15.03.2018 |
final T42/62 |
1. | 62 Malakopoulos, Stylianos | 1996 | Greece | 13,08 | sec. |
2. | 62 Sevdikalis, Ioannis | 1991 | Greece | 13,65 | sec. |
3. | 62 Nakamura, Kunikazu | 1987 | Japan | 13,90 | sec. |
4. | 42 Thakor, Jagdishbhai | 1992 | India | 14,28 | sec. |
100 m men | +0,9 | 15.03.2018 |
time-race 1 T13/20/38/46/47 |
1. | 46 Singh, Sandeep Singh | 1993 | India | 11,32 | sec. |
2. | 46 Al-Duhaimi, Karrar | 1999 | Iraq | 11,57 | sec. |
3. | 13 Kumar, Avnil | 1993 | India | 11,61 | sec. |
4. | 38 Yazdi, Kamran | 1989 | Iran | 12,06 | sec. |
5. | 38 Al Harrasi, Taha | 1993 | Oman | 12,58 | sec. |
100 m men | +1,9 | 15.03.2018 |
time-race 2 T13/20/38/46/47 |
1. | 47 Ashida, Hajimu | 1993 | Japan | 11,42 | sec. |
2. | 47 Alyasi, Elyas | 2000 | Bahrain | 11,66 | sec. |
3. | 47 Jones, Morgan | 1994 | Great Britain | 11,73 | sec. |
4. | 13 Salimov, Islam | 1989 | Kazakhstan | 11,85 | sec. |
5. | 38 Al-Darraji, Abbas | 1991 | Iraq | 12,00 | sec. |
6. | 38 El Sayed, Shahin | 1996 | Egypt | 12,17 | sec. |
46 Aldarmaki, Haitham | 1990 | Oman | DQ |
Rule: 17.7 |
100 m men | 15.03.2018 |
ranking time races T13/20/38/ |
1. | 46 Singh, Sandeep Singh | 1993 | India | +0,9 | 11,32 | sec. |
2. | 47 Ashida, Hajimu | 1993 | Japan | +1,9 | 11,42 | sec. |
3. | 46 Al-Duhaimi, Karrar | 1999 | Iraq | +0,9 | 11,57 | sec. |
4. | 13 Kumar, Avnil | 1993 | India | +0,9 | 11,61 | sec. |
5. | 47 Alyasi, Elyas | 2000 | Bahrain | +1,9 | 11,66 | sec. |
6. | 47 Jones, Morgan | 1994 | Great Britain | +1,9 | 11,73 | sec. |
7. | 13 Salimov, Islam | 1989 | Kazakhstan | +1,9 | 11,85 | sec. |
8. | 38 Al-Darraji, Abbas | 1991 | Iraq | +1,9 | 12,00 | sec. |
9. | 38 Yazdi, Kamran | 1989 | Iran | +0,9 | 12,06 | sec. |
10. | 38 El Sayed, Shahin | 1996 | Egypt | +1,9 | 12,17 | sec. |
11. | 38 Al Harrasi, Taha | 1993 | Oman | +0,9 | 12,58 | sec. |
46 Aldarmaki, Haitham | 1990 | Oman | DQ |
100 m men | +0,1 | 15.03.2018 |
final T44/63/64 |
1. | 44 Baskar, Manoj | 1994 | India | 11,98 | sec. |
2. | 64 Desai, Pranav Prashant | 2000 | India | 12,38 | sec. |
3. | 44 Alsana, Nour | 1984 | Saudi Arabia | 12,49 | sec. |
4. | 64 Ikeda, Mikio | 1996 | Japan | 12,51 | sec. |
5. | 64 Khabibullin, Rufat | 1995 | Kazakhstan | 13,16 | sec. |
6. | 44 Wandji Ngono, Loic | 1999 | Cameroon | 13,81 | sec. |
7. | 63 Kosuda, Junta | 1990 | Japan | 14,01 | sec. |
8. | 63 Tezuka, Keita | 1963 | Japan | 16,59 | sec. |
100 m wheelchair men | -1,5 | 15.03.2018 |
final T33/51/52 |
1. | 33 Almutairi, Ahmad | 1994 | Kuwait | 17,26 | sec. |
2. | 33 Small, Andrew | 1993 | Great Britain | 17,59 | sec. |
3. | 52 Trindade, Mario | 1975 | Portugal | 19,08 | sec. |
4. | 52 Matsumoto, Naoyuki | 1979 | Japan | 20,06 | sec. |
5. | 33 Alblooshi, Humaid | 2002 | United Arab Emirates | 20,52 | sec. |
6. | 33 Schmitz, Denis | 1991 | Germany | 20,79 | sec. |
7. | 51 Ziesmer, Ronny | 1979 | Germany | 27,40 | sec. |
100 m wheelchair men | -0,1 | 15.03.2018 |
time-race 1 T34 |
1. | 34 Alkindi, Mohamed | 1985 | United Arab Emirates | 26,21 | sec. |
2. | 34 Mayed Ali Mohamed, Abdulraman Alq. | 2004 | United Arab Emirates | 26,85 | sec. |
34 Mohammad Youssef, Mohammad Othmann | 2004 | United Arab Emirates | DQ |
34 Jasem, Ahmed | 2003 | United Arab Emirates | DQ |
Rule: 17.7 |
100 m wheelchair men | +0,0 | 15.03.2018 |
time-race 2 T34 |
1. | 34 Ktila, Walid | 1985 | Tunisia | 15,39 | sec. |
2. | 34 Mitic, Bojan | 1985 | Switzerland | 17,10 | sec. |
3. | 34 Kobata, Atsuro | 1993 | Japan | 17,71 | sec. |
4. | 34 Alenezi, Abdullah | 1998 | Kuwait | 18,71 | sec. |
5. | 34 Alkindi, Abdulaziez | 2002 | United Arab Emirates | 20,28 | sec. |
100 m wheelchair men | 15.03.2018 |
ranking time races T34 |
1. | 34 Ktila, Walid | 1985 | Tunisia | +0,0 | 15,39 | sec. |
2. | 34 Mitic, Bojan | 1985 | Switzerland | +0,0 | 17,10 | sec. |
3. | 34 Kobata, Atsuro | 1993 | Japan | +0,0 | 17,71 | sec. |
4. | 34 Alenezi, Abdullah | 1998 | Kuwait | +0,0 | 18,71 | sec. |
5. | 34 Alkindi, Abdulaziez | 2002 | United Arab Emirates | +0,0 | 20,28 | sec. |
6. | 34 Alkindi, Mohamed | 1985 | United Arab Emirates | -0,1 | 26,21 | sec. |
7. | 34 Mayed Ali Mohamed, Abdulraman Alq. | 2004 | United Arab Emirates | -0,1 | 26,85 | sec. |
34 Mohammad Youssef, Mohammad Othmann | 2004 | United Arab Emirates | DQ |
34 Jasem, Ahmed | 2003 | United Arab Emirates | DQ |
100 m wheelchair men | +0,7 | 15.03.2018 |
final T53 |
1. | 53 Alganaidl, Fahad | 1984 | Saudi Arabia | 15,13 | sec. |
2. | 53 Aladwani, Hamad | 1972 | Kuwait | 15,63 | sec. |
3. | 53 Alqurashi, Adbulrahmen | 1997 | Saudi Arabia | 15,80 | sec. |
4. | 53 Gopikrishnan, Vijayasarathy | 1984 | India | 18,91 | sec. |
100 m wheelchair men | +1,0 | 15.03.2018 |
final T54 |
1. | 54 Vahdani, Mohammad | 1979 | United Arab Emirates | 14,64 | sec. |
2. | 54 Alzahrani, Jamaan | 1995 | Saudi Arabia | 14,80 | sec. |
3. | 54 Hug, Marcel | 1986 | Switzerland | 14,91 | sec. |
4. | 54 Alblooshi, Adil | 1989 | United Arab Emirates | 15,10 | sec. |
5. | 54 Alrajehi, Faisal | 1998 | Kuwait | 15,10 | sec. |
6. | 54 Malter, Ludwig | 2000 | Austria | 16,16 | sec. |
7. | 54 Al Ghaferi, Abdulla | 2002 | United Arab Emirates | 16,70 | sec. |
200 m men | +0,5 | 13.03.2018 |
time-race 1 T44/63/64 |
1. | 64 Gunasekaran, Anandan | 1987 | India | 24,88 | sec. |
2. | 64 Ramudri, Someswara Rao | 1991 | India | 25,05 | sec. |
3. | 64 Desai, Pranav Prashant | 2000 | India | 26,47 | sec. |
4. | 63 Kosuda, Junta | 1990 | Japan | 31,48 | sec. |
200 m men | -1,2 | 13.03.2018 |
time-race 2 T44/63/64 |
1. | 44 Baskar, Manoj | 1994 | India | 24,50 | sec. |
2. | 44 Alsana, Nour | 1984 | Saudi Arabia | 25,56 | sec. |
3. | 64 Ikeda, Mikio | 1996 | Japan | 26,53 | sec. |
4. | 64 Khabibullin, Rufat | 1995 | Kazakhstan | 30,36 | sec. |
5. | 63 Tezuka, Keita | 1963 | Japan | 36,27 | sec. |
200 m men | 13.03.2018 |
ranking time races T44/63/64 |
1. | 44 Baskar, Manoj | 1994 | India | -1,2 | 24,50 | sec. |
2. | 64 Gunasekaran, Anandan | 1987 | India | +0,5 | 24,88 | sec. |
3. | 64 Ramudri, Someswara Rao | 1991 | India | +0,5 | 25,05 | sec. |
4. | 44 Alsana, Nour | 1984 | Saudi Arabia | -1,2 | 25,56 | sec. |
5. | 64 Desai, Pranav Prashant | 2000 | India | +0,5 | 26,47 | sec. |
6. | 64 Ikeda, Mikio | 1996 | Japan | -1,2 | 26,53 | sec. |
7. | 64 Khabibullin, Rufat | 1995 | Kazakhstan | -1,2 | 30,36 | sec. |
8. | 63 Kosuda, Junta | 1990 | Japan | +0,5 | 31,48 | sec. |
9. | 63 Tezuka, Keita | 1963 | Japan | -1,2 | 36,27 | sec. |
200 m men | +0,9 | 13.03.2018 |
final T35/36/42/62 |
1. | 62 Malakopoulos, Stylianos | 1996 | Greece | 26,41 | sec. |
2. | 35 Howe, Jordan | 1995 | Great Britain | 27,00 | sec. |
3. | 62 Nakamura, Kunikazu | 1987 | Japan | 27,63 | sec. |
4. | 62 Sevdikalis, Ioannis | 1991 | Greece | 28,31 | sec. |
5. | 36 Mohamad Puzi, Mohamad Ridzua | 1987 | Malaysia | 29,49 | sec. |
6. | 42 Thakor, Jagdishbhai | 1992 | India | 29,81 | sec. |
7. | 35 Adawi, Ahmed | 1998 | Saudi Arabia | 31,10 | sec. |
36 Protonotarios, Loukas Ioanni | 1991 | Greece | DQ |
Rule: 17.7 |
200 m men | +0,4 | 13.03.2018 |
final T46/47 |
1. | 46 Singh, Sandeep Singh | 1993 | India | 23,21 | sec. |
2. | 46 Al-Duhaimi, Karrar | 1999 | Iraq | 23,78 | sec. |
3. | 47 Alyasi, Elyas | 2000 | Bahrain | 23,93 | sec. |
4. | 47 Jones, Morgan | 1994 | Great Britain | 24,43 | sec. |
46 Aldarmaki, Haitham | 1990 | Oman | DNF |
46 Meiirzhan, Makshat | 1997 | Kazakhstan | DNF |
200 m men | -1,4 | 13.03.2018 |
final T13/38 |
1. | 13 Kumar, Avnil | 1993 | India | 23,54 | sec. |
2. | 13 Al-Gburi, Shakir | 1996 | Iraq | 23,80 | sec. |
3. | 38 Al-Darraji, Abbas | 1991 | Iraq | 24,43 | sec. |
4. | 13 Salimov, Islam | 1989 | Kazakhstan | 24,67 | sec. |
5. | 38 Yazdi, Kamran | 1989 | Iran | 25,24 | sec. |
6. | 38 El Sayed, Shahin | 1996 | Egypt | 25,71 | sec. |
200 m men | -1,8 | 13.03.2018 |
time-race 1 T11/12 |
1. | 12 Ledger, James | 1993 | Great Britain | 24,91 | sec. |
2. | 12 Hussain, Saheb | 1989 | India | 25,22 | sec. |
3. | 11 ., Ramanjee | 1989 | India | 28,11 | sec. |
200 m men | -0,2 | 13.03.2018 |
time-race 2 T11/12 |
1. | 12 Cira, Hakan | 1991 | Turkey | 24,00 | sec. |
2. | 11 Shikongo, Ananias | 1986 | Namibia | 24,05 | sec. |
3. | 12 Yamaji, Shunya | 1995 | Japan | 24,17 | sec. |
4. | 11 Tunc, Mehmet | 1997 | Turkey | 25,34 | sec. |
200 m men | 13.03.2018 |
ranking time races T11/12 |
1. | 12 Cira, Hakan | 1991 | Turkey | -0,2 | 24,00 | sec. |
2. | 11 Shikongo, Ananias | 1986 | Namibia | -0,2 | 24,05 | sec. |
3. | 12 Yamaji, Shunya | 1995 | Japan | -0,2 | 24,17 | sec. |
4. | 12 Ledger, James | 1993 | Great Britain | -1,8 | 24,91 | sec. |
5. | 12 Hussain, Saheb | 1989 | India | -1,8 | 25,22 | sec. |
6. | 11 Tunc, Mehmet | 1997 | Turkey | -0,2 | 25,34 | sec. |
7. | 11 ., Ramanjee | 1989 | India | -1,8 | 28,11 | sec. |
200 m men | +0,8 | 13.03.2018 |
time-race 1 T37 |
1. | 37 Alwani, Saud | 1997 | Saudi Arabia | 26,18 | sec. |
2. | 37 Abdellatef, Mohamed | 1991 | Egypt | 27,34 | sec. |
3. | 37 ., Manu | 1999 | India | 28,17 | sec. |
38 Al Harrasi, Taha | 1993 | Oman | DNF |
200 m men | +1,6 | 13.03.2018 |
time-race 2 T37 |
1. | 37 Alnakhli, Ali | 2000 | Saudi Arabia | 24,79 | sec. |
2. | 37 Mohamed, Mostafa Fathalla | 1987 | Egypt | 24,89 | sec. |
3. | 37 Rastegarimobin, Hashem | 1985 | Iran | 24,89 | sec. |
4. | 37 Jones, Rhys | 1994 | Great Britain | 25,19 | sec. |
5. | 37 Alwahhah, Sajjad | 1997 | Iraq | 25,53 | sec. |
6. | 37 Koalick, Franz Michael | 1999 | Germany | 25,71 | sec. |
200 m men | 13.03.2018 |
ranking time races T37 |
1. | 37 Alnakhli, Ali | 2000 | Saudi Arabia | +1,6 | 24,79 | sec. |
2. | 37 Mohamed, Mostafa Fathalla | 1987 | Egypt | +1,6 | 24,89 | sec. |
3. | 37 Rastegarimobin, Hashem | 1985 | Iran | +1,6 | 24,89 | sec. |
4. | 37 Jones, Rhys | 1994 | Great Britain | +1,6 | 25,19 | sec. |
5. | 37 Alwahhah, Sajjad | 1997 | Iraq | +1,6 | 25,53 | sec. |
6. | 37 Koalick, Franz Michael | 1999 | Germany | +1,6 | 25,71 | sec. |
7. | 37 Alwani, Saud | 1997 | Saudi Arabia | +0,8 | 26,18 | sec. |
8. | 37 Abdellatef, Mohamed | 1991 | Egypt | +0,8 | 27,34 | sec. |
9. | 37 ., Manu | 1999 | India | +0,8 | 28,17 | sec. |
38 Al Harrasi, Taha | 1993 | Oman | DNF |
200 m men | +0,3 | 13.03.2018 |
time-race 1 T11/12 |
1. | 11 ., Ramanjee | 1989 | India | 22,22 | sec. | 1017 P. |
2. | 12 Ledger, James | 1993 | Great Britain | 22,24 | sec. | 938 P. |
3. | 12 Hussain, Saheb | 1989 | India | 22,26 | sec. | 937 P. |
200 m men | -0,5 | 13.03.2018 |
time-race 2 T11/12 |
1. | 11 Tunc, Mehmet | 1997 | Turkey | 22,11 | sec. | 1027 P. |
2. | 12 Cira, Hakan | 1991 | Turkey | 23,25 | sec. | 854 P. |
3. | 12 Yamaji, Shunya | 1995 | Japan | 24,36 | sec. | 770 P. |
200 m men | 13.03.2018 |
ranking time races T11/12 |
1. | 11 Tunc, Mehmet | 1997 | Turkey | -0,5 | 22,11 | sec. | 1027 P. |
2. | 11 ., Ramanjee | 1989 | India | +0,3 | 22,22 | sec. | 1017 P. |
3. | 12 Ledger, James | 1993 | Great Britain | +0,3 | 22,24 | sec. | 938 P. |
4. | 12 Hussain, Saheb | 1989 | India | +0,3 | 22,26 | sec. | 937 P. |
5. | 12 Cira, Hakan | 1991 | Turkey | -0,5 | 23,25 | sec. | 854 P. |
6. | 12 Yamaji, Shunya | 1995 | Japan | -0,5 | 24,36 | sec. | 770 P. |
200 m wheelchair men | +0,1 | 13.03.2018 |
final T33/51/52 |
1. | 33 Almutairi, Ahmad | 1994 | Kuwait | 31,04 | sec. |
2. | 33 Small, Andrew | 1993 | Great Britain | 32,59 | sec. |
3. | 52 Trindade, Mario | 1975 | Portugal | 34,38 | sec. |
4. | 52 Matsumoto, Naoyuki | 1979 | Japan | 37,64 | sec. |
5. | 33 Alblooshi, Humaid | 2002 | United Arab Emirates | 39,04 | sec. |
6. | 33 Schmitz, Denis | 1991 | Germany | 39,81 | sec. |
7. | 51 Mestre, Helder | 1967 | Portugal | 45,01 | sec. |
8. | 51 Ziesmer, Ronny | 1979 | Germany | 54,23 | sec. |
200 m wheelchair men | +1,0 | 13.03.2018 |
final T34 |
1. | 34 Ktila, Walid | 1985 | Tunisia | 27,73 | sec. |
2. | 34 Mitic, Bojan | 1985 | Switzerland | 30,71 | sec. |
3. | 34 Jasem, Ahmed | 2003 | United Arab Emirates | 31,31 | sec. |
4. | 34 Kobata, Atsuro | 1993 | Japan | 32,03 | sec. |
5. | 34 Alenezi, Abdullah | 1998 | Kuwait | 33,19 | sec. |
6. | 34 Mohammad Youssef, Mohammad Othmann | 2004 | United Arab Emirates | 33,37 | sec. |
7. | 34 Alkindi, Abdulaziez | 2002 | United Arab Emirates | 36,20 | sec. |
8. | 34 Alkindi, Mohamed | 1985 | United Arab Emirates | 54,34 | sec. |
200 m wheelchair men | -0,2 | 13.03.2018 |
final T53 |
1. | 53 Aladwani, Hamad | 1972 | Kuwait | 27,99 | sec. |
2. | 53 Alganaidl, Fahad | 1984 | Saudi Arabia | 28,11 | sec. |
3. | 53 Alqurashi, Adbulrahmen | 1997 | Saudi Arabia | 28,65 | sec. |
4. | 53 Lackner, Mike | 1994 | Austria | 35,18 | sec. |
200 m wheelchair men | -1,8 | 13.03.2018 |
time-race 1 T54 |
1. | 54 Malter, Ludwig | 2000 | Austria | 29,03 | sec. |
2. | 54 Al Ghaferi, Abdulla | 2002 | United Arab Emirates | 30,14 | sec. |
3. | 54 Kamzari, Abdulazeiz | 1988 | United Arab Emirates | 33,10 | sec. |
200 m wheelchair men | -1,5 | 13.03.2018 |
time-race 2 T54 |
1. | 54 Gharbi, Yassine | 1990 | Tunisia | 25,02 | sec. |
2. | 54 Hug, Marcel | 1986 | Switzerland | 26,24 | sec. |
3. | 54 Vahdani, Mohammad | 1979 | United Arab Emirates | 26,29 | sec. |
4. | 54 Alrajehi, Faisal | 1998 | Kuwait | 26,68 | sec. |
5. | 54 Alblooshi, Adil | 1989 | United Arab Emirates | 27,40 | sec. |
6. | 54 Alzahrani, Jamaan | 1995 | Saudi Arabia | 28,07 | sec. |
200 m wheelchair men | 13.03.2018 |
ranking time races T54 |
1. | 54 Gharbi, Yassine | 1990 | Tunisia | -1,5 | 25,02 | sec. |
2. | 54 Hug, Marcel | 1986 | Switzerland | -1,5 | 26,24 | sec. |
3. | 54 Vahdani, Mohammad | 1979 | United Arab Emirates | -1,5 | 26,29 | sec. |
4. | 54 Alrajehi, Faisal | 1998 | Kuwait | -1,5 | 26,68 | sec. |
5. | 54 Alblooshi, Adil | 1989 | United Arab Emirates | -1,5 | 27,40 | sec. |
6. | 54 Alzahrani, Jamaan | 1995 | Saudi Arabia | -1,5 | 28,07 | sec. |
7. | 54 Malter, Ludwig | 2000 | Austria | -1,8 | 29,03 | sec. |
8. | 54 Al Ghaferi, Abdulla | 2002 | United Arab Emirates | -1,8 | 30,14 | sec. |
9. | 54 Kamzari, Abdulazeiz | 1988 | United Arab Emirates | -1,8 | 33,10 | sec. |
400 m men | 14.03.2018 |
final T44/62/63/64 |
1. | 64 Gunasekaran, Anandan | 1987 | India | 54,15 | sec. |
2. | 44 Alsana, Nour | 1984 | Saudi Arabia | 54,48 | sec. |
3. | 64 Ramudri, Someswara Rao | 1991 | India | 55,75 | sec. |
4. | 62 Sevdikalis, Ioannis | 1991 | Greece | 1:07,50 | min. |
5. | 62 Nakamura, Kunikazu | 1987 | Japan | 1:09,43 | min. |
6. | 63 Tezuka, Keita | 1963 | Japan | 1:26,81 | min. |
62 Malakopoulos, Stylianos | 1996 | Greece | DNF |
400 m men | 14.03.2018 |
final T36/37/38 |
1. | 37 Rastegarimobin, Hashem | 1985 | Iran | 54,36 | sec. |
2. | 38 Al-Darraji, Abbas | 1991 | Iraq | 54,93 | sec. |
3. | 37 Alnakhli, Ali | 2000 | Saudi Arabia | 56,54 | sec. |
4. | 37 Abdellatef, Mohamed | 1991 | Egypt | 57,83 | sec. |
5. | 38 El Sayed, Shahin | 1996 | Egypt | 57,87 | sec. |
6. | 37 Alwani, Saud | 1997 | Saudi Arabia | 1:01,24 | min. |
7. | 36 Mohamad Puzi, Mohamad Ridzua | 1987 | Malaysia | 1:01,81 | min. |
8. | 37 Mohamed, Mostafa Fathalla | 1987 | Egypt | 1:03,13 | min. |
37 Alwahhah, Sajjad | 1997 | Iraq | DQ |
rule 17.7 |
400 m men | 14.03.2018 |
time-race 1 T13/20 |
1. | 20 Hohl, Johannes | 1998 | Germany | 51,95 | sec. |
2. | 13 Kumar, Avnil | 1993 | India | 52,39 | sec. |
3. | 20 Yim, Ching Hei | 2000 | Hong Kong | 56,11 | sec. |
4. | 20 Mubarak Ahmed Altamini, Hamad Mohamed | 1985 | Bahrain | 56,35 | sec. |
5. | 20 Alrashidi, Saeed | 1985 | Kuwait | 1:03,81 | min. |
6. | 20 Makroon, Sultan | 1989 | Kuwait | 1:04,96 | min. |
400 m men | 14.03.2018 |
time-race 2 T13/20 |
1. | 20 Mohd, Nasharuddin | 1995 | Malaysia | 49,58 | sec. |
2. | 13 Al-Gburi, Shakir | 1996 | Iraq | 52,13 | sec. |
3. | 20 Uemura, Yuki | 1994 | Japan | 52,66 | sec. |
4. | 20 Kitamura, Ryota | 1989 | Japan | 53,39 | sec. |
5. | 20 Chong, Kung Yuen | 1996 | Hong Kong | 59,61 | sec. |
13 Salimov, Islam | 1989 | Kazakhstan | DNF |
New Asia Record by Nasharuddin Mohd (Malaysia). |
400 m men | 14.03.2018 |
ranking time races T13/20 |
1. | 20 Mohd, Nasharuddin | 1995 | Malaysia | 49,58 | sec. |
2. | 20 Hohl, Johannes | 1998 | Germany | 51,95 | sec. |
3. | 13 Al-Gburi, Shakir | 1996 | Iraq | 52,13 | sec. |
4. | 13 Kumar, Avnil | 1993 | India | 52,39 | sec. |
5. | 20 Uemura, Yuki | 1994 | Japan | 52,66 | sec. |
6. | 20 Kitamura, Ryota | 1989 | Japan | 53,39 | sec. |
7. | 20 Yim, Ching Hei | 2000 | Hong Kong | 56,11 | sec. |
8. | 20 Mubarak Ahmed Altamini, Hamad Mohamed | 1985 | Bahrain | 56,35 | sec. |
9. | 20 Chong, Kung Yuen | 1996 | Hong Kong | 59,61 | sec. |
10. | 20 Alrashidi, Saeed | 1985 | Kuwait | 1:03,81 | min. |
11. | 20 Makroon, Sultan | 1989 | Kuwait | 1:04,96 | min. |
13 Salimov, Islam | 1989 | Kazakhstan | DNF |
400 m men | 14.03.2018 |
final T46/47 |
1. | 46 Singh, Sandeep Singh | 1993 | India | 50,99 | sec. |
2. | 46 Al-Sarraji, Hussein | 1992 | Iraq | 52,72 | sec. |
3. | 47 Alyasi, Elyas | 2000 | Bahrain | 54,24 | sec. |
4. | 46 Meiirzhan, Makshat | 1997 | Kazakhstan | 56,34 | sec. |
400 m men | 14.03.2018 |
time-race 1 T11/12 |
1. | 12 Yamaji, Shunya | 1995 | Japan | 54,63 | sec. |
2. | 12 Hussain, Saheb | 1989 | India | 58,19 | sec. |
400 m men | 14.03.2018 |
time-race 2 T11/12 |
1. | 12 Akbulut, Oguz | 1992 | Turkey | 51,23 | sec. |
2. | 12 Cira, Hakan | 1991 | Turkey | 53,05 | sec. |
3. | 11 Shikongo, Ananias | 1986 | Namibia | 53,84 | sec. |
400 m men | 14.03.2018 |
ranking time races T11/12 |
1. | 12 Akbulut, Oguz | 1992 | Turkey | 51,23 | sec. |
2. | 12 Cira, Hakan | 1991 | Turkey | 53,05 | sec. |
3. | 11 Shikongo, Ananias | 1986 | Namibia | 53,84 | sec. |
4. | 12 Yamaji, Shunya | 1995 | Japan | 54,63 | sec. |
5. | 12 Hussain, Saheb | 1989 | India | 58,19 | sec. |
400 m wheelchair men | 14.03.2018 |
final T33/34 |
1. | 34 Mitic, Bojan | 1985 | Switzerland | 57,37 | sec. |
2. | 34 Jasem, Ahmed | 2003 | United Arab Emirates | 1:02,15 | min. |
