updated: 20.03.18 17:16 |
Althiqah club for handicapped |
Sharjah 8th International Open Athletics Meeting |
18.03.2018-20.03.2018 in Sharjah - Althiqah club |
all athletes and teams |
BIB | Name | Start cl. | m/w | YoB | NAT | Country/Club | Entries for the following events |
---|---|---|---|---|---|---|---|
1 | Boudjadar, Asmahan | T/F33 | w | 1980 | ![]() | Algeria | SP wheel. women DT wheel. women JT wheel. women |
2 | Medjmedj, Nadia | F56 | w | 1974 | ![]() | Algeria | SP wheel. women DT wheel. women JT wheel. women |
3 | Saifi, Nassima | F57 | w | 1988 | ![]() | Algeria | SP wheel. women DT wheel. women |
4 | Lackner, Mike | T/F53 | m | 1994 | ![]() | Austria | 100m wheel. men (19.33) 200m wheel. men (33.58) 400m wheel. men (65.62) 800m wheel. men (2:12.92) 1500m wheel. men (4:11.54) |
5 | Malter, Ludwig | T/F54 | m | 2000 | ![]() | Austria | 100m wheel. men (15.79) 200m wheel. men (27.87) 400m wheel. men (52.08) 800m wheel. men (1:44.25) 1500m wheel. men (3:07.36) |
6 | Alsada, Abdulnaser | F55 | m | 1980 | ![]() | Bahrain | SP wheel. men DT wheel. men JT wheel. men |
7 | Alsaigh, Moosa | F57 | m | 1987 | ![]() | Bahrain | SP wheel. men DT wheel. men JT wheel. men |
8 | Alshawi, Abdulla | T/F34 | m | 1993 | ![]() | Bahrain | SP wheel. men DT wheel. men JT wheel. men |
9 | Alshook, Mohamed | T/F53 | m | 1991 | ![]() | Bahrain | DT wheel. men SP wheel. men JT wheel. men |
10 | Altamimi, Hamad | T/F20 | m | 1985 | ![]() | Bahrain | 400m men 800m men 1500m men |
11 | Alyasi, Elyas | T/F47 | m | 2000 | ![]() | Bahrain | 100m men 200m men 400m men LJ men |
12 | Hasan, Ahmed | F56 | m | 1986 | ![]() | Bahrain | SP wheel. men DT wheel. men JT wheel. men |
13 | Radhi, Hasan | F55 | m | 1986 | ![]() | Bahrain | SP wheel. men DT wheel. men JT wheel. men |
14 | Alhamidi, Maryam | T/F46 | w | 2004 | ![]() | Bahrain | SP women DT women JT women |
15 | Alomari, Rooba | F55 | w | 1991 | ![]() | Bahrain | SP wheel. women DT wheel. women JT wheel. women |
16 | Amougou Amougou, Joseph Fils | T/F54 | m | 1972 | ![]() | Cameroon | 100m wheel. men 200m wheel. men |
17 | Amougui, Emmanuel Pinoch | F57 | m | 1988 | ![]() | Cameroon | SP wheel. men (10.80) DT wheel. men JT wheel. men |
18 | Atangana, Guillaume Junio | T/F11 | m | 1999 | ![]() | Cameroon | 100m men 4x100m men |
19 | Atangana Ntsama, Charles | T/F11 | m | 1992 | ![]() | Cameroon | 100m men 200m men 4x100m men |
20 | Atchoukeu Mbithe, Aime Blaise | T/F44 | m | 1989 | ![]() | Cameroon | SP men (11.80) DT men JT men |
21 | Baha, Louis Gervais | T/F34 | m | 1983 | ![]() | Cameroon | SP wheel. men (8.20) DT wheel. men JT wheel. men |
22 | Gobe, Christian | T/F54 | m | 1977 | ![]() | Cameroon | DT wheel. men SP wheel. men (10.45) |
23 | Issa Nanaoua, None | T/F12 | m | 1993 | ![]() | Cameroon | 400m men 4x100m men 200m men |
24 | Mbassi Eleme, Alain Clovis | T/F46 | m | 1991 | ![]() | Cameroon | LJ men (6.60) 100m men |
25 | Mbida, Vivien Bienvenu | F57 | m | 1982 | ![]() | Cameroon | SP wheel. men (11.60) DT wheel. men JT wheel. men |
26 | Mohamed, Garba | T/F12 | m | 1994 | ![]() | Cameroon | 200m men 400m men 4x100m men |
27 | Mollo, Jules Malone St | T/F11 | m | 1996 | ![]() | Cameroon | SP men |
28 | Nsegbe, Leonel Clement | T/F54 | m | 1985 | ![]() | Cameroon | 100m wheel. men |
29 | Wandi Kenmegne, Thierry Didier | T/F11 | m | 1982 | ![]() | Cameroon | SP men |
30 | Wandji Ngono, Loic | T/F44 | m | 1999 | ![]() | Cameroon | LJ men (5.90) 100m men |
31 | Amandi Ngono, Simone Edwige | T/F12 | w | 1991 | ![]() | Cameroon | SP women 200m women |
32 | Chemogne Teukam, Guileine | T/F46 | w | 1999 | ![]() | Cameroon | 200m women 100m women 800m women |
33 | Guemo Tala, Hermine | T/F11 | w | 1989 | ![]() | Cameroon | 200m women |
34 | Mawe Fokoa, Arlette | F57 | w | 1989 | ![]() | Cameroon | SP wheel. women (8.34) DT wheel. women JT wheel. women |
35 | Cassidy, Josh | T/F54 | m | 1984 | ![]() | Canada | 400m wheel. men (48.31) 800m wheel. men (1:35.72) 1500m wheel. men (2:55.73) 5000m wheel. men (9:55.13) |
36 | Dupont, Alexandre | T/F54 | m | 1985 | ![]() | Canada | 400m wheel. men (47.52) 800m wheel. men (1:33.7) 1500m wheel. men (2:57.8) 5000m wheel. men (10:19.30) |
37 | Smyth, Tristan | T/F54 | m | 1986 | ![]() | Canada | 800m wheel. men (1:37.1) 1500m wheel. men (3:03.70) 5000m wheel. men (10:17.1) |
38 | Frotten, Jessica | T/F53 | w | 1988 | ![]() | Canada | 400m wheel. women (59.25) 800m wheel. women (1:58.3) 1500m wheel. women (3:36.10) 5000m wheel. women (12:56.1) |
39 | Roy, Diane | T/F54 | w | 1971 | ![]() | Canada | 400m wheel. women (54.72) 800m wheel. women (1:48.1) 1500m wheel. women (3:19.20) 5000m wheel. women (11:17.0) |
40 | Dvorak, Martin | T/F34 | m | 1994 | ![]() | Czech Republic | SP wheel. men (7.63) DT wheel. men (21.78) JT wheel. men (16.22) |
41 | Hyna, Daniel | ne | m | 1995 | ![]() | Czech Republic | 400m men (no rank.) |
42 | Nacin, Stanislav | T/F54 | m | 1960 | ![]() | Czech Republic | SP wheel. men (6.80) DT wheel. men (19.85) JT wheel. men (15.34) |
43 | Pallag, Michal | T/F37 | m | 1989 | ![]() | Czech Republic | SP men (10.63) DT men (33.32) |
44 | Petrous, Jaroslav | F57 | m | 1977 | ![]() | Czech Republic | SP wheel. men (9.85) DT wheel. men (41.83) |
45 | Scambura, Dusan | F55 | m | 1966 | ![]() | Czech Republic | SP wheel. men (8.10) JT wheel. men (21.72) |
46 | Serbus, Frantisek | T/F32 | m | 1985 | ![]() | Czech Republic | DT wheel. men (15.48) CT men (30.00) |
47 | Vratil, Petr | T/F38 | m | 1983 | ![]() | Czech Republic | SP men (12.00) DT men (38.51) |
48 | Zach, Martin | T/F51 | m | 1985 | ![]() | Czech Republic | CT men (28.31) |
49 | Datinska, Eva | T/F37 | w | 1986 | ![]() | Czech Republic | SP women (11.32) DT women (30.79) |
50 | Kacanu, Eva | T/F54 | w | 1965 | ![]() | Czech Republic | SP wheel. women (17.60) DT wheel. women (9.80) JT wheel. women (14.00) |
51 | Luxova, Anna | T/F35 | w | 1997 | ![]() | Czech Republic | 100m women (16.84) 200m women (35.43) SP women (8.50) |
52 | Mosovska, Rozalie Nike | T/F54 | w | 2002 | ![]() | Czech Republic | SP wheel. women (3.60) DT wheel. women (16.10) JT wheel. women (14.90) |
53 | Obrova, Miroslava | F56 | w | 1975 | ![]() | Czech Republic | SP wheel. women (6.83) DT wheel. women (19.78) JT wheel. women (14.50) |
54 | Scheil, Daniel | T/F33 | m | 1973 | ![]() | Germany | SP wheel. men (11.03) DT wheel. men (22.85) JT wheel. men (22.69) |
55 | Schmitz, Denis | T/F33 | m | 1991 | ![]() | Germany | 100m wheel. men (19.68) 200m wheel. men (36.00) 400m wheel. men (72.18) 1500m wheel. men (6:15) |
56 | Ziesmer, Ronny | T/F51 | m | 1979 | ![]() | Germany | 100m wheel. men 200m wheel. men 400m wheel. men CT men (23.67) |
57 | Engeleiter, Janne Sophie | T/F13 | w | 1995 | ![]() | Germany | 100m women (12.99) 200m women (27.49) |
58 | Foerder, Isabelle | T/F37 | w | 1979 | ![]() | Germany | 100m women (15.15) 200m women (31.98) 400m women (76.0) LJ women |
59 | Herrmann, Frances | T/F34 | w | 1989 | ![]() | Germany | SP wheel. women (6.49) DT wheel. women (16.50) JT wheel. women (17.60) |
60 | Schneider, Annegret | T/F37 | w | 2000 | ![]() | Germany | 100m women (15.05) LJ women (4.31) |
61 | Wichmann, Hanna | T/F32 | w | 1996 | ![]() | Germany | SP wheel. women (4.29) DT wheel. women (10.11) CT women (17.96) |
62 | Willing, Martina | F56 | w | 1959 | ![]() | Germany | SP wheel. women (7.30) DT wheel. women (21.00) JT wheel. women (20.28) |
63 | Small, Andrew | T/F33 | m | 1993 | ![]() | Great Britain | 100m wheel. men (17.23) 200m wheel. men (31.02) 400m wheel. men (63.11) 800m wheel. men (2:12.31) |
64 | Malakopoulos, Stylianos | T62 | m | 1996 | ![]() | Greece | 200m men (26.37) LJ men (5.80) 100m men (15.04) 400m men |
65 | Petropoulos, Anastasios | T/F36 | m | 1990 | ![]() | Greece | LJ men (5.25) |
66 | Protonotarios, Loukas Ioannis | T/F36 | m | 1991 | ![]() | Greece | 100m men (13.51) 200m men (27.74) |
67 | Sevdikalis, Ioannis | T62 | m | 1991 | ![]() | Greece | 400m men (60.25) 100m men (12.84) 200m men (26.45) LJ men (6.21) |
68 | Stefanoudakis, Manolis | T/F54 | m | 1983 | ![]() | Greece | SP wheel. men (8.41) JT wheel. men (29.74) |
69 | -, Ramanjee | T/F11 | m | 1989 | ![]() | India | 100m men (11.66) 200m men LJ men |
70 | ., Gyanender Singh | T/F42 | m | 1978 | ![]() | India | 100m men (13.95) LJ men DT men |
71 | ., Manihas | F56 | m | 1986 | ![]() | India | SP wheel. men |
72 | ., Mohd Yasser | T/F46 | m | 1993 | ![]() | India | SP men DT men JT men |
73 | Dagar, Vikas | T/F36 | m | 1983 | ![]() | India | 100m men (13.79) 200m men (29.81) LJ men |
74 | Dhama, Ankur | T/F11 | m | 1994 | ![]() | India | 800m men 1500m men 5000m men |
75 | Gunasekaran, Anandan | T64 | m | 1987 | ![]() | India | 200m men (24.04) 400m men (55.62) 100m men |
76 | Gurjar, Sundar Singh | T/F46 | m | 1996 | ![]() | India | SP men DT men JT men |
77 | Jadikere, Shavaad | T/F11 | m | 1994 | ![]() | India | 200m men 400m men LJ men |
78 | Kesavan, Santhamuthuvel | T/F44 | m | 1979 | ![]() | India | SP men (12.16) |
79 | Koratikere Gururajau, Keshavamurthy | T/F11 | m | 1999 | ![]() | India | 1500m men |
80 | Krishna Murthy, Balaji | T/F54 | m | 1980 | ![]() | India | SP wheel. men |
81 | Kumar, Amit Kumar | T/F51 | m | 1985 | ![]() | India | DT wheel. men CT men |
82 | Kumar, Avnil | T/F13 | m | 1993 | ![]() | India | 100m men (11.53) 200m men (23.94) 400m men |
83 | Kumar, Sandeep | F57 | m | 1985 | ![]() | India | JT wheel. men |
84 | Maan, Sandeep Singh | T/F46 | m | 1993 | ![]() | India | 100m men (10.98) 200m men (22.44) 400m men (50.36) |
85 | Phogat, Sunil | F55 | m | 1980 | ![]() | India | SP wheel. men (9.27) DT wheel. men JT wheel. men |
86 | Puttaswamaiah, Raghavendra | F55 | m | 1984 | ![]() | India | DT wheel. men (31.75) JT wheel. men |
87 | Singh, Jagminder | T/F44 | m | 1978 | ![]() | India | SP men |
88 | Singh, Ramkiaran | T/F13 | m | 1990 | ![]() | India | 800m men 1500m men 5000m men |
89 | Singh, Surjeet | T/F42 | m | 1973 | ![]() | India | SP men (10.96) DT men (34.30) |
90 | Thakor, Jagdishbhai | T/F42 | m | 1992 | ![]() | India | 100m men |
91 | Yadav, Neeraj | F55 | m | 1984 | ![]() | India | SP wheel. men (9.09) DT wheel. men (32.92) JT wheel. men (29.25) |
92 | ., Radha Venkatesh | T/F12 | w | 1999 | ![]() | India | 1500m women 400m women |
93 | ., Suman | T/F44 | w | 1990 | ![]() | India | SP women |
94 | Ghildial, Pragya | F55 | w | 1982 | ![]() | India | SP wheel. women JT wheel. women DT wheel. women |
95 | Gollahalli Honnalagaia, Padmavathi | T/F11 | w | 1986 | ![]() | India | SP women |
96 | Mishra, Nidhi | T/F11 | w | 1993 | ![]() | India | SP women JT women 100m women |
97 | Rana, Indu | T/F54 | w | 1981 | ![]() | India | SP wheel. women (3.77) DT wheel. women JT wheel. women |
98 | Sharma, Shweta | F55 | w | 1985 | ![]() | India | SP wheel. women JT wheel. women |
99 | Al Lami, Akram | T/F54 | m | 1992 | ![]() | Iraq | SP wheel. men DT wheel. men |
100 | Al-Darraji, Abbas | T/F38 | m | 1991 | ![]() | Iraq | 100m men 200m men 400m men |
101 | Al-Doori, Omar | T/F34 | m | 1975 | ![]() | Iraq | SP wheel. men DT wheel. men JT wheel. men |
102 | Al-Duhaimi, Karrar | T/F46 | m | 1999 | ![]() | Iraq | 100m men 200m men LJ men |
103 | Al-Gburi, Shakir | T/F13 | m | 1996 | ![]() | Iraq | 100m men 200m men 400m men |
104 | Al-Ogaidi, Qahtan | T/F52 | m | 1978 | ![]() | Iraq | SP wheel. men DT wheel. men JT wheel. men |
105 | Al-Sarraji, Hussein | T/F46 | m | 1992 | ![]() | Iraq | 200m men 400m men |
106 | Al-Shibil, Hussein | T/F46 | m | 1990 | ![]() | Iraq | 800m men 1500m men |
107 | Alkhaddam, Ashraf | T/F37 | m | 1993 | ![]() | Iraq | SP men DT men |
108 | Alwahhah, Sajjad | T/F37 | m | 1997 | ![]() | Iraq | 100m men 200m men 400m men |
109 | Khalaf, Adil | T/F32 | m | 1984 | ![]() | Iraq | SP wheel. men DT wheel. men CT men |
110 | Naas, Ahmed | F40 | m | 1992 | ![]() | Iraq | DT men JT men |
111 | Tnaiash, Garrah | F40 | m | 1991 | ![]() | Iraq | SP men DT men |
112 | Majamie, Ban | T/F44 | w | 1998 | ![]() | Iraq | SP women DT women |
113 | Higuchi, Masayuki | T/F54 | m | 1979 | ![]() | Japan | 400m wheel. men (48.24) 800m wheel. men (1:32.1) 1500m wheel. men (2:54.8) 5000m wheel. men (10:03.30) |
114 | Hiromichi, Jun | T/F53 | m | 1973 | ![]() | Japan | 400m wheel. men (51.85) 800m wheel. men (1:39.00) 1500m wheel. men (3:03.00) 5000m wheel. men (10:27.00) |
115 | Hokinoue, Kota | T/F54 | m | 1974 | ![]() | Japan | 400m wheel. men (50.05) 800m wheel. men (1:36.00) 1500m wheel. men (2:59.10) 5000m wheel. men (9:55.30) |
116 | Kamishita, Tomu | T/F46 | m | 1990 | ![]() | Japan | SP men (9.73) JT men (32.40) |
117 | Kobata, Atsuro | T/F34 | m | 1993 | ![]() | Japan | 100m wheel. men (17.23) 200m wheel. men (34.24) 800m wheel. men |
118 | Kubo, Kozo | T/F54 | m | 1981 | ![]() | Japan | 1500m wheel. men (2:58.09) 5000m wheel. men (9:50.62) |
119 | Matsumoto, Naoyuki | T/F52 | m | 1979 | ![]() | Japan | 100m wheel. men (18.65) 200m wheel. men (34.29) 400m wheel. men (66.20) 800m wheel. men (2:13.6) |
120 | Matsunaga, Hitoshi | T/F53 | m | 1972 | ![]() | Japan | 400m wheel. men (51.72) 800m wheel. men (1:40.0) 1500m wheel. men (3:06.50) |
121 | Nakamura, Kunikazu | T62 | m | 1987 | ![]() | Japan | 100m men (13.17) 200m men (27.98) 400m men (71.33) |
122 | Nishi, Yuki | T/F54 | m | 1994 | ![]() | Japan | 100m wheel. men (14.61) 400m wheel. men (48.55) 200m wheel. men |
123 | Sato, Tomoki | T/F52 | m | 1989 | ![]() | Japan | 100m wheel. men (18.07) 400m wheel. men (56.35) 1500m wheel. men (3:35.58) |
124 | Suzuki, Tomoki | T/F54 | m | 1994 | ![]() | Japan | 400m wheel. men (48.07) 800m wheel. men (1:33.00) 1500m wheel. men (2:55.00) |
125 | Tezuka, Keita | T63 | m | 1963 | ![]() | Japan | 100m men (16.51) 200m men (35.05) |
126 | Watanabe, Sho | T/F54 | m | 1991 | ![]() | Japan | 400m wheel. men (48.06) 800m wheel. men (1:32.88) 1500m wheel. men (2:55.17) 5000m wheel. men (9:50.55) 4x400 wheel. men |
127 | Konishi, Keiko | T/F53 | w | 1978 | ![]() | Japan | 100m wheel. women (17.89) 200m wheel. women (32.54) |
128 | Maegawa, Kaede | T63 | w | 1998 | ![]() | Japan | LJ women (3.97) 100m women (16.86) |
129 | Nakayama, Kazumi | T/F53 | w | 1983 | ![]() | Japan | 400m wheel. women (56.56) 800m wheel. women (1:49.38) 1500m wheel. women (3:25.43) 5000m wheel. women (11:19.73) |
130 | Yasukawa, Yurika | T/F54 | w | 1992 | ![]() | Japan | 100m wheel. women (18.34) 200m wheel. women (33.51) 400m wheel. women (62.06) 800m wheel. women (1:54.84) |
131 | Al Abbadi, Amer Ali Mustaf | F57 | m | 1976 | ![]() | Jordan | SP wheel. men DT wheel. men |
132 | Hindi, Ahmad | T/F34 | m | 1995 | ![]() | Jordan | SP wheel. men DT wheel. men JT wheel. men |
133 | Bakbergen, Kolganat | T/F46 | m | 1996 | ![]() | Kazakhstan | LJ men DT men JT men |
134 | Beloussov, Denis | T/F46 | m | 1986 | ![]() | Kazakhstan | LJ men DT men JT men |
135 | Bikleyev, Daniyar | T/F34 | m | 2001 | ![]() | Kazakhstan | SP wheel. men DT wheel. men JT wheel. men |
136 | Khabibullin, Rufat | T64 | m | 1995 | ![]() | Kazakhstan | 100m men |
137 | Lukutin, Alexey | F40 | m | 1981 | ![]() | Kazakhstan | SP men DT men JT men |
138 | Meiirzhan, Makshat | T/F46 | m | 1997 | ![]() | Kazakhstan | 200m men 400m men 800m men 1500m men |
139 | Salimov, Islam | T/F13 | m | 1989 | ![]() | Kazakhstan | 100m men 200m men 400m men LJ men |
140 | Sidorchuk, Pavel | F57 | m | 1965 | ![]() | Kazakhstan | SP wheel. men DT wheel. men JT wheel. men |
141 | Zholaman, Yelaman | T/F37 | m | 1995 | ![]() | Kazakhstan | SP men DT men JT men |
142 | Abilkhassymkyzy, Saltanat | T/F35 | w | 2000 | ![]() | Kazakhstan | 100m women 200m women |
143 | Taizhanova, Ainur | T/F11 | w | 1986 | ![]() | Kazakhstan | SP women DT women JT women |
144 | Tychshenko, Irina | T/F45 | w | 1974 | ![]() | Kazakhstan | SP women DT women JT women |
145 | Yakovleva, Anastassiya | T/F36 | w | 1999 | ![]() | Kazakhstan | 100m women 200m women |
146 | Aladwani, Hamad N. M. E. | T/F53 | m | 1972 | ![]() | Kuwait | 100m wheel. men 200m wheel. men |
147 | Alawadh, Mansour | T/F20 | m | 1997 | ![]() | Kuwait | 800m men 1500m men |
148 | Alawahdh, Meshari | T/F20 | m | 2000 | ![]() | Kuwait | 100m men 200m men |
149 | Aldhaye, Majed H.Sh.E. | F57 | m | 1989 | ![]() | Kuwait | JT wheel. men |
150 | Alenezi, Abdullah | T/F34 | m | 1998 | ![]() | Kuwait | 100m wheel. men 200m wheel. men 400m wheel. men |
151 | Alfadhli, Eisa | T/F54 | m | 1972 | ![]() | Kuwait | SP wheel. men |
152 | Alharaz, Abdullah M.A. | T/F12 | m | 1983 | ![]() | Kuwait | SP men DT men |
153 | Alhassan, Rashid | T/F13 | m | 1984 | ![]() | Kuwait | SP men DT men JT men |
154 | Ali, Hamad A.M. | T/F37 | m | 1989 | ![]() | Kuwait | SP men DT men JT men |
155 | Almasoud, Abdulaziz | T/F32 | m | 1993 | ![]() | Kuwait | SP wheel. men CT men |
156 | Almutairi, Ahmad | T/F33 | m | 1994 | ![]() | Kuwait | 100m wheel. men (16.46) |
157 | Alotaibi, Mohammed | T/F34 | m | 2002 | ![]() | Kuwait | SP wheel. men |
158 | Alotibi, Abdulmhsen | T/F35 | m | 1998 | ![]() | Kuwait | SP men DT men JT men |
159 | Alrajehi, Faisal | T/F54 | m | 1998 | ![]() | Kuwait | 100m wheel. men 200m wheel. men 400m wheel. men 800m wheel. men (1:35.57) 1500m wheel. men (2:56.62) 5000m wheel. men (10:14.77) |
160 | Alrashidi, Saeed | T/F20 | m | 1985 | ![]() | Kuwait | 400m men LJ men 200m men |
161 | Alsaif, Abdullah A.A.M. | F40 | m | 1994 | ![]() | Kuwait | SP men DT men JT men |
162 | Alsaleh, Abdullah S.A.S. | T/F47 | m | 1981 | ![]() | Kuwait | SP men DT men |
163 | Buti, Dhari | T/F37 | m | 1998 | ![]() | Kuwait | SP men DT men |
164 | Ghanim, Dhari | T/F20 | m | 2002 | ![]() | Kuwait | 100m men 200m men LJ men |
165 | Latif, Hamed | T/F51 | m | 1979 | ![]() | Kuwait | CT men |
166 | Makroon, Sultan | T/F20 | m | 1989 | ![]() | Kuwait | 400m men 800m men LJ men 200m men |
167 | Meshari, Alawadh | T/F20 | m | 2000 | ![]() | Kuwait | 100m men 200m men |
168 | Naser, Mohammad | T/F32 | m | 1991 | ![]() | Kuwait | CT men |
169 | Almutairi, Donyah | T/F34 | w | 1990 | ![]() | Kuwait | SP wheel. women JT wheel. women |
170 | Alsaidi, Amani | T/F32 | w | 1999 | ![]() | Kuwait | CT women |
171 | Najim, Basimah | T/F34 | w | 1967 | ![]() | Kuwait | SP wheel. women JT wheel. women |
172 | Habscheid, Tom | T/F42 | m | 1986 | ![]() | Luxemburg | SP men (14.26) DT men (46.83) |
173 | Nouiri, Azeddine | T/F34 | m | 1986 | ![]() | Morocco | DT wheel. men (22.28) |
174 | Nesse, Ida | T/F44 | w | 1992 | ![]() | Norway | SP women (9.71) DT women (31.40) JT women (38.73) |
175 | Mestre, Helder | T/F51 | m | 1967 | ![]() | Portugal | 100m wheel. men (23.09) 200m wheel. men 400m wheel. men (85.50) 800m wheel. men (2:55.60) 1500m wheel. men (5:26.20) |
176 | Trindade, Mario | T/F52 | m | 1975 | ![]() | Portugal | 100m wheel. men (17.67) 200m wheel. men (33.58) 400m wheel. men (62.50) |
177 | Adawi, Ahmed | T/F35 | m | 1998 | ![]() | Saudi Arabia | 100m men 200m men |
178 | Al Najim, Khalid | F57 | m | 1984 | ![]() | Saudi Arabia | SP wheel. men |
179 | Alanazi, Saleh | T/F54 | m | 1988 | ![]() | Saudi Arabia | SP wheel. men JT wheel. men |
180 | Algnaidl, Fahad | T/F53 | m | 1984 | ![]() | Saudi Arabia | 100m wheel. men 200m wheel. men 400m wheel. men |
181 | Alharthi, Radhi | T/F51 | m | 1992 | ![]() | Saudi Arabia | DT wheel. men CT men |
182 | Alkhurayb, Ziyad | T/F11 | m | 1996 | ![]() | Saudi Arabia | SP men DT men JT men |
183 | Alnakhli, Ali | T/F37 | m | 2000 | ![]() | Saudi Arabia | 100m men 200m men 400m men |
184 | Alnakhli, Hani | T/F33 | m | 1986 | ![]() | Saudi Arabia | SP wheel. men DT wheel. men JT wheel. men |
185 | Alqurashi, Adbulrahmen | T/F53 | m | 1997 | ![]() | Saudi Arabia | 100m wheel. men 200m wheel. men 400m wheel. men |
186 | Alsana, Nour | T/F44 | m | 1984 | ![]() | Saudi Arabia | 100m men 200m men 400m men 800m men |
187 | Alwani, Saud | T/F37 | m | 1997 | ![]() | Saudi Arabia | 100m men 200m men 400m men |
188 | Alzahrani, Jamaan | T/F54 | m | 1995 | ![]() | Saudi Arabia | 100m wheel. men 200m wheel. men (26.81) 400m wheel. men |
189 | Alzahrani, Khalid | T/F32 | m | 1999 | ![]() | Saudi Arabia | SP wheel. men CT men |
190 | Kaabi, Mohammed | T/F53 | m | 1979 | ![]() | Saudi Arabia | 400m wheel. men 800m wheel. men 1500m wheel. men |
191 | Kureja, Marian | T/F51 | m | 1980 | ![]() | Slovakia | DT wheel. men (10.20) CT men (29.03) |
192 | Al-Joburi, Mohammad | T/F42 | m | 1968 | ![]() | Sweden | SP men DT men |
193 | Blum, Fabian | T/F52 | m | 1995 | ![]() | Switzerland | 100m wheel. men (18.77) 200m wheel. men (36.21) 400m wheel. men (72.95) 800m wheel. men (2:27.28) |
194 | Boesch, Beat | T/F52 | m | 1971 | ![]() | Switzerland | 100m wheel. men (17.59) 200m wheel. men (31.56) 400m wheel. men (63.44) 800m wheel. men (2:09.49) |
195 | Hug, Marcel | T/F54 | m | 1986 | ![]() | Switzerland | 100m wheel. men (14.70) 200m wheel. men (26.84) 400m wheel. men (46.58) 800m wheel. men (1:33.27) 1500m wheel. men (2:54.84) 5000m wheel. men (9:49.26) |
196 | Mitic, Bojan | T/F34 | m | 1985 | ![]() | Switzerland | 400m wheel. men (53.97) 800m wheel. men (1:43.89) 1500m wheel. men (3:30.37) |
197 | Helbling, Alexandra | T/F54 | w | 1993 | ![]() | Switzerland | 100m wheel. women (17.12) 200m wheel. women (30.42) 400m wheel. women (55.80) 800m wheel. women (1:53.33) 1500m wheel. women (3:27.98) 5000m wheel. women (12:10.01) |
198 | Henseler, Tanja | T/F53 | w | 1997 | ![]() | Switzerland | 100m wheel. women (18.73) 200m wheel. women (33.63) 400m wheel. women (66.47) 800m wheel. women (2:10.91) |
199 | Keller, Patricia | T/F54 | w | 1989 | ![]() | Switzerland | 400m wheel. women (60.67) 800m wheel. women (1:56.13) 1500m wheel. women (3:26.25) 5000m wheel. women (11:31.83) |
200 | Schultis, Lisa | T/F54 | w | 1997 | ![]() | Switzerland | 100m wheel. women (18.30) 200m wheel. women (33.12) 400m wheel. women (62.70) 800m wheel. women (2:07.29) 1500m wheel. women (4:01.03) |
201 | Abdulsalam, Alaa | T/F53 | m | 1993 | ![]() | Syria | SP wheel. men DT wheel. men JT wheel. men |
202 | Albakur, Abd Allhakem | F56 | m | 1993 | ![]() | Syria | SP wheel. men DT wheel. men |
203 | Alrezk, Wasim | F55 | m | 1980 | ![]() | Syria | SP wheel. men DT wheel. men |
204 | Asaad, Ali | T/F11 | m | 1998 | ![]() | Syria | SP men JT men |
205 | Bassam Sawsan, Bassam | T/F42 | m | 1977 | ![]() | Syria | SP men DT men JT men |
206 | Matar, Altaf | F57 | m | 1975 | ![]() | Syria | JT wheel. men |
207 | Maghamez, Samah | F57 | w | 1976 | ![]() | Syria | SP wheel. women |
208 | Intasen, Sopa | T/F53 | m | 1982 | ![]() | Thailand | 100m wheel. men (15.61) 200m wheel. men (28.78) 400m wheel. men (52.32) 800m wheel. men (1:45.34) |
209 | Janthon, Ekkachai | T/F54 | m | 1979 | ![]() | Thailand | 100m wheel. men (15.10) 200m wheel. men (26.39) 400m wheel. men (51.08) 800m wheel. men (1:39.10) 1500m wheel. men (3:02.78) 4x100 wheel. men 4x400 wheel. men |
210 | Khongrak, Putharet | T/F54 | m | 1994 | ![]() | Thailand | 100m wheel. men (15.59) 400m wheel. men (51.56) 800m wheel. men (1:40.84) 1500m wheel. men (3:25.97) |
211 | Konjen, Saichon | T/F54 | m | 1983 | ![]() | Thailand | 100m wheel. men (14.39) 200m wheel. men (25.35) 400m wheel. men (50.22) 800m wheel. men (1:32.14) 1500m wheel. men (2:56.63) 4x100 wheel. men 4x400 wheel. men |
212 | Krungget, Pichet | T/F53 | m | 1975 | ![]() | Thailand | 100m wheel. men (15.34) 200m wheel. men (27.13) 400m wheel. men (50.92) 800m wheel. men (1:39.45) 4x100m men 4x400 wheel. men |
213 | Paeyo, Pongsakorn | T/F53 | m | 1996 | ![]() | Thailand | 100m wheel. men (14.36) 200m wheel. men (25.29) 400m wheel. men (47.53) 800m wheel. men (1:32.10) 4x100m men 4x400 wheel. men |
214 | Rungsri, Peth | T/F52 | m | 1982 | ![]() | Thailand | 100m wheel. men (19.01) 400m wheel. men (63.35) 1500m wheel. men (4:04.99) |
215 | Tana, Rawat | T/F54 | m | 1977 | ![]() | Thailand | 400m wheel. men (47.39) 800m wheel. men (1:34.58) 1500m wheel. men (2:55.20) 5000m wheel. men (9:49.17) 4x100 wheel. men 4x400 wheel. men |
216 | Thamsophon, Khachonsak | T/F54 | m | 1981 | ![]() | Thailand | 400m wheel. men (51.24) 800m wheel. men (1:39.97) 1500m wheel. men (2:58.62) 5000m wheel. men (9:50.86) |
217 | Wahoram, Prawat | T/F54 | m | 1981 | ![]() | Thailand | 1500m wheel. men (2:59.44) 5000m wheel. men (9:49.90) 4x100 wheel. men 4x400 wheel. men |
