| Athletic Club Olomouc |
| Czech Open 2024 |
| 05.07.2024/06.07.2024 in Olomouc - Athletic stadium TJ Lokomotiva Olomouc |
| BIB | Name |
Start cl. | m/w |
YoB |
NAT |
Country/Club |
Entries for the following events |
| 1 | Geierspichler, Thomas | T52/F52 | m | 1976 |  | Austria | 100m wheel. men 400m wheel. men
|
| 2 | Schober, Georg | T01/F63 | m | 1989 |  | Austria | SP men
|
| 3 | Matouskova, Lenda | T22/F22 | w | 1993 |  | SK Olympia Praha SPS | DT women
|
| 4 | Jakschova, Tereza | T47/F47 | w | 1995 |  | ASK Slavia Praha | 100m women (no rank.) 200m women
|
| 5 | Chury, Dominik | T21/F21 | m | 2002 |  | AK Olomouc | 200m men LJ men SP men
|
| 6 | Fojtik, Tomas | T01/F56 | m | 1990 |  | AK Olomouc | DT wheel. men JT wheel. men
|
| 7 | Koutny, Michal | T31/F31 | m | 1975 |  | AK Olomouc | DT wheel. men CT men
|
| 8 | Kukla, Martin | T01/F37 | m | 1993 |  | AK Olomouc | SP men DT men JT men
|
| 9 | Kunc, Lukas | T01/F54 | m | 1986 |  | AK Olomouc | SP wheel. men DT wheel. men
|
| 10 | Prichystal, Martin | T20/F20 | m | 2006 |  | AK Olomouc | 200m men 400m men
|
| 11 | Rotter, Michal | T01/F55 | m | 1981 |  | AK Olomouc | SP wheel. men DT wheel. men JT wheel. men
|
| 12 | Scambura, Dusan | T01/F55 | m | 1966 |  | AK Olomouc | SP wheel. men DT wheel. men JT wheel. men
|
| 13 | Stransky, Jaroslav | T13/F13 | m | 2000 |  | AK Olomouc | SP men DT men
|
| 14 | Studeny, Lukas | T01/F55 | m | 1977 |  | AK Olomouc | |
| 15 | Svoboda, Michal | T21/F21 | m | 2008 |  | AK Olomouc | LJ men SP men 100m men U16 200m men U16
|
| 16 | Varton, Filip | T52/F52 | m | 1991 |  | AK Olomouc | DT wheel. men
|
| 17 | Vinkler, Libor | T01/F57 | m | 1961 |  | AK Olomouc | SP wheel. men
|
| 18 | Zdrubecky, Vratislav | T54/F01 | m | 1972 |  | AK Olomouc | 5000m wheel. men 3000m wheel. men 100m wheel. men 400m wheel. men
|
| 19 | Hornova, Lenka | T22/F22 | w | 1990 |  | AK Olomouc | SP women DT women JT women
|
| 20 | Kacanu, Eva | T01/F54 | w | 1965 |  | AK Olomouc | DT wheel. women
|
| 21 | Kvapilova, Eva | T31/F31 | w | 1987 |  | AK Olomouc | CT women
|
| 22 | Sekyrova, Adela | T01/F32 | w | 2001 |  | AK Olomouc | SP wheel. women DT wheel. women CT women
|
| 23 | Dvorak, Martin | T01/F34 | m | 1994 |  | Elite handicap | SP wheel. men DT wheel. men JT wheel. men
|
| 24 | Kohout, Jiri | T37/F37 | m | 1986 |  | Elite handicap | DT men JT men
|
| 25 | Pallag, Michal | T01/F37 | m | 1989 |  | Elite handicap | SP men
|
| 26 | Soun, Bohumil | T01/F33 | m | 1991 |  | Elite handicap | SP wheel. men JT wheel. men
|
| 27 | Vratil, Petr | T01/F38 | m | 1983 |  | Elite handicap | SP men JT men
|
| 28 | Berna, Eva | T01/F37 | w | 1986 |  | Elite handicap | SP women
|
| 29 | Luxova, Anna | T35/F35 | w | 1997 |  | Elite handicap | 100m women SP women
|
| 30 | Horacek, Tomas | T34/F34 | m | 1986 |  | SC JU Praha | DT wheel. men JT wheel. men SP wheel. men
|
| 31 | Jurica, Martin | T38/F38 | m | 1991 |  | SC JU Praha | SP men DT men JT men
|
| 32 | Pentia, Mykola | T01/F55 | m | 2009 |  | SC JU Praha | DT wheel. men U16 JT wheel. men U16
|
| 33 | Sabo, Artur | T32/F32 | m | 2002 |  | SC JU Praha | DT wheel. men CT men
|
| 34 | Serbus, Frantisek | T01/F32 | m | 1985 |  | SC JU Praha | DT wheel. men CT men
|
| 35 | Stastny, Tomas | T37/F37 | m | 1993 |  | SC JU Praha | 100m men 200m men DT men
|
| 36 | Zimmer, Lukas | T38/F38 | m | 2005 |  | SC JU Praha | 100m men 200m men
|
| 37 | Horvatova, Adela | T38/F38 | w | 2010 |  | SC JU Praha | 100m women U16 200m women U16
|
| 38 | Horvatova, Nela | T33/F33 | w | 2010 |  | SC JU Praha | DT wheel. women U16 JT wheel. women U16
|
| 39 | Jenickova, Barbora | T35/F35 | w | 1992 |  | SC JU Praha | 100m women 200m women
|
| 40 | Muzikova, Anna | T32/F32 | w | 1997 |  | SC JU Praha | DT wheel. women CT women
|
| 41 | Ucnova, Adela | T01/F55 | w | 1995 |  | SC JU Praha | SP wheel. women DT wheel. women JT wheel. women
|
| 42 | Vanakova, Rozalie | T38/F38 | w | 2008 |  | SC JU Praha | 100m women U16 200m women U16 JT women U16
|
| 43 | Asresahegn, Daniel | T12/F12 | m | 2002 |  | TJ Sokol Kralovske Vinohrady | 800m men 1500m men
|
| 44 | Didyk, Andrij | T11/F11 | m | 2000 |  | TJ Sokol Kralovske Vinohrady | SP men DT men
|
| 45 | Hruby, Dominik | T20/F20 | m | 2004 |  | TJ Sokol Kralovske Vinohrady | 100m men LJ men
|
| 46 | Janouch, Oliver | T12/F12 | m | 2007 |  | TJ Sokol Kralovske Vinohrady | 100m men U20 LJ men
|
| 47 | Adamcik, Martin | T01/F63 | m | 2000 |  | Atletika Bez Barier | SP men DT men
|
| 48 | Brych, Oldrich | T37/F37 | m | 1982 |  | Atletika Bez Barier | 1500m men
|
| 49 | Petrous, Jaroslav | T01/F57 | m | 1977 |  | Atletika Bez Barier | DT wheel. men
|
| 50 | Prusa, Vaclav | T46/F46 | m | 1978 |  | Atletika Bez Barier | DT men JT men SP men
|
| 51 | Vanek, Jan | T01/F51 | m | 1979 |  | Atletika Bez Barier | CT men
|
| 52 | Odstrcilova, Tereza | T33/F33 | w | 1999 |  | Atletika Bez Barier | SP wheel. women DT wheel. women JT wheel. women
|
| 53 | Pisarikova, Vendula | T32/F32 | w | 1983 |  | Atletika Bez Barier | SP wheel. women DT wheel. women
|
| 54 | Dirda, Frantisek | T32/F32 | m | 2005 |  | SK Kocianka Brno | SP wheel. men DT wheel. men CT men
|
| 55 | Havelka, Jaroslav | T33/F33 | m | 1983 |  | SK Kocianka Brno | 100m wheel. men SP wheel. men DT wheel. men
|
| 56 | Hindr, Jiri | T33/F33 | m | 1991 |  | SK Kocianka Brno | SP wheel. men DT wheel. men JT wheel. men
|
| 57 | Hladik, Filip | T01/F52 | m | 1987 |  | SK Kocianka Brno | SP wheel. men DT wheel. men
|
| 58 | Horvath, Filip | T20/F20 | m | 2006 |  | SK Kocianka Brno | 100m men U20 DT men U20 LJ men
|
| 59 | Jilek, Lukas | T20/F20 | m | 2006 |  | SK Kocianka Brno | 100m men U20 DT men U20 SP men
|
| 60 | Moisejev, Danill | T32/F32 | m | 2001 |  | SK Kocianka Brno | SP wheel. men DT wheel. men CT men
|
| 61 | Polasek, Martin | T01/F56 | m | 1985 |  | SK Kocianka Brno | SP wheel. men DT wheel. men JT wheel. men
|
| 62 | Preisner, David | T20/F20 | m | 1999 |  | SK Kocianka Brno | 100m men SP men DT men
|
| 63 | Salak, Tomas | T35/F35 | m | 1992 |  | SK Kocianka Brno | SP men DT men JT men
|
| 64 | Sehnal, Michal | T20/F20 | m | 2003 |  | SK Kocianka Brno | 100m men SP men DT men
|
| 65 | Skopalik, Lubomir | T32/F32 | m | 1987 |  | SK Kocianka Brno | SP wheel. men DT wheel. men CT men
|
| 66 | Hruskova, Beata | T12/F12 | w | 2005 |  | SK Kocianka Brno | 100m women SP women DT women
|
| 67 | Kazdova, Simona | T33/F33 | w | 1984 |  | SK Kocianka Brno | SP wheel. women DT wheel. women JT wheel. women
|
| 68 | Kocianova, Alice | T54/F55 | w | 2000 |  | SK Kocianka Brno | 100m wheel. women SP wheel. women DT wheel. women
|
| 69 | Riesnerova, Nella | T20/F20 | w | 2005 |  | SK Kocianka Brno | 100m women SP women DT women
|
| 70 | Smerdova, Natalie | T54/F55 | w | 2006 |  | SK Kocianka Brno | 100m wheel. women U20 SP wheel. women U20 DT wheel. women
|
| 71 | Vackova, Anna | T32/F32 | w | 1982 |  | SK Kocianka Brno | SP wheel. women DT wheel. women CT women
|
| 72 | Kubicek, Jan | T32/F32 | m | 2000 |  | TJ ZP Nola Teplice | SP wheel. men DT wheel. men CT men
|
| 73 | Novak, Frantisek | T32/F32 | m | 1996 |  | TJ ZP Nola Teplice | SP wheel. men DT wheel. men CT men
|
| 74 | Stefek, Ondrej | T34/F34 | m | 1992 |  | TJ ZP Nola Teplice | SP wheel. men DT wheel. men JT wheel. men
|
| 75 | Svoboda, Filip | T32/F32 | m | 1997 |  | TJ ZP Nola Teplice | SP wheel. men DT wheel. men CT men
|
| 76 | Andrysek, Miroslav | T35/F35 | m | 2001 |  | SSK Para Vitkovice | 400m men 800m men 1500m men
|
| 77 | Bartosek, Ondrej | T35/F35 | m | 1990 |  | SSK Para Vitkovice | 100m men 200m men 400m men
|
| 78 | Broz, Jaroslav | T01/F53 | m | 1981 |  | SSK Para Vitkovice | SP wheel. men DT wheel. men
|
| 81 | Enge, Michal | T01/F51 | m | 1985 |  | SSK Para Vitkovice | DT wheel. men CT men
|
| 82 | Horsky, Marek | T34/F34 | m | 1992 |  | SSK Para Vitkovice | JT wheel. men
|
| 84 | Kaloc, Stepan | T54/F56 | m | 2011 |  | SSK Para Vitkovice | SP wheel. men U16 JT wheel. men U16
|
| 86 | Majo, Jan | T01/F34 | m | 1981 |  | SSK Para Vitkovice | SP wheel. men JT wheel. men
|
| 87 | Randysek, Lukas | T64/F64 | m | 1980 |  | SSK Para Vitkovice | SP men JT men DT men
|
| 90 | Strohalm, Marek | T37/F37 | m | 1989 |  | SSK Para Vitkovice | 100m men 200m men JT men
|
| 91 | Cubonova, Ludmilla | T34/F34 | w | 1988 |  | SSK Para Vitkovice | SP wheel. women DT wheel. women JT wheel. women
|
| 92 | Durcakova, Adela | T34/F34 | w | 2011 |  | SSK Para Vitkovice | SP wheel. women U16 JT wheel. women U16
|
| 93 | Hlavinkova, Natalie | T35/F35 | w | 2011 |  | SSK Para Vitkovice | SP women U16 JT women U16
|
| 94 | Kostelnakova, Zuzana | T01/F56 | w | 1972 |  | SSK Para Vitkovice | SP wheel. women DT wheel. women JT wheel. women
|
| 95 | Majo, Magdalena | T32/F32 | w | 1983 |  | SSK Para Vitkovice | DT wheel. women CT women
|
| 96 | Obrova, Miroslava | T01/F56 | w | 1975 |  | SSK Para Vitkovice | SP wheel. women DT wheel. women JT wheel. women
|
| 97 | Rychtarova, Gabriela | T46/F46 | w | 2015 |  | SSK Para Vitkovice | 100m women U16 SP women U16 JT women U16
|
| 98 | Sarkoziova, Adriana | T01/F57 | w | 2003 |  | SSK Para Vitkovice | SP wheel. women DT wheel. women JT wheel. women
|
| 99 | Konecny, Vladimir | T01/F33 | m | 1981 |  | AC Wozmeni Zlin | DT wheel. men JT wheel. men SP wheel. men
|
| 100 | Marcanikova, Anna | T01/F32 | w | 1995 |  | AC Wozmeni Zlin | SP wheel. women DT wheel. women CT women
|
| 101 | Dufek, Vaclav | T21/F21 | m | 1982 |  | AC Mlada Boleslav | 100m men 200m men LJ men SP men
|
| 102 | Dvorak, Filip | T21/F21 | m | 2006 |  | AC Mlada Boleslav | 100m men 200m men LJ men SP men
|
| 103 | Safranek, Simon | T21/F21 | m | 1995 |  | AC Mlada Boleslav | 100m men 200m men LJ men SP men
|
| 104 | Polaskova, Eliska | T21/F21 | w | 2008 |  | AC Mlada Boleslav | SP women
|
| 105 | Sailerova, Magdalena | T21/F21 | w | 2005 |  | AK Skoda Plzen | |
| 106 | Naselova, Veronika | T21/F21 | w | 2004 |  | Atletika Holesov | 100m women 200m women LJ women SP women
|
| 107 | Dvorak, Lukas | T21/F21 | m | 1995 |  | PSK Olymp Praha | 100m men 200m men LJ men SP men
|
| 108 | Kulhanek, Michal | T21/F21 | m | 1995 |  | PSK Olymp Praha | 100m men 200m men LJ men SP men
|
| 109 | Horinka, Damian | T21/F21 | m | 2005 |  | SK Jedena Dvacitky | 100m men 200m men U20
|
| 110 | Vodstrcil, David | T21/F21 | m | 2007 |  | PSK Olymp Praha | 100m men 200m men LJ men SP men
|
| 111 | Jichova, Barbora | T21/F21 | w | 1992 |  | PSK Olymp Praha | 100m women 200m women LJ women SP women
|
| 112 | Melzerova, Michaela | T21/F21 | w | 1998 |  | PSK Olymp Praha | 100m women 200m women LJ women SP women
|
| 113 | Nemcova, Magdalena | T21/F21 | w | 2003 |  | SK Jedena Dvacitky | 100m women 200m women SP women
|
| 114 | Petrikova, Michala | T21/F21 | w | 2006 |  | PSK Olymp Praha | |
| 115 | Willing, Martina | T01/F56 | w | 1959 |  | BPRSV Cottbus | SP wheel. women DT wheel. women JT wheel. women
|
| 116 | Wichmann, Hanna | T01/F32 | w | 1996 |  | 1. LAV Rostock | CT women
|
| 117 | Prill, Hans-Ulrich | T01/F51 | m | 1958 |  | Chemnitzer PSV | CT men
|
| 118 | Matusik, Adrian | T01/F57 | m | 1980 |  | Slovakia | SP wheel. men DT wheel. men
|
| 123 | Barzo, Ladislav | T01/F51 | m | 1991 |  | Slovakia | CT men
|
| 124 | Ceresna, Miroslav | T47/F46 | m | 1979 |  | Slovakia | SP men JT men
|
| 125 | Cuchran, Ladislav | T01/F54 | m | 1982 |  | Slovakia | SP wheel. men JT wheel. men
|
| 126 | Galik, Pavel | T01/F51 | m | 1985 |  | Slovakia | CT men
|
| 127 | Holenda, Richard | T12/F12 | m | 2008 |  | Slovakia | 100m men U16 LJ men U16 JT men U16
|
| 128 | Kovac, Stefan | T01/F12 | m | 1986 |  | Slovakia | SP men
|
| 129 | Kureja, Marian | T01/F51 | m | 1980 |  | Slovakia | CT men
|
| 130 | Laczko, Dusan | T01/F56 | m | 1983 |  | Slovakia | DT wheel. men
|
| 131 | Vell, Marian | T01/F34 | m | 1991 |  | Slovakia | JT wheel. men
|
| 132 | Majernikova, Lea | T32/F32 | w | 2006 |  | Slovakia | SP wheel. women U20 CT women
|
| 133 | Munoz, David Garcia | T22/F22 | m | 1989 |  | Spain | 100m men 200m men SP men
|
| 134 | Alkindi, Abdulaziez | T34/F34 | m | 2002 |  | Khorfakkan club | JT wheel. men
|
| 135 | Gerbelova, Katerina | T21/F21 | w | 2005 |  | AC Mlada Boleslav | 100m women 200m women LJ women SP women
|
| 136 | Mesbahi, Abdulla | T01/F54 | m | 1985 |  | Khorfakkan club | SP wheel. men DT wheel. men JT wheel. men
|
| 137 | Matroushi, Mariam | T47/F46 | w | 1986 |  | Khorfakkan club | SP women DT women
|
| 138 | Horinka, Damian | T21/F21 | m | 1999 |  | AC Mlada Boleslav | LJ men
|
Site loaded in 0.027 s. - LaIVE (Version: 0.13.3.2023-01-04 IPC - Kilian Wenzel - laive@kwenzel.net)
Data handling by COSA WIN. |