updated: 06.07.24 15:21 |
Athletic Club Olomouc |
Czech Open 2024 |
05.07.2024/06.07.2024 in Olomouc - Athletic stadium TJ Lokomotiva Olomouc |
entry list by events |
men |
100 m men |
T20 | 45 | Hruby, Dominik | 2004 | TJ Sokol Kralovske Vinohrady |
T20 | 62 | Preisner, David | 1999 | SK Kocianka Brno |
T20 | 64 | Sehnal, Michal | 2003 | SK Kocianka Brno |
T21 | 101 | Dufek, Vaclav | 1982 | AC Mlada Boleslav |
T21 | 102 | Dvorak, Filip | 2006 | AC Mlada Boleslav |
T21 | 103 | Safranek, Simon | 1995 | AC Mlada Boleslav |
T21 | 107 | Dvorak, Lukas | 1995 | PSK Olymp Praha |
T21 | 108 | Kulhanek, Michal | 1995 | PSK Olymp Praha |
T21 | 109 | Horinka, Damian | 2005 | SK Jedena Dvacitky |
T21 | 110 | Vodstrcil, David | 2007 | PSK Olymp Praha |
T22 | 133 | Munoz, David Garcia | 1989 | Spain |
T35 | 77 | Bartosek, Ondrej | 1990 | SSK Para Vitkovice |
T37 | 35 | Stastny, Tomas | 1993 | SC JU Praha |
T37 | 90 | Strohalm, Marek | 1989 | SSK Para Vitkovice |
T38 | 36 | Zimmer, Lukas | 2005 | SC JU Praha |
100 m wheelchair men |
T33 | 55 | Havelka, Jaroslav | 1983 | SK Kocianka Brno |
T52 | 1 | Geierspichler, Thomas | 1976 | Austria |
T54 | 18 | Zdrubecky, Vratislav | 1972 | AK Olomouc |
200 m men |
T20 | 10 | Prichystal, Martin | 2006 | AK Olomouc |
T21 | 5 | Chury, Dominik | 2002 | AK Olomouc |
T21 | 101 | Dufek, Vaclav | 1982 | AC Mlada Boleslav |
T21 | 102 | Dvorak, Filip | 2006 | AC Mlada Boleslav |
T21 | 103 | Safranek, Simon | 1995 | AC Mlada Boleslav |
T21 | 107 | Dvorak, Lukas | 1995 | PSK Olymp Praha |
T21 | 108 | Kulhanek, Michal | 1995 | PSK Olymp Praha |
T21 | 110 | Vodstrcil, David | 2007 | PSK Olymp Praha |
T22 | 133 | Munoz, David Garcia | 1989 | Spain |
T35 | 77 | Bartosek, Ondrej | 1990 | SSK Para Vitkovice |
T37 | 35 | Stastny, Tomas | 1993 | SC JU Praha |
T37 | 90 | Strohalm, Marek | 1989 | SSK Para Vitkovice |
T38 | 36 | Zimmer, Lukas | 2005 | SC JU Praha |
400 m men |
T20 | 10 | Prichystal, Martin | 2006 | AK Olomouc |
T35 | 76 | Andrysek, Miroslav | 2001 | SSK Para Vitkovice |
T35 | 77 | Bartosek, Ondrej | 1990 | SSK Para Vitkovice |
800 m men |
T12 | 43 | Asresahegn, Daniel | 2002 | TJ Sokol Kralovske Vinohrady |
T35 | 76 | Andrysek, Miroslav | 2001 | SSK Para Vitkovice |
1500 m men |
T12 | 43 | Asresahegn, Daniel | 2002 | TJ Sokol Kralovske Vinohrady |
T35 | 76 | Andrysek, Miroslav | 2001 | SSK Para Vitkovice |
T37 | 48 | Brych, Oldrich | 1982 | Atletika Bez Barier |
long jump men |
T12 | 46 | Janouch, Oliver | 2007 | TJ Sokol Kralovske Vinohrady |
T20 | 45 | Hruby, Dominik | 2004 | TJ Sokol Kralovske Vinohrady |
T20 | 58 | Horvath, Filip | 2006 | SK Kocianka Brno |
T21 | 5 | Chury, Dominik | 2002 | AK Olomouc |
T21 | 15 | Svoboda, Michal | 2008 | AK Olomouc |
T21 | 101 | Dufek, Vaclav | 1982 | AC Mlada Boleslav |
T21 | 102 | Dvorak, Filip | 2006 | AC Mlada Boleslav |
T21 | 103 | Safranek, Simon | 1995 | AC Mlada Boleslav |
T21 | 107 | Dvorak, Lukas | 1995 | PSK Olymp Praha |
T21 | 108 | Kulhanek, Michal | 1995 | PSK Olymp Praha |
T21 | 110 | Vodstrcil, David | 2007 | PSK Olymp Praha |
T21 | 138 | Horinka, Damian | 1999 | AC Mlada Boleslav |
shot put men |
F12 | 128 | Kovac, Stefan | 1986 | Slovakia |
F37 | 8 | Kukla, Martin | 1993 | AK Olomouc |
F37 | 25 | Pallag, Michal | 1989 | Elite handicap |
F38 | 27 | Vratil, Petr | 1983 | Elite handicap |
F63 | 2 | Schober, Georg | 1989 | Austria |
F63 | 47 | Adamcik, Martin | 2000 | Atletika Bez Barier |
F11 | 44 | Didyk, Andrij | 2000 | TJ Sokol Kralovske Vinohrady |
F13 | 13 | Stransky, Jaroslav | 2000 | AK Olomouc |
F20 | 59 | Jilek, Lukas | 2006 | SK Kocianka Brno |
F20 | 62 | Preisner, David | 1999 | SK Kocianka Brno |
F20 | 64 | Sehnal, Michal | 2003 | SK Kocianka Brno |
F21 | 5 | Chury, Dominik | 2002 | AK Olomouc |
F21 | 15 | Svoboda, Michal | 2008 | AK Olomouc |
F21 | 101 | Dufek, Vaclav | 1982 | AC Mlada Boleslav |
F21 | 102 | Dvorak, Filip | 2006 | AC Mlada Boleslav |
F21 | 103 | Safranek, Simon | 1995 | AC Mlada Boleslav |
F21 | 107 | Dvorak, Lukas | 1995 | PSK Olymp Praha |
F21 | 108 | Kulhanek, Michal | 1995 | PSK Olymp Praha |
F21 | 110 | Vodstrcil, David | 2007 | PSK Olymp Praha |
F22 | 133 | Munoz, David Garcia | 1989 | Spain |
F35 | 63 | Salak, Tomas | 1992 | SK Kocianka Brno |
F38 | 31 | Jurica, Martin | 1991 | SC JU Praha |
F46 | 50 | Prusa, Vaclav | 1978 | Atletika Bez Barier |
F46 | 124 | Ceresna, Miroslav | 1979 | Slovakia |
F64 | 87 | Randysek, Lukas | 1980 | SSK Para Vitkovice |
shot put wheelch men |
F33 | 26 | Soun, Bohumil | 1991 | Elite handicap |
F33 | 99 | Konecny, Vladimir | 1981 | AC Wozmeni Zlin |
F34 | 23 | Dvorak, Martin | 1994 | Elite handicap |
F34 | 86 | Majo, Jan | 1981 | SSK Para Vitkovice |
F52 | 57 | Hladik, Filip | 1987 | SK Kocianka Brno |
F53 | 78 | Broz, Jaroslav | 1981 | SSK Para Vitkovice |
F54 | 9 | Kunc, Lukas | 1986 | AK Olomouc |
F54 | 125 | Cuchran, Ladislav | 1982 | Slovakia |
F54 | 136 | Mesbahi, Abdulla | 1985 | Khorfakkan club |
F55 | 11 | Rotter, Michal | 1981 | AK Olomouc |
F55 | 12 | Scambura, Dusan | 1966 | AK Olomouc |
F56 | 61 | Polasek, Martin | 1985 | SK Kocianka Brno |
F57 | 17 | Vinkler, Libor | 1961 | AK Olomouc |
F57 | 118 | Matusik, Adrian | 1980 | Slovakia |
F32 | 54 | Dirda, Frantisek | 2005 | SK Kocianka Brno |
F32 | 60 | Moisejev, Danill | 2001 | SK Kocianka Brno |
F32 | 65 | Skopalik, Lubomir | 1987 | SK Kocianka Brno |
F32 | 72 | Kubicek, Jan | 2000 | TJ ZP Nola Teplice |
F32 | 73 | Novak, Frantisek | 1996 | TJ ZP Nola Teplice |
F32 | 75 | Svoboda, Filip | 1997 | TJ ZP Nola Teplice |
F33 | 55 | Havelka, Jaroslav | 1983 | SK Kocianka Brno |
F33 | 56 | Hindr, Jiri | 1991 | SK Kocianka Brno |
F34 | 30 | Horacek, Tomas | 1986 | SC JU Praha |
F34 | 74 | Stefek, Ondrej | 1992 | TJ ZP Nola Teplice |
discus men |
F37 | 8 | Kukla, Martin | 1993 | AK Olomouc |
F63 | 47 | Adamcik, Martin | 2000 | Atletika Bez Barier |
F11 | 44 | Didyk, Andrij | 2000 | TJ Sokol Kralovske Vinohrady |
F13 | 13 | Stransky, Jaroslav | 2000 | AK Olomouc |
F20 | 62 | Preisner, David | 1999 | SK Kocianka Brno |
F20 | 64 | Sehnal, Michal | 2003 | SK Kocianka Brno |
F35 | 63 | Salak, Tomas | 1992 | SK Kocianka Brno |
F37 | 24 | Kohout, Jiri | 1986 | Elite handicap |
F37 | 35 | Stastny, Tomas | 1993 | SC JU Praha |
F38 | 31 | Jurica, Martin | 1991 | SC JU Praha |
F46 | 50 | Prusa, Vaclav | 1978 | Atletika Bez Barier |
F64 | 87 | Randysek, Lukas | 1980 | SSK Para Vitkovice |
discus wheelchair men |
F32 | 34 | Serbus, Frantisek | 1985 | SC JU Praha |
F33 | 99 | Konecny, Vladimir | 1981 | AC Wozmeni Zlin |
F34 | 23 | Dvorak, Martin | 1994 | Elite handicap |
F51 | 81 | Enge, Michal | 1985 | SSK Para Vitkovice |
F52 | 57 | Hladik, Filip | 1987 | SK Kocianka Brno |
F53 | 78 | Broz, Jaroslav | 1981 | SSK Para Vitkovice |
F54 | 9 | Kunc, Lukas | 1986 | AK Olomouc |
F54 | 136 | Mesbahi, Abdulla | 1985 | Khorfakkan club |
F55 | 11 | Rotter, Michal | 1981 | AK Olomouc |
F55 | 12 | Scambura, Dusan | 1966 | AK Olomouc |
F56 | 6 | Fojtik, Tomas | 1990 | AK Olomouc |
F56 | 61 | Polasek, Martin | 1985 | SK Kocianka Brno |
F56 | 130 | Laczko, Dusan | 1983 | Slovakia |
F57 | 49 | Petrous, Jaroslav | 1977 | Atletika Bez Barier |
F57 | 118 | Matusik, Adrian | 1980 | Slovakia |
F31 | 7 | Koutny, Michal | 1975 | AK Olomouc |
F32 | 33 | Sabo, Artur | 2002 | SC JU Praha |
F32 | 54 | Dirda, Frantisek | 2005 | SK Kocianka Brno |
F32 | 60 | Moisejev, Danill | 2001 | SK Kocianka Brno |
F32 | 65 | Skopalik, Lubomir | 1987 | SK Kocianka Brno |
F32 | 72 | Kubicek, Jan | 2000 | TJ ZP Nola Teplice |
F32 | 73 | Novak, Frantisek | 1996 | TJ ZP Nola Teplice |
F32 | 75 | Svoboda, Filip | 1997 | TJ ZP Nola Teplice |
F33 | 55 | Havelka, Jaroslav | 1983 | SK Kocianka Brno |
F33 | 56 | Hindr, Jiri | 1991 | SK Kocianka Brno |
F34 | 30 | Horacek, Tomas | 1986 | SC JU Praha |
F34 | 74 | Stefek, Ondrej | 1992 | TJ ZP Nola Teplice |
F52 | 16 | Varton, Filip | 1991 | AK Olomouc |
javelin men |
F37 | 8 | Kukla, Martin | 1993 | AK Olomouc |
F38 | 27 | Vratil, Petr | 1983 | Elite handicap |
F35 | 63 | Salak, Tomas | 1992 | SK Kocianka Brno |
F37 | 24 | Kohout, Jiri | 1986 | Elite handicap |
F37 | 90 | Strohalm, Marek | 1989 | SSK Para Vitkovice |
F38 | 31 | Jurica, Martin | 1991 | SC JU Praha |
F46 | 50 | Prusa, Vaclav | 1978 | Atletika Bez Barier |
F46 | 124 | Ceresna, Miroslav | 1979 | Slovakia |
F64 | 87 | Randysek, Lukas | 1980 | SSK Para Vitkovice |
javelin wheelchair men |
F33 | 26 | Soun, Bohumil | 1991 | Elite handicap |
F33 | 99 | Konecny, Vladimir | 1981 | AC Wozmeni Zlin |
F34 | 23 | Dvorak, Martin | 1994 | Elite handicap |
F34 | 86 | Majo, Jan | 1981 | SSK Para Vitkovice |
F34 | 131 | Vell, Marian | 1991 | Slovakia |
F54 | 125 | Cuchran, Ladislav | 1982 | Slovakia |
F54 | 136 | Mesbahi, Abdulla | 1985 | Khorfakkan club |
F55 | 11 | Rotter, Michal | 1981 | AK Olomouc |
F55 | 12 | Scambura, Dusan | 1966 | AK Olomouc |
F56 | 6 | Fojtik, Tomas | 1990 | AK Olomouc |
F56 | 61 | Polasek, Martin | 1985 | SK Kocianka Brno |
F33 | 56 | Hindr, Jiri | 1991 | SK Kocianka Brno |
F34 | 30 | Horacek, Tomas | 1986 | SC JU Praha |
F34 | 74 | Stefek, Ondrej | 1992 | TJ ZP Nola Teplice |
F34 | 82 | Horsky, Marek | 1992 | SSK Para Vitkovice |
F34 | 134 | Alkindi, Abdulaziez | 2002 | Khorfakkan club |
club 397g men |
F32 | 34 | Serbus, Frantisek | 1985 | SC JU Praha |
F51 | 51 | Vanek, Jan | 1979 | Atletika Bez Barier |
F51 | 81 | Enge, Michal | 1985 | SSK Para Vitkovice |
F51 | 117 | Prill, Hans-Ulrich | 1958 | Chemnitzer PSV |
F51 | 123 | Barzo, Ladislav | 1991 | Slovakia |
F51 | 126 | Galik, Pavel | 1985 | Slovakia |
F51 | 129 | Kureja, Marian | 1980 | Slovakia |
F31 | 7 | Koutny, Michal | 1975 | AK Olomouc |
F32 | 33 | Sabo, Artur | 2002 | SC JU Praha |
F32 | 54 | Dirda, Frantisek | 2005 | SK Kocianka Brno |
F32 | 60 | Moisejev, Danill | 2001 | SK Kocianka Brno |
F32 | 65 | Skopalik, Lubomir | 1987 | SK Kocianka Brno |
F32 | 72 | Kubicek, Jan | 2000 | TJ ZP Nola Teplice |
F32 | 73 | Novak, Frantisek | 1996 | TJ ZP Nola Teplice |
F32 | 75 | Svoboda, Filip | 1997 | TJ ZP Nola Teplice |
women |
100 m women |
T12 | 66 | Hruskova, Beata | 2005 | SK Kocianka Brno |
T20 | 69 | Riesnerova, Nella | 2005 | SK Kocianka Brno |
T21 | 106 | Naselova, Veronika | 2004 | Atletika Holesov |
T21 | 111 | Jichova, Barbora | 1992 | PSK Olymp Praha |
T21 | 112 | Melzerova, Michaela | 1998 | PSK Olymp Praha |
T21 | 113 | Nemcova, Magdalena | 2003 | SK Jedena Dvacitky |
T21 | 135 | Gerbelova, Katerina | 2005 | AC Mlada Boleslav |
T35 | 29 | Luxova, Anna | 1997 | Elite handicap |
T35 | 39 | Jenickova, Barbora | 1992 | SC JU Praha |
T47 | no rank. 4 | Jakschova, Tereza | 1995 | ASK Slavia Praha |
200 m women |
T21 | 106 | Naselova, Veronika | 2004 | Atletika Holesov |
T21 | 111 | Jichova, Barbora | 1992 | PSK Olymp Praha |
T21 | 112 | Melzerova, Michaela | 1998 | PSK Olymp Praha |
T21 | 113 | Nemcova, Magdalena | 2003 | SK Jedena Dvacitky |
T21 | 135 | Gerbelova, Katerina | 2005 | AC Mlada Boleslav |
T35 | 39 | Jenickova, Barbora | 1992 | SC JU Praha |
T47 | 4 | Jakschova, Tereza | 1995 | ASK Slavia Praha |
long jump women |
T21 | 106 | Naselova, Veronika | 2004 | Atletika Holesov |
T21 | 111 | Jichova, Barbora | 1992 | PSK Olymp Praha |
T21 | 112 | Melzerova, Michaela | 1998 | PSK Olymp Praha |
T21 | 135 | Gerbelova, Katerina | 2005 | AC Mlada Boleslav |
shot put women |
F37 | 28 | Berna, Eva | 1986 | Elite handicap |
F12 | 66 | Hruskova, Beata | 2005 | SK Kocianka Brno |
F20 | 69 | Riesnerova, Nella | 2005 | SK Kocianka Brno |
F21 | 104 | Polaskova, Eliska | 2008 | AC Mlada Boleslav |
F21 | 106 | Naselova, Veronika | 2004 | Atletika Holesov |
F21 | 111 | Jichova, Barbora | 1992 | PSK Olymp Praha |
F21 | 112 | Melzerova, Michaela | 1998 | PSK Olymp Praha |
F21 | 113 | Nemcova, Magdalena | 2003 | SK Jedena Dvacitky |
F21 | 135 | Gerbelova, Katerina | 2005 | AC Mlada Boleslav |
F22 | 19 | Hornova, Lenka | 1990 | AK Olomouc |
F35 | 29 | Luxova, Anna | 1997 | Elite handicap |
F46 | 137 | Matroushi, Mariam | 1986 | Khorfakkan club |
shot put wheelch women |
F32 | 22 | Sekyrova, Adela | 2001 | AK Olomouc |
F32 | 100 | Marcanikova, Anna | 1995 | AC Wozmeni Zlin |
F55 | 41 | Ucnova, Adela | 1995 | SC JU Praha |
F56 | 94 | Kostelnakova, Zuzana | 1972 | SSK Para Vitkovice |
F56 | 96 | Obrova, Miroslava | 1975 | SSK Para Vitkovice |
F56 | 115 | Willing, Martina | 1959 | BPRSV Cottbus |
F57 | 98 | Sarkoziova, Adriana | 2003 | SSK Para Vitkovice |
F32 | 53 | Pisarikova, Vendula | 1983 | Atletika Bez Barier |
F32 | 71 | Vackova, Anna | 1982 | SK Kocianka Brno |
F33 | 52 | Odstrcilova, Tereza | 1999 | Atletika Bez Barier |
F33 | 67 | Kazdova, Simona | 1984 | SK Kocianka Brno |
F34 | 91 | Cubonova, Ludmilla | 1988 | SSK Para Vitkovice |
F55 | 68 | Kocianova, Alice | 2000 | SK Kocianka Brno |
discus women |
F12 | 66 | Hruskova, Beata | 2005 | SK Kocianka Brno |
F20 | 69 | Riesnerova, Nella | 2005 | SK Kocianka Brno |
F22 | 3 | Matouskova, Lenda | 1993 | SK Olympia Praha SPS |
F22 | 19 | Hornova, Lenka | 1990 | AK Olomouc |
F46 | 137 | Matroushi, Mariam | 1986 | Khorfakkan club |
discus wheelchair women |
F32 | 22 | Sekyrova, Adela | 2001 | AK Olomouc |
F32 | 100 | Marcanikova, Anna | 1995 | AC Wozmeni Zlin |
F54 | 20 | Kacanu, Eva | 1965 | AK Olomouc |
F55 | 41 | Ucnova, Adela | 1995 | SC JU Praha |
F56 | 94 | Kostelnakova, Zuzana | 1972 | SSK Para Vitkovice |
F56 | 96 | Obrova, Miroslava | 1975 | SSK Para Vitkovice |
F56 | 115 | Willing, Martina | 1959 | BPRSV Cottbus |
F57 | 98 | Sarkoziova, Adriana | 2003 | SSK Para Vitkovice |
F32 | 40 | Muzikova, Anna | 1997 | SC JU Praha |
F32 | 53 | Pisarikova, Vendula | 1983 | Atletika Bez Barier |
F32 | 71 | Vackova, Anna | 1982 | SK Kocianka Brno |
F32 | 95 | Majo, Magdalena | 1983 | SSK Para Vitkovice |
F33 | 52 | Odstrcilova, Tereza | 1999 | Atletika Bez Barier |
F33 | 67 | Kazdova, Simona | 1984 | SK Kocianka Brno |
F34 | 91 | Cubonova, Ludmilla | 1988 | SSK Para Vitkovice |
F55 | 68 | Kocianova, Alice | 2000 | SK Kocianka Brno |
F55 | 70 | Smerdova, Natalie | 2006 | SK Kocianka Brno |
javelin wheelchair women |
F55 | 41 | Ucnova, Adela | 1995 | SC JU Praha |
F56 | 94 | Kostelnakova, Zuzana | 1972 | SSK Para Vitkovice |
F56 | 96 | Obrova, Miroslava | 1975 | SSK Para Vitkovice |
F56 | 115 | Willing, Martina | 1959 | BPRSV Cottbus |
F57 | 98 | Sarkoziova, Adriana | 2003 | SSK Para Vitkovice |
F33 | 52 | Odstrcilova, Tereza | 1999 | Atletika Bez Barier |
F33 | 67 | Kazdova, Simona | 1984 | SK Kocianka Brno |
F34 | 91 | Cubonova, Ludmilla | 1988 | SSK Para Vitkovice |
club 397g women |
F32 | 22 | Sekyrova, Adela | 2001 | AK Olomouc |
F32 | 100 | Marcanikova, Anna | 1995 | AC Wozmeni Zlin |
F32 | 116 | Wichmann, Hanna | 1996 | 1. LAV Rostock |
F31 | 21 | Kvapilova, Eva | 1987 | AK Olomouc |
F32 | 40 | Muzikova, Anna | 1997 | SC JU Praha |
F32 | 71 | Vackova, Anna | 1982 | SK Kocianka Brno |
F32 | 95 | Majo, Magdalena | 1983 | SSK Para Vitkovice |
F32 | 132 | Majernikova, Lea | 2006 | Slovakia |
U20 male |
100 m U 20 m |
T12 | 46 | Janouch, Oliver | 2007 | TJ Sokol Kralovske Vinohrady |
T20 | 58 | Horvath, Filip | 2006 | SK Kocianka Brno |
T20 | 59 | Jilek, Lukas | 2006 | SK Kocianka Brno |
shot put wheelch U 20 f |
F32 | 132 | Majernikova, Lea | 2006 | Slovakia |
F55 | 70 | Smerdova, Natalie | 2006 | SK Kocianka Brno |
javelin wheelchair U 17 m |
F55 | 32 | Pentia, Mykola | 2009 | SC JU Praha |
F56 | 84 | Kaloc, Stepan | 2011 | SSK Para Vitkovice |
U17 female |
100 m U 17 f |
T38 | 37 | Horvatova, Adela | 2010 | SC JU Praha |
T38 | 42 | Vanakova, Rozalie | 2008 | SC JU Praha |
T46 | 97 | Rychtarova, Gabriela | 2015 | SSK Para Vitkovice |
shot put U 17 f |
F35 | 93 | Hlavinkova, Natalie | 2011 | SSK Para Vitkovice |
F46 | 97 | Rychtarova, Gabriela | 2015 | SSK Para Vitkovice |
javelin U 17 f |
F35 | 93 | Hlavinkova, Natalie | 2011 | SSK Para Vitkovice |
F38 | 42 | Vanakova, Rozalie | 2008 | SC JU Praha |
F46 | 97 | Rychtarova, Gabriela | 2015 | SSK Para Vitkovice |
javelin wheelchair U 17 f |
F33 | 38 | Horvatova, Nela | 2010 | SC JU Praha |
F34 | 92 | Durcakova, Adela | 2011 | SSK Para Vitkovice |
Site loaded in 0.011 s. - LaIVE (Version: 0.13.3.2023-01-04 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |