updated: 09.02.24 17:14 |
Khorfakkan Club |
1st International Khorfakkan Meeting |
08.02.2024/09.02.2024 in Khorfakkan - Khorfakkan Club |
all athletes and teams |
BIB | Name | Start cl. | m/w | YoB | NAT | Country/Club | Entries for the following events |
---|---|---|---|---|---|---|---|
200 | Bahlaz, Lahouari | T01/F32 | m | 1979 | ![]() | Algeria | SP wheel. men (10.96) DT wheel. men (16.69) CT men (34.58) |
201 | Berrahal, Mohamed | T51/F51 | m | 1979 | ![]() | Algeria | 100m wheel. men (21.67) 200m wheel. men (40.08) DT wheel. men (13.17) CT men (22.37) |
202 | Didane, Mokhtar | T36/F36 | m | 1989 | ![]() | Algeria | 100m men (11.99) LJ men (5.56) |
203 | Ferhah, Walid | T01/F32 | m | 1992 | ![]() | Algeria | SP wheel. men (12.11) CT men (40.91) |
204 | Kardjena, Kamel | T01/F33 | m | 1981 | ![]() | Algeria | SP wheel. men (11.34) DT wheel. men (24.20) JT wheel. men (18.50) |
205 | Mehideb, Ahmed | T01/F32 | m | 1995 | ![]() | Algeria | SP wheel. men (8.90) DT wheel. men (20.00) CT men (40.34) |
206 | Benallou, Bakhta | T13/F13 | w | 1990 | ![]() | Algeria | SP women (9.60) DT women (30.00) JT women (31.00) |
207 | Boudjadar, Asmahan | T01/F33 | w | 1980 | ![]() | Algeria | SP wheel. women (7.08) |
208 | Djelal, Safia | T01/F57 | w | 1983 | ![]() | Algeria | SP wheel. women (11.57) DT wheel. women (30.23) JT wheel. women (24.00) |
209 | Gasmi, Mounia | T01/F32 | w | 1990 | ![]() | Algeria | SP wheel. women (10.80) DT wheel. women (12.84) CT women (22.52) |
210 | Medjmedj, Nadia | T01/F56 | w | 1974 | ![]() | Algeria | SP wheel. women (9.80) DT wheel. women (26.00) JT wheel. women (20.56) |
211 | Bailey, Luke | T54/F54 | m | 1997 | ![]() | Australia | 100m wheel. men (14.06) 400m wheel. men (48.14) 800m wheel. men (1:36.49) |
212 | Carter, Samuel Harrison | T54/F01 | m | 1991 | ![]() | Australia | 100m wheel. men (14.21) 400m wheel. men (46.93) 800m wheel. men (1:34.44) |
213 | Holmes, Waryk | T34/F34 | m | 2005 | ![]() | Australia | 100m wheel. men (17.45) 400m wheel. men (60.66) |
214 | McCracken, Rheed Samuel | T34/F34 | m | 1997 | ![]() | Australia | 100m wheel. men (15.57) 400m wheel. men (50.22) 800m wheel. men (1:41.69) |
215 | Rizzo, Samuel | T54/F01 | m | 2000 | ![]() | Australia | 800m wheel. men (1:33.09) 1500m wheel. men (2:53.36) 5000m wheel. men (9:53.70) |
216 | Ryan, Cormac | T54/F01 | m | 2006 | ![]() | Australia | 100m wheel. men (16.90) 400m wheel. men (54.29) 800m wheel. men (1:47.37) 5000m wheel. men |
217 | Fisher, Aimee | T54/F01 | w | 2001 | ![]() | Australia | 100m wheel. women (18.24) 200m wheel. women (32.70) 400m wheel. women (66.54) |
218 | Salimov, Islam | T13/F13 | m | 1989 | ![]() | Kazakhstan | 100m men LJ men (5.80) |
219 | de Souza, Vanessa Cristin | T54/F01 | w | 1989 | ![]() | Brazil | 100m wheel. women (17.68) 400m wheel. women (56.64) 800m wheel. women (1:47.45) 1500m wheel. women (3:20.14) |
220 | dos Santos Rocha, Aline | T54/F01 | w | 1991 | ![]() | Brazil | 100m wheel. women (17.00) 400m wheel. women (56.00) 800m wheel. women (1:48) |
221 | Cassidy, Josh | T54/F54 | m | 1984 | ![]() | Canada | 800m wheel. men (1:32.83) 1500m wheel. men (2:58.87) 5000m wheel. men (9:52.37) |
222 | Adamcik, Martin | T01/F63 | m | 2000 | ![]() | Czech Republic | SP men (10.91) DT men (35.93) |
223 | Dvorak, Martin | T01/F34 | m | 1994 | ![]() | Czech Republic | SP wheel. men (8.97) DT wheel. men (25.66) |
224 | Enge, Michal | T01/F51 | m | 1985 | ![]() | Czech Republic | DT wheel. men (10.05) CT men (31.04) |
225 | Majo, Jan | T01/F34 | m | 1981 | ![]() | Czech Republic | SP wheel. men (6.58) DT wheel. men (15.60) JT wheel. men (14.79) |
226 | Pallag, Michal | T01/F37 | m | 1989 | ![]() | Czech Republic | SP men (10.94) DT men (35.79) |
227 | Peterka, Jakub | T47/F47 | m | 2004 | ![]() | Czech Republic | 400m men 800m men 1500m men |
228 | Petrous, Jaroslav | T01/F57 | m | 1977 | ![]() | Czech Republic | DT wheel. men (39.73) |
229 | Vratil, Petr | T01/F38 | m | 1983 | ![]() | Czech Republic | SP men (11.32) DT men (33.20) JT men (38.82) |
230 | Berna, Eva | T01/F37 | w | 1986 | ![]() | Czech Republic | SP women (9.99) DT women (26.04) |
231 | Luxova, Anna | T35/F35 | w | 1997 | ![]() | Czech Republic | 100m women (18.30) SP women (8.86) |
232 | Obrova, Miroslava | T01/F56 | w | 1975 | ![]() | Czech Republic | SP wheel. women (7.23) DT wheel. women (20.82) JT wheel. women (16.65) |
233 | Casoli, Julien | T54/F01 | m | 1982 | ![]() | France | 800m wheel. men (1:28.77) 1500m wheel. men (2:44.64) 5000m wheel. men (9:23.30) |
234 | Daurat, Thibault | T54/F54 | m | 2003 | ![]() | France | 800m wheel. men (1:32.33) 1500m wheel. men (2:52.44) 5000m wheel. men (9:50.34) |
235 | Musanganya, Yasser | T54/F01 | m | 2002 | ![]() | France | 100m wheel. men (13.87) 200m wheel. men (25.50) |
236 | Singer, Paul | T54/F01 | m | 2000 | ![]() | France | 100m wheel. men (14.37) 200m wheel. men (26.10) |
237 | Lacin, Ali | T61/F61 | m | 1988 | ![]() | Germany | LJ men (6.70) |
238 | Raykowski, Moritz | T37/F37 | m | 1999 | ![]() | Germany | 100m men 200m men |
239 | Ave, Lindy | T38/F38 | w | 1998 | ![]() | Germany | 100m women (12.77) |
240 | Foerder, Isabelle | T35/F01 | w | 1979 | ![]() | Germany | 100m women (14.82) 200m women (32.87) |
241 | Müller-Rottgardt, Katrin | T12/F12 | w | 1982 | ![]() | Germany | 100m women (12.10) 200m women |
242 | Nicoleitzik, Nicole | T36/F36 | w | 1995 | ![]() | Germany | 100m women (14.60) 200m women (30.87) |
243 | Petersen, Lise | T46/F46 | w | 2005 | ![]() | Germany | JT women (34.96) |
244 | Willing, Martina | T01/F56 | w | 1959 | ![]() | Germany | JT wheel. women (21.05) |
245 | Anyfantis, Georgios | T63/F63 | m | 1983 | ![]() | Greece | 100m men (14.28) LJ men (5.81) |
246 | Brantis, Nikolaos | T11/F11 | m | 1993 | ![]() | Greece | DT men (34.50) |
247 | Protonotaios, Loukas | T36/F00 | m | 1991 | ![]() | Greece | 400m men (64.76) |
248 | Abdulraheem, Kovan | T01/F41 | m | 1988 | ![]() | Iraq | SP men (9.55) DT men (21.98) JT men (33.91) |
249 | Al-Darraji, Abbas | T38/F38 | m | 1991 | ![]() | Iraq | 100m men 200m men 400m men (56.13) |
250 | Al-Gburi, Shakir | T13/F13 | m | 1996 | ![]() | Iraq | 100m men 200m men 400m men (52.87) |
251 | Al-Rikabi, Ali | T38/F38 | m | 1993 | ![]() | Iraq | 100m men 200m men 400m men |
252 | Al-Zaidi, Idrees | T35/F35 | m | 2000 | ![]() | Iraq | 100m men 200m men |
253 | Almuslehi, Khudhur | T11/F11 | m | 1984 | ![]() | Iraq | SP men (10.23) DT men (28.52) JT men (38.92) |
254 | Ayade, Mohammed | T11/F11 | m | 1999 | ![]() | Iraq | 100m men 200m men 400m men (53.17) |
255 | Challoob, Abdulsattar | T36/F36 | m | 2001 | ![]() | Iraq | 100m men 200m men 400m men (59.68) |
256 | Hamada, Salam | T44/F44 | m | 1989 | ![]() | Iraq | SP men DT men |
257 | Hendi, Mohammed | T01/F34 | m | 2003 | ![]() | Iraq | SP wheel. men DT wheel. men (30.55) JT wheel. men (25.59) |
258 | Juft, Nader | T46/F46 | m | 2002 | ![]() | Iraq | 100m men 200m men 400m men (51.29) |
259 | Khafaji, Hussein | T01/F34 | m | 1997 | ![]() | Iraq | SP wheel. men DT wheel. men (33.97) JT wheel. men (36.60) |
260 | Khazaee, Hussein | T01/F57 | m | 1991 | ![]() | Iraq | SP wheel. men DT wheel. men (44.00) JT wheel. men (28.57) |
261 | Naas, Ahmed | T01/F40 | m | 1992 | ![]() | Iraq | SP men (7.57) DT men (20.55) JT men (37.15) |
262 | Nukhailawi, Wildan | T01/F41 | m | 1986 | ![]() | Iraq | SP men (6.75) DT men (27.54) JT men (40.23) |
263 | Tnaiash, Garrah | T01/F40 | m | 1991 | ![]() | Iraq | SP men (10.61) DT men (22.36) JT men |
264 | Afshawi, Zahraa | T01/F55 | w | 1991 | ![]() | Iraq | SP wheel. women DT wheel. women (18.36) JT wheel. women (11.29) |
265 | Bocquet, Shauna | T54/F01 | w | 2004 | ![]() | Ireland | 100m wheel. women (16.92) 800m wheel. women (1:51.79) 1500m wheel. women (3:21.00) |
266 | Higuchi, Masayuki | T54/F01 | m | 1979 | ![]() | Japan | 1500m wheel. men (2:54.04) 5000m wheel. men (9:38.25) |
267 | Kishizawa, Hiroki | T54/F01 | m | 1996 | ![]() | Japan | 800m wheel. men (1:31.68) 1500m wheel. men (2:53.71) |
268 | Kobata, Atsuro | T34/F34 | m | 1993 | ![]() | Japan | 100m wheel. men (15.90) 800m wheel. men (1:47.26) |
269 | Yamaji, Takuya | T12/F12 | m | 1991 | ![]() | Japan | 100m men (11.46) LJ men (6.28) |
270 | Yoshida, Ryota | T54/F01 | m | 1981 | ![]() | Japan | 1500m wheel. men (3:00.17) 5000m wheel. men (9:38.57) |
271 | Bakbergen, Kolganat | T46/F46 | m | 1996 | ![]() | Kazakhstan | LJ men (4.24) JT men (42.69) |
272 | Issatayev, Nurlybek | T01/F43 | m | 1993 | ![]() | Kazakhstan | DT men JT men |
273 | Khabibullin, Rufat | T64/F64 | m | 1995 | ![]() | Kazakhstan | 100m men (13.50) JT men (44.46) |
274 | Khlystov, Igor | T45/F45 | m | 2004 | ![]() | Kazakhstan | 100m men 200m men |
275 | Meiirzhan, Makshat | T46/F46 | m | 1997 | ![]() | Kazakhstan | 400m men (58.55) 800m men 1500m men (4:47.65) |
276 | Mukashbekov, Dastan | T36/F36 | m | 1990 | ![]() | Kazakhstan | SP men (15.74) DT men |
278 | Soltangaliuly, Yerassyl | T37/F37 | m | 2000 | ![]() | Kazakhstan | 400m men (60.52) 1500m men (5:11.10) |
279 | Tolegenov, Nazhimeden | T35/F35 | m | 2001 | ![]() | Kazakhstan | 100m men 200m men SP men |
280 | Zholaman, Yelaman | T01/F35 | m | 1995 | ![]() | Kazakhstan | SP men (10.92) DT men JT men |
281 | Kaiyrzhanova, Gulbakhyt | T12/F12 | w | 2000 | ![]() | Kazakhstan | SP women (7.28) JT women (30.71) |
282 | Rayeva, Aliya | T35/F35 | w | 1991 | ![]() | Kazakhstan | 100m women (19.71) 200m women (46.08) SP women |
283 | Zahreddine, Arz | T64/F64 | m | 1998 | ![]() | Lebanon | 100m men 200m men |
284 | Kohl, Katrin | T54/F54 | w | 1996 | ![]() | Luxemburg | 100m wheel. women (19.24) |
285 | Capdor, Eddy | T20/F20 | m | 1999 | ![]() | Mauritius | LJ men (6.80) |
286 | Michel, Roberto | T34/F34 | m | 2000 | ![]() | Mauritius | 100m wheel. men (15.26) 200m wheel. men 400m wheel. men (49.52) 800m wheel. men (1:40.88) |
287 | Mohun, Jamieson | T11/F11 | m | 1999 | ![]() | Mauritius | 100m men (13.63) 200m men SP men |
288 | Oozeer, Mehfooz | T54/F01 | m | 1995 | ![]() | Mauritius | 100m wheel. men (15.67) 200m wheel. men 400m wheel. men (52.70) 800m wheel. men (1:47.64) 1500m wheel. men (3:41.34) |
289 | Ovide, Julien | T20/F20 | m | 2005 | ![]() | Mauritius | LJ men (6.19) |
290 | Philippe, Yovanni | T20/F20 | m | 2002 | ![]() | Mauritius | 400m men (47.38) |
291 | Rabaye, Louis Denovan J | T20/F20 | m | 1998 | ![]() | Mauritius | LJ men (6.57) |
292 | Ravet, Cedric | T54/F01 | m | 1986 | ![]() | Mauritius | 100m wheel. men (14.86) 200m wheel. men 400m wheel. men (48.79) 800m wheel. men (1:33.77) 1500m wheel. men (3:03.29) 5000m wheel. men (11:16.48) |
293 | Alphonse, Marie Emmanuell | T54/F54 | w | 1995 | ![]() | Mauritius | 100m wheel. women (15.62) 200m wheel. women (28.71) 400m wheel. women (53.52) 800m wheel. women (1:45.29) 1500m wheel. women (3:17.36) 5000m wheel. women (11:15.43) |
294 | Angeline, Anais Anne Lise | T37/F37 | w | 1999 | ![]() | Mauritius | 100m women (14.51) 200m women (31.03) LJ women (4.48) |
295 | Asaun, Julie Anndora | T11/F11 | w | 1998 | ![]() | Mauritius | 100m women (13.48) 200m women (29.39) |
296 | Clair, Brigila | T01/F20 | w | 2002 | ![]() | Mauritius | SP women (12.65) |
297 | Perrine, Marie Desirella | T54/F01 | w | 1998 | ![]() | Mauritius | 100m wheel. women (16.29) 200m wheel. women (30.56) 400m wheel. women (56.23) |
298 | Telvave, Ashley | T20/F20 | w | 2000 | ![]() | Mauritius | 400m women (66.37) LJ women (4.79) |
299 | Bors, Sergiu | T01/F40 | m | 1993 | ![]() | Republic of Moldova | SP men (5.57) JT men (16.16) |
300 | Butucea, Vladimir | T12/F12 | m | 1992 | ![]() | Republic of Moldova | SP men (11.51) |
301 | Cernei, Ion | T13/F13 | m | 1992 | ![]() | Republic of Moldova | SP men (9.46) JT men (37.42) LJ men (4.50) |
302 | Iagudin, Evgheni | T11/F11 | m | 1973 | ![]() | Republic of Moldova | SP men (8.69) DT men (24.76) |
303 | Spinu, Gheorghe | T01/F35 | m | 2002 | ![]() | Republic of Moldova | SP men (8.87) |
304 | Valentir, Andrei | T01/F35 | m | 1987 | ![]() | Republic of Moldova | SP men (8.05) |
305 | Cretu, Evelina-Cristin | T12/F12 | w | 1993 | ![]() | Republic of Moldova | 100m women 200m women (30.01) 400m women (68.55) |
307 | Benkirane, Amine | T44/F44 | m | 2002 | ![]() | Morocco | 100m men (12.99) 200m men |
308 | Benkirane, Amine | T44/F44 | m | 2002 | ![]() | Morocco | 100m men (12.99) 200m men |
309 | Anker, Carlos Lito | T54/F01 | m | 1996 | ![]() | Netherlands | 800m wheel. men (1:34.12) 1500m wheel. men (3:00.07) 5000m wheel. men (10:31.25) |
310 | Bomberg, Pierluigi | T64/F64 | m | 1998 | ![]() | Netherlands | 100m men (11.60) |
311 | Schipper, Geert | T54/F54 | m | 1977 | ![]() | Netherlands | 800m wheel. men (1:40.57) 1500m wheel. men (3:09.28) 5000m wheel. men (10:18.61) |
312 | Vloet, Levi | T64/F64 | m | 1996 | ![]() | Netherlands | 200m men (23.15) |
313 | Bouthoorn, Cheyenne | T36/F36 | w | 1997 | ![]() | Netherlands | 100m women (14.93) 200m women (31.41) |
314 | Temmink, Zara | T13/F13 | w | 2004 | ![]() | Netherlands | 100m women (12.74) 200m women (27.16) |
315 | Timmer, Nienke | T35/F01 | w | 1998 | ![]() | Netherlands | 100m women (15.30) |
316 | Movold, Jaden | T54/F01 | m | 2004 | ![]() | New Zealand | 100m wheel. men (17.15) 1500m wheel. men (3:22.12) 5000m wheel. men (11:27.50) |
317 | Abdulle, Anisa | T54/F00 | w | 2005 | ![]() | Norway | 100m wheel. women (18.65) 400m wheel. women (60.94) 800m wheel. women (2:01.52) |
318 | Nesse, Ida | T44/F44 | w | 1992 | ![]() | Norway | SP women (9.68) DT women (35.83) |
319 | Al Harrasi, Taha | T36/F36 | m | 1993 | ![]() | Oman | 100m men LJ men (4.70) |
320 | Al Mashaykhi, Mohammed | T01/F32 | m | 1991 | ![]() | Oman | SP wheel. men CT men (28.08) |
321 | Al Qasmi, Mohammed | T01/F32 | m | 1998 | ![]() | Oman | SP wheel. men CT men (28.37) |
322 | Al Rawahi, Qusai | T13/F13 | m | 2001 | ![]() | Oman | 100m men 200m men LJ men (5.32) |
323 | Preda, Ionut | T01/F57 | m | 1980 | ![]() | Romania | SP wheel. men (10.53) DT wheel. men (32.98) JT wheel. men (29.40) |
324 | Stanescu, Marioara | T01/F45 | w | 1973 | ![]() | Romania | SP women (5.10) JT women (8.41) |
325 | Abu Ayfah, Mahdi | T13/F13 | m | 1999 | ![]() | Saudi Arabia | 100m men (16.00) SP men (8.73) JT men (22.00) |
326 | Alhawsah, Hamzah | T37/F37 | m | 1987 | ![]() | Saudi Arabia | 100m men (15.00) SP men (8.23) DT men (25.81) |
327 | Alruwaytie, Emad | T64/F64 | m | 1995 | ![]() | Saudi Arabia | 100m men (14.00) 200m men (32.00) LJ men (4.55) |
328 | Briers-Louw, Daniel | T13/F13 | m | 2001 | ![]() | Rep. of South Africa | 400m men (52.52) 100m men 200m men |
329 | Du Plessis, Daniel | T62/F62 | m | 1993 | ![]() | Rep. of South Africa | 100m men (11.7) 200m men (23.36) 400m men (50.61) |
330 | Van Graan, Wynaand | T46/F46 | m | 1995 | ![]() | Rep. of South Africa | 100m men (11.7) |
331 | Boesch, Beat | T52/F52 | m | 1971 | ![]() | Switzerland | 100m wheel. men (17.46) 400m wheel. men (63.44) |
332 | Hug, Marcel | T54/F54 | m | 1986 | ![]() | Switzerland | 800m wheel. men (1:27.76) 1500m wheel. men (2:43.37) 5000m wheel. men (9:15.26) |
333 | Eachus, Patricia | T54/F01 | w | 1989 | ![]() | Switzerland | 800m wheel. women (1:44.11) 1500m wheel. women (3:15.15) 5000m wheel. women (10:44.18) |
334 | Helbling, Alexandra | T54/F54 | w | 1993 | ![]() | Switzerland | 100m wheel. women (16.68) |
335 | Henseler, Tanja | T33/F01 | w | 1997 | ![]() | Switzerland | 100m wheel. women (18.33) 200m wheel. women (33.45) 400m wheel. women (64.91) |
336 | Scherrer, Anita | T53/F53 | w | 1989 | ![]() | Switzerland | 100m wheel. women (18.05) 200m wheel. women (33.25) |
337 | Abdulsalam, Alaa | T01/F53 | m | 1993 | ![]() | Syria | SP wheel. men JT wheel. men |
338 | Mahmoud, Khalil | T01/F57 | m | 1987 | ![]() | Syria | SP wheel. men DT wheel. men |
339 | Mohamad, Mohamad | T01/F57 | m | 1984 | ![]() | Syria | SP wheel. men JT wheel. men |
340 | Ben Moslah, Ahmed | T01/F37 | m | 1995 | ![]() | Tunisia | SP men DT men |
341 | Chida, Mohamend Farha | T38/F38 | m | 1982 | ![]() | Tunisia | 400m men (52.00) LJ men (6.00) |
342 | Guenichi, Yassine | T01/F36 | m | 1995 | ![]() | Tunisia | SP men (16.86) |
343 | Khelifi, Mohamed Nidhal | T53/F01 | m | 1996 | ![]() | Tunisia | 100m wheel. men (15.34) 200m wheel. men 400m wheel. men 800m wheel. men (1:45.08) |
344 | Ktila, Walid | T34/F34 | m | 1985 | ![]() | Tunisia | 100m wheel. men (15.49) 200m wheel. men 400m wheel. men (49.70) 800m wheel. men (1:38.40) 1500m wheel. men (2:58.44) |
345 | Ibrahmi, Maroua | T01/F32 | w | 1988 | ![]() | Tunisia | SP wheel. women (5.90) CT women (27.01) |
346 | Jebali, Raja | T01/F40 | w | 1997 | ![]() | Tunisia | SP women DT women |
347 | Tlili, Raoua | T01/F41 | w | 1989 | ![]() | Tunisia | SP women DT women |
348 | Altin, Fatma Damla | T20/F20 | w | 2002 | ![]() | Turkey | LJ women (5.13) |
349 | Bayrak, Esra | T20/F20 | w | 1998 | ![]() | Turkey | LJ women (5.08) |
350 | Abbad Ali, Abbad | T01/F37 | m | 1992 | ![]() | Dubai Club for people with det | SP men (10.46) DT men (37.68) |
351 | Bin Farhan, Abdulla Ismail | T01/F34 | m | 1992 | ![]() | Dubai Club for people with det | SP wheel. men |
352 | Othman, Mohamad | T34/F34 | m | 2004 | ![]() | Dubai Club for people with det | 100m wheel. men (15.83) 200m wheel. men 400m wheel. men (52.07) 800m wheel. men (1:42.66) |
353 | Younas, Omair | T01/F55 | m | 1996 | ![]() | Dubai Club for people with det | DT wheel. men (32.77) JT wheel. men (23.38) |
354 | Alnuaimi, Ansaf | T01/F34 | w | 1980 | ![]() | Dubai Club for people with det | SP wheel. women |
355 | Alrasheedy, Siham | T01/F57 | w | 1982 | ![]() | Dubai Club for people with det | DT wheel. women (22.59) JT wheel. women (14.00) |
356 | Toobji, Zainab | T35/F35 | w | 1999 | ![]() | Dubai Club for people with det | 100m women 200m women |
357 | Abdallah, Yousef | T37/F37 | m | 1999 | ![]() | Althiqah Club for Handicapped | 100m men |
358 | Alali, Nasser | T37/F37 | m | 1999 | ![]() | Althiqah Club for Handicapped | 100m men |
359 | Alblooshi, Yahya | T46/F46 | m | 1994 | ![]() | Althiqah Club for Handicapped | 100m men 200m men LJ men |
360 | Alhosani, Abdallah | T37/F37 | m | 1999 | ![]() | Althiqah Club for Handicapped | 100m men |
361 | Alhosani, Badir Abbas | T54/F54 | m | 1985 | ![]() | Althiqah Club for Handicapped | 200m wheel. men 400m wheel. men |
362 | Alhousani, Ahmed | T01/F33 | m | 1987 | ![]() | Althiqah Club for Handicapped | SP wheel. men DT wheel. men (25.33) JT wheel. men (18.62) |
363 | Almaazmi, Ahmed | T01/F34 | m | 1995 | ![]() | Althiqah Club for Handicapped | SP wheel. men JT wheel. men (17.66) |
364 | Almarqzooqi, Khalid | T72/F01 | m | 1967 | ![]() | Althiqah Club for Handicapped | 100m wheel. men 200m wheel. men |
365 | Alshamsi, Rashed | T01/F55 | m | 1999 | ![]() | Althiqah Club for Handicapped | DT wheel. men |
366 | Alshehhi, Mohammed | T54/F54 | m | 2005 | ![]() | Althiqah Club for Handicapped | 100m wheel. men (16.20) 400m wheel. men (52.06) 800m wheel. men (1:39.15) |
367 | Alshehhi, Salem | T54/F01 | m | 1998 | ![]() | Althiqah Club for Handicapped | 100m wheel. men (16.01) |
368 | Alsuwaidi, Khalifa | T33/F33 | m | 2003 | ![]() | Althiqah Club for Handicapped | 100m wheel. men |
369 | Hammadi, Mohamed | T34/F34 | m | 1985 | ![]() | Althiqah Club for Handicapped | 800m wheel. men (1:38.52) |
370 | Qambar, Ali | T37/F37 | m | 1999 | ![]() | Althiqah Club for Handicapped | SP men |
371 | Alkeebali, Fatema | T13/F13 | w | 1982 | ![]() | Althiqah Club for Handicapped | SP women (3.97) JT women (8.16) |
372 | Almaazmi, Shaikha | T01/F33 | w | 2001 | ![]() | Althiqah Club for Handicapped | JT wheel. women (4.83) SP wheel. women |
373 | AL MALLAHI, OBAID MOBARAK | T01/F37 | m | 1983 | ![]() | Khorfakkan club | SP men DT men |
374 | Al Masbahi, Abdulla | T01/F54 | m | 1985 | ![]() | Khorfakkan club | SP wheel. men DT wheel. men (22.97) JT wheel. men (19.03) |
375 | Aldhanhani, Abdulla Ahmed | T01/F57 | m | 1979 | ![]() | Khorfakkan club | SP wheel. men DT wheel. men (27.03) JT wheel. men (24.30) |
376 | Alkindi, Abdulaziez | T34/F34 | m | 2002 | ![]() | Khorfakkan club | SP wheel. men JT wheel. men (20.54) |
377 | Almesmari, Rashed | T46/F46 | m | 2006 | ![]() | Khorfakkan club | SP men JT men |
378 | Alnaqbi, Ahmed | T01/F33 | m | 1985 | ![]() | Khorfakkan club | SP wheel. men DT wheel. men JT wheel. men |
379 | Dhanhani, Saeed | T01/F55 | m | 1980 | ![]() | Khorfakkan club | SP wheel. men DT wheel. men (15.23) JT wheel. men (17.81) |
380 | Kamzari, Abdulazeiz | T54/F56 | m | 1988 | ![]() | Khorfakkan club | DT wheel. men (18.36) SP wheel. men |
381 | Shahat, Walid | T01/F54 | m | 1999 | ![]() | Khorfakkan club | SP wheel. men JT wheel. men DT wheel. men |
382 | TENAIJY, JUMAH SAEED | T01/F56 | m | 1979 | ![]() | Khorfakkan club | SP wheel. men DT wheel. men |
383 | ZEYOUDI, RASHED AHMED | T01/F56 | m | 1982 | ![]() | Khorfakkan club | SP wheel. men DT wheel. men (22.43) JT wheel. men (19.66) |
384 | Alkhaaldi, Aishah Salem | T01/F33 | w | 1975 | ![]() | Khorfakkan club | SP wheel. women DT wheel. women (10.04) JT wheel. women (9.46) |
385 | Alzeyoudi, Maryam | T01/F40 | w | 1995 | ![]() | Khorfakkan club | SP women (7.82) DT women (20.82) JT women |
386 | Matroushi, Mariam | T47/F46 | w | 1986 | ![]() | Khorfakkan club | SP women (9.38) DT women (28.03) JT women |
387 | Al Kaabi, Mohammed | T01/F36 | m | 1996 | ![]() | Al Ain club | SP men (13.59) DT men (43.00) |
388 | Almazrouei, Mohammed | T53/F53 | m | 2001 | ![]() | Al Ain club | 100m wheel. men (16.04) 200m wheel. men (27.90) 400m wheel. men (54.75) |
389 | Alshamsi, Sultan | T01/F55 | m | 1993 | ![]() | Al Ain club | SP wheel. men (8.50) DT wheel. men (21.00) |
390 | Alshekaili, Abdulaziz | T01/F34 | m | 1986 | ![]() | Al Ain club | SP wheel. men (7.50) |
391 | Nawad, Ahmed | T34/F34 | m | 2003 | ![]() | Al Ain club | 100m wheel. men (15.60) 200m wheel. men (27.37) 400m wheel. men (51.07) 800m wheel. men (1:42.16) |
392 | Alkaabi, Thekra | T01/F32 | w | 2001 | ![]() | Al Ain club | SP wheel. women (4.70) CT women (22.14) |
393 | Alktebi, Noura | T01/F32 | w | 1992 | ![]() | Al Ain club | SP wheel. women (6.49) CT women (21.00) |
394 | Alharthi, Zeyad | T01/F32 | m | 1995 | ![]() | Abu Dhabi club | SP wheel. men (5.70) CT men (28.70) DT wheel. men (12.50) |
395 | Alhousani, Omar | T47/F47 | m | 2001 | ![]() | Abu Dhabi club | 100m men 200m men |
396 | Almuharrami, Rashed | T71/F71 | m | 2002 | ![]() | Abu Dhabi club | 100m wheel. men (32.0) 200m wheel. men (72.00) |
397 | Mahyoub, Waleed | T01/F34 | m | 1986 | ![]() | Abu Dhabi club | SP wheel. men (7.50) JT wheel. men (18.13) |
398 | Albraiki, Zenab | T01/F32 | w | 1996 | ![]() | Abu Dhabi club | CT women (13.00) |
399 | Alsenani, Sara | T01/F33 | w | 1992 | ![]() | Abu Dhabi club | SP wheel. women JT wheel. women |
400 | Alsuwaidi, Khadija | T37/F37 | w | 1984 | ![]() | Abu Dhabi club | SP women (5.67) JT women (11.20) |
401 | Bin Dhawi, Afraa | T34/F34 | w | 1997 | ![]() | Abu Dhabi club | SP wheel. women (4.40) JT wheel. women (7.93) |
402 | Alhammadi, Ali | T01/F36 | m | 2009 | ![]() | Al Dhafra | SP men |
403 | Alhammadi, Jaber | T01/F37 | m | 1979 | ![]() | Al Dhafra | SP men |
404 | Almazrouei, Eisa | T01/F32 | m | 1982 | ![]() | Al Dhafra | SP wheel. men CT men (22.87) |
405 | Alblooshi, Jasem | T01/F32 | m | 1989 | ![]() | Ajman club | SP wheel. men CT men |
406 | Alenezi, Mohammed | T34/F34 | m | 1989 | ![]() | Ajman club | SP wheel. men JT wheel. men |
407 | Almaazmi, Hamid | T33/F33 | m | 1987 | ![]() | Ajman club | SP wheel. men JT wheel. men |
408 | Almehri, Saeed | T54/F57 | m | 1976 | ![]() | Ajman club | SP wheel. men JT wheel. men |
409 | Hassan, Moosa | T01/F32 | m | 1985 | ![]() | Ajman club | SP wheel. men CT men |
410 | Aldahmani, Wafaa | T01/F54 | w | 1993 | ![]() | Ajman club | SP wheel. women JT wheel. women |
Site loaded in 0.025 s. - LaIVE (Version: 0.13.3.2024-01-30 IPC - Stefan Roesler - info@sportla.de) Data handling by COSA WIN. |