updated: 09.02.24 17:14 |
Khorfakkan Club |
1st International Khorfakkan Meeting |
08.02.2024/09.02.2024 in Khorfakkan - Khorfakkan Club |
entry list by events |
men |
100 m men |
T11 | 254 | Ayade, Mohammed | 1999 | Iraq |
T11 | 287 | Mohun, Jamieson | 1999 | Mauritius | 13.63 |
T12 | 269 | Yamaji, Takuya | 1991 | Japan | 11.46 |
T13 | 218 | Salimov, Islam | 1989 | Kazakhstan |
T13 | 250 | Al-Gburi, Shakir | 1996 | Iraq |
T13 | 322 | Al Rawahi, Qusai | 2001 | Oman |
T13 | 325 | Abu Ayfah, Mahdi | 1999 | Saudi Arabia | 16.00 |
T13 | 328 | Briers-Louw, Daniel | 2001 | Rep. of South Africa |
T35 | 252 | Al-Zaidi, Idrees | 2000 | Iraq |
T35 | 279 | Tolegenov, Nazhimeden | 2001 | Kazakhstan |
T36 | 202 | Didane, Mokhtar | 1989 | Algeria | 11.99 |
T36 | 255 | Challoob, Abdulsattar | 2001 | Iraq |
T36 | 319 | Al Harrasi, Taha | 1993 | Oman |
T37 | 238 | Raykowski, Moritz | 1999 | Germany |
T37 | 326 | Alhawsah, Hamzah | 1987 | Saudi Arabia | 15.00 |
T37 | 357 | Abdallah, Yousef | 1999 | Althiqah Club for Handicapped |
T37 | 358 | Alali, Nasser | 1999 | Althiqah Club for Handicapped |
T37 | 360 | Alhosani, Abdallah | 1999 | Althiqah Club for Handicapped |
T38 | 249 | Al-Darraji, Abbas | 1991 | Iraq |
T38 | 251 | Al-Rikabi, Ali | 1993 | Iraq |
T44 | 307 | Benkirane, Amine | 2002 | Morocco | 12.99 |
T44 | 308 | Benkirane, Amine | 2002 | Morocco | 12.99 |
T45 | 274 | Khlystov, Igor | 2004 | Kazakhstan |
T46 | 258 | Juft, Nader | 2002 | Iraq |
T46 | 330 | Van Graan, Wynaand | 1995 | Rep. of South Africa | 11.7 |
T46 | 359 | Alblooshi, Yahya | 1994 | Althiqah Club for Handicapped |
T47 | 395 | Alhousani, Omar | 2001 | Abu Dhabi club |
T62 | 329 | Du Plessis, Daniel | 1993 | Rep. of South Africa | 11.7 |
T63 | 245 | Anyfantis, Georgios | 1983 | Greece | 14.28 |
T64 | 273 | Khabibullin, Rufat | 1995 | Kazakhstan | 13.50 |
T64 | 283 | Zahreddine, Arz | 1998 | Lebanon |
T64 | 310 | Bomberg, Pierluigi | 1998 | Netherlands | 11.60 |
T64 | 327 | Alruwaytie, Emad | 1995 | Saudi Arabia | 14.00 |
100 m wheelchair men |
T33 | 368 | Alsuwaidi, Khalifa | 2003 | Althiqah Club for Handicapped |
T34 | 213 | Holmes, Waryk | 2005 | Australia | 17.45 |
T34 | 214 | McCracken, Rheed Samuel | 1997 | Australia | 15.57 |
T34 | 268 | Kobata, Atsuro | 1993 | Japan | 15.90 |
T34 | 286 | Michel, Roberto | 2000 | Mauritius | 15.26 |
T34 | 344 | Ktila, Walid | 1985 | Tunisia | 15.49 |
T34 | 352 | Othman, Mohamad | 2004 | Dubai Club for people with det | 15.83 |
T34 | 391 | Nawad, Ahmed | 2003 | Al Ain club | 15.60 |
T51 | 201 | Berrahal, Mohamed | 1979 | Algeria | 21.67 |
T52 | 331 | Boesch, Beat | 1971 | Switzerland | 17.46 |
T53 | 343 | Khelifi, Mohamed Nidhal | 1996 | Tunisia | 15.34 |
T53 | 388 | Almazrouei, Mohammed | 2001 | Al Ain club | 16.04 |
T54 | 211 | Bailey, Luke | 1997 | Australia | 14.06 |
T54 | 212 | Carter, Samuel Harrison | 1991 | Australia | 14.21 |
T54 | 216 | Ryan, Cormac | 2006 | Australia | 16.90 |
T54 | 235 | Musanganya, Yasser | 2002 | France | 13.87 |
T54 | 236 | Singer, Paul | 2000 | France | 14.37 |
T54 | 288 | Oozeer, Mehfooz | 1995 | Mauritius | 15.67 |
T54 | 292 | Ravet, Cedric | 1986 | Mauritius | 14.86 |
T54 | 316 | Movold, Jaden | 2004 | New Zealand | 17.15 |
T54 | 366 | Alshehhi, Mohammed | 2005 | Althiqah Club for Handicapped | 16.20 |
T54 | 367 | Alshehhi, Salem | 1998 | Althiqah Club for Handicapped | 16.01 |
T71 | 396 | Almuharrami, Rashed | 2002 | Abu Dhabi club | 32.0 |
T72 | 364 | Almarqzooqi, Khalid | 1967 | Althiqah Club for Handicapped |
200 m men |
T11 | 254 | Ayade, Mohammed | 1999 | Iraq |
T11 | 287 | Mohun, Jamieson | 1999 | Mauritius |
T13 | 250 | Al-Gburi, Shakir | 1996 | Iraq |
T13 | 322 | Al Rawahi, Qusai | 2001 | Oman |
T13 | 328 | Briers-Louw, Daniel | 2001 | Rep. of South Africa |
T35 | 252 | Al-Zaidi, Idrees | 2000 | Iraq |
T35 | 279 | Tolegenov, Nazhimeden | 2001 | Kazakhstan |
T36 | 255 | Challoob, Abdulsattar | 2001 | Iraq |
T37 | 238 | Raykowski, Moritz | 1999 | Germany |
T38 | 249 | Al-Darraji, Abbas | 1991 | Iraq |
T38 | 251 | Al-Rikabi, Ali | 1993 | Iraq |
T44 | 307 | Benkirane, Amine | 2002 | Morocco |
T44 | 308 | Benkirane, Amine | 2002 | Morocco |
T45 | 274 | Khlystov, Igor | 2004 | Kazakhstan |
T46 | 258 | Juft, Nader | 2002 | Iraq |
T46 | 359 | Alblooshi, Yahya | 1994 | Althiqah Club for Handicapped |
T47 | 395 | Alhousani, Omar | 2001 | Abu Dhabi club |
T62 | 329 | Du Plessis, Daniel | 1993 | Rep. of South Africa | 23.36 |
T64 | 283 | Zahreddine, Arz | 1998 | Lebanon |
T64 | 312 | Vloet, Levi | 1996 | Netherlands | 23.15 |
T64 | 327 | Alruwaytie, Emad | 1995 | Saudi Arabia | 32.00 |
200 m wheelchair men |
T34 | 286 | Michel, Roberto | 2000 | Mauritius |
T34 | 344 | Ktila, Walid | 1985 | Tunisia |
T34 | 352 | Othman, Mohamad | 2004 | Dubai Club for people with det |
T34 | 391 | Nawad, Ahmed | 2003 | Al Ain club | 27.37 |
T51 | 201 | Berrahal, Mohamed | 1979 | Algeria | 40.08 |
T53 | 343 | Khelifi, Mohamed Nidhal | 1996 | Tunisia |
T53 | 388 | Almazrouei, Mohammed | 2001 | Al Ain club | 27.90 |
T54 | 235 | Musanganya, Yasser | 2002 | France | 25.50 |
T54 | 236 | Singer, Paul | 2000 | France | 26.10 |
T54 | 288 | Oozeer, Mehfooz | 1995 | Mauritius |
T54 | 292 | Ravet, Cedric | 1986 | Mauritius |
T54 | 361 | Alhosani, Badir Abbas | 1985 | Althiqah Club for Handicapped |
T71 | 396 | Almuharrami, Rashed | 2002 | Abu Dhabi club | 72.00 |
T72 | 364 | Almarqzooqi, Khalid | 1967 | Althiqah Club for Handicapped |
400 m men |
T11 | 254 | Ayade, Mohammed | 1999 | Iraq | 53.17 |
T13 | 250 | Al-Gburi, Shakir | 1996 | Iraq | 52.87 |
T13 | 328 | Briers-Louw, Daniel | 2001 | Rep. of South Africa | 52.52 |
T20 | 290 | Philippe, Yovanni | 2002 | Mauritius | 47.38 |
T36 | 247 | Protonotaios, Loukas | 1991 | Greece | 64.76 |
T36 | 255 | Challoob, Abdulsattar | 2001 | Iraq | 59.68 |
T37 | 278 | Soltangaliuly, Yerassyl | 2000 | Kazakhstan | 60.52 |
T38 | 249 | Al-Darraji, Abbas | 1991 | Iraq | 56.13 |
T38 | 251 | Al-Rikabi, Ali | 1993 | Iraq |
T38 | 341 | Chida, Mohamend Farha | 1982 | Tunisia | 52.00 |
T46 | 258 | Juft, Nader | 2002 | Iraq | 51.29 |
T46 | 275 | Meiirzhan, Makshat | 1997 | Kazakhstan | 58.55 |
T47 | 227 | Peterka, Jakub | 2004 | Czech Republic |
T62 | 329 | Du Plessis, Daniel | 1993 | Rep. of South Africa | 50.61 |
400 m wheelchair men |
T34 | 213 | Holmes, Waryk | 2005 | Australia | 60.66 |
T34 | 214 | McCracken, Rheed Samuel | 1997 | Australia | 50.22 |
T34 | 286 | Michel, Roberto | 2000 | Mauritius | 49.52 |
T34 | 344 | Ktila, Walid | 1985 | Tunisia | 49.70 |
T34 | 352 | Othman, Mohamad | 2004 | Dubai Club for people with det | 52.07 |
T34 | 391 | Nawad, Ahmed | 2003 | Al Ain club | 51.07 |
T52 | 331 | Boesch, Beat | 1971 | Switzerland | 63.44 |
T53 | 343 | Khelifi, Mohamed Nidhal | 1996 | Tunisia |
T53 | 388 | Almazrouei, Mohammed | 2001 | Al Ain club | 54.75 |
T54 | 211 | Bailey, Luke | 1997 | Australia | 48.14 |
T54 | 212 | Carter, Samuel Harrison | 1991 | Australia | 46.93 |
T54 | 216 | Ryan, Cormac | 2006 | Australia | 54.29 |
T54 | 288 | Oozeer, Mehfooz | 1995 | Mauritius | 52.70 |
T54 | 292 | Ravet, Cedric | 1986 | Mauritius | 48.79 |
T54 | 361 | Alhosani, Badir Abbas | 1985 | Althiqah Club for Handicapped |
T54 | 366 | Alshehhi, Mohammed | 2005 | Althiqah Club for Handicapped | 52.06 |
800 m wheelchair men |
T34 | 214 | McCracken, Rheed Samuel | 1997 | Australia | 1:41.69 |
T34 | 268 | Kobata, Atsuro | 1993 | Japan | 1:47.26 |
T34 | 286 | Michel, Roberto | 2000 | Mauritius | 1:40.88 |
T34 | 344 | Ktila, Walid | 1985 | Tunisia | 1:38.40 |
T34 | 352 | Othman, Mohamad | 2004 | Dubai Club for people with det | 1:42.66 |
T34 | 369 | Hammadi, Mohamed | 1985 | Althiqah Club for Handicapped | 1:38.52 |
T34 | 391 | Nawad, Ahmed | 2003 | Al Ain club | 1:42.16 |
T53 | 343 | Khelifi, Mohamed Nidhal | 1996 | Tunisia | 1:45.08 |
T54 | 211 | Bailey, Luke | 1997 | Australia | 1:36.49 |
T54 | 212 | Carter, Samuel Harrison | 1991 | Australia | 1:34.44 |
T54 | 215 | Rizzo, Samuel | 2000 | Australia | 1:33.09 |
T54 | 216 | Ryan, Cormac | 2006 | Australia | 1:47.37 |
T54 | 221 | Cassidy, Josh | 1984 | Canada | 1:32.83 |
T54 | 233 | Casoli, Julien | 1982 | France | 1:28.77 |
T54 | 234 | Daurat, Thibault | 2003 | France | 1:32.33 |
T54 | 267 | Kishizawa, Hiroki | 1996 | Japan | 1:31.68 |
T54 | 288 | Oozeer, Mehfooz | 1995 | Mauritius | 1:47.64 |
T54 | 292 | Ravet, Cedric | 1986 | Mauritius | 1:33.77 |
T54 | 309 | Anker, Carlos Lito | 1996 | Netherlands | 1:34.12 |
T54 | 311 | Schipper, Geert | 1977 | Netherlands | 1:40.57 |
T54 | 332 | Hug, Marcel | 1986 | Switzerland | 1:27.76 |
T54 | 366 | Alshehhi, Mohammed | 2005 | Althiqah Club for Handicapped | 1:39.15 |
1500 m men |
T37 | 278 | Soltangaliuly, Yerassyl | 2000 | Kazakhstan | 5:11.10 |
T46 | 275 | Meiirzhan, Makshat | 1997 | Kazakhstan | 4:47.65 |
T47 | 227 | Peterka, Jakub | 2004 | Czech Republic |
1500 m wheelchair men |
T34 | 344 | Ktila, Walid | 1985 | Tunisia | 2:58.44 |
T54 | 215 | Rizzo, Samuel | 2000 | Australia | 2:53.36 |
T54 | 221 | Cassidy, Josh | 1984 | Canada | 2:58.87 |
T54 | 233 | Casoli, Julien | 1982 | France | 2:44.64 |
T54 | 234 | Daurat, Thibault | 2003 | France | 2:52.44 |
T54 | 266 | Higuchi, Masayuki | 1979 | Japan | 2:54.04 |
T54 | 267 | Kishizawa, Hiroki | 1996 | Japan | 2:53.71 |
T54 | 270 | Yoshida, Ryota | 1981 | Japan | 3:00.17 |
T54 | 288 | Oozeer, Mehfooz | 1995 | Mauritius | 3:41.34 |
T54 | 292 | Ravet, Cedric | 1986 | Mauritius | 3:03.29 |
T54 | 309 | Anker, Carlos Lito | 1996 | Netherlands | 3:00.07 |
T54 | 311 | Schipper, Geert | 1977 | Netherlands | 3:09.28 |
T54 | 316 | Movold, Jaden | 2004 | New Zealand | 3:22.12 |
T54 | 332 | Hug, Marcel | 1986 | Switzerland | 2:43.37 |
5000 m wheelchair men |
T54 | 215 | Rizzo, Samuel | 2000 | Australia | 9:53.70 |
T54 | 216 | Ryan, Cormac | 2006 | Australia |
T54 | 221 | Cassidy, Josh | 1984 | Canada | 9:52.37 |
T54 | 233 | Casoli, Julien | 1982 | France | 9:23.30 |
T54 | 234 | Daurat, Thibault | 2003 | France | 9:50.34 |
T54 | 266 | Higuchi, Masayuki | 1979 | Japan | 9:38.25 |
T54 | 270 | Yoshida, Ryota | 1981 | Japan | 9:38.57 |
T54 | 292 | Ravet, Cedric | 1986 | Mauritius | 11:16.48 |
T54 | 309 | Anker, Carlos Lito | 1996 | Netherlands | 10:31.25 |
T54 | 311 | Schipper, Geert | 1977 | Netherlands | 10:18.61 |
T54 | 316 | Movold, Jaden | 2004 | New Zealand | 11:27.50 |
T54 | 332 | Hug, Marcel | 1986 | Switzerland | 9:15.26 |
long jump men |
T12 | 269 | Yamaji, Takuya | 1991 | Japan | 6.28 |
T13 | 218 | Salimov, Islam | 1989 | Kazakhstan | 5.80 |
T13 | 301 | Cernei, Ion | 1992 | Republic of Moldova | 4.50 |
T13 | 322 | Al Rawahi, Qusai | 2001 | Oman | 5.32 |
T20 | 285 | Capdor, Eddy | 1999 | Mauritius | 6.80 |
T20 | 289 | Ovide, Julien | 2005 | Mauritius | 6.19 |
T20 | 291 | Rabaye, Louis Denovan J | 1998 | Mauritius | 6.57 |
T36 | 202 | Didane, Mokhtar | 1989 | Algeria | 5.56 |
T36 | 319 | Al Harrasi, Taha | 1993 | Oman | 4.70 |
T38 | 341 | Chida, Mohamend Farha | 1982 | Tunisia | 6.00 |
T46 | 271 | Bakbergen, Kolganat | 1996 | Kazakhstan | 4.24 |
T46 | 359 | Alblooshi, Yahya | 1994 | Althiqah Club for Handicapped |
T61 | 237 | Lacin, Ali | 1988 | Germany | 6.70 |
T63 | 245 | Anyfantis, Georgios | 1983 | Greece | 5.81 |
T64 | 327 | Alruwaytie, Emad | 1995 | Saudi Arabia | 4.55 |
shot put men |
F11 | 253 | Almuslehi, Khudhur | 1984 | Iraq | 10.23 |
F11 | 287 | Mohun, Jamieson | 1999 | Mauritius |
F11 | 302 | Iagudin, Evgheni | 1973 | Republic of Moldova | 8.69 |
F12 | 300 | Butucea, Vladimir | 1992 | Republic of Moldova | 11.51 |
F13 | 301 | Cernei, Ion | 1992 | Republic of Moldova | 9.46 |
F13 | 325 | Abu Ayfah, Mahdi | 1999 | Saudi Arabia | 8.73 |
F35 | 279 | Tolegenov, Nazhimeden | 2001 | Kazakhstan |
F35 | 280 | Zholaman, Yelaman | 1995 | Kazakhstan | 10.92 |
F35 | 303 | Spinu, Gheorghe | 2002 | Republic of Moldova | 8.87 |
F35 | 304 | Valentir, Andrei | 1987 | Republic of Moldova | 8.05 |
F36 | 276 | Mukashbekov, Dastan | 1990 | Kazakhstan | 15.74 |
F36 | 342 | Guenichi, Yassine | 1995 | Tunisia | 16.86 |
F36 | 387 | Al Kaabi, Mohammed | 1996 | Al Ain club | 13.59 |
F36 | 402 | Alhammadi, Ali | 2009 | Al Dhafra |
F37 | 226 | Pallag, Michal | 1989 | Czech Republic | 10.94 |
F37 | 326 | Alhawsah, Hamzah | 1987 | Saudi Arabia | 8.23 |
F37 | 340 | Ben Moslah, Ahmed | 1995 | Tunisia |
F37 | 350 | Abbad Ali, Abbad | 1992 | Dubai Club for people with det | 10.46 |
F37 | 370 | Qambar, Ali | 1999 | Althiqah Club for Handicapped |
F37 | 373 | AL MALLAHI, OBAID MOBARAK | 1983 | Khorfakkan club |
F37 | 403 | Alhammadi, Jaber | 1979 | Al Dhafra |
F38 | 229 | Vratil, Petr | 1983 | Czech Republic | 11.32 |
F40 | 261 | Naas, Ahmed | 1992 | Iraq | 7.57 |
F40 | 263 | Tnaiash, Garrah | 1991 | Iraq | 10.61 |
F40 | 299 | Bors, Sergiu | 1993 | Republic of Moldova | 5.57 |
F41 | 248 | Abdulraheem, Kovan | 1988 | Iraq | 9.55 |
F41 | 262 | Nukhailawi, Wildan | 1986 | Iraq | 6.75 |
F44 | 256 | Hamada, Salam | 1989 | Iraq |
F46 | 377 | Almesmari, Rashed | 2006 | Khorfakkan club |
F63 | 222 | Adamcik, Martin | 2000 | Czech Republic | 10.91 |
shot put wheelch men |
F32 | 200 | Bahlaz, Lahouari | 1979 | Algeria | 10.96 |
F32 | 203 | Ferhah, Walid | 1992 | Algeria | 12.11 |
F32 | 205 | Mehideb, Ahmed | 1995 | Algeria | 8.90 |
F32 | 320 | Al Mashaykhi, Mohammed | 1991 | Oman |
F32 | 321 | Al Qasmi, Mohammed | 1998 | Oman |
F32 | 394 | Alharthi, Zeyad | 1995 | Abu Dhabi club | 5.70 |
F32 | 404 | Almazrouei, Eisa | 1982 | Al Dhafra |
F32 | 405 | Alblooshi, Jasem | 1989 | Ajman club |
F32 | 409 | Hassan, Moosa | 1985 | Ajman club |
F33 | 204 | Kardjena, Kamel | 1981 | Algeria | 11.34 |
F33 | 362 | Alhousani, Ahmed | 1987 | Althiqah Club for Handicapped |
F33 | 378 | Alnaqbi, Ahmed | 1985 | Khorfakkan club |
F33 | 407 | Almaazmi, Hamid | 1987 | Ajman club |
F34 | 223 | Dvorak, Martin | 1994 | Czech Republic | 8.97 |
F34 | 225 | Majo, Jan | 1981 | Czech Republic | 6.58 |
F34 | 257 | Hendi, Mohammed | 2003 | Iraq |
F34 | 259 | Khafaji, Hussein | 1997 | Iraq |
F34 | 351 | Bin Farhan, Abdulla Ismail | 1992 | Dubai Club for people with det |
F34 | 363 | Almaazmi, Ahmed | 1995 | Althiqah Club for Handicapped |
F34 | 376 | Alkindi, Abdulaziez | 2002 | Khorfakkan club |
F34 | 390 | Alshekaili, Abdulaziz | 1986 | Al Ain club | 7.50 |
F34 | 397 | Mahyoub, Waleed | 1986 | Abu Dhabi club | 7.50 |
F34 | 406 | Alenezi, Mohammed | 1989 | Ajman club |
F53 | 337 | Abdulsalam, Alaa | 1993 | Syria |
F54 | 374 | Al Masbahi, Abdulla | 1985 | Khorfakkan club |
F54 | 381 | Shahat, Walid | 1999 | Khorfakkan club |
F55 | 379 | Dhanhani, Saeed | 1980 | Khorfakkan club |
F55 | 389 | Alshamsi, Sultan | 1993 | Al Ain club | 8.50 |
F56 | 380 | Kamzari, Abdulazeiz | 1988 | Khorfakkan club |
F56 | 382 | TENAIJY, JUMAH SAEED | 1979 | Khorfakkan club |
F56 | 383 | ZEYOUDI, RASHED AHMED | 1982 | Khorfakkan club |
F57 | 260 | Khazaee, Hussein | 1991 | Iraq |
F57 | 323 | Preda, Ionut | 1980 | Romania | 10.53 |
F57 | 338 | Mahmoud, Khalil | 1987 | Syria |
F57 | 339 | Mohamad, Mohamad | 1984 | Syria |
F57 | 375 | Aldhanhani, Abdulla Ahmed | 1979 | Khorfakkan club |
F57 | 408 | Almehri, Saeed | 1976 | Ajman club |
discus men |
F11 | 246 | Brantis, Nikolaos | 1993 | Greece | 34.50 |
F11 | 253 | Almuslehi, Khudhur | 1984 | Iraq | 28.52 |
F11 | 302 | Iagudin, Evgheni | 1973 | Republic of Moldova | 24.76 |
F35 | 280 | Zholaman, Yelaman | 1995 | Kazakhstan |
F36 | 276 | Mukashbekov, Dastan | 1990 | Kazakhstan |
F36 | 387 | Al Kaabi, Mohammed | 1996 | Al Ain club | 43.00 |
F37 | 226 | Pallag, Michal | 1989 | Czech Republic | 35.79 |
F37 | 326 | Alhawsah, Hamzah | 1987 | Saudi Arabia | 25.81 |
F37 | 340 | Ben Moslah, Ahmed | 1995 | Tunisia |
F37 | 350 | Abbad Ali, Abbad | 1992 | Dubai Club for people with det | 37.68 |
F37 | 373 | AL MALLAHI, OBAID MOBARAK | 1983 | Khorfakkan club |
F38 | 229 | Vratil, Petr | 1983 | Czech Republic | 33.20 |
F40 | 261 | Naas, Ahmed | 1992 | Iraq | 20.55 |
F40 | 263 | Tnaiash, Garrah | 1991 | Iraq | 22.36 |
F41 | 248 | Abdulraheem, Kovan | 1988 | Iraq | 21.98 |
F41 | 262 | Nukhailawi, Wildan | 1986 | Iraq | 27.54 |
F43 | 272 | Issatayev, Nurlybek | 1993 | Kazakhstan |
F44 | 256 | Hamada, Salam | 1989 | Iraq |
F63 | 222 | Adamcik, Martin | 2000 | Czech Republic | 35.93 |
discus wheelchair men |
F32 | 200 | Bahlaz, Lahouari | 1979 | Algeria | 16.69 |
F32 | 205 | Mehideb, Ahmed | 1995 | Algeria | 20.00 |
F32 | 394 | Alharthi, Zeyad | 1995 | Abu Dhabi club | 12.50 |
F33 | 204 | Kardjena, Kamel | 1981 | Algeria | 24.20 |
F33 | 362 | Alhousani, Ahmed | 1987 | Althiqah Club for Handicapped | 25.33 |
F33 | 378 | Alnaqbi, Ahmed | 1985 | Khorfakkan club |
F34 | 223 | Dvorak, Martin | 1994 | Czech Republic | 25.66 |
F34 | 225 | Majo, Jan | 1981 | Czech Republic | 15.60 |
F34 | 257 | Hendi, Mohammed | 2003 | Iraq | 30.55 |
F34 | 259 | Khafaji, Hussein | 1997 | Iraq | 33.97 |
F51 | 201 | Berrahal, Mohamed | 1979 | Algeria | 13.17 |
F51 | 224 | Enge, Michal | 1985 | Czech Republic | 10.05 |
F54 | 374 | Al Masbahi, Abdulla | 1985 | Khorfakkan club | 22.97 |
F54 | 381 | Shahat, Walid | 1999 | Khorfakkan club |
F55 | 353 | Younas, Omair | 1996 | Dubai Club for people with det | 32.77 |
F55 | 365 | Alshamsi, Rashed | 1999 | Althiqah Club for Handicapped |
F55 | 379 | Dhanhani, Saeed | 1980 | Khorfakkan club | 15.23 |
F55 | 389 | Alshamsi, Sultan | 1993 | Al Ain club | 21.00 |
F56 | 380 | Kamzari, Abdulazeiz | 1988 | Khorfakkan club | 18.36 |
F56 | 382 | TENAIJY, JUMAH SAEED | 1979 | Khorfakkan club |
F56 | 383 | ZEYOUDI, RASHED AHMED | 1982 | Khorfakkan club | 22.43 |
F57 | 228 | Petrous, Jaroslav | 1977 | Czech Republic | 39.73 |
F57 | 260 | Khazaee, Hussein | 1991 | Iraq | 44.00 |
F57 | 323 | Preda, Ionut | 1980 | Romania | 32.98 |
F57 | 338 | Mahmoud, Khalil | 1987 | Syria |
F57 | 375 | Aldhanhani, Abdulla Ahmed | 1979 | Khorfakkan club | 27.03 |
javelin men |
F11 | 253 | Almuslehi, Khudhur | 1984 | Iraq | 38.92 |
F13 | 301 | Cernei, Ion | 1992 | Republic of Moldova | 37.42 |
F13 | 325 | Abu Ayfah, Mahdi | 1999 | Saudi Arabia | 22.00 |
F35 | 280 | Zholaman, Yelaman | 1995 | Kazakhstan |
F38 | 229 | Vratil, Petr | 1983 | Czech Republic | 38.82 |
F40 | 261 | Naas, Ahmed | 1992 | Iraq | 37.15 |
F40 | 263 | Tnaiash, Garrah | 1991 | Iraq |
F40 | 299 | Bors, Sergiu | 1993 | Republic of Moldova | 16.16 |
F41 | 248 | Abdulraheem, Kovan | 1988 | Iraq | 33.91 |
F41 | 262 | Nukhailawi, Wildan | 1986 | Iraq | 40.23 |
F43 | 272 | Issatayev, Nurlybek | 1993 | Kazakhstan |
F46 | 271 | Bakbergen, Kolganat | 1996 | Kazakhstan | 42.69 |
F46 | 377 | Almesmari, Rashed | 2006 | Khorfakkan club |
F64 | 273 | Khabibullin, Rufat | 1995 | Kazakhstan | 44.46 |
javelin wheelchair men |
F33 | 204 | Kardjena, Kamel | 1981 | Algeria | 18.50 |
F33 | 362 | Alhousani, Ahmed | 1987 | Althiqah Club for Handicapped | 18.62 |
F33 | 378 | Alnaqbi, Ahmed | 1985 | Khorfakkan club |
F33 | 407 | Almaazmi, Hamid | 1987 | Ajman club |
F34 | 225 | Majo, Jan | 1981 | Czech Republic | 14.79 |
F34 | 257 | Hendi, Mohammed | 2003 | Iraq | 25.59 |
F34 | 259 | Khafaji, Hussein | 1997 | Iraq | 36.60 |
F34 | 363 | Almaazmi, Ahmed | 1995 | Althiqah Club for Handicapped | 17.66 |
F34 | 376 | Alkindi, Abdulaziez | 2002 | Khorfakkan club | 20.54 |
F34 | 397 | Mahyoub, Waleed | 1986 | Abu Dhabi club | 18.13 |
F34 | 406 | Alenezi, Mohammed | 1989 | Ajman club |
F53 | 337 | Abdulsalam, Alaa | 1993 | Syria |
F54 | 374 | Al Masbahi, Abdulla | 1985 | Khorfakkan club | 19.03 |
F54 | 381 | Shahat, Walid | 1999 | Khorfakkan club |
F55 | 353 | Younas, Omair | 1996 | Dubai Club for people with det | 23.38 |
F55 | 379 | Dhanhani, Saeed | 1980 | Khorfakkan club | 17.81 |
F56 | 383 | ZEYOUDI, RASHED AHMED | 1982 | Khorfakkan club | 19.66 |
F57 | 260 | Khazaee, Hussein | 1991 | Iraq | 28.57 |
F57 | 323 | Preda, Ionut | 1980 | Romania | 29.40 |
F57 | 339 | Mohamad, Mohamad | 1984 | Syria |
F57 | 375 | Aldhanhani, Abdulla Ahmed | 1979 | Khorfakkan club | 24.30 |
F57 | 408 | Almehri, Saeed | 1976 | Ajman club |
club 397g men |
F32 | 200 | Bahlaz, Lahouari | 1979 | Algeria | 34.58 |
F32 | 203 | Ferhah, Walid | 1992 | Algeria | 40.91 |
F32 | 205 | Mehideb, Ahmed | 1995 | Algeria | 40.34 |
F32 | 320 | Al Mashaykhi, Mohammed | 1991 | Oman | 28.08 |
F32 | 321 | Al Qasmi, Mohammed | 1998 | Oman | 28.37 |
F32 | 394 | Alharthi, Zeyad | 1995 | Abu Dhabi club | 28.70 |
F32 | 404 | Almazrouei, Eisa | 1982 | Al Dhafra | 22.87 |
F32 | 405 | Alblooshi, Jasem | 1989 | Ajman club |
F32 | 409 | Hassan, Moosa | 1985 | Ajman club |
F51 | 201 | Berrahal, Mohamed | 1979 | Algeria | 22.37 |
F51 | 224 | Enge, Michal | 1985 | Czech Republic | 31.04 |
women |
100 m women |
T11 | 295 | Asaun, Julie Anndora | 1998 | Mauritius | 13.48 |
T12 | 241 | Müller-Rottgardt, Katrin | 1982 | Germany | 12.10 |
T12 | 305 | Cretu, Evelina-Cristin | 1993 | Republic of Moldova |
T13 | 314 | Temmink, Zara | 2004 | Netherlands | 12.74 |
T35 | 231 | Luxova, Anna | 1997 | Czech Republic | 18.30 |
T35 | 240 | Foerder, Isabelle | 1979 | Germany | 14.82 |
T35 | 282 | Rayeva, Aliya | 1991 | Kazakhstan | 19.71 |
T35 | 315 | Timmer, Nienke | 1998 | Netherlands | 15.30 |
T35 | 356 | Toobji, Zainab | 1999 | Dubai Club for people with det |
T36 | 242 | Nicoleitzik, Nicole | 1995 | Germany | 14.60 |
T36 | 313 | Bouthoorn, Cheyenne | 1997 | Netherlands | 14.93 |
T37 | 294 | Angeline, Anais Anne Lise | 1999 | Mauritius | 14.51 |
T38 | 239 | Ave, Lindy | 1998 | Germany | 12.77 |
100 m wheelchair women |
T33 | 335 | Henseler, Tanja | 1997 | Switzerland | 18.33 |
T53 | 336 | Scherrer, Anita | 1989 | Switzerland | 18.05 |
T54 | 217 | Fisher, Aimee | 2001 | Australia | 18.24 |
T54 | 219 | de Souza, Vanessa Cristin | 1989 | Brazil | 17.68 |
