updated: 06.02.24 17:00 |
Althiqah Club for Disabled |
Sharjah 12th International Open Athletics Meeting |
04.02.2024-06.02.2024 in Sharjah - Althiqah Club |
all athletes and teams |
BIB | Name | Start cl. | m/w | YoB | NAT | Country/Club | Entries for the following events |
---|---|---|---|---|---|---|---|
2 | Berrahal, Mohamed | T51/F51 | m | 1979 | Algeria | 100m wheel. men (21.67) CT men (15.00) | |
3 | Didane, Mokhtar | T36/F36 | m | 1989 | Algeria | 100m men (11.99) LJ men (7.56) | |
4 | Ferhah, Walid | T01/F32 | m | 1992 | Algeria | SP wheel. men (12.11) CT men (40.91) | |
5 | Kardjena, Kamel | T01/F33 | m | 1981 | Algeria | SP wheel. men (10.59) | |
6 | Mehideb, Ahmed | T01/F32 | m | 1995 | Algeria | CT men (37.50) | |
7 | Benallou, Bakhta | T13/F13 | w | 1990 | Algeria | JT women (31.00) | |
8 | Boudjadar, Asmahan | T01/F33 | w | 1980 | Algeria | SP wheel. women (7.10) | |
9 | Djelal, Safia | T01/F57 | w | 1983 | Algeria | SP wheel. women (11.55) | |
10 | Gasmi, Mounia | T01/F32 | w | 1990 | Algeria | SP wheel. women (6.50) | |
11 | Stepanyan, Sargis | T01/F55 | m | 1983 | Armenia | DT wheel. men (23.89) | |
12 | Carter, Samuel Harrison | T54/F01 | m | 1991 | Australia | 100m wheel. men (14.21) 400m wheel. men (47.93) 800m wheel. men (1:36.13) | |
13 | Holmes, Waryk | T34/F34 | m | 2005 | Australia | 100m wheel. men (16.92) 400m wheel. men (60.29) 800m wheel. men (2:02.70) | |
14 | McCracken, Rheed Samuel | T34/F34 | m | 1997 | Australia | 100m wheel. men (15.57) 400m wheel. men (50.91) 800m wheel. men (1:41.90) | |
15 | Rizzo, Samuel | T54/F01 | m | 2000 | Australia | 800m wheel. men (1:33.06) 1500m wheel. men (2:55.32) 5000m wheel. men (10:13.77) | |
16 | Ryan, Cormac | T54/F01 | m | 2006 | Australia | 100m wheel. men (16.39) 400m wheel. men (56.82) 800m wheel. men (1:51.99) 1500m wheel. men (3:44.14) | |
17 | Fisher, Aimee | T54/F01 | w | 2001 | Australia | 100m wheel. women (18.24) 200m wheel. women (32.70) 400m wheel. women (66.54) | |
18 | Geierspichler, Thomas | T52/F00 | m | 1976 | Austria | 100m wheel. men (19.07) | |
19 | Malter, Ludwig | T54/F00 | m | 2000 | Austria | 400m wheel. men (50.12) 1500m wheel. men (3:03.05) 5000m wheel. men (10:01.40) | |
20 | Almoadhen, Ebrahim | T33/F33 | m | 2001 | Bahrain | 100m wheel. men (21.27) 400m wheel. men | |
21 | Alshook, Mohamed | T51/F53 | m | 1991 | Bahrain | 100m wheel. men (21.90) 200m wheel. men (51.90) | |
22 | Alwaqza, Nassar | T54/F01 | m | 2002 | Bahrain | 100m wheel. men 200m wheel. men 400m wheel. men 800m wheel. men | |
23 | Mohamed, Husain | T11/F11 | m | 1995 | Bahrain | 100m men 200m men 400m men (54.40) | |
24 | Alomari, Rooba | T01/F55 | w | 1991 | Bahrain | SP wheel. women (7.65) DT wheel. women (23.69) JT wheel. women (18.41) | |
25 | Carabin, Maxime | T52/F01 | m | 2000 | Belgium | 100m wheel. men (16.53) 200m wheel. men (29.90) 400m wheel. men (54.19) | |
26 | Habsch, Roger | T51/F01 | m | 1979 | Belgium | 100m wheel. men (19.32) 200m wheel. men (36.76) | |
27 | Bayekula, Lea | T54/F01 | w | 1995 | Belgium | 100m wheel. women (16.22) 400m wheel. women (53.24) 800m wheel. women (1:47.31) 1500m wheel. women (3:24.18) | |
28 | Lewis, Jessica Cooper | T53/F01 | w | 1993 | Bermuda | 100m wheel. women (16.37) 400m wheel. women (58.12) | |
29 | Rocha, Aline | T54/F01 | w | 1991 | Brazil | 100m wheel. women (17.06) 400m wheel. women (56.45) 800m wheel. women (1:48.34) 1500m wheel. women (3:19.80) 5000m wheel. women (10:43.90) | |
30 | de Souza, Vanessa Cristin | T54/F01 | w | 1989 | Brazil | 100m wheel. women (17.68) 400m wheel. women (56.64) 800m wheel. women (1:47.45) 1500m wheel. women (3:20.41) 5000m wheel. women (11:18.02) | |
31 | Cassidy, Josh | T54/F01 | m | 1984 | Canada | 800m wheel. men (1:35.66) 1500m wheel. men (3:01.13) 5000m wheel. men (10:06.34) | |
32 | Christophe, Isaiah | T54/F01 | m | 1994 | Canada | 100m wheel. men (14.66) 400m wheel. men (48.53) | |
33 | Smeenk, Austin | T34/F34 | m | 1997 | Canada | 100m wheel. men (15.09) 400m wheel. men (49.32) 800m wheel. men (1:38.10) | |
34 | Sharma, Nandini | T54/F01 | w | 1997 | Canada | 100m wheel. women (17.07) 400m wheel. women (58.70) | |
35 | Adamcik, Martin | T01/F63 | m | 2000 | Czech Republic | SP men (10.91) DT men (34.16) | |
36 | Dvorak, Martin | T01/F34 | m | 1994 | Czech Republic | SP wheel. men (8.97) DT wheel. men (24.00) | |
37 | Enge, Michal | T01/F51 | m | 1985 | Czech Republic | DT wheel. men (10.05) CT men (31.04) | |
38 | Majo, Jan | T01/F34 | m | 1981 | Czech Republic | SP wheel. men (6.58) DT wheel. men (14.68) JT wheel. men (14.79) | |
39 | Pallag, Michal | T01/F37 | m | 1989 | Czech Republic | SP men (12.62) DT men (39.23) | |
40 | Petrous, Jaroslav | T01/F57 | m | 1977 | Czech Republic | DT wheel. men (45.94) | |
41 | Vratil, Petr | T01/F38 | m | 1983 | Czech Republic | JT men (46.17) | |
42 | Datinska, Eva | T01/F37 | w | 1986 | Czech Republic | SP women (11.32) DT women (30.79) | |
43 | Luxova, Anna | T35/F35 | w | 1997 | Czech Republic | 100m women (17.60) SP women (8.85) | |
44 | Obrova, Miroslava | T01/F56 | w | 1975 | Czech Republic | SP wheel. women (7.23) DT wheel. women (20.82) JT wheel. women (16.65) | |
45 | Tahti, Leo Pekka | T54/F01 | m | 1983 | Finland | 100m wheel. men (13.59) 200m wheel. men (24.40) 400m wheel. men (46.73) | |
46 | Kotaja, Amanda | T54/F01 | w | 1995 | Finland | 100m wheel. women (15.36) 200m wheel. women (27.93) 400m wheel. women (54.93) | |
47 | Casoli, Julien | T54/F01 | m | 1982 | France | 800m wheel. men (1:28.77) 1500m wheel. men (2:44.64) 5000m wheel. men (9:23.30) | |
48 | Daurat, Thibault | T54/F54 | m | 2003 | France | 100m wheel. men (14.90) 200m wheel. men (26.00) 400m wheel. men (47.47) 800m wheel. men (1:32.33) 1500m wheel. men (2:59.41) 5000m wheel. men (10:09.80) | |
49 | Musanganya, Yasser | T54/F01 | m | 2002 | France | 100m wheel. men (13.87) 200m wheel. men (25.50) 400m wheel. men (47.46) 800m wheel. men (1:35.71) | |
50 | Pallier, Ronan | T11/F11 | m | 1970 | France | LJ men (6.23) | |
51 | Singer, Paul | T54/F01 | m | 2000 | France | 100m wheel. men (14.37) 200m wheel. men (26.10) 400m wheel. men (49.51) 800m wheel. men (1:39.84) | |
52 | Raykowski, Moritz | T37/F37 | m | 1999 | Germany | 400m men (57.31) | |
53 | Ave, Lindy | T38/F38 | w | 1998 | Germany | 100m women (12.77) | |
54 | Foerder, Isabelle | T35/F01 | w | 1979 | Germany | 100m women (14.80) 200m women (32.87) | |
55 | Müller-Rottgardt, Katrin | T12/F12 | w | 1982 | Germany | 100m women (12.10) 200m women (25.11) | |
56 | Nicoleitzik, Nicole | T36/F36 | w | 1995 | Germany | 100m women (14.65) 200m women (30.87) | |
57 | Petersen, Lise | T46/F46 | w | 2005 | Germany | JT women (34.96) | |
58 | Willing, Martina | T01/F56 | w | 1959 | Germany | SP wheel. women (7.05) JT wheel. women (21.05) | |
59 | Edwards, Jamie | T34/F34 | m | 1999 | Great Britain | 100m wheel. men (16.86) 400m wheel. men (54.79) 800m wheel. men (1:47.70) 1500m wheel. men (3:35.80) | |
60 | Jomni, Moatez | T53/F01 | m | 1989 | Great Britain | 100m wheel. men (15.61) 400m wheel. men (49.28) 800m wheel. men (1:39.94) | |
61 | Maguire, Nathan | T54/F01 | m | 1997 | Great Britain | 100m wheel. men (14.00) 200m wheel. men (24.76) 400m wheel. men (45.62) 800m wheel. men (1:28.19) 1500m wheel. men (2:44.63) 5000m wheel. men (10:36.20) | |
62 | McCabe, Michael | T54/F01 | m | 1998 | Great Britain | 100m wheel. men (15.59) 400m wheel. men (49.61) 800m wheel. men (1:34.85) 1500m wheel. men (2:59.00) 5000m wheel. men (10:45.12) 200m wheel. men (27.79) | |
63 | Rowlings, Ben | T34/F34 | m | 1996 | Great Britain | 100m wheel. men (16.32) 400m wheel. men (52.46) 800m wheel. men (1:46.23) | |
64 | Sidbury, Daniel | T54/F01 | m | 1994 | Great Britain | 100m wheel. men (15.76) 200m wheel. men (25.61) 400m wheel. men (45.89) 800m wheel. men (1:28.22) 1500m wheel. men (2:43.86) 5000m wheel. men (9:15.74) | |
65 | Smith, John | T54/F01 | m | 1989 | Great Britain | 400m wheel. men (52.34) 800m wheel. men (1:40.52) 1500m wheel. men (3:10.57) 5000m wheel. men (10:47.23) | |
66 | Towers, Isaac | T34/F34 | m | 1998 | Great Britain | 200m wheel. men (29.86) 400m wheel. men (53.99) 800m wheel. men (1:44.72) | |
67 | Weir, David | T54/F01 | m | 1979 | Great Britain | 800m wheel. men (1:31.79) 1500m wheel. men (2:58.56) 5000m wheel. men (10:34.13) | |
68 | Andre, Fabienne | T34/F34 | w | 1996 | Great Britain | 100m wheel. women (18.74) 200m wheel. women (33.69) 400m wheel. women (62.91) 800m wheel. women (2:05.22) | |
69 | Cockroft, Hannah | T34/F34 | w | 1992 | Great Britain | 100m wheel. women (16.27) 400m wheel. women (52.80) 800m wheel. women (1:44.43) | |
70 | Kinghorn, Samantha | T53/F01 | w | 1996 | Great Britain | 100m wheel. women (15.91) 400m wheel. women (52.41) 800m wheel. women (1:44.19) 1500m wheel. women (3:18.83) | |
71 | Rainbow-Cooper, Eden | T54/F01 | w | 2001 | Great Britain | 400m wheel. women (56.61) 800m wheel. women (1:46.87) 1500m wheel. women (3:20.00) 5000m wheel. women (10:47.23) | |
72 | Rogers, Julie | T63/F63 | w | 1998 | Great Britain | 100m women (16.82) SP women (8.24) | |
73 | Woods, Melanie | T54/F01 | w | 1994 | Great Britain | 100m wheel. women (17.27) 400m wheel. women (55.67) 800m wheel. women (1:49.80) 1500m wheel. women (3:20.47) | |
74 | Anyfantis, Georgios | T63/F63 | m | 1983 | Greece | 100m men (14.28) LJ men (5.81) | |
75 | Protonotarios, Loukas Ioannis | T36/F36 | m | 1991 | Greece | 100m men (13.35) 400m men (64.70) | |
76 | ., Haney | T01/F37 | m | 2006 | India | DT men (41.74) JT men | |
77 | Bharwad, Bhavikkumar Din | T47/F47 | m | 2004 | India | 100m men (11.40) 200m men (22.35) 400m men (51.59) | |
78 | Bhati, Varun Singh | T42/F42 | m | 1995 | India | ||
79 | Patel, Mit Bharatbhai | T44/F44 | m | 2001 | India | 100m men (12.41) 200m men (26.19) LJ men (6.20) | |
80 | Singh, Bhagat | T01/F57 | m | 1996 | India | SP wheel. men (12.95) DT wheel. men (37.00) | |
81 | Abdulraheem, Kovan | T01/F41 | m | 1988 | Iraq | SP men (8.62) DT men (24.46) JT men (36.39) | |
82 | Al-Anbagi, Mohammed | T35/F35 | m | 2006 | Iraq | ||
83 | Al-Darraji, Abbas | T38/F38 | m | 1991 | Iraq | 200m men 400m men | |
84 | Al-Gburi, Shakir | T13/F13 | m | 1996 | Iraq | 100m men 400m men | |
85 | Al-Rikabi, Ali | T38/F38 | m | 1993 | Iraq | 100m men 200m men | |
86 | Al-Zaidi, Idrees | T35/F35 | m | 2000 | Iraq | 100m men 200m men | |
87 | Almuslehi, Khudhur | T11/F11 | m | 1984 | Iraq | SP men (9.90) DT men (29.96) JT men (34.85) | |
88 | Ayade, Mohammed | T11/F11 | m | 1999 | Iraq | 100m men 400m men | |
89 | Challoob, Abdulsattar | T36/F36 | m | 2001 | Iraq | 100m men 400m men | |
90 | Hamada, Salam | T44/F44 | m | 1989 | Iraq | SP men | |
91 | Hendi, Mohammed | T01/F34 | m | 2003 | Iraq | SP wheel. men DT wheel. men (30.70) JT wheel. men (26.87) | |
92 | Juft, Nader | T46/F46 | m | 2002 | Iraq | 100m men 400m men | |
93 | Khafaji, Hussein | T01/F34 | m | 1997 | Iraq | SP wheel. men DT wheel. men (32.76) JT wheel. men (35.44) | |
94 | Khazaee, Hussein | T01/F57 | m | 1991 | Iraq | SP wheel. men DT wheel. men (43.76) JT wheel. men (27.28) | |
95 | Naas, Ahmed | T01/F40 | m | 1992 | Iraq | SP men (7.46) DT men (20.41) JT men (35.63) | |
96 | Nukhailawi, Wildan | T01/F41 | m | 1986 | Iraq | SP men (8.92) DT men (19.34) JT men (38.22) | |
97 | Tnaiash, Garrah | T01/F40 | m | 1991 | Iraq | SP men (10.63) DT men (23.75) | |
98 | Afshawi, Zahraa | T01/F55 | w | 1991 | Iraq | SP wheel. women DT wheel. women (18.92) JT wheel. women (11.68) | |
99 | Hussein, Batool | T01/F64 | w | 2007 | Iraq | ||
100 | Shadood, Zahara | T01/F53 | w | 2007 | Iraq | ||
101 | Suwaed, Fatimah | T35/F35 | w | 2007 | Iraq | ||
102 | Bocquet, Shauna | T54/F01 | w | 2004 | Ireland | 100m wheel. women (16.92) 200m wheel. women (30.00) 400m wheel. women (56.83) 800m wheel. women (1:51.79) 1500m wheel. women (3:31.05) 5000m wheel. women (12:25.15) | |
103 | Higuchi, Masayuki | T54/F01 | m | 1979 | Japan | 1500m wheel. men (2:53.20) 5000m wheel. men (9:47.80) | |
104 | Ikoma, Tomoki | T54/F01 | m | 1992 | Japan | 100m wheel. men (13.93) 400m wheel. men (46.76) 800m wheel. men (1:31.10) | |
105 | Kishizawa, Hiroki | T54/F01 | m | 1996 | Japan | 800m wheel. men (1:31.68) 1500m wheel. men (2:53.71) | |
106 | Kobata, Atsuro | T34/F34 | m | 1993 | Japan | 100m wheel. men (15.90) 200m wheel. men (28.98) 400m wheel. men (53.37) 800m wheel. men (1:48.98) | |
107 | Matsunaga, Hitoshi | T53/F01 | m | 1972 | Japan | 100m wheel. men (15.86) 400m wheel. men (51.87) 800m wheel. men (1:43.26) | |
108 | Nishi, Yuki | T54/F01 | m | 1994 | Japan | 100m wheel. men (15.00) 400m wheel. men (50.00) | |
109 | Suzuki, Tomoki | T54/F01 | m | 1994 | Japan | 800m wheel. men (1:31.15) 1500m wheel. men (2:53.62) | |
110 | Yamaji, Takuya | T12/F12 | m | 1991 | Japan | 100m men (11.46) LJ men (6.28) | |
111 | Yoshida, Ryota | T54/F01 | m | 1981 | Japan | 1500m wheel. men (3:00.17) 5000m wheel. men (9:48.83) | |
112 | Kiyama, Yuka | T52/F01 | w | 1983 | Japan | 100m wheel. women (23.00) 400m wheel. women (77.64) | |
113 | Muraoka, Momoka | T54/F01 | w | 1997 | Japan | 100m wheel. women (16.43) 400m wheel. women (56.34) 800m wheel. women (1:48.68) | |
114 | Aladwani, Mohammad | T34/F34 | m | 2006 | Kuwait | 100m wheel. men (21.66) | |
115 | Alenzei, Abdullah | T53/F01 | m | 1993 | Kuwait | 100m wheel. men (15.23) | |
116 | Alghareeb, Mohammad A.A. | T54/F01 | m | 1994 | Kuwait | 100m wheel. men 400m wheel. men | |
117 | Alhajeri, Ali | T01/F35 | m | 2006 | Kuwait | SP men (7.49) DT men | |
118 | Ali, Hamad A.M. | T01/F37 | m | 1989 | Kuwait | SP men DT men (43.95) | |
119 | Almutairi, Ahmad | T33/F33 | m | 1994 | Kuwait | 100m wheel. men (16.43) 200m wheel. men 800m wheel. men | |
120 | Alrajehi, Faisal | T54/F01 | m | 1998 | Kuwait | 100m wheel. men (14.59) 200m wheel. men (25.87) 400m wheel. men (46.62) 800m wheel. men (1:28.43) 1500m wheel. men (2:43.67) 5000m wheel. men (9:21.96) | |
121 | Alsaleh, Abdullah S.A.S. | T47/F46 | m | 1981 | Kuwait | SP men (14.45) DT men | |
122 | Buti, Dhari | T01/F37 | m | 1998 | Kuwait | SP men (13.24) DT men | |
123 | Faraj, Naser | T01/F35 | m | 2005 | Kuwait | SP men (10.16) DT men | |
124 | Jaber, Yaser | T01/F53 | m | 1967 | Kuwait | SP wheel. men (7.66) DT wheel. men JT wheel. men | |
125 | Sorour, Faisal | T01/F38 | m | 1996 | Kuwait | SP men (17.10) DT men JT men | |
126 | Alazemi, Saja | T01/F33 | w | 1994 | Kuwait | SP wheel. women (4.56) JT wheel. women | |
127 | Ali, Malak | T01/F54 | w | 2003 | Kuwait | SP wheel. women (4.83) JT wheel. women (10.43) | |
128 | Alwazzan, Latefah | T01/F40 | w | 1997 | Kuwait | SP women (4.54) | |
129 | Zahreddine, Arz | T64/F64 | m | 1998 | Lebanon | 100m men 200m men | |
130 | Kohl, Katrin | T54/F01 | w | 1996 | Luxemburg | 100m wheel. women (19.24) 200m wheel. women (36.05) 400m wheel. women (70.39) 800m wheel. women (2:34.10) | |
131 | Capdor, Eddy | T20/F20 | m | 1999 | Mauritius | LJ men (6.80) | |
132 | Michel, Roberto | T34/F34 | m | 2000 | Mauritius | 100m wheel. men (15.26) 400m wheel. men (50.06) 800m wheel. men (1:40.88) | |
133 | Mohun, Jamieson | T11/F11 | m | 1999 | Mauritius | 100m men | |
134 | Oozeer, Mehfooz | T54/F01 | m | 1995 | Mauritius | 100m wheel. men (15.67) 400m wheel. men (53.41) 800m wheel. men (1:51.34) | |
135 | Ovide, Julien | T20/F20 | m | 2005 | Mauritius | LJ men (6.10) | |
136 | Philippe, Yovanni | T20/F20 | m | 2002 | Mauritius | 400m men (47.38) | |
137 | Rabaye, Louis Denovan J | T20/F20 | m | 1998 | Mauritius | LJ men (6.57) | |
138 | Ravet, Cedric | T54/F01 | m | 1986 | Mauritius | 100m wheel. men (15.01) 400m wheel. men (48.79) 800m wheel. men (1:35.68) 1500m wheel. men (3:03.39) | |
139 | Alphonse, Marie Emmanuell | T54/F54 | w | 1995 | Mauritius | 100m wheel. women (15.62) 200m wheel. women 400m wheel. women (53.52) 800m wheel. women (1:45.29) 1500m wheel. women (3:21.45) 5000m wheel. women (11:24.94) | |
140 | Angeline, Anais Anne Lise | T37/F37 | w | 1999 | Mauritius | 100m women (14.51) 200m women (31.03) LJ women (4.48) | |
141 | Asaun, Julie Anndora | T11/F11 | w | 1998 | Mauritius | 100m women 200m women | |
142 | Clair, Brigila | T01/F20 | w | 2002 | Mauritius | SP women (12.65) | |
143 | Perrine, Marie Desirella | T54/F01 | w | 1998 | Mauritius | 100m wheel. women (16.29) 200m wheel. women 400m wheel. women (56.23) | |
144 | Telvave, Ashley | T20/F20 | w | 2000 | Mauritius | 400m women (66.37) LJ women (4.79) | |
145 | Bors, Sergiu | T01/F40 | m | 1993 | Republic of Moldova | SP men (5.23) JT men (12.49) | |
146 | Butucea, Vladimir | T12/F12 | m | 1992 | Republic of Moldova | SP men (11.51) | |
147 | Cernei, Ion | T13/F13 | m | 1992 | Republic of Moldova | SP men (9.46) JT men (37.42) LJ men | |
148 | Iagudin, Evgheni | T11/F11 | m | 1973 | Republic of Moldova | SP men (8.67) DT men (24.76) | |
149 | Spinu, Gheorghe | T01/F35 | m | 2002 | Republic of Moldova | SP men (8.10) | |
150 | Valentir, Andrei | T01/F35 | m | 1987 | Republic of Moldova | SP men (7.89) | |
151 | Cretu, Evelina-Cristin | T12/F12 | w | 1993 | Republic of Moldova | 100m women (14.40) 200m women (30.01) 400m women (68.55) | |
153 | Anker, Carlos | T54/F01 | m | 1996 | Netherlands | 100m wheel. men (14.91) 200m wheel. men (26.06) 400m wheel. men (48.47) 800m wheel. men (1:37.40) 1500m wheel. men (3:01.03) 5000m wheel. men (10:50.00) | |
154 | Schipper, Geert | T54/F01 | m | 1977 | Netherlands | 800m wheel. men 1500m wheel. men 5000m wheel. men | |
155 | Vloet, Levi | T64/F64 | m | 1996 | Netherlands | 100m men (11.48) 200m men (22.66) | |
156 | Zonneveld, Take | T40/F40 | m | 1997 | Netherlands | JT men (34.20) | |
157 | Bouthoorn, Cheyenne | T36/F36 | w | 1997 | Netherlands | 100m women (14.69) 200m women (31.14) | |
158 | Temmink, Zara | T13/F13 | w | 2004 | Netherlands | 100m women (12.74) 200m women (27.16) | |
159 | Timmer, Nienke | T35/F35 | w | 1998 | Netherlands | 100m women (15.30) | |
160 | Movold, Jaden | T54/F01 | m | 2004 | New Zealand | 100m wheel. men (17.30) 400m wheel. men (54.91) 800m wheel. men (1:50.60) 1500m wheel. men (3:27.50) 5000m wheel. men (11:27.50) | |
161 | Abdulle, Anisa | T54/F01 | w | 2005 | Norway | 100m wheel. women (18.72) 400m wheel. women (60.94) 800m wheel. women (2:01.52) 1500m wheel. women (4:29.67) | |
162 | Nesse, Ida | T44/F44 | w | 1992 | Norway | SP women (9.18) DT women (35.83) | |
163 | Al Harrasi, Taha | T36/F36 | m | 1993 | Oman | LJ men (4.88) 100m men | |
164 | Al Mashaykhi, Mohammed | T01/F32 | m | 1991 | Oman | SP wheel. men CT men (30.21) | |
165 | Al Qasmi, Mohammed | T01/F32 | m | 1998 | Oman | SP wheel. men CT men (30.17) | |
166 | Al Rawahi, Qusai | T13/F13 | m | 2001 | Oman | 100m men LJ men (5.78) | |
167 | Abdulrahman, Abdulrahman Abd | T01/F34 | m | 1988 | Qatar | SP wheel. men (10.44) | |
168 | Al-Dosari, Khalifa | T35/F35 | m | 1993 | Qatar | 100m men (16.33) 200m men (36.33) | |
169 | Al-Kubaisi, Mohammed Rashid | T34/F34 | m | 1993 | Qatar | 100m wheel. men (16.25) 400m wheel. men (56.20) | |
170 | Arshid, Ali Radi | T34/F34 | m | 2004 | Qatar | 100m wheel. men (15.60) 400m wheel. men (51.21) 800m wheel. men (1:45.12) | |
171 | Masoud, Sara | T01/F33 | w | 1986 | Qatar | SP wheel. women (5.19) | |
172 | Preda, Ionut | T01/F57 | m | 1980 | Romania | SP wheel. men (10.53) DT wheel. men (32.98) JT wheel. men (29.40) | |
173 | Alharthi, Radhi | T01/F51 | m | 1992 | Saudi Arabia | DT wheel. men (8.78) CT men (24.16) | |
174 | Alhebshi, Sultan | T01/F57 | m | 1983 | Saudi Arabia | SP wheel. men (10.33) DT wheel. men (31.14) | |
175 | Alkhurayb, Ziyad | T11/F11 | m | 1996 | Saudi Arabia | SP men (10.17) DT men (27.67) | |
176 | Alnakhli, Ali | T37/F37 | m | 2000 | Saudi Arabia | 100m men (11.81) 200m men (24.63) 400m men | |
177 | Alnakhli, Hani | T01/F33 | m | 1986 | Saudi Arabia | SP wheel. men (10.83) JT wheel. men (20.57) DT wheel. men | |
178 | Alqahtani, Rakan | T01/F41 | m | 1996 | Saudi Arabia | SP men JT men | |
179 | Alqarni, Albaraa | T54/F01 | m | 2007 | Saudi Arabia | 100m wheel. men 400m wheel. men 1500m wheel. men | |
180 | Alqurashi, Adbulrahmen | T53/F01 | m | 1997 | Saudi Arabia | 100m wheel. men (14.56) 400m wheel. men (51.00) | |
181 | Alsana, Nour | T44/F44 | m | 1984 | Saudi Arabia | 100m men (12.07) 200m men (24.63) | |
182 | Alwawi, Jawad | T44/F44 | m | 1998 | Saudi Arabia | 100m men 200m men SP men | |
183 | Alzahrani, Jamaan | T54/F01 | m | 1995 | Saudi Arabia | 100m wheel. men (14.28) 400m wheel. men | |
184 | Alzahrani, Thamer | T37/F37 | m | 1988 | Saudi Arabia | 100m men (12.40) 200m men (25.41) 400m men (56.28) | |
186 | Rizgallah, Mohammed | T01/F46 | m | 1989 | Saudi Arabia | SP men (11.00) DT men (32.10) | |
187 | Salamh, Haidr | T01/F57 | m | 2003 | Saudi Arabia | SP wheel. men (11.04) DT wheel. men (33.84) | |
189 | Alenezi, Mohra | T01/F55 | w | 1984 | Saudi Arabia | SP wheel. women DT wheel. women JT wheel. women | |
190 | Alhamoudi, Rawan | T01/F32 | w | 1997 | Saudi Arabia | SP wheel. women CT women | |
191 | Alhumaydani, Nadha | T01/F56 | w | 1977 | Saudi Arabia | SP wheel. women (6.03) DT wheel. women (14.77) JT wheel. women (11.65) | |
192 | Aljumaah, Sarah | T01/F34 | w | 1979 | Saudi Arabia | SP wheel. women (5.92) DT wheel. women (12.66) JT wheel. women (11.64) | |
193 | Briers-Louw, Daniel | T13/F13 | m | 2001 | Rep. of South Africa | 400m men (52.52) | |
194 | Du Plessis, Daniel | T62/F62 | m | 1993 | Rep. of South Africa | 100m men (11.70) 200m men (23.36) 400m men (50.61) | |
195 | Ntutu, Ndodomzi Jonatha | T12/F12 | m | 1986 | Rep. of South Africa | 100m men (10.80) 200m men (22.40) | |
196 | Van Graan, Wynand | T46/F46 | m | 1995 | Rep. of South Africa | 100m men (11.70) | |
197 | Blum, Fabian | T52/F01 | m | 1995 | Switzerland | 100m wheel. men (17.50) 400m wheel. men (62.89) | |
198 | Boesch, Beat | T52/F52 | m | 1971 | Switzerland | 100m wheel. men (17.46) 200m wheel. men (31.37) 400m wheel. men (63.44) | |
199 | Hug, Marcel | T54/F54 | m | 1986 | Switzerland | 400m wheel. men (45.25) 800m wheel. men (1:27.76) 1500m wheel. men (2:43.37) 5000m wheel. men (9:15.26) | |
200 | Debrunner, Catherine | T53/F53 | w | 1995 | Switzerland | 100m wheel. women (15.25) 400m wheel. women (49.85) 800m wheel. women (1:38.78) 1500m wheel. women (3:09.47) 5000m wheel. women (10:43.01) | |
201 | Eachus, Patricia | T54/F01 | w | 1989 | Switzerland | 800m wheel. women (1:46.52) 1500m wheel. women (3:15.15) 5000m wheel. women (10:44.18) | |
202 | Helbling, Alexandra | T54/F54 | w | 1993 | Switzerland | 100m wheel. women (16.68) 400m wheel. women (54.96) | |
203 | Henseler, Tanja | T52/F01 | w | 1997 | Switzerland | 100m wheel. women (18.33) 200m wheel. women (33.45) 400m wheel. women (64.91) | |
204 | Scherrer, Anita | T53/F53 | w | 1989 | Switzerland | 100m wheel. women (18.05) | |
205 | Schultis, Lisa | T54/F01 | w | 1997 | Switzerland | 400m wheel. women (58.83) 800m wheel. women (1:55.32) 1500m wheel. women (3:49.97) | |
206 | Abdulsalam, Alaa | T01/F53 | m | 1993 | Syria | SP wheel. men JT wheel. men | |
210 | Mahmoud, Khalil | T01/F57 | m | 1987 | Syria | SP wheel. men DT wheel. men | |
211 | Arsae, Masaberee | T53/F01 | m | 1998 | Thailand | 100m wheel. men (15.8) 400m wheel. men (50.22) 800m wheel. men (1:34.40) | |
212 | Intasen, Sopa | T53/F01 | m | 1982 | Thailand | 100m wheel. men (15.47) 400m wheel. men (50.76) 800m wheel. men (1:34.88) | |
213 | Khongrak, Putharet | T54/F01 | m | 1994 | Thailand | 400m wheel. men (46.54) 800m wheel. men (1:31.03) 1500m wheel. men (2:50.00) 5000m wheel. men (9:23.24) | |
214 | Konjen, Saichon | T54/F01 | m | 1983 | Thailand | 100m wheel. men 400m wheel. men (46.11) 800m wheel. men (1:30.37) 1500m wheel. men (2:50.30) | |
215 | Krungget, Pichet | T53/F01 | m | 1975 | Thailand | 100m wheel. men (15.07) 400m wheel. men (48.35) 800m wheel. men (1:34.64) | |
