updated: 06.02.24 17:00 |
Althiqah Club for Disabled |
Sharjah 12th International Open Athletics Meeting |
04.02.2024-06.02.2024 in Sharjah - Althiqah Club |
entry list by events |
men |
100 m men |
T11 | 23 | Mohamed, Husain | 1995 | ![]() | Bahrain |
T11 | 88 | Ayade, Mohammed | 1999 | ![]() | Iraq |
T11 | 133 | Mohun, Jamieson | 1999 | ![]() | Mauritius |
T12 | 110 | Yamaji, Takuya | 1991 | ![]() | Japan | 11.46 |
T12 | 195 | Ntutu, Ndodomzi Jonatha | 1986 | ![]() | Rep. of South Africa | 10.80 |
T13 | 84 | Al-Gburi, Shakir | 1996 | ![]() | Iraq |
T13 | 166 | Al Rawahi, Qusai | 2001 | ![]() | Oman |
T35 | 86 | Al-Zaidi, Idrees | 2000 | ![]() | Iraq |
T35 | 168 | Al-Dosari, Khalifa | 1993 | ![]() | Qatar | 16.33 |
T36 | 3 | Didane, Mokhtar | 1989 | ![]() | Algeria | 11.99 |
T36 | 75 | Protonotarios, Loukas Ioannis | 1991 | ![]() | Greece | 13.35 |
T36 | 89 | Challoob, Abdulsattar | 2001 | ![]() | Iraq |
T36 | 163 | Al Harrasi, Taha | 1993 | ![]() | Oman |
T37 | 176 | Alnakhli, Ali | 2000 | ![]() | Saudi Arabia | 11.81 |
T37 | 184 | Alzahrani, Thamer | 1988 | ![]() | Saudi Arabia | 12.40 |
T38 | 85 | Al-Rikabi, Ali | 1993 | ![]() | Iraq |
T44 | 79 | Patel, Mit Bharatbhai | 2001 | ![]() | India | 12.41 |
T44 | 181 | Alsana, Nour | 1984 | ![]() | Saudi Arabia | 12.07 |
T44 | 182 | Alwawi, Jawad | 1998 | ![]() | Saudi Arabia |
T46 | 92 | Juft, Nader | 2002 | ![]() | Iraq |
T46 | 196 | Van Graan, Wynand | 1995 | ![]() | Rep. of South Africa | 11.70 |
T46 | 227 | Alblooshi, Yahya | 1994 | ![]() | Althiqah Club for Disabled | 11.69 |
T46 | 255 | Shahidul Islam, Abdullah | 2000 | ![]() | Khorfakkan club |
T47 | 77 | Bharwad, Bhavikkumar Din | 2004 | ![]() | India | 11.40 |
T47 | 278 | Alhousani, Omar | 2001 | ![]() | Abu Dhabi club |
T62 | 194 | Du Plessis, Daniel | 1993 | ![]() | Rep. of South Africa | 11.70 |
T63 | 74 | Anyfantis, Georgios | 1983 | ![]() | Greece | 14.28 |
T64 | 129 | Zahreddine, Arz | 1998 | ![]() | Lebanon |
T64 | 155 | Vloet, Levi | 1996 | ![]() | Netherlands | 11.48 |
T64 | 293 | Bomberg, Pierluigi | 1998 | ![]() | Netherlands |
100 m wheelchair men |
T33 | 20 | Almoadhen, Ebrahim | 2001 | ![]() | Bahrain | 21.27 |
T33 | 119 | Almutairi, Ahmad | 1994 | ![]() | Kuwait | 16.43 |
T34 | 13 | Holmes, Waryk | 2005 | ![]() | Australia | 16.92 |
T34 | 14 | McCracken, Rheed Samuel | 1997 | ![]() | Australia | 15.57 |
T34 | 33 | Smeenk, Austin | 1997 | ![]() | Canada | 15.09 |
T34 | 59 | Edwards, Jamie | 1999 | ![]() | Great Britain | 16.86 |
T34 | 63 | Rowlings, Ben | 1996 | ![]() | Great Britain | 16.32 |
T34 | 106 | Kobata, Atsuro | 1993 | ![]() | Japan | 15.90 |
T34 | 114 | Aladwani, Mohammad | 2006 | ![]() | Kuwait | 21.66 |
T34 | 132 | Michel, Roberto | 2000 | ![]() | Mauritius | 15.26 |
T34 | 169 | Al-Kubaisi, Mohammed Rashid | 1993 | ![]() | Qatar | 16.25 |
T34 | 170 | Arshid, Ali Radi | 2004 | ![]() | Qatar | 15.60 |
T34 | 226 | Ktila, Walid | 1985 | ![]() | Tunisia | 14.46 |
T34 | 237 | Hammadi, Mohamed | 1985 | ![]() | Althiqah Club for Disabled |
T34 | 267 | Nawad, Ahmed | 2003 | ![]() | AL AIN CLUB FOR PEOPLE OF DET. | 15.46 |
T34 | 272 | Othman, Mohamad | 2004 | ![]() | Dubai Club for people of det. | 15.72 |
T51 | 2 | Berrahal, Mohamed | 1979 | ![]() | Algeria | 21.67 |
T51 | 21 | Alshook, Mohamed | 1991 | ![]() | Bahrain | 21.90 |
T51 | 26 | Habsch, Roger | 1979 | ![]() | Belgium | 19.32 |
T52 | 18 | Geierspichler, Thomas | 1976 | ![]() | Austria | 19.07 |
T52 | 25 | Carabin, Maxime | 2000 | ![]() | Belgium | 16.53 |
T52 | 197 | Blum, Fabian | 1995 | ![]() | Switzerland | 17.50 |
T52 | 198 | Boesch, Beat | 1971 | ![]() | Switzerland | 17.46 |
T52 | 216 | Kurattanasiri, Pichaya | 1988 | ![]() | Thailand | 19.48 |
T53 | 60 | Jomni, Moatez | 1989 | ![]() | Great Britain | 15.61 |
T53 | 107 | Matsunaga, Hitoshi | 1972 | ![]() | Japan | 15.86 |
T53 | 115 | Alenzei, Abdullah | 1993 | ![]() | Kuwait | 15.23 |
T53 | 180 | Alqurashi, Adbulrahmen | 1997 | ![]() | Saudi Arabia | 14.56 |
T53 | 211 | Arsae, Masaberee | 1998 | ![]() | Thailand | 15.8 |
T53 | 212 | Intasen, Sopa | 1982 | ![]() | Thailand | 15.47 |
T53 | 215 | Krungget, Pichet | 1975 | ![]() | Thailand | 15.07 |
T53 | 218 | Paeyo, Pongsakorn | 1996 | ![]() | Thailand | 14.51 |
T53 | 225 | Khelifi, Mohamed Nidhal | 1996 | ![]() | Tunisia | 15.80 |
T53 | 264 | Almazrouei, Mohammed | 2001 | ![]() | AL AIN CLUB FOR PEOPLE OF DET. | 15.48 |
T54 | 12 | Carter, Samuel Harrison | 1991 | ![]() | Australia | 14.21 |
T54 | 16 | Ryan, Cormac | 2006 | ![]() | Australia | 16.39 |
T54 | 22 | Alwaqza, Nassar | 2002 | ![]() | Bahrain |
T54 | 32 | Christophe, Isaiah | 1994 | ![]() | Canada | 14.66 |
T54 | 45 | Tahti, Leo Pekka | 1983 | ![]() | Finland | 13.59 |
T54 | 48 | Daurat, Thibault | 2003 | ![]() | France | 14.90 |
T54 | 49 | Musanganya, Yasser | 2002 | ![]() | France | 13.87 |
T54 | 51 | Singer, Paul | 2000 | ![]() | France | 14.37 |
T54 | 61 | Maguire, Nathan | 1997 | ![]() | Great Britain | 14.00 |
T54 | 62 | McCabe, Michael | 1998 | ![]() | Great Britain | 15.59 |
T54 | 64 | Sidbury, Daniel | 1994 | ![]() | Great Britain | 15.76 |
T54 | 104 | Ikoma, Tomoki | 1992 | ![]() | Japan | 13.93 |
T54 | 108 | Nishi, Yuki | 1994 | ![]() | Japan | 15.00 |
T54 | 116 | Alghareeb, Mohammad A.A. | 1994 | ![]() | Kuwait |
T54 | 120 | Alrajehi, Faisal | 1998 | ![]() | Kuwait | 14.59 |
T54 | 134 | Oozeer, Mehfooz | 1995 | ![]() | Mauritius | 15.67 |
T54 | 138 | Ravet, Cedric | 1986 | ![]() | Mauritius | 15.01 |
T54 | 153 | Anker, Carlos | 1996 | ![]() | Netherlands | 14.91 |
T54 | 160 | Movold, Jaden | 2004 | ![]() | New Zealand | 17.30 |
T54 | 179 | Alqarni, Albaraa | 2007 | ![]() | Saudi Arabia |
T54 | 183 | Alzahrani, Jamaan | 1995 | ![]() | Saudi Arabia | 14.28 |
T54 | 214 | Konjen, Saichon | 1983 | ![]() | Thailand |
T54 | 217 | Paeng-Nuea, Athiwat | 2002 | ![]() | Thailand | 13.63 |
T54 | 234 | Alshehhi, Mohammed | 2005 | ![]() | Althiqah Club for Disabled | 15.40 |
T54 | 254 | Kamzari, Abdulazeiz | 1988 | ![]() | Khorfakkan club |
T54 | 292 | Alshehhi, Salem | 1998 | ![]() | Althiqah Club for Disabled | 14.50 |
T71 | 279 | Almuharrami, Rashed | 2002 | ![]() | Abu Dhabi club |
T72 | 231 | Almarqzooqi, Khalid | 1967 | ![]() | Althiqah Club for Disabled |
200 m men |
T11 | 23 | Mohamed, Husain | 1995 | ![]() | Bahrain |
T12 | 195 | Ntutu, Ndodomzi Jonatha | 1986 | ![]() | Rep. of South Africa | 22.40 |
T35 | 86 | Al-Zaidi, Idrees | 2000 | ![]() | Iraq |
T35 | 168 | Al-Dosari, Khalifa | 1993 | ![]() | Qatar | 36.33 |
T37 | 176 | Alnakhli, Ali | 2000 | ![]() | Saudi Arabia | 24.63 |
T37 | 184 | Alzahrani, Thamer | 1988 | ![]() | Saudi Arabia | 25.41 |
T38 | 83 | Al-Darraji, Abbas | 1991 | ![]() | Iraq |
T38 | 85 | Al-Rikabi, Ali | 1993 | ![]() | Iraq |
T44 | 79 | Patel, Mit Bharatbhai | 2001 | ![]() | India | 26.19 |
T44 | 181 | Alsana, Nour | 1984 | ![]() | Saudi Arabia | 24.63 |
T44 | 182 | Alwawi, Jawad | 1998 | ![]() | Saudi Arabia |
T46 | 227 | Alblooshi, Yahya | 1994 | ![]() | Althiqah Club for Disabled | 23.50 |
T47 | 77 | Bharwad, Bhavikkumar Din | 2004 | ![]() | India | 22.35 |
T47 | 278 | Alhousani, Omar | 2001 | ![]() | Abu Dhabi club |
T62 | 194 | Du Plessis, Daniel | 1993 | ![]() | Rep. of South Africa | 23.36 |
T64 | 129 | Zahreddine, Arz | 1998 | ![]() | Lebanon |
T64 | 155 | Vloet, Levi | 1996 | ![]() | Netherlands | 22.66 |
T64 | 293 | Bomberg, Pierluigi | 1998 | ![]() | Netherlands |
200 m wheelchair men |
T33 | 119 | Almutairi, Ahmad | 1994 | ![]() | Kuwait |
T34 | 66 | Towers, Isaac | 1998 | ![]() | Great Britain | 29.86 |
T34 | 106 | Kobata, Atsuro | 1993 | ![]() | Japan | 28.98 |
T34 | 226 | Ktila, Walid | 1985 | ![]() | Tunisia | 26.20 |
T34 | 272 | Othman, Mohamad | 2004 | ![]() | Dubai Club for people of det. | 27.80 |
T51 | 21 | Alshook, Mohamed | 1991 | ![]() | Bahrain | 51.90 |
T51 | 26 | Habsch, Roger | 1979 | ![]() | Belgium | 36.76 |
T52 | 25 | Carabin, Maxime | 2000 | ![]() | Belgium | 29.90 |
T52 | 198 | Boesch, Beat | 1971 | ![]() | Switzerland | 31.37 |
T53 | 225 | Khelifi, Mohamed Nidhal | 1996 | ![]() | Tunisia | 26.20 |
T54 | 22 | Alwaqza, Nassar | 2002 | ![]() | Bahrain |
T54 | 45 | Tahti, Leo Pekka | 1983 | ![]() | Finland | 24.40 |
T54 | 48 | Daurat, Thibault | 2003 | ![]() | France | 26.00 |
T54 | 49 | Musanganya, Yasser | 2002 | ![]() | France | 25.50 |
T54 | 51 | Singer, Paul | 2000 | ![]() | France | 26.10 |
T54 | 61 | Maguire, Nathan | 1997 | ![]() | Great Britain | 24.76 |
T54 | 62 | McCabe, Michael | 1998 | ![]() | Great Britain | 27.79 |
T54 | 64 | Sidbury, Daniel | 1994 | ![]() | Great Britain | 25.61 |
T54 | 120 | Alrajehi, Faisal | 1998 | ![]() | Kuwait | 25.87 |
T54 | 153 | Anker, Carlos | 1996 | ![]() | Netherlands | 26.06 |
T54 | 217 | Paeng-Nuea, Athiwat | 2002 | ![]() | Thailand |
T71 | 279 | Almuharrami, Rashed | 2002 | ![]() | Abu Dhabi club |
T72 | 231 | Almarqzooqi, Khalid | 1967 | ![]() | Althiqah Club for Disabled |
400 m men |
T11 | 23 | Mohamed, Husain | 1995 | ![]() | Bahrain | 54.40 |
T11 | 88 | Ayade, Mohammed | 1999 | ![]() | Iraq |
T13 | 84 | Al-Gburi, Shakir | 1996 | ![]() | Iraq |
T13 | 193 | Briers-Louw, Daniel | 2001 | ![]() | Rep. of South Africa | 52.52 |
T20 | 136 | Philippe, Yovanni | 2002 | ![]() | Mauritius | 47.38 |
T36 | 75 | Protonotarios, Loukas Ioannis | 1991 | ![]() | Greece | 64.70 |
T36 | 89 | Challoob, Abdulsattar | 2001 | ![]() | Iraq |
T37 | 52 | Raykowski, Moritz | 1999 | ![]() | Germany | 57.31 |
T37 | 176 | Alnakhli, Ali | 2000 | ![]() | Saudi Arabia |
T37 | 184 | Alzahrani, Thamer | 1988 | ![]() | Saudi Arabia | 56.28 |
T38 | 83 | Al-Darraji, Abbas | 1991 | ![]() | Iraq |
T46 | 92 | Juft, Nader | 2002 | ![]() | Iraq |
T47 | 77 | Bharwad, Bhavikkumar Din | 2004 | ![]() | India | 51.59 |
T62 | 194 | Du Plessis, Daniel | 1993 | ![]() | Rep. of South Africa | 50.61 |
400 m wheelchair men |
T33 | 20 | Almoadhen, Ebrahim | 2001 | ![]() | Bahrain |
T34 | 13 | Holmes, Waryk | 2005 | ![]() | Australia | 60.29 |
T34 | 14 | McCracken, Rheed Samuel | 1997 | ![]() | Australia | 50.91 |
T34 | 33 | Smeenk, Austin | 1997 | ![]() | Canada | 49.32 |
T34 | 59 | Edwards, Jamie | 1999 | ![]() | Great Britain | 54.79 |
T34 | 63 | Rowlings, Ben | 1996 | ![]() | Great Britain | 52.46 |
T34 | 66 | Towers, Isaac | 1998 | ![]() | Great Britain | 53.99 |
T34 | 106 | Kobata, Atsuro | 1993 | ![]() | Japan | 53.37 |
T34 | 132 | Michel, Roberto | 2000 | ![]() | Mauritius | 50.06 |
T34 | 169 | Al-Kubaisi, Mohammed Rashid | 1993 | ![]() | Qatar | 56.20 |
T34 | 170 | Arshid, Ali Radi | 2004 | ![]() | Qatar | 51.21 |
T34 | 226 | Ktila, Walid | 1985 | ![]() | Tunisia | 48.87 |
T34 | 237 | Hammadi, Mohamed | 1985 | ![]() | Althiqah Club for Disabled |
T34 | 267 | Nawad, Ahmed | 2003 | ![]() | AL AIN CLUB FOR PEOPLE OF DET. | 51.08 |
T34 | 272 | Othman, Mohamad | 2004 | ![]() | Dubai Club for people of det. | 50.80 |
T52 | 25 | Carabin, Maxime | 2000 | ![]() | Belgium | 54.19 |
T52 | 197 | Blum, Fabian | 1995 | ![]() | Switzerland | 62.89 |
T52 | 198 | Boesch, Beat | 1971 | ![]() | Switzerland | 63.44 |
T52 | 216 | Kurattanasiri, Pichaya | 1988 | ![]() | Thailand | 63.92 |
T53 | 60 | Jomni, Moatez | 1989 | ![]() | Great Britain | 49.28 |
T53 | 107 | Matsunaga, Hitoshi | 1972 | ![]() | Japan | 51.87 |
T53 | 180 | Alqurashi, Adbulrahmen | 1997 | ![]() | Saudi Arabia | 51.00 |
T53 | 211 | Arsae, Masaberee | 1998 | ![]() | Thailand | 50.22 |
T53 | 212 | Intasen, Sopa | 1982 | ![]() | Thailand | 50.76 |
T53 | 215 | Krungget, Pichet | 1975 | ![]() | Thailand | 48.35 |
T53 | 218 | Paeyo, Pongsakorn | 1996 | ![]() | Thailand | 46.51 |
T53 | 225 | Khelifi, Mohamed Nidhal | 1996 | ![]() | Tunisia | 54.78 |
T54 | 12 | Carter, Samuel Harrison | 1991 | ![]() | Australia | 47.93 |
T54 | 16 | Ryan, Cormac | 2006 | ![]() | Australia | 56.82 |
T54 | 19 | Malter, Ludwig | 2000 | ![]() | Austria | 50.12 |
T54 | 22 | Alwaqza, Nassar | 2002 | ![]() | Bahrain |
T54 | 32 | Christophe, Isaiah | 1994 | ![]() | Canada | 48.53 |
T54 | 45 | Tahti, Leo Pekka | 1983 | ![]() | Finland | 46.73 |
T54 | 48 | Daurat, Thibault | 2003 | ![]() | France | 47.47 |
T54 | 49 | Musanganya, Yasser | 2002 | ![]() | France | 47.46 |
T54 | 51 | Singer, Paul | 2000 | ![]() | France | 49.51 |
T54 | 61 | Maguire, Nathan | 1997 | ![]() | Great Britain | 45.62 |
T54 | 62 | McCabe, Michael | 1998 | ![]() | Great Britain | 49.61 |
T54 | 64 | Sidbury, Daniel | 1994 | ![]() | Great Britain | 45.89 |
T54 | 65 | Smith, John | 1989 | ![]() | Great Britain | 52.34 |
T54 | 104 | Ikoma, Tomoki | 1992 | ![]() | Japan | 46.76 |
T54 | 108 | Nishi, Yuki | 1994 | ![]() | Japan | 50.00 |
T54 | 116 | Alghareeb, Mohammad A.A. | 1994 | ![]() | Kuwait |
T54 | 120 | Alrajehi, Faisal | 1998 | ![]() | Kuwait | 46.62 |
T54 | 134 | Oozeer, Mehfooz | 1995 | ![]() | Mauritius | 53.41 |
T54 | 138 | Ravet, Cedric | 1986 | ![]() | Mauritius | 48.79 |
T54 | 153 | Anker, Carlos | 1996 | ![]() | Netherlands | 48.47 |
T54 | 160 | Movold, Jaden | 2004 | ![]() | New Zealand | 54.91 |
T54 | 179 | Alqarni, Albaraa | 2007 | ![]() | Saudi Arabia |
T54 | 183 | Alzahrani, Jamaan | 1995 | ![]() | Saudi Arabia |
T54 | 199 | Hug, Marcel | 1986 | ![]() | Switzerland | 45.25 |
T54 | 213 | Khongrak, Putharet | 1994 | ![]() | Thailand | 46.54 |
T54 | 214 | Konjen, Saichon | 1983 | ![]() | Thailand | 46.11 |
T54 | 217 | Paeng-Nuea, Athiwat | 2002 | ![]() | Thailand | 44.62 |
T54 | 220 | Sianglam, Phiphatphong | 1993 | ![]() | Thailand | 46.82 |
T54 | 234 | Alshehhi, Mohammed | 2005 | ![]() | Althiqah Club for Disabled | 50.00 |
800 m wheelchair men |
T33 | 119 | Almutairi, Ahmad | 1994 | ![]() | Kuwait |
T34 | 13 | Holmes, Waryk | 2005 | ![]() | Australia | 2:02.70 |
T34 | 14 | McCracken, Rheed Samuel | 1997 | ![]() | Australia | 1:41.90 |
T34 | 33 | Smeenk, Austin | 1997 | ![]() | Canada | 1:38.10 |
T34 | 59 | Edwards, Jamie | 1999 | ![]() | Great Britain | 1:47.70 |
T34 | 63 | Rowlings, Ben | 1996 | ![]() | Great Britain | 1:46.23 |
T34 | 66 | Towers, Isaac | 1998 | ![]() | Great Britain | 1:44.72 |
T34 | 106 | Kobata, Atsuro | 1993 | ![]() | Japan | 1:48.98 |
T34 | 132 | Michel, Roberto | 2000 | ![]() | Mauritius | 1:40.88 |
T34 | 170 | Arshid, Ali Radi | 2004 | ![]() | Qatar | 1:45.12 |
T34 | 226 | Ktila, Walid | 1985 | ![]() | Tunisia | 1:36.78 |
T34 | 237 | Hammadi, Mohamed | 1985 | ![]() | Althiqah Club for Disabled | 1:35.87 |
T34 | 267 | Nawad, Ahmed | 2003 | ![]() | AL AIN CLUB FOR PEOPLE OF DET. | 1:41.07 |
T34 | 272 | Othman, Mohamad | 2004 | ![]() | Dubai Club for people of det. | 1:45.22 |
T52 | 216 | Kurattanasiri, Pichaya | 1988 | ![]() | Thailand |
T53 | 60 | Jomni, Moatez | 1989 | ![]() | Great Britain | 1:39.94 |
T53 | 107 | Matsunaga, Hitoshi | 1972 | ![]() | Japan | 1:43.26 |
T53 | 211 | Arsae, Masaberee | 1998 | ![]() | Thailand | 1:34.40 |
T53 | 212 | Intasen, Sopa | 1982 | ![]() | Thailand | 1:34.88 |
T53 | 215 | Krungget, Pichet | 1975 | ![]() | Thailand | 1:34.64 |
T53 | 218 | Paeyo, Pongsakorn | 1996 | ![]() | Thailand | 1:32.25 |
T53 | 225 | Khelifi, Mohamed Nidhal | 1996 | ![]() | Tunisia |
T54 | 12 | Carter, Samuel Harrison | 1991 | ![]() | Australia | 1:36.13 |
T54 | 15 | Rizzo, Samuel | 2000 | ![]() | Australia | 1:33.06 |
T54 | 16 | Ryan, Cormac | 2006 | ![]() | Australia | 1:51.99 |
T54 | 22 | Alwaqza, Nassar | 2002 | ![]() | Bahrain |
T54 | 31 | Cassidy, Josh | 1984 | ![]() | Canada | 1:35.66 |
T54 | 47 | Casoli, Julien | 1982 | ![]() | France | 1:28.77 |
T54 | 48 | Daurat, Thibault | 2003 | ![]() | France | 1:32.33 |
T54 | 49 | Musanganya, Yasser | 2002 | ![]() | France | 1:35.71 |
T54 | 51 | Singer, Paul | 2000 | ![]() | France | 1:39.84 |
T54 | 61 | Maguire, Nathan | 1997 | ![]() | Great Britain | 1:28.19 |
T54 | 62 | McCabe, Michael | 1998 | ![]() | Great Britain | 1:34.85 |
T54 | 64 | Sidbury, Daniel | 1994 | ![]() | Great Britain | 1:28.22 |
T54 | 65 | Smith, John | 1989 | ![]() | Great Britain | 1:40.52 |
T54 | 67 | Weir, David | 1979 | ![]() | Great Britain | 1:31.79 |
T54 | 104 | Ikoma, Tomoki | 1992 | ![]() | Japan | 1:31.10 |
T54 | 105 | Kishizawa, Hiroki | 1996 | ![]() | Japan | 1:31.68 |
T54 | 109 | Suzuki, Tomoki | 1994 | ![]() | Japan | 1:31.15 |
T54 | 120 | Alrajehi, Faisal | 1998 | ![]() | Kuwait | 1:28.43 |
T54 | 134 | Oozeer, Mehfooz | 1995 | ![]() | Mauritius | 1:51.34 |
T54 | 138 | Ravet, Cedric | 1986 | ![]() | Mauritius | 1:35.68 |
T54 | 153 | Anker, Carlos | 1996 | ![]() | Netherlands | 1:37.40 |
T54 | 154 | Schipper, Geert | 1977 | ![]() | Netherlands |
T54 | 160 | Movold, Jaden | 2004 | ![]() | New Zealand | 1:50.60 |
T54 | 199 | Hug, Marcel | 1986 | ![]() | Switzerland | 1:27.76 |
T54 | 213 | Khongrak, Putharet | 1994 | ![]() | Thailand | 1:31.03 |
T54 | 214 | Konjen, Saichon | 1983 | ![]() | Thailand | 1:30.37 |
T54 | 217 | Paeng-Nuea, Athiwat | 2002 | ![]() | Thailand | 1:30.19 |
T54 | 220 | Sianglam, Phiphatphong | 1993 | ![]() | Thailand | 1:30.59 |
T54 | 221 | Wahoram, Prawat | 1981 | ![]() | Thailand | 1:29.99 |
T54 | 234 | Alshehhi, Mohammed | 2005 | ![]() | Althiqah Club for Disabled | 1:39.00 |
1500 m wheelchair men |
T34 | 59 | Edwards, Jamie | 1999 | ![]() | Great Britain | 3:35.80 |
T34 | 226 | Ktila, Walid | 1985 | ![]() | Tunisia |
T52 | 216 | Kurattanasiri, Pichaya | 1988 | ![]() | Thailand |
T53 | 218 | Paeyo, Pongsakorn | 1996 | ![]() | Thailand | 2:57.20 |
T54 | 15 | Rizzo, Samuel | 2000 | ![]() | Australia | 2:55.32 |
T54 | 16 | Ryan, Cormac | 2006 | ![]() | Australia | 3:44.14 |
T54 | 19 | Malter, Ludwig | 2000 | ![]() | Austria | 3:03.05 |
T54 | 31 | Cassidy, Josh | 1984 | ![]() | Canada | 3:01.13 |
T54 | 47 | Casoli, Julien | 1982 | ![]() | France | 2:44.64 |
T54 | 48 | Daurat, Thibault | 2003 | ![]() | France | 2:59.41 |
T54 | 61 | Maguire, Nathan | 1997 | ![]() | Great Britain | 2:44.63 |
T54 | 62 | McCabe, Michael | 1998 | ![]() | Great Britain | 2:59.00 |
T54 | 64 | Sidbury, Daniel | 1994 | ![]() | Great Britain | 2:43.86 |
T54 | 65 | Smith, John | 1989 | ![]() | Great Britain | 3:10.57 |
T54 | 67 | Weir, David | 1979 | ![]() | Great Britain | 2:58.56 |
T54 | 103 | Higuchi, Masayuki | 1979 | ![]() | Japan | 2:53.20 |
T54 | 105 | Kishizawa, Hiroki | 1996 | ![]() | Japan | 2:53.71 |
T54 | 109 | Suzuki, Tomoki | 1994 | ![]() | Japan | 2:53.62 |
T54 | 111 | Yoshida, Ryota | 1981 | ![]() | Japan | 3:00.17 |
T54 | 120 | Alrajehi, Faisal | 1998 | ![]() | Kuwait | 2:43.67 |
T54 | 138 | Ravet, Cedric | 1986 | ![]() | Mauritius | 3:03.39 |
T54 | 153 | Anker, Carlos | 1996 | ![]() | Netherlands | 3:01.03 |
T54 | 154 | Schipper, Geert | 1977 | ![]() | Netherlands |
T54 | 160 | Movold, Jaden | 2004 | ![]() | New Zealand | 3:27.50 |
T54 | 179 | Alqarni, Albaraa | 2007 | ![]() | Saudi Arabia |
T54 | 199 | Hug, Marcel | 1986 | ![]() | Switzerland | 2:43.37 |
T54 | 213 | Khongrak, Putharet | 1994 | ![]() | Thailand | 2:50.00 |
T54 | 214 | Konjen, Saichon | 1983 | ![]() | Thailand | 2:50.30 |
T54 | 220 | Sianglam, Phiphatphong | 1993 | ![]() | Thailand | 2:50.32 |
T54 | 221 | Wahoram, Prawat | 1981 | ![]() | Thailand | 2:49.78 |
T54 | 228 | Alhosani, Badir Abbas | 1985 | ![]() | Althiqah Club for Disabled | 2:56.00 |
T54 | 234 | Alshehhi, Mohammed | 2005 | ![]() | Althiqah Club for Disabled | 3:12.00 |
5000 m wheelchair men |
T54 | 15 | Rizzo, Samuel | 2000 | ![]() | Australia | 10:13.77 |
T54 | 19 | Malter, Ludwig | 2000 | ![]() | Austria | 10:01.40 |
T54 | 31 | Cassidy, Josh | 1984 | ![]() | Canada | 10:06.34 |
T54 | 47 | Casoli, Julien | 1982 | ![]() | France | 9:23.30 |
T54 | 48 | Daurat, Thibault | 2003 | ![]() | France | 10:09.80 |
T54 | 61 | Maguire, Nathan | 1997 | ![]() | Great Britain | 10:36.20 |
T54 | 62 | McCabe, Michael | 1998 | ![]() | Great Britain | 10:45.12 |
T54 | 64 | Sidbury, Daniel | 1994 | ![]() | Great Britain | 9:15.74 |
T54 | 65 | Smith, John | 1989 | ![]() | Great Britain | 10:47.23 |
T54 | 67 | Weir, David | 1979 | ![]() | Great Britain | 10:34.13 |
T54 | 103 | Higuchi, Masayuki | 1979 | ![]() | Japan | 9:47.80 |
T54 | 111 | Yoshida, Ryota | 1981 | ![]() | Japan | 9:48.83 |
T54 | 120 | Alrajehi, Faisal | 1998 | ![]() | Kuwait | 9:21.96 |
T54 | 153 | Anker, Carlos | 1996 | ![]() | Netherlands | 10:50.00 |
T54 | 154 | Schipper, Geert | 1977 | ![]() | Netherlands |
T54 | 160 | Movold, Jaden | 2004 | ![]() | New Zealand | 11:27.50 |
T54 | 199 | Hug, Marcel | 1986 | ![]() | Switzerland | 9:15.26 |
T54 | 213 | Khongrak, Putharet | 1994 | ![]() | Thailand | 9:23.24 |
T54 | 220 | Sianglam, Phiphatphong | 1993 | ![]() | Thailand | 9:25.67 |
T54 | 221 | Wahoram, Prawat | 1981 | ![]() | Thailand | 9:22.96 |
T54 | 228 | Alhosani, Badir Abbas | 1985 | ![]() | Althiqah Club for Disabled | 9:25.00 |
long jump men |
T11 | 50 | Pallier, Ronan | 1970 | ![]() | France | 6.23 |
T12 | 110 | Yamaji, Takuya | 1991 | ![]() | Japan | 6.28 |
T13 | 147 | Cernei, Ion | 1992 | ![]() | Republic of Moldova |
T13 | 166 | Al Rawahi, Qusai | 2001 | ![]() | Oman | 5.78 |
T20 | 131 | Capdor, Eddy | 1999 | ![]() | Mauritius | 6.80 |
T20 | 135 | Ovide, Julien | 2005 | ![]() | Mauritius | 6.10 |
T20 | 137 | Rabaye, Louis Denovan J | 1998 | ![]() | Mauritius | 6.57 |
T36 | 3 | Didane, Mokhtar | 1989 | ![]() | Algeria | 7.56 |
T36 | 163 | Al Harrasi, Taha | 1993 | ![]() | Oman | 4.88 |
T44 | 79 | Patel, Mit Bharatbhai | 2001 | ![]() | India | 6.20 |
T46 | 227 | Alblooshi, Yahya | 1994 | ![]() | Althiqah Club for Disabled | 4.87 |
T63 | 74 | Anyfantis, Georgios | 1983 | ![]() | Greece | 5.81 |
shot put men |
F11 | 87 | Almuslehi, Khudhur | 1984 | ![]() | Iraq | 9.90 |
F11 | 148 | Iagudin, Evgheni | 1973 | ![]() | Republic of Moldova | 8.67 |
F11 | 175 | Alkhurayb, Ziyad | 1996 | ![]() | Saudi Arabia | 10.17 |
F11 | 286 | Ali Saleh, Ali Sharif | 2003 | ![]() | Ajman Club for Disabled |
F12 | 146 | Butucea, Vladimir | 1992 | ![]() | Republic of Moldova | 11.51 |
F13 | 147 | Cernei, Ion | 1992 | ![]() | Republic of Moldova | 9.46 |
F35 | 117 | Alhajeri, Ali | 2006 | ![]() | Kuwait | 7.49 |
