West Asia Para Federation |
4. West Asia Para Games - Sharjah 2024 |
30.01.2024/31.01.2024 in Sharjah - Althiqah Club |
BIB | Name |
Start cl. | m/w |
YoB |
NAT |
Country/Club |
Entries for the following events |
1 | Abbas, Mohamed Jasim | T01/F55 | m | 1991 | | Bahrain | SP wheel. men
|
2 | Ahmad, Abdulla | T01/F56 | m | 2010 | | Bahrain | SP wheel. men DT wheel. men JT wheel. men
|
3 | Ahmed, Sayed Hussain | T46/F46 | m | 2007 | | Bahrain | SP men DT men JT men
|
4 | Almoadhen, Ebrahim | T33/F33 | m | 2001 | | Bahrain | 100m wheel. men
|
5 | Alshook, Mohamed | T51/F53 | m | 1991 | | Bahrain | 100m wheel. men
|
6 | Altamimi, Hamad | T20/F20 | m | 1985 | | Bahrain | 1500m men 5000m men
|
7 | Alwaqza, Nassar | T54/F01 | m | 2002 | | Bahrain | 100m wheel. men 200m wheel. men 400m wheel. men 1500m wheel. men
|
8 | Alyasi, Elyas | T47/F47 | m | 2000 | | Bahrain | 100m men 200m men
|
9 | Djimel, Abdulla (Guide) | T01/F01 | m | 2003 | | Bahrain | |
10 | Mohamed, Husain | T11/F11 | m | 1995 | | Bahrain | 100m men 200m men 400m men
|
11 | Nooh, Ahmed | T53/F53 | m | 2007 | | Bahrain | 100m wheel. men 200m wheel. men 400m wheel. men
|
12 | Qasim, Yusuf | T54/F01 | m | 1997 | | Bahrain | 100m wheel. men 200m wheel. men 400m wheel. men
|
13 | Ramadhan, Ali | T34/F34 | m | 2000 | | Bahrain | SP wheel. men JT wheel. men
|
14 | Saad, Saad | T01/F32 | m | 2001 | | Bahrain | SP wheel. men CT men
|
15 | Albalooshi, Zaina | T01/F40 | w | 2006 | | Bahrain | SP women DT women
|
16 | Alhamidi, Maryam | T01/F46 | w | 2004 | | Bahrain | SP women DT women JT women
|
17 | Ali, Amal | T01/F54 | w | 1991 | | Bahrain | SP wheel. women DT wheel. women JT wheel. women
|
18 | Almulla, Seham | T01/F13 | w | 1983 | | Bahrain | SP women DT women JT women
|
19 | Alomari, Rooba | T01/F55 | w | 1991 | | Bahrain | SP wheel. women DT wheel. women JT wheel. women
|
20 | Abdulraheem, Kovan | T01/F41 | m | 1988 | | Iraq | SP men DT men JT men
|
22 | Al-Darraji, Abbas | T38/F38 | m | 1991 | | Iraq | 100m men 200m men 400m men
|
23 | Al-Gburi, Shakir | T13/F13 | m | 1996 | | Iraq | 100m men 200m men 400m men
|
24 | Al-Knani, Ahmed (Guide) | T01/F01 | m | 1995 | | Iraq | |
25 | Al-Rikabi, Ali | T38/F38 | m | 1993 | | Iraq | 100m men 200m men 400m men
|
26 | Al-Zaidi, Idrees | T35/F35 | m | 2000 | | Iraq | 100m men 200m men
|
27 | Almuslehi, Khudhur | T11/F11 | m | 1984 | | Iraq | SP men DT men JT men
|
28 | Ayade, Mohammed | T11/F11 | m | 1999 | | Iraq | 100m men 200m men 400m men
|
29 | Challoob, Abdulsattar | T36/F36 | m | 2001 | | Iraq | 100m men 200m men 400m men
|
30 | Hamada, Salam | T44/F44 | m | 1989 | | Iraq | SP men DT men JT men
|
31 | Hendi, Mohammed | T01/F34 | m | 2003 | | Iraq | SP wheel. men DT wheel. men JT wheel. men
|
32 | Juft, Nader | T46/F46 | m | 2002 | | Iraq | 100m men 200m men 400m men
|
33 | Khafaji, Hussein | T01/F34 | m | 1997 | | Iraq | SP wheel. men DT wheel. men JT wheel. men
|
34 | Khazaee, Hussein | T01/F57 | m | 1991 | | Iraq | SP wheel. men DT wheel. men JT wheel. men
|
35 | Naas, Ahmed | T01/F40 | m | 1992 | | Iraq | SP men DT men JT men
|
36 | Nukhailawi, Wildan | T01/F41 | m | 1986 | | Iraq | SP men DT men JT men
|
37 | Tnaiash, Garrah | T01/F40 | m | 1991 | | Iraq | SP men DT men
|
38 | Afshawi, Zahraa | T01/F55 | w | 1991 | | Iraq | SP wheel. women DT wheel. women JT wheel. women
|
41 | ASS'AD, Obay | T01/F55 | m | 1992 | | Jordan | SP wheel. men DT wheel. men JT wheel. men
|
42 | Ananzeh, Anas | T01/F32 | m | 1987 | | Jordan | SP wheel. men CT men DT wheel. men
|
43 | Hindi, Ahmad | T01/F34 | m | 1995 | | Jordan | SP wheel. men DT wheel. men
|
44 | Jalham, Mohamaad | T13/F13 | m | 1996 | | Jordan | 1500m men 5000m men 800m men
|
45 | Maqableh, Nabeel | T12/F12 | m | 1992 | | Jordan | 1500m men 5000m men 800m men
|
46 | Albaik, Nefin | T01/F34 | w | 1987 | | Jordan | SP wheel. women JT wheel. women DT wheel. women
|
47 | Zaben, Hebah | T01/F55 | w | 1987 | | Jordan | SP wheel. women JT wheel. women
|
48 | ., Imen Taiseer | T34/F34 | w | 1991 | | Oman | SP wheel. women DT wheel. women JT wheel. women
|
49 | Al Balushi, Talib | T01/F56 | m | 1975 | | Oman | SP wheel. men DT wheel. men
|
50 | Al Harrasi, Taha | T36/F36 | m | 1993 | | Oman | 100m men 200m men LJ men
|
51 | Al Hubaishi, Fawzi | T01/F54 | m | 1978 | | Oman | SP wheel. men JT wheel. men
|
52 | Al Mashaykhi, Mohammed | T01/F32 | m | 1991 | | Oman | SP wheel. men CT men
|
53 | Al Muqaibili, Seif | T47/F47 | m | 1996 | | Oman | 100m men 200m men 400m men
|
55 | Al Qasimi, Saqer | T12/F12 | m | 1994 | | Oman | 400m men 1500m men LJ men
|
56 | Al Qasmi, Mohammed | T01/F32 | m | 1998 | | Oman | SP wheel. men CT men
|
57 | Al Rahbi, Hamad | T41/F41 | m | 1999 | | Oman | SP men DT men JT men
|
58 | Al Rawahi, Qusai | T13/F13 | m | 2001 | | Oman | 100m men 200m men LJ men
|
59 | Al Saadi, Mutasam | T01/F54 | m | 1999 | | Oman | SP wheel. men DT wheel. men JT wheel. men
|
60 | Al Zedjali, Hatem | T36/F36 | m | 2003 | | Oman | 100m men 400m men LJ men
|
61 | Awlad Thani, Muhanna | T01/F33 | m | 1992 | | Oman | SP wheel. men
|
62 | Al Ahsani, Rawan | T01/F54 | w | 1999 | | Oman | SP wheel. women DT wheel. women JT wheel. women
|
63 | Al Anburi, Sara | T01/F40 | w | 1992 | | Oman | SP women
|
64 | Al Hammadi, Shaikha | T01/F54 | w | 1978 | | Oman | SP wheel. women DT wheel. women JT wheel. women
|
65 | Alabri, Raya | T01/F54 | w | 1975 | | Oman | SP wheel. women DT wheel. women JT wheel. women
|
66 | Abdulrahman, Abdulrahman Abd | T01/F34 | m | 1988 | | Qatar | SP wheel. men (10.44) DT wheel. men (27.00)
|
67 | Al-Dosari, Khalifa | T35/F35 | m | 1993 | | Qatar | 100m men (16.33) 200m men (36.33)
|
68 | Al-Kubaisi, Mohammed Rashid | T34/F34 | m | 1993 | | Qatar | 100m wheel. men (16.42) 200m wheel. men (30.97) 400m wheel. men (56.20)
|
69 | Arshid, Ali Radi | T34/F34 | m | 2004 | | Qatar | 100m wheel. men (15.60) 400m wheel. men (54.12) 800m wheel. men (1:45.12)
|
70 | Masoud, Sara | T01/F33 | w | 1986 | | Qatar | SP wheel. women (5.19) DT wheel. women (10.29) JT wheel. women (8.04)
|
74 | Farag, Mohammed Adel M. | T53/F01 | m | 2009 | | Yemen | 100m wheel. men 200m wheel. men
|
78 | Sheik, Shuhd Mohammed A | T37/F37 | w | 2006 | | Yemen | 100m women JT women
|
80 | Al Turki, Fahad | T01/F54 | m | 2005 | | Saudi Arabia | SP wheel. men DT wheel. men JT wheel. men
|
81 | Alalwani, Ahmed | T54/F01 | m | 2003 | | Saudi Arabia | 400m wheel. men 800m wheel. men 1500m wheel. men
|
82 | Alalwi, Jawad | T44/F44 | m | 1998 | | Saudi Arabia | 100m men 200m men LJ men
|
83 | Aldawaa, Mukhtar | T13/F13 | m | 2000 | | Saudi Arabia | SP men DT men JT men
|
84 | Alharthi, Radhi | T01/F51 | m | 1992 | | Saudi Arabia | DT wheel. men CT men
|
85 | Alhebshi, Sultan | T01/F57 | m | 1983 | | Saudi Arabia | SP wheel. men DT wheel. men JT wheel. men
|
86 | Alkhurayb, Ziyad | T11/F11 | m | 1996 | | Saudi Arabia | SP men DT men JT men
|
87 | Alnakhli, Ali | T37/F37 | m | 2000 | | Saudi Arabia | 100m men 200m men LJ men
|
88 | Alnakhli, Hani | T01/F33 | m | 1986 | | Saudi Arabia | SP wheel. men DT wheel. men JT wheel. men
|
89 | Alqahtani, Rakan | T01/F41 | m | 1996 | | Saudi Arabia | SP men DT men JT men
|
90 | Alqarni, Albaraa | T54/F01 | m | 2007 | | Saudi Arabia | 400m wheel. men 800m wheel. men 1500m wheel. men
|
91 | Alqurashi, Adbulrahmen | T53/F01 | m | 1997 | | Saudi Arabia | 100m wheel. men 200m wheel. men 400m wheel. men
|
92 | Alsana, Nour | T44/F44 | m | 1984 | | Saudi Arabia | 100m men 200m men LJ men
|
93 | Alshamani, Abdulaziz | T64/F64 | m | 2004 | | Saudi Arabia | 100m men 200m men 400m men
|
94 | Alzahrani, Jamaan | T54/F01 | m | 1995 | | Saudi Arabia | 100m wheel. men 200m wheel. men 400m wheel. men
|
95 | Alzahrani, Thamer | T37/F37 | m | 1988 | | Saudi Arabia | 100m men 400m men 800m men
|
96 | Madkhali, Abdu | T20/F20 | m | 1988 | | Saudi Arabia | 100m men (no rank.) 800m men LJ men
|
97 | Rizgallah, Mohammed | T01/F46 | m | 1989 | | Saudi Arabia | SP men DT men JT men
|
98 | Salamh, Haidr | T01/F57 | m | 2003 | | Saudi Arabia | SP wheel. men DT wheel. men JT wheel. men
|
100 | Alhumaydani, Nadha | T01/F56 | w | 1977 | | Saudi Arabia | SP wheel. women DT wheel. women JT wheel. women
|
101 | Aljumaah, Sarah | T01/F34 | w | 1979 | | Saudi Arabia | SP wheel. women DT wheel. women JT wheel. women
|
102 | Abdulsalam, Alaa | T01/F53 | m | 1993 | | Syria | SP wheel. men JT wheel. men
|
104 | Bassam Sawsan, Bassam | T42/F42 | m | 1977 | | Syria | SP men DT men JT men
|
105 | Khadour, Wasim | T01/F57 | m | 1990 | | Syria | JT wheel. men SP wheel. men
|
106 | Mahmoud, Khalil | T01/F57 | m | 1987 | | Syria | SP wheel. men JT wheel. men DT wheel. men
|
107 | Alshehhi, Salem | T54/F01 | m | 1998 | | United Arab Emirates | |
108 | Abbad Ali, Abbad | T01/F37 | m | 1992 | | United Arab Emirates | SP men DT men
|
109 | Al Kaabi, Mohammed | T01/F36 | m | 1996 | | United Arab Emirates | SP men DT men
|
110 | Al Masbahi, Abdulla | T01/F54 | m | 1985 | | United Arab Emirates | SP wheel. men DT wheel. men JT wheel. men
|
111 | Alblooshi, Jasem | T01/F32 | m | 1989 | | United Arab Emirates | |
112 | Alblooshi, Yahya | T46/F46 | m | 1994 | | United Arab Emirates | 100m men 200m men LJ men
|
113 | Aldhanhani, Abdulla Ahmed | T01/F57 | m | 1979 | | United Arab Emirates | SP wheel. men DT wheel. men JT wheel. men
|
115 | Alenezi, Mohammed | T34/F33 | m | 1989 | | United Arab Emirates | SP wheel. men JT wheel. men
|
116 | Alharthi, Zeyad | T01/F32 | m | 1995 | | United Arab Emirates | SP wheel. men DT wheel. men CT men
|
117 | Alhosani, Badir Abbas | T54/F54 | m | 1985 | | United Arab Emirates | 200m wheel. men 400m wheel. men 800m wheel. men 1500m wheel. men
|
118 | Alhousani, Ahmed | T01/F33 | m | 1987 | | United Arab Emirates | SP wheel. men DT wheel. men JT wheel. men
|
119 | Alhousani, Omar | T47/F47 | m | 2001 | | United Arab Emirates | 100m men 200m men
|
120 | Alkindi, Abdulaziez | T34/F34 | m | 2002 | | United Arab Emirates | JT wheel. men
|
121 | Almaazmi, Ahmed | T01/F34 | m | 1995 | | United Arab Emirates | JT wheel. men
|
122 | Almazrouei, Mohammed | T53/F53 | m | 2001 | | United Arab Emirates | 100m wheel. men 200m wheel. men 400m wheel. men 800m wheel. men
|
124 | Almheiri, Ali | T01/F32 | m | 1973 | | United Arab Emirates | SP wheel. men CT men
|
125 | Almuharrami, Rashed | T71/F71 | m | 2002 | | United Arab Emirates | 100m wheel. men 200m wheel. men
|
127 | Alshamsi, Sultan | T01/F55 | m | 1993 | | United Arab Emirates | SP wheel. men DT wheel. men
|
128 | Alshehhi, Mohammed | T54/F54 | m | 2005 | | United Arab Emirates | 100m wheel. men 400m wheel. men 800m wheel. men
|
131 | Dhanhani, Saeed | T01/F55 | m | 1980 | | United Arab Emirates | SP wheel. men JT wheel. men
|
132 | Hammadi, Mohamed | T34/F34 | m | 1985 | | United Arab Emirates | 100m wheel. men 200m wheel. men 400m wheel. men 800m wheel. men 1500m wheel. men
|
133 | Almarqzooqi, Khalid | T72/F01 | m | 1967 | | United Arab Emirates | 100m wheel. men 200m wheel. men
|
134 | Kamzari, Abdulazeiz | T54/F56 | m | 1988 | | United Arab Emirates | 100m wheel. men DT wheel. men
|
135 | Mahyoub, Waleed | T01/F34 | m | 1986 | | United Arab Emirates | SP wheel. men
|
136 | Nawad, Ahmed | T34/F34 | m | 2003 | | United Arab Emirates | 100m wheel. men 200m wheel. men 400m wheel. men
|
137 | Othman, Mohamad | T34/F34 | m | 2004 | | United Arab Emirates | 800m wheel. men 1500m wheel. men
|
138 | Younas, Omair | T01/F55 | m | 1996 | | United Arab Emirates | DT wheel. men JT wheel. men
|
139 | ZEYOUDI, RASHED AHMED | T01/F56 | m | 1982 | | United Arab Emirates | SP wheel. men DT wheel. men JT wheel. men
|
140 | Alkaabi, Thekra | T01/F32 | w | 2001 | | United Arab Emirates | SP wheel. women CT women
|
141 | Alkhaaldi, Aishah Salem | T01/F33 | w | 1975 | | United Arab Emirates | SP wheel. women DT wheel. women JT wheel. women
|
142 | Alktebi, Noura | T01/F32 | w | 1992 | | United Arab Emirates | SP wheel. women CT women
|
143 | Almaazmi, Shaikha | T01/F33 | w | 2001 | | United Arab Emirates | JT wheel. women
|
144 | Alnuaimi, Ansaf | T01/F34 | w | 1980 | | United Arab Emirates | SP wheel. women
|
145 | Alrasheedy, Siham | T01/F57 | w | 1982 | | United Arab Emirates | SP wheel. women DT wheel. women JT wheel. women
|
146 | Alsuwaidi, Khadija | T37/F37 | w | 1984 | | United Arab Emirates | SP women JT women
|
147 | Alzaabi, Thuraya | T01/F34 | w | 1970 | | United Arab Emirates | SP wheel. women DT wheel. women JT wheel. women
|
148 | Alzeyoudi, Maryam | T01/F40 | w | 1995 | | United Arab Emirates | SP women DT women JT women
|
149 | Matroushi, Mariam | T47/F46 | w | 1986 | | United Arab Emirates | SP women DT women JT women
|
150 | Toobji, Zainab | T35/F35 | w | 1999 | | United Arab Emirates | 100m women 200m women
|
151 | Zahreddine, Arz | T64/F64 | m | 1998 | | Lebanon | 100m men 200m men
|
152 | Mawareh, Yousef | T41/F41 | m | 2006 | | Jordan | SP men DT men JT men
|
153 | Mawareh, Yman | T41/F41 | m | 2006 | | Jordan | SP men DT men JT men
|
154 | Mosleh, Nour Alhuda | T11/F11 | w | 2002 | | Jordan | 400m women 5000m women
|
155 | Naser, Maqableh | T13/F13 | m | 2005 | | Jordan | 400m men 1500m men
|
156 | Mosleh, Mohamed | T11/F11 | m | 1999 | | Jordan | 1500m men
|
Site loaded in 0.030 s. - LaIVE (Version: 0.13.3.2024-01-30 IPC - Stefan Roesler - info@sportla.de)
Data handling by COSA WIN. |