| updated: 13.02.25 16:43 |
| Dubai Club for People of Determination |
| Dubai 16th International Open Athletics Meeting / Grand Prix |
| 10.02.2025-13.02.2025 in Dubai - Dubai club |
| all athletes and teams |
| BIB | Name | Start cl. | m/w | YoB | NAT | Country/Club | Entries for the following events |
|---|---|---|---|---|---|---|---|
| 101 | Amchi, Mohamed Nadji | T01/F32 | m | 1991 | ![]() | Algeria | SP wheel. men (9.86) |
| 102 | Berrahal, Mohamed | T52 | m | 1979 | ![]() | Algeria | 100m wheel. men (19.95) |
| 103 | Krai, Abdelkrim | T38/F38 | m | 1997 | ![]() | Algeria | 1500m men (4:00.94) |
| 104 | Carter, Samuel | T54/F54 | m | 1991 | ![]() | Australia | 100m wheel. men (14.08) 400m wheel. men (46.93) 800m wheel. men (1:32.17) 1500m wheel. men (2:58.08) |
| 105 | McCracken, Rheed | T34/F34 | m | 1997 | ![]() | Australia | 100m wheel. men (15.26) 400m wheel. men 800m wheel. men (1:38.78) |
| 106 | Rizzo, Samuel | T54/F54 | m | 2000 | ![]() | Australia | 400m wheel. men (48.24) 800m wheel. men (1:32.21) 1500m wheel. men (2:50.84) 5000m wheel. men (9:53.70) |
| 107 | Carabin, Maxime | T52/F52 | m | 2000 | ![]() | Belgium | 100m wheel. men (16.01) 400m wheel. men (50.71) 1500m wheel. men (3:09.11) |
| 108 | Habsch, Roger | T51/F51 | m | 1979 | ![]() | Belgium | 100m wheel. men (19.13) 200m wheel. men (35.74) |
| 110 | Bekale Mvondo, Stephane | T11/F11 | m | 2002 | ![]() | Cameroon | 100m men (12.16) 400m men (54.06) |
| 112 | Fouda Nsoe, Frederic Bienv(G | T02/F02 | m | 2006 | ![]() | Cameroon | |
| 113 | Ibrahim Bouba, Bouba | T47/F47 | m | 1997 | ![]() | Cameroon | 100m men (11.66) LJ men (6.22) |
| 114 | Lekezo Azamdzi, Cedric Idris | T01/F57 | m | 1992 | ![]() | Cameroon | SP wheel. men (11.53) DT wheel. men (33.60) |
| 115 | Ndzana, Valentin | T47/F47 | m | 1989 | ![]() | Cameroon | 400m men (55.79) HJ men (1.60) LJ men (5.10) |
| 116 | Saidou, Ousmanou (G) | T02/F02 | m | 2003 | ![]() | Cameroon | |
| 118 | Tenkeu Kenge, Fabrice A (G) | T02/F02 | m | 2002 | ![]() | Cameroon | 100m men 400m men 100m women 200m women |
| 121 | Tchedjo, Sandra Santan | T11/F11 | w | 1994 | ![]() | Cameroon | 100m women 200m women |
| 122 | Fournie, Cody | T52 | m | 1989 | ![]() | Canada | 100m wheel. men (19.63) 200m wheel. men |
| 123 | Zesseu, Jesse | T37/F37 | m | 1999 | ![]() | Canada | LJ men (5.82) DT men (54.81) |
| 124 | Hiltz, Carleigh | T01/F37 | w | 1992 | ![]() | Canada | SP women |
| 125 | Renneberg, Ashlyn | T13/F13 | w | 2005 | ![]() | Canada | 100m women |
| 126 | Cai, Bingchen | T01/F34 | m | 2001 | ![]() | People's Republic of China | SP wheel. men JT wheel. men |
| 127 | Zhang, Zhongqiang | T01/F34 | m | 1998 | ![]() | People's Republic of China | JT wheel. men (36.96) |
| 128 | Guo, Qianqian | T35/F35 | w | 2004 | ![]() | People's Republic of China | 100m women (13.74) 200m women (29.09) |
| 129 | Li, Sishuang | T36/F36 | w | 2007 | ![]() | People's Republic of China | 100m women (15.34) 200m women (31.95) |
| 130 | Liang, Yanfen | T12/F12 | w | 2000 | ![]() | People's Republic of China | 100m women (12.92) |
| 131 | Wen, Xiaoyan | T37/F37 | w | 1997 | ![]() | People's Republic of China | 100m women (12.27) |
| 132 | Wu, Qing | T01/F33 | w | 1988 | ![]() | People's Republic of China | SP wheel. women (7.98) |
| 133 | Zhou, Xia | T35/F35 | w | 1999 | ![]() | People's Republic of China | 100m women (13.00) |
| 134 | Zou, Lijuan | T01/F34 | w | 1994 | ![]() | People's Republic of China | SP wheel. women (9.25) JT wheel. women (22.55) |
| 135 | Chien, Yu- Hsiang (G) | T02/F02 | m | 2006 | ![]() | Chinese Taipei | 100m women 200m women 400m women |
| 136 | Liu, Wei-Chi | T01/F56 | m | 1995 | ![]() | Chinese Taipei | DT wheel. men (32.92) |
| 137 | Wu, Nung-Pin | T13/F13 | m | 1996 | ![]() | Chinese Taipei | LJ men (6.03) |
| 138 | Liu, Ya-Ting | T12/F12 | w | 1991 | ![]() | Chinese Taipei | SP women (10.82) JT women (33.40) |
| 139 | Wu, Yi-Jung | T11/F11 | w | 2006 | ![]() | Chinese Taipei | 100m women (13.73) 200m women (28.89) 400m women (1:05.41) |
| 140 | Adamcik, Martin | T01/F63 | m | 2000 | ![]() | Czechia | SP men (11.24) DT men (35.06) |
| 141 | Horacek, Tomas | T01/F34 | m | 1986 | ![]() | Czechia | SP wheel. men JT wheel. men (22.50) |
| 142 | Petrous, Jaroslav | T01/F57 | m | 1977 | ![]() | Czechia | DT wheel. men (45.94) |
| 143 | Serbus, Frantisek | T01/F32 | m | 1985 | ![]() | Czechia | CT men (38.15) |
| 144 | Jakschova, Tereza | T47/F46 | w | 1995 | ![]() | Czechia | 100m women (12.76) 200m women (26.38) |
| 145 | Luxova, Anna | T35/F35 | w | 1997 | ![]() | Czechia | 100m women (17.60) SP women (9.09) |
| 146 | Bellitto, Arthur | T20/F20 | m | 2007 | ![]() | France | 1500m men (4:22.34) |
| 147 | Kruesemann, Felix Maximil | T38/F38 | m | 2001 | ![]() | Germany | 1500m men (4:06.77) |
| 148 | Lacin, Ali | T61/F61 | m | 1988 | ![]() | Germany | 200m men (24.64) LJ men (6.70) |
| 149 | Walser, Andreas | T12/F12 | m | 1996 | ![]() | Germany | 100m men (11.47) LJ men (6.96) |
| 150 | Wegermann, Julius W (G) | T02/F02 | m | 2007 | ![]() | Germany | 100m women 200m women |
| 151 | Ave, Lindy | T38/F38 | w | 1998 | ![]() | Germany | 400m women (60.00) |
| 152 | Mueller-Rottgardt, Katrin | T12/F12 | w | 1982 | ![]() | Germany | 100m women (12.10) 200m women (25.11) LJ women (5.28) |
| 153 | McCabe, Michael | T54 | m | 1998 | ![]() | Great Britain | 400m wheel. men (49.61) 800m wheel. men (1:33.66) 1500m wheel. men (2:56.94) 5000m wheel. men (9:53.43) |
| 154 | Shaw, Zachary | T12/F12 | m | 1995 | ![]() | Great Britain | 100m men (10.85) |
| 155 | Andre, Fabienne | T34/F34 | w | 1996 | ![]() | Great Britain | 100m wheel. women (18.61) 800m wheel. women (2:01.39) |
| 156 | Okoh, Ndidikama | T42/F42 | w | 2002 | ![]() | Great Britain | 100m women (14.59) |
| 157 | Smith, Ali | T38/F38 | w | 1988 | ![]() | Great Britain | 100m women (12.94) 400m women (1:00.88) |
| 158 | Ghavelas, Athanasios | T11/F11 | m | 1999 | ![]() | Greece | 100m men (10.82) |
| 159 | Giakoumakis, Emmanouil | T01/F64 | m | 1994 | ![]() | Greece | JT men (39.95) |
| 160 | Nyfantopoulos, Ioannis (G) | T02/F02 | m | 1999 | ![]() | Greece | 100m men |
| 161 | Petropoulos, Anastasios | T36/F36 | m | 1990 | ![]() | Greece | 100m men (13.38) LJ men (5.30) |
| 162 | Stylianakis, Konstaninos | T01/F34 | m | 1985 | ![]() | Greece | SP wheel. men (9.06) |
| 163 | Bao, Chui Yiu | T35/F35 | m | 1999 | ![]() | Hong Kong, China | 100m men (14.49) 200m men (30.79) |
| 164 | Chan, Fat Keung (G) | T02/F02 | m | 1969 | ![]() | Hong Kong, China | 5000m men |
| 165 | Chong, Kung Yuen | T20/F20 | m | 1996 | ![]() | Hong Kong, China | LJ men (6.22) |
| 166 | Chow, Chi Wai | T20/F20 | m | 2001 | ![]() | Hong Kong, China | LJ men (6.52) |
| 167 | Chu, Chak Sang | T36/F36 | m | 1997 | ![]() | Hong Kong, China | 100m men (14.35) 400m men (1:07.37) |
| 168 | Law, Tsz Kin | T13/F13 | m | 2009 | ![]() | Hong Kong, China | 100m men 400m men |
| 169 | Tang, Nikki | T20/F20 | m | 1998 | ![]() | Hong Kong, China | LJ men (6.13) |
| 170 | Wong, King Yeung | T12/F12 | m | 1979 | ![]() | Hong Kong, China | 5000m men (18:50.51) |
| 171 | Yeung, Siu Ki | T46/F46 | m | 1991 | ![]() | Hong Kong, China | HJ men (1.55) |
| 172 | Yim, Ching Hei | T20/F20 | m | 2000 | ![]() | Hong Kong, China | 400m men (52.09) |
| 173 | Lam, Ching Yung | T41/F41 | w | 1992 | ![]() | Hong Kong, China | DT women |
| 174 | Tse, Choi Yuk | T20/F20 | w | 1999 | ![]() | Hong Kong, China | 400m women (1:06.73) |
| 175 | Yam, Kwok Fan | T36/F36 | w | 1997 | ![]() | Hong Kong, China | 100m women (15.33) 200m women (32.84) |
| 176 | , Ankur | T44/F44 | m | 2004 | ![]() | India | 100m men 200m men |
| 177 | , Bhushan | T20/F20 | m | 2000 | ![]() | India | 400m men 1500m men |
| 178 | , Chirag | T36/F36 | m | 2001 | ![]() | India | 100m men (13.05) 400m men |
| 179 | , Dilbag Suthar | T63/F63 | m | 2006 | ![]() | India | 100m men LJ men |
| 180 | , Mohammad Wazi | T01/F54 | m | 1989 | ![]() | India | DT wheel. men JT wheel. men |
| 181 | , Sukhdev | T11/F11 | m | 2006 | ![]() | India | 400m men 1500m men |
| 182 | , Vijay Kumar | T44/F44 | m | 2000 | ![]() | India | 100m men (12.14) |
| 183 | , Vinay | T35/F35 | m | 2003 | ![]() | India | 100m men 200m men 400m men |
| 184 | Bharwad, Bhavikkumar D | T47/F47 | m | 2004 | ![]() | India | 100m men (11.44) 400m men (50.61) |
| 185 | Birajdar, Sangameshwar | T01/F57 | m | 1992 | ![]() | India | JT wheel. men |
| 186 | Desai, Pranav Prasha | T64/F64 | m | 2000 | ![]() | India | 100m men (11.65) 200m men (24.24) LJ men |
| 187 | Devadiga, Sachidananda | T38/F38 | m | 2004 | ![]() | India | 100m men 200m men |
| 188 | Jadhav, Abhishek Baba | T35/F35 | m | 1998 | ![]() | India | 100m men (14.78) 200m men (29.55) 400m men |
| 189 | Jagannathan, Solairaj | T63/F63 | m | 1993 | ![]() | India | 100m men |
| 190 | Mantra, Lokesh | T42/F42 | m | 2006 | ![]() | India | HJ men |
| 191 | Neelam, Sanjay Reddy | T11/F11 | m | 2003 | ![]() | India | SP men (9.14) DT men (27.69) |
| 192 | Pandey, Ayushman | T37/F37 | m | 2003 | ![]() | India | 400m men |
| 193 | Rathish Kumar, Anton Dario | T37/F37 | m | 2008 | ![]() | India | 100m men 200m men 400m men |
| 194 | Surla, Naveen | T12/F12 | m | 2003 | ![]() | India | 1500m men |
| 195 | Thayat, Sagar | T01/F43 | m | 2000 | ![]() | India | DT men (51.64) |
| 196 | Trivedi, Shreyansh | T37/F37 | m | 2005 | ![]() | India | 100m men (12.03) 200m men (24.81) |
| 197 | Yadav, Ashok | T47/F47 | m | 2004 | ![]() | India | 100m men 400m men |
| 198 | Chakkungalparambil Sur, Nimisha | T46/F46 | w | 2001 | ![]() | India | LJ women (5.26) |
| 199 | Chaudhary, Bhavanaben Aj | T01/F46 | w | 1998 | ![]() | India | JT women (39.70) |
| 200 | Chauhan, Anuradha | T47/F47 | w | 2000 | ![]() | India | 100m women 200m women |
| 201 | Elango, Kalaiselvi | T54 | w | 1994 | ![]() | India | 100m wheel. women 400m wheel. women |
| 202 | Munniyandi, Bhavani | T44/F44 | w | 1992 | ![]() | India | 100m women (19.35) LJ women (3.12) |
| 203 | Singh, Riya | T01/F46 | w | 2005 | ![]() | India | JT women |
| 204 | Afrooz, Saeid | T01/F34 | m | 1990 | ![]() | Islamic Republic of Iran | SP wheel. men (11.05) JT wheel. men (41.16) |
| 205 | Alipour Darbeid, Amirhossein | T11/F11 | m | 2002 | ![]() | Islamic Republic of Iran | SP men (14.78) DT men (35.91) |
| 206 | Bajoulvand, Hassan | T11/F11 | m | 1985 | ![]() | Islamic Republic of Iran | SP men (11.60) DT men (41.75) |
| 207 | Mahdioun, Mohammadhosse | T01/F37 | m | 1998 | ![]() | Islamic Republic of Iran | SP men |
| 208 | Darabian Aghdas, Elnaz | T01/F54 | w | 1983 | ![]() | Islamic Republic of Iran | SP wheel. women DT wheel. women (9.63) |
| 209 | Gharaeifarimani, Kosar | T11/F11 | w | 2005 | ![]() | Islamic Republic of Iran | SP women DT women |
| 210 | Kiani Haft Lang, Zahra | T01/F54 | w | 1982 | ![]() | Islamic Republic of Iran | DT wheel. women |
| 211 | Mirzaei, Reyhaneh | T01/F32 | w | 2010 | ![]() | Islamic Republic of Iran | SP wheel. women |
| 212 | Sohrabitabar, Farzaneh | T01/F51 | w | 1994 | ![]() | Islamic Republic of Iran | DT wheel. women |
| 213 | Tourani, Masoumeh | T01/F55 | w | 2001 | ![]() | Islamic Republic of Iran | SP wheel. women |
| 214 | Ikoma, Tomoki | T54/F54 | m | 1992 | ![]() | Japan | 100m wheel. men (13.93) 400m wheel. men (46.76) |
| 215 | Kishizawa, Hiroki | T54 | m | 1996 | ![]() | Japan | 800m wheel. men (1:31.68) 1500m wheel. men (2:49.20) 5000m wheel. men (9:30.91) |
| 216 | Kobata, Atsuro | T34/F34 | m | 1993 | ![]() | Japan | 100m wheel. men (15.56) 400m wheel. men 800m wheel. men (1:46.31) |
| 217 | Kusumi, Ryosuke | T37/F37 | m | 2001 | ![]() | Japan | 400m men |
| 218 | Mishima, Gakuto | T20/F20 | m | 2002 | ![]() | Japan | 400m men (50.00) |
| 219 | Mori, Heizo | T20/F20 | m | 2003 | ![]() | Japan | 400m men (50.85) |
| 220 | Nishi, Yuki | T54 | m | 1994 | ![]() | Japan | 100m wheel. men (14.48) 400m wheel. men (46.84) |
| 221 | Okada, Kazuki | T20/F20 | m | 2004 | ![]() | Japan | 400m men (49.95) |
| 222 | Okawachi, Kenta | T20/F20 | m | 2006 | ![]() | Japan | 1500m men (3:55.84) |
| 223 | Suzuki, Tomoki | T54/F54 | m | 1994 | ![]() | Japan | 800m wheel. men (1:31.15) 1500m wheel. men (2:46.56) |
| 224 | Toda, Natsuki | T20/F20 | m | 2004 | ![]() | Japan | 1500m men (3:53.15) |
| 225 | Toyama, Katsumoto | T54/F54 | m | 2006 | ![]() | Japan | 100m wheel. men (14.81) 400m wheel. men (49.63) 1500m wheel. men (2:59.32) |
| 226 | Toyota, Hibiki | T54/F54 | m | 2006 | ![]() | Japan | 400m wheel. men (48.70) 800m wheel. men (1:35.79) |
| 227 | Usuki, Daigo | T20/F20 | m | 2004 | ![]() | Japan | 400m men (50.54) |
| 228 | Yamagishi, Hideki | T38/F38 | m | 1988 | ![]() | Japan | JT men (31.05) |
| 229 | Kanawaku, Atsuko | T34/F34 | w | 1977 | ![]() | Japan | 100m wheel. women (20.12) 800m wheel. women (2:27.26) |
| 230 | Sakai, Sonomi | T20/F20 | w | 1996 | ![]() | Japan | LJ women (5.46) |
| 231 | Takamatsu, Yuka | T38/F38 | w | 1993 | ![]() | Japan | 100m women (13.67) 400m women (1:05.57) |
| 232 | Aitmyrzayev, Mukan | T01/F55 | m | 1994 | ![]() | Kazakhstan | SP wheel. men (9.62) JT wheel. men (25.72) |
| 233 | Bergenbay, Nurkhan | T01/F42 | m | 1996 | ![]() | Kazakhstan | SP men (8.43) DT men (31.45) JT men |
| 234 | Bolketay, Bekzhan | T12/F12 | m | 2005 | ![]() | Kazakhstan | 100m men LJ men |
| 235 | Khabibullin, Rufat | T64/F64 | m | 1995 | ![]() | Kazakhstan | 100m men (13.23) JT men (46.74) |
| 236 | Khlystov, Igor | T45/F45 | m | 2004 | ![]() | Kazakhstan | 100m men (13.70) 400m men (1:04.82) HJ men |
| 237 | Kumar, Raiymbek | T37/F37 | m | 2006 | ![]() | Kazakhstan | 100m men 400m men SP men |
| 238 | Kyrymov, Nurly | T12/F12 | m | 2005 | ![]() | Kazakhstan | 100m men 400m men |
| 239 | Makshat, Meiirzhan | T46/F46 | m | 1997 | ![]() | Kazakhstan | 400m men (56.00) 1500m men (4:28.51) LJ men |
| 240 | Mukashbekov, Dastan | T01/F36 | m | 1990 | ![]() | Kazakhstan | SP men (16.00) |
| 241 | Serikkaliyev, Makhambet | T53/F53 | m | 2003 | ![]() | Kazakhstan | SP wheel. men JT wheel. men |
| 242 | Tineyev, Karzhaubay | T13/F13 | m | 1994 | ![]() | Kazakhstan | 400m men (56.89) 1500m men |
| 243 | Zholaman, Yelaman | T01/F35 | m | 1995 | ![]() | Kazakhstan | SP men (11.56) |
| 244 | Rayeva, Aliya | T35/F35 | w | 1991 | ![]() | Kazakhstan | 100m women (19.45) 200m women (44.38) SP women (5.24) |
| 245 | Suleimenova, Aisulu | T62/F62 | w | 1991 | ![]() | Kazakhstan | 100m women |
| 246 | Zhanadilova, Assem | T01/F57 | w | 1983 | ![]() | Kazakhstan | SP wheel. women (6.75) DT wheel. women (15.69) |
| 247 | Chetty, Rajab | T11/F11 | m | 1990 | ![]() | Kenya | SP men (10.15) |
| 248 | Esogon, Brian | T12/F12 | m | 2000 | ![]() | Kenya | 400m men (51.32) |
| 249 | Kimani, Samwel Mushai | T11/F11 | m | 1989 | ![]() | Kenya | 1500m men (3:58.37) 5000m men (15:16.11) |
| 250 | Kipchumba, Jean (G) | T02/F02 | m | 1999 | ![]() | Kenya | 1500m men 5000m men |
| 251 | Kpar, Jackson | T12/F12 | m | 2004 | ![]() | Kenya | 1500m men 5000m men |
| 252 | Kyalo, Jonathan | T44/F44 | m | 1997 | ![]() | Kenya | 100m men LJ men |
| 253 | Lokedi, John | T12/F12 | m | 2000 | ![]() | Kenya | 1500m men (4:00.64) 5000m men (14:57.72) |
| 254 | Makini, Elijah | T46/F46 | m | 2005 | ![]() | Kenya | 100m men LJ men |
| 255 | Muasya, Anthony Nzomo | T37/F37 | m | 1989 | ![]() | Kenya | |
| 256 | Mueni, John Wambua | T54/F54 | m | 1993 | ![]() | Kenya | 1500m wheel. men (5:09.67) 5000m wheel. men (18:02.00) |
| 257 | Okora, Jairus Ongeta | T13/F13 | m | 1996 | ![]() | Kenya | 100m men 400m men |
| 258 | Opiyo, Samson | T37/F37 | m | 1996 | ![]() | Kenya | 100m men (12.59) 200m men (25.25) LJ men (6.20) |
| 259 | Rotich, Geoffrey K (G) | T02/F02 | m | 1995 | ![]() | Kenya | 400m women 1500m women |
| 260 | Rutto, Evans | T46/F46 | m | 1995 | ![]() | Kenya | 1500m men (4:00.96) |
| 261 | Koech, Nancy Chelang | T11/F11 | w | 1995 | ![]() | Kenya | 400m women (1:04.25) 1500m women (4:45.10) |
| 262 | Obonyo, Stency | T47/F47 | w | 2002 | ![]() | Kenya | 100m women (13.74) 200m women (27.65) |
| 263 | Wacuka, Ann | T01/F55 | w | 1983 | ![]() | Kenya | JT wheel. women (15.75) |
| 264 | Wanyoyi, Sheilla | T12/F12 | w | 1998 | ![]() | Kenya | JT women (30.69) |
| 265 | Kamchybekov, Adilet | T01/F42 | m | 1992 | ![]() | Kyrgyzstan | SP men (11.83) DT men (31.93) |
| 266 | Samyibek Kyzy, Adina | T01/F56 | w | 1997 | ![]() | Kyrgyzstan | SP wheel. women (5.53) DT wheel. women (16.59) |
| 267 | Skucas, Kestutis | T52/F52 | m | 1967 | ![]() | Lithuania | 100m wheel. men (18.59) 400m wheel. men (1:03.21) 1500m wheel. men (3:56.85) DT wheel. men (17.44) |
| 268 | Verbavicius, Ramunas | T01/F55 | m | 1986 | ![]() | Lithuania | SP wheel. men (11.16) JT wheel. men (29.10) |
| 269 | Abdul Raof, Muhammad Amir | T01/F55 | m | 1995 | ![]() | Malaysia | DT wheel. men (27.24) |
| 270 | Bernard, Eddy | T44/F44 | m | 2001 | ![]() | Malaysia | 100m men (11.58) |
| 271 | Husmadi, Muhammad Haqe | T20/F20 | m | 2000 | ![]() | Malaysia | 1500m men (4:21.66) |
| 272 | Md Saad, Mohd Shahmil | T01/F56 | m | 1986 | ![]() | Malaysia | SP wheel. men (8.53) |
| 273 | Mohamad, Mohamad Razy | T20/F20 | m | 2005 | ![]() | Malaysia | 400m men |
| 274 | Mohamad Awi, Mohamad Aliff | T01/F20 | m | 1997 | ![]() | Malaysia | SP men (13.75) |
| 275 | Mohd Rabi, Muhammad Noor | T12/F12 | m | 2001 | ![]() | Malaysia | 100m men (11.66) |
| 276 | Muhamad, Aliff Shafiq | T01/F57 | m | 1992 | ![]() | Malaysia | DT wheel. men |
| 277 | Nasri, Muhammad Nazm | T37/F37 | m | 2003 | ![]() | Malaysia | LJ men (6.13) |
| 278 | Nor Azmi, Muhammad Amma | T20/F20 | m | 2002 | ![]() | Malaysia | 400m men (47.43) |
| 279 | Idris, Noor Imanina | T01/F20 | w | 1998 | ![]() | Malaysia | SP women (11.08) |
| 280 | Suherman, Siti Noraidah | T01/F20 | w | 2000 | ![]() | Malaysia | SP women |
| 281 | Abdul Samad, Abdul Razzag | T12/F12 | m | 1985 | ![]() | Maldives | 100m men (13.89) |
| 282 | Ibrahim, Athif (G) | T02/F02 | m | 1991 | ![]() | Maldives | 100m women |
| 283 | Ibrahim, Fathimath | T11/F11 | w | 1991 | ![]() | Maldives | 100m women (17.10) |
| 284 | Bousoula, Samuel L. (G) | T02/F02 | m | 1979 | ![]() | Mauritius | 100m men 400m men |
| 285 | Lagaillarde, Jean Elliotte (G | T02/F02 | m | 1998 | ![]() | Mauritius | 100m women 200m women |
| 286 | Marianne, Henri Rosario | T11/F11 | m | 1979 | ![]() | Mauritius | 100m men (12.86) 400m men (1:06.63) |
| 287 | Michel, Roberto | T34/F34 | m | 2000 | ![]() | Mauritius | 100m wheel. men (15.26) 800m wheel. men (1:40.88) |
| 288 | Oozeer, Mehfooz | T54/F54 | m | 1995 | ![]() | Mauritius | 100m wheel. men (15.62) 400m wheel. men 800m wheel. men |
| 289 | Philippe, Yovanni | T20/F20 | m | 2002 | ![]() | Mauritius | 400m men (47.38) |
| 290 | Prosper, Mitchell | T38/F38 | m | 2000 | ![]() | Mauritius | 100m men (12.21) LJ men (5.93) |
| 291 | Rabaye, Louis Denovan | T20/F20 | m | 1998 | ![]() | Mauritius | LJ men (6.57) |
| 292 | Alphonse, Noemi | T54 | w | 1995 | ![]() | Mauritius | 100m wheel. women (15.62) 400m wheel. women (52.70) 800m wheel. women (1:45.29) 1500m wheel. women (3:17.36) 5000m wheel. women (11:15.43) |
| 293 | Angeline, Anais | T37/F37 | w | 1999 | ![]() | Mauritius | 100m women (14.51) LJ women (4.52) |
| 294 | Asaun, Julie Anndora | T11/F11 | w | 1998 | ![]() | Mauritius | 100m women (2) 200m women (29.39) |
| 295 | Perrine, Marie Desirel | T54 | w | 1998 | ![]() | Mauritius | 100m wheel. women (16.29) 400m wheel. women (55.79) |
| 296 | Frias Moreno, Jose Alan | T53/F53 | m | 1987 | ![]() | Mexico | 100m wheel. men (16.71) 400m wheel. men (52.83) 800m wheel. men (1:42.60) 1500m wheel. men (3:20.13) |
| 297 | Jauregui Garcia, Jesus | T46/F46 | m | 1999 | ![]() | Mexico | LJ men (6.75) |
| 298 | Lopez Valenzuela, Luis Carlo | T01/F37 | m | 1999 | ![]() | Mexico | SP men (14.56) DT men (50.31) |
| 299 | Valdovinos Gonzalez, Gonzalo | T54/F54 | m | 1978 | ![]() | Mexico | 400m wheel. men (49.97) 800m wheel. men (1:36.75) 1500m wheel. men (2:58.56) 5000m wheel. men (10:00.74) |
| 300 | Mejia Hernandez, Pauleth | T01/F40 | w | 2004 | ![]() | Mexico | SP women (8.48) |
| 301 | Nawaraj, Karki | T47/F47 | m | 1986 | ![]() | Nepal | 400m men (80.0) 1500m men (5:00) |
| 302 | Angdembe, Prabha | T47/F47 | w | 2001 | ![]() | Nepal | 200m women (36.00) 400m women LJ women (4.00) |
| 303 | Aryal, Bilisha | T37/F37 | w | 2004 | ![]() | Nepal | 100m women (26.0) 200m women (50.0) SP women (6.00) |
| 304 | Overland, Ida-Louise | T47/F47 | w | 2003 | ![]() | Norway | 100m women (12.90) |
| 305 | Skjoren, Marthe | T47/F46 | w | 2008 | ![]() | Norway | |
| 306 | Babinski, Andrei | T01/F51 | m | 1997 | ![]() | Neutral Para Athletes | CT men |
| 307 | Bartashevich, Dzmitry | T44/F44 | m | 1999 | ![]() | Neutral Para Athletes | 100m men 200m men LJ men |
| 308 | Horbach, Mikhail | T47/F47 | m | 2009 | ![]() | Neutral Para Athletes | 100m men 400m men |
| 309 | Hrasiuk, Uladzislau (G) | T02/F02 | m | 2003 | ![]() | Neutral Para Athletes | 100m women 200m women |
| 310 | Hryb, Uladzislau | T01/F51 | m | 1997 | ![]() | Neutral Para Athletes | CT men |
| 311 | Kaniuk, Yury | T13/F13 | m | 2006 | ![]() | Neutral Para Athletes | 100m men JT men |
| 312 | Karankau, Aliaksei | T01/F55 | m | 1986 | ![]() | Neutral Para Athletes | SP wheel. men DT wheel. men JT wheel. men |
| 313 | Kaskevich, Dzmitry | T13/F13 | m | 2006 | ![]() | Neutral Para Athletes | 100m men 400m men LJ men |
| 314 | Sauchuk, Ihar | T12/F12 | m | 2003 | ![]() | Neutral Para Athletes | 100m men 400m men LJ men |
| 315 | Bakharava, Elvira | T11/F11 | w | 2003 | ![]() | Neutral Para Athletes | 100m women 200m women |
| 316 | Nezhura, Yuliya | T01/F54 | w | 1975 | ![]() | Neutral Para Athletes | SP wheel. women JT wheel. women |
| 317 | Balde, Mamudo | T54/F54 | m | 2005 | ![]() | Portugal | 100m wheel. men (13.75) 400m wheel. men (46.88) |
| 318 | Gomes, Isaias | T12/F12 | m | 1994 | ![]() | Portugal | 1500m men |
| 319 | Neto, Rafael | T54/F54 | m | 2003 | ![]() | Portugal | 400m wheel. men (49.55) 800m wheel. men (2:01.14) 1500m wheel. men |
| 320 | Al-Kubaisi, Mohammed Rash | T34/F34 | m | 1993 | ![]() | Qatar | 100m wheel. men (16.25) 400m wheel. men |
| 321 | Arshid, Ali Radi | T34/F34 | m | 2004 | ![]() | Qatar | 100m wheel. men (15.20) 400m wheel. men 800m wheel. men (1:40.36) |
| 322 | Fiqi, Abdulrahman A | T01/F34 | m | 1988 | ![]() | Qatar | SP wheel. men (11.36) |
| 323 | Masoud, Sara Hamdi | T01/F33 | w | 1986 | ![]() | Qatar | SP wheel. women (5.53) |
| 324 | Al Nabhani, Ala Abdo Mukr | T01/F56 | m | 1984 | ![]() | Yemen | SP wheel. men DT wheel. men JT wheel. men |
| 325 | Shaaban, Ali Ahmed Ali | T54/F55 | m | 1989 | ![]() | Yemen | 400m wheel. men 800m wheel. men 100m wheel. men DT wheel. men JT wheel. men |
| 326 | Petria, Marian | T36/F36 | m | 1990 | ![]() | Romania | 100m men (14.68) 400m men (1:06.04) LJ men (4.39) |
| 327 | Preda, Ionut | T01/F57 | m | 1980 | ![]() | Romania | SP wheel. men (10.50) DT wheel. men (32.22) JT wheel. men (27.95) |
| 328 | Prundaru, Petre | T12/F12 | m | 1994 | ![]() | Romania | SP men (13.10) |
| 329 | Tucaliuc, Octavian Vasi | T12/F12 | m | 1994 | ![]() | Romania | JT men (52.72) |
| 330 | Hriscu, Florentina | T01/F44 | w | 1977 | ![]() | Romania | SP women (6.29) DT women (22.02) |
| 331 | Manole, Andreea Diana | T47/F47 | w | 2006 | ![]() | Romania | 100m women (14.31) 200m women (30.77) LJ women (4.05) |
