
| updated: 13.02.25 16:43 |
| Dubai Club for People of Determination |
| Dubai 16th International Open Athletics Meeting / Grand Prix |
| 10.02.2025-13.02.2025 in Dubai - Dubai club |
| entry list by events |
| men |
| 100 m men |
| T11 | 158 | Ghavelas, Athanasios | 1999 | ![]() | Greece | 10.82 |
| T12 | 154 | Shaw, Zachary | 1995 | ![]() | Great Britain | 10.85 |
| T47 | 184 | Bharwad, Bhavikkumar D | 2004 | ![]() | India | 11.44 |
| T12 | 149 | Walser, Andreas | 1996 | ![]() | Germany | 11.47 |
| T37 | 341 | Alnakhli, Ali | 2000 | ![]() | Saudi Arabia | 11.50 |
| T44 | 270 | Bernard, Eddy | 2001 | ![]() | Malaysia | 11.58 |
| T44 | 367 | Gamage, Indika | 1990 | ![]() | Sri Lanka | 11.63 |
| T64 | 186 | Desai, Pranav Prasha | 2000 | ![]() | India | 11.65 |
| T47 | 113 | Ibrahim Bouba, Bouba | 1997 | ![]() | Cameroon | 11.66 |
| T12 | 275 | Mohd Rabi, Muhammad Noor | 2001 | ![]() | Malaysia | 11.66 |
| T46 | 402 | Alblooshi, Yahya | 1994 | ![]() | United Arab Emirates | 11.69 |
| T44 | 346 | Alsana, Nour | 1984 | ![]() | Saudi Arabia | 11.70 |
| T37 | 392 | Zahrebelnyi, Vladyslav | 1991 | ![]() | Ukraine | 11.72 |
| T37 | 389 | Raiskyi, Mykola | 2006 | ![]() | Ukraine | 11.75 |
| T12 | 363 | Makatu, Masala | 2006 | ![]() | South Africa | 11.79 |
| T37 | 196 | Trivedi, Shreyansh | 2005 | ![]() | India | 12.03 |
| T35 | 391 | Tetiukhin, Ivan | 2005 | ![]() | Ukraine | 12.07 |
| T44 | 182 | , Vijay Kumar | 2000 | ![]() | India | 12.14 |
| T11 | 110 | Bekale Mvondo, Stephane | 2002 | ![]() | Cameroon | 12.16 |
| T44 | 348 | Alwawi, Jawad | 1998 | ![]() | Saudi Arabia | 12.16 |
| T38 | 290 | Prosper, Mitchell | 2000 | ![]() | Mauritius | 12.21 |
| T37 | 258 | Opiyo, Samson | 1996 | ![]() | Kenya | 12.59 |
| T11 | 286 | Marianne, Henri Rosario | 1979 | ![]() | Mauritius | 12.86 |
| T36 | 178 | , Chirag | 2001 | ![]() | India | 13.05 |
| T64 | 365 | Van Heerden, Jayden | 2009 | ![]() | South Africa | 13.19 |
| T64 | 235 | Khabibullin, Rufat | 1995 | ![]() | Kazakhstan | 13.23 |
| T36 | 161 | Petropoulos, Anastasios | 1990 | ![]() | Greece | 13.38 |
| T45 | 236 | Khlystov, Igor | 2004 | ![]() | Kazakhstan | 13.70 |
| T12 | 281 | Abdul Samad, Abdul Razzag | 1985 | ![]() | Maldives | 13.89 |
| T36 | 167 | Chu, Chak Sang | 1997 | ![]() | Hong Kong, China | 14.35 |
| T35 | 163 | Bao, Chui Yiu | 1999 | ![]() | Hong Kong, China | 14.49 |
| T36 | 326 | Petria, Marian | 1990 | ![]() | Romania | 14.68 |
| T64 | 347 | Alshamani, Abdulaziz | 2004 | ![]() | Saudi Arabia | 14.68 |
| T35 | 188 | Jadhav, Abhishek Baba | 1998 | ![]() | India | 14.78 |
| T02 | 118 | Tenkeu Kenge, Fabrice A (G) | 2002 | ![]() | Cameroon |
| T02 | 160 | Nyfantopoulos, Ioannis (G) | 1999 | ![]() | Greece |
| T13 | 168 | Law, Tsz Kin | 2009 | ![]() | Hong Kong, China |
| T44 | 176 | , Ankur | 2004 | ![]() | India |
| T63 | 179 | , Dilbag Suthar | 2006 | ![]() | India |
| T35 | 183 | , Vinay | 2003 | ![]() | India |
| T38 | 187 | Devadiga, Sachidananda | 2004 | ![]() | India |
| T63 | 189 | Jagannathan, Solairaj | 1993 | ![]() | India |
| T37 | 193 | Rathish Kumar, Anton Dario | 2008 | ![]() | India |
| T47 | 197 | Yadav, Ashok | 2004 | ![]() | India |
| T12 | 234 | Bolketay, Bekzhan | 2005 | ![]() | Kazakhstan |
| T37 | 237 | Kumar, Raiymbek | 2006 | ![]() | Kazakhstan |
| T12 | 238 | Kyrymov, Nurly | 2005 | ![]() | Kazakhstan |
| T44 | 252 | Kyalo, Jonathan | 1997 | ![]() | Kenya |
| T46 | 254 | Makini, Elijah | 2005 | ![]() | Kenya |
| T13 | 257 | Okora, Jairus Ongeta | 1996 | ![]() | Kenya |
| T02 | 284 | Bousoula, Samuel L. (G) | 1979 | ![]() | Mauritius |
| T44 | 307 | Bartashevich, Dzmitry | 1999 | ![]() | Neutral Para Athletes |
| T47 | 308 | Horbach, Mikhail | 2009 | ![]() | Neutral Para Athletes |
| T13 | 311 | Kaniuk, Yury | 2006 | ![]() | Neutral Para Athletes |
| T13 | 313 | Kaskevich, Dzmitry | 2006 | ![]() | Neutral Para Athletes |
| T12 | 314 | Sauchuk, Ihar | 2003 | ![]() | Neutral Para Athletes |
| T47 | 334 | Al Luhaybi, Marwan | 2009 | ![]() | Saudi Arabia |
| T44 | 340 | Almasrahi, Naif | 1990 | ![]() | Saudi Arabia |
| T44 | 387 | Kaplun, Pavlo | 2005 | ![]() | Ukraine |
| T37 | 397 | Al-Ali, Nasir | 2005 | ![]() | United Arab Emirates |
| T37 | 408 | Alhosani, Abdalla | 1999 | ![]() | United Arab Emirates |
| T36 | 430 | Khalaf, Abdulla | 2007 | ![]() | United Arab Emirates |
| T36 | 456 | Akobirov, Jamoliddin | 1996 | ![]() | Uzbekistan |
| T46 | 459 | Jalilov, Jahongir | 2009 | ![]() | Uzbekistan |
| T46 | 460 | Khayrullaev, Kudratillo | 2007 | ![]() | Uzbekistan |
| T36 | 462 | Sirojiddinov, Kamronmirzo | 2007 | ![]() | Uzbekistan |
| T47 | 463 | Tursunjonov, Muhammadabdul | 2007 | ![]() | Uzbekistan |
| T37 | 464 | Tursunov, Vasliddin | 2007 | ![]() | Uzbekistan |
| 100 m wheelchair men |
| T72 | 416 | Almarzooqi, Khalid | 1967 | ![]() | United Arab Emirates | 3 |
| T54 | 317 | Balde, Mamudo | 2005 | ![]() | Portugal | 13.75 |
| T54 | 214 | Ikoma, Tomoki | 1992 | ![]() | Japan | 13.93 |
| T54 | 104 | Carter, Samuel | 1991 | ![]() | Australia | 14.08 |
| T54 | 436 | Vahdani, Mohammad | 1979 | ![]() | United Arab Emirates | 14.46 |
| T54 | 220 | Nishi, Yuki | 1994 | ![]() | Japan | 14.48 |
| T53 | 344 | Alqurashi, Abdulrahman | 1997 | ![]() | Saudi Arabia | 14.48 |
| T54 | 424 | Alshehhi, Salem | 1998 | ![]() | United Arab Emirates | 14.54 |
| T54 | 343 | Alqarni, Albaraa | 2007 | ![]() | Saudi Arabia | 14.60 |
| T54 | 225 | Toyama, Katsumoto | 2006 | ![]() | Japan | 14.81 |
| T34 | 434 | Othman, Mohamad | 2004 | ![]() | United Arab Emirates | 14.95 |
| T34 | 321 | Arshid, Ali Radi | 2004 | ![]() | Qatar | 15.20 |
| T34 | 105 | McCracken, Rheed | 1997 | ![]() | Australia | 15.26 |
| T34 | 287 | Michel, Roberto | 2000 | ![]() | Mauritius | 15.26 |
| T34 | 433 | Nawad, Ahmed | 2003 | ![]() | United Arab Emirates | 15.46 |
| T34 | 216 | Kobata, Atsuro | 1993 | ![]() | Japan | 15.56 |
| T54 | 288 | Oozeer, Mehfooz | 1995 | ![]() | Mauritius | 15.62 |
| T52 | 107 | Carabin, Maxime | 2000 | ![]() | Belgium | 16.01 |
| T34 | 320 | Al-Kubaisi, Mohammed Rash | 1993 | ![]() | Qatar | 16.25 |
| T53 | 296 | Frias Moreno, Jose Alan | 1987 | ![]() | Mexico | 16.71 |
| T54 | 336 | Alalwani, Ahmed | 2003 | ![]() | Saudi Arabia | 16.81 |
| T52 | 371 | Blum, Fabian | 1995 | ![]() | Switzerland | 16.96 |
| T52 | 372 | Boesch, Beat | 1971 | ![]() | Switzerland | 16.98 |
| T54 | 345 | Alrashidi, Abdullah | 2002 | ![]() | Saudi Arabia | 17.83 |
| T52 | 267 | Skucas, Kestutis | 1967 | ![]() | Lithuania | 18.59 |
| T51 | 108 | Habsch, Roger | 1979 | ![]() | Belgium | 19.13 |
| T52 | 122 | Fournie, Cody | 1989 | ![]() | Canada | 19.63 |
| T52 | 102 | Berrahal, Mohamed | 1979 | ![]() | Algeria | 19.95 |
| T71 | 421 | Almuharrami, Rashed | 2002 | ![]() | United Arab Emirates | 28.00 |
| T54 | 325 | Shaaban, Ali Ahmed Ali | 1989 | ![]() | Yemen |
| T53 | 335 | Al Turki, Fahad | 2005 | ![]() | Saudi Arabia |
| T34 | 385 | Ktila, Walid | 1985 | ![]() | Tunisia |
| T71 | 400 | Alblooshi, Humaid | 2010 | ![]() | United Arab Emirates |
| T72 | 415 | Almarzooqi, Abdalla | 2006 | ![]() | United Arab Emirates |
| T53 | 418 | Almazrouei, Mohammed | 2001 | ![]() | United Arab Emirates |
| 200 m men |
| T37 | 341 | Alnakhli, Ali | 2000 | ![]() | Saudi Arabia | 23.29 |
| T37 | 389 | Raiskyi, Mykola | 2006 | ![]() | Ukraine | 23.69 |
| T44 | 346 | Alsana, Nour | 1984 | ![]() | Saudi Arabia | 24.03 |
| T64 | 186 | Desai, Pranav Prasha | 2000 | ![]() | India | 24.24 |
| T61 | 148 | Lacin, Ali | 1988 | ![]() | Germany | 24.64 |
| T37 | 196 | Trivedi, Shreyansh | 2005 | ![]() | India | 24.81 |
| T35 | 391 | Tetiukhin, Ivan | 2005 | ![]() | Ukraine | 24.87 |
| T37 | 258 | Opiyo, Samson | 1996 | ![]() | Kenya | 25.25 |
| T44 | 348 | Alwawi, Jawad | 1998 | ![]() | Saudi Arabia | 25.33 |
| T64 | 365 | Van Heerden, Jayden | 2009 | ![]() | South Africa | 27.25 |
| T35 | 188 | Jadhav, Abhishek Baba | 1998 | ![]() | India | 29.55 |
| T35 | 163 | Bao, Chui Yiu | 1999 | ![]() | Hong Kong, China | 30.79 |
| T64 | 347 | Alshamani, Abdulaziz | 2004 | ![]() | Saudi Arabia | 32.60 |
| T44 | 176 | , Ankur | 2004 | ![]() | India |
| T35 | 183 | , Vinay | 2003 | ![]() | India |
| T38 | 187 | Devadiga, Sachidananda | 2004 | ![]() | India |
| T37 | 193 | Rathish Kumar, Anton Dario | 2008 | ![]() | India |
| T44 | 307 | Bartashevich, Dzmitry | 1999 | ![]() | Neutral Para Athletes |
| T44 | 340 | Almasrahi, Naif | 1990 | ![]() | Saudi Arabia |
| T61 | 364 | Mokolometsa, Kitso | 2007 | ![]() | South Africa |
| T37 | 408 | Alhosani, Abdalla | 1999 | ![]() | United Arab Emirates |
| 200 m wheelchair men |
| T51 | 108 | Habsch, Roger | 1979 | ![]() | Belgium | 35.74 |
| T52 | 122 | Fournie, Cody | 1989 | ![]() | Canada |
| T52 | 371 | Blum, Fabian | 1995 | ![]() | Switzerland |
| T52 | 372 | Boesch, Beat | 1971 | ![]() | Switzerland |
| 400 m men |
| T20 | 289 | Philippe, Yovanni | 2002 | ![]() | Mauritius | 47.38 |
| T20 | 278 | Nor Azmi, Muhammad Amma | 2002 | ![]() | Malaysia | 47.43 |
| T20 | 378 | Kaewmanee, Natapon | 2002 | ![]() | Thailand | 49.43 |
| T20 | 221 | Okada, Kazuki | 2004 | ![]() | Japan | 49.95 |
| T20 | 218 | Mishima, Gakuto | 2002 | ![]() | Japan | 50.00 |
| T20 | 390 | Sapietchenkov, Serhii | 2006 | ![]() | Ukraine | 50.26 |
| T20 | 227 | Usuki, Daigo | 2004 | ![]() | Japan | 50.54 |
| T47 | 184 | Bharwad, Bhavikkumar D | 2004 | ![]() | India | 50.61 |
| T20 | 219 | Mori, Heizo | 2003 | ![]() | Japan | 50.85 |
| T12 | 248 | Esogon, Brian | 2000 | ![]() | Kenya | 51.32 |
| T37 | 389 | Raiskyi, Mykola | 2006 | ![]() | Ukraine | 51.79 |
| T20 | 172 | Yim, Ching Hei | 2000 | ![]() | Hong Kong, China | 52.09 |
| T11 | 110 | Bekale Mvondo, Stephane | 2002 | ![]() | Cameroon | 54.06 |
| T47 | 115 | Ndzana, Valentin | 1989 | ![]() | Cameroon | 55.79 |
| T46 | 239 | Makshat, Meiirzhan | 1997 | ![]() | Kazakhstan | 56.00 |
| T13 | 242 | Tineyev, Karzhaubay | 1994 | ![]() | Kazakhstan | 56.89 |
| T20 | 356 | Lee, Maveric Dong | 2003 | ![]() | Singapore | 57.72 |
| T45 | 236 | Khlystov, Igor | 2004 | ![]() | Kazakhstan | 1:04.82 |
| T36 | 326 | Petria, Marian | 1990 | ![]() | Romania | 1:06.04 |
| T11 | 286 | Marianne, Henri Rosario | 1979 | ![]() | Mauritius | 1:06.63 |
| T36 | 167 | Chu, Chak Sang | 1997 | ![]() | Hong Kong, China | 1:07.37 |
| T47 | 301 | Nawaraj, Karki | 1986 | ![]() | Nepal | 80.0 |
| T02 | 118 | Tenkeu Kenge, Fabrice A (G) | 2002 | ![]() | Cameroon |
| T13 | 168 | Law, Tsz Kin | 2009 | ![]() | Hong Kong, China |
| T20 | 177 | , Bhushan | 2000 | ![]() | India |
| T36 | 178 | , Chirag | 2001 | ![]() | India |
| T11 | 181 | , Sukhdev | 2006 | ![]() | India |
| T35 | 183 | , Vinay | 2003 | ![]() | India |
| T35 | 188 | Jadhav, Abhishek Baba | 1998 | ![]() | India |
| T37 | 192 | Pandey, Ayushman | 2003 | ![]() | India |
| T37 | 193 | Rathish Kumar, Anton Dario | 2008 | ![]() | India |
| T47 | 197 | Yadav, Ashok | 2004 | ![]() | India |
| T37 | 217 | Kusumi, Ryosuke | 2001 | ![]() | Japan |
| T37 | 237 | Kumar, Raiymbek | 2006 | ![]() | Kazakhstan |
| T12 | 238 | Kyrymov, Nurly | 2005 | ![]() | Kazakhstan |
| T13 | 257 | Okora, Jairus Ongeta | 1996 | ![]() | Kenya |
| T20 | 273 | Mohamad, Mohamad Razy | 2005 | ![]() | Malaysia |
| T02 | 284 | Bousoula, Samuel L. (G) | 1979 | ![]() | Mauritius |
| T47 | 308 | Horbach, Mikhail | 2009 | ![]() | Neutral Para Athletes |
| T13 | 313 | Kaskevich, Dzmitry | 2006 | ![]() | Neutral Para Athletes |
| T12 | 314 | Sauchuk, Ihar | 2003 | ![]() | Neutral Para Athletes |
| T47 | 334 | Al Luhaybi, Marwan | 2009 | ![]() | Saudi Arabia |
| T20 | 352 | Sufyani, Idris | 1995 | ![]() | Saudi Arabia |
| T35 | 419 | Almemari, Obaid | 1999 | ![]() | United Arab Emirates |
| T36 | 456 | Akobirov, Jamoliddin | 1996 | ![]() | Uzbekistan |
| T46 | 460 | Khayrullaev, Kudratillo | 2007 | ![]() | Uzbekistan |
| T02 | 471 | -, Tabres Khan (G) | 1999 | ![]() | India |
| 400 m wheelchair men |
| T54 | 384 | Gharbi, Yassine | 1990 | ![]() | Tunisia | 45.69 |
| T54 | 214 | Ikoma, Tomoki | 1992 | ![]() | Japan | 46.76 |
| T54 | 220 | Nishi, Yuki | 1994 | ![]() | Japan | 46.84 |
| T54 | 317 | Balde, Mamudo | 2005 | ![]() | Portugal | 46.88 |
| T54 | 104 | Carter, Samuel | 1991 | ![]() | Australia | 46.93 |
| T54 | 106 | Rizzo, Samuel | 2000 | ![]() | Australia | 48.24 |
| T54 | 343 | Alqarni, Albaraa | 2007 | ![]() | Saudi Arabia | 48.41 |
| T54 | 226 | Toyota, Hibiki | 2006 | ![]() | Japan | 48.70 |
| T53 | 344 | Alqurashi, Abdulrahman | 1997 | ![]() | Saudi Arabia | 48.96 |
| T54 | 319 | Neto, Rafael | 2003 | ![]() | Portugal | 49.55 |
| T54 | 153 | McCabe, Michael | 1998 | ![]() | Great Britain | 49.61 |
| T54 | 225 | Toyama, Katsumoto | 2006 | ![]() | Japan | 49.63 |
| T54 | 299 | Valdovinos Gonzalez, Gonzalo | 1978 | ![]() | Mexico | 49.97 |
| T52 | 107 | Carabin, Maxime | 2000 | ![]() | Belgium | 50.71 |
| T53 | 296 | Frias Moreno, Jose Alan | 1987 | ![]() | Mexico | 52.83 |
| T52 | 372 | Boesch, Beat | 1971 | ![]() | Switzerland | 62.11 |
| T52 | 371 | Blum, Fabian | 1995 | ![]() | Switzerland | 1:02.89 |
| T52 | 267 | Skucas, Kestutis | 1967 | ![]() | Lithuania | 1:03.21 |
| T34 | 105 | McCracken, Rheed | 1997 | ![]() | Australia |
| T34 | 216 | Kobata, Atsuro | 1993 | ![]() | Japan |
| T54 | 288 | Oozeer, Mehfooz | 1995 | ![]() | Mauritius |
| T34 | 320 | Al-Kubaisi, Mohammed Rash | 1993 | ![]() | Qatar |
| T34 | 321 | Arshid, Ali Radi | 2004 | ![]() | Qatar |
| T54 | 325 | Shaaban, Ali Ahmed Ali | 1989 | ![]() | Yemen |
| T34 | 385 | Ktila, Walid | 1985 | ![]() | Tunisia |
| T53 | 418 | Almazrouei, Mohammed | 2001 | ![]() | United Arab Emirates |
| T34 | 433 | Nawad, Ahmed | 2003 | ![]() | United Arab Emirates |
| T34 | 434 | Othman, Mohamad | 2004 | ![]() | United Arab Emirates |
| 800 m wheelchair men |
| T54 | 373 | Hug, Marcel | 1986 | ![]() | Switzerland | 1:27.76 |
| T54 | 223 | Suzuki, Tomoki | 1994 | ![]() | Japan | 1:31.15 |
| T54 | 215 | Kishizawa, Hiroki | 1996 | ![]() | Japan | 1:31.68 |
| T54 | 384 | Gharbi, Yassine | 1990 | ![]() | Tunisia | 1:31.80 |
| T54 | 104 | Carter, Samuel | 1991 | ![]() | Australia | 1:32.17 |
| T54 | 106 | Rizzo, Samuel | 2000 | ![]() | Australia | 1:32.21 |
| T54 | 153 | McCabe, Michael | 1998 | ![]() | Great Britain | 1:33.66 |
| T54 | 226 | Toyota, Hibiki | 2006 | ![]() | Japan | 1:35.79 |
| T34 | 385 | Ktila, Walid | 1985 | ![]() | Tunisia | 1:36.63 |
| T54 | 299 | Valdovinos Gonzalez, Gonzalo | 1978 | ![]() | Mexico | 1:36.75 |
| T34 | 105 | McCracken, Rheed | 1997 | ![]() | Australia | 1:38.78 |
| T54 | 343 | Alqarni, Albaraa | 2007 | ![]() | Saudi Arabia | 1:39.36 |
| T34 | 321 | Arshid, Ali Radi | 2004 | ![]() | Qatar | 1:40.36 |
| T34 | 434 | Othman, Mohamad | 2004 | ![]() | United Arab Emirates | 1:40.46 |
| T34 | 287 | Michel, Roberto | 2000 | ![]() | Mauritius | 1:40.88 |
| T53 | 296 | Frias Moreno, Jose Alan | 1987 | ![]() | Mexico | 1:42.60 |
| T34 | 216 | Kobata, Atsuro | 1993 | ![]() | Japan | 1:46.31 |
| T54 | 319 | Neto, Rafael | 2003 | ![]() | Portugal | 2:01.14 |
| T54 | 288 | Oozeer, Mehfooz | 1995 | ![]() | Mauritius |
| T54 | 325 | Shaaban, Ali Ahmed Ali | 1989 | ![]() | Yemen |
| 1500 m men |
| T20 | 224 | Toda, Natsuki | 2004 | ![]() | Japan | 3:53.15 |
| T20 | 222 | Okawachi, Kenta | 2006 | ![]() | Japan | 3:55.84 |
| T11 | 249 | Kimani, Samwel Mushai | 1989 | ![]() | Kenya | 3:58.37 |
| T46 | 370 | Puwakpitikande, Pradeep | 1998 | ![]() | Sri Lanka | 4:00.50 |
| T12 | 253 | Lokedi, John | 2000 | ![]() | Kenya | 4:00.64 |
| T38 | 103 | Krai, Abdelkrim | 1997 | ![]() | Algeria | 4:00.94 |
| T46 | 260 | Rutto, Evans | 1995 | ![]() | Kenya | 4:00.96 |
| T38 | 147 | Kruesemann, Felix Maximil | 2001 | ![]() | Germany | 4:06.77 |
| T20 | 271 | Husmadi, Muhammad Haqe | 2000 | ![]() | Malaysia | 4:21.66 |
| T20 | 146 | Bellitto, Arthur | 2007 | ![]() | France | 4:22.34 |
| T20 | 381 | Thuntirabhut, Chonnakorn | 1997 | ![]() | Thailand | 4:27.49 |
| T46 | 239 | Makshat, Meiirzhan | 1997 | ![]() | Kazakhstan | 4:28.51 |
| T47 | 301 | Nawaraj, Karki | 1986 | ![]() | Nepal | 5:00 |
| T38 | 361 | Espag, Enzo | 2009 | ![]() | South Africa | 5:38 |
| T20 | 177 | , Bhushan | 2000 | ![]() | India |
| T11 | 181 | , Sukhdev | 2006 | ![]() | India |
| T12 | 194 | Surla, Naveen | 2003 | ![]() | India |
| T13 | 242 | Tineyev, Karzhaubay | 1994 | ![]() | Kazakhstan |
| T02 | 250 | Kipchumba, Jean (G) | 1999 | ![]() | Kenya |
| T12 | 251 | Kpar, Jackson | 2004 | ![]() | Kenya |
| T12 | 318 | Gomes, Isaias | 1994 | ![]() | Portugal |
| T20 | 350 | Ghafiry, Abdulmajeed | 2006 | ![]() | Saudi Arabia |
| T02 | 471 | -, Tabres Khan (G) | 1999 | ![]() | India |
| 1500 m wheelchair men |
| T54 | 373 | Hug, Marcel | 1986 | ![]() | Switzerland | 2:43.37 |
| T54 | 223 | Suzuki, Tomoki | 1994 | ![]() | Japan | 2:46.56 |
| T54 | 215 | Kishizawa, Hiroki | 1996 | ![]() | Japan | 2:49.20 |
| T54 | 106 | Rizzo, Samuel | 2000 | ![]() | Australia | 2:50.84 |
| T54 | 384 | Gharbi, Yassine | 1990 | ![]() | Tunisia | 2:54.27 |
| T54 | 153 | McCabe, Michael | 1998 | ![]() | Great Britain | 2:56.94 |
| T54 | 104 | Carter, Samuel | 1991 | ![]() | Australia | 2:58.08 |
| T54 | 299 | Valdovinos Gonzalez, Gonzalo | 1978 | ![]() | Mexico | 2:58.56 |
| T54 | 225 | Toyama, Katsumoto | 2006 | ![]() | Japan | 2:59.32 |
| T52 | 107 | Carabin, Maxime | 2000 | ![]() | Belgium | 3:09.11 |
| T53 | 296 | Frias Moreno, Jose Alan | 1987 | ![]() | Mexico | 3:20.13 |
| T52 | 267 | Skucas, Kestutis | 1967 | ![]() | Lithuania | 3:56.85 |
| T54 | 256 | Mueni, John Wambua | 1993 | ![]() | Kenya | 5:09.67 |
| T54 | 319 | Neto, Rafael | 2003 | ![]() | Portugal |
| 5000 m men |
| T12 | 253 | Lokedi, John | 2000 | ![]() | Kenya | 14:57.72 |
| T11 | 249 | Kimani, Samwel Mushai | 1989 | ![]() | Kenya | 15:16.11 |
| T12 | 170 | Wong, King Yeung | 1979 | ![]() | Hong Kong, China | 18:50.51 |
| T02 | 164 | Chan, Fat Keung (G) | 1969 | ![]() | Hong Kong, China |
| T02 | 250 | Kipchumba, Jean (G) | 1999 | ![]() | Kenya |
| T12 | 251 | Kpar, Jackson | 2004 | ![]() | Kenya |
| 5000 m wheelchair men |
| T54 | 373 | Hug, Marcel | 1986 | ![]() | Switzerland | 9:13.81 |
| T54 | 215 | Kishizawa, Hiroki | 1996 | ![]() | Japan | 9:30.91 |
| T54 | 153 | McCabe, Michael | 1998 | ![]() | Great Britain | 9:53.43 |
| T54 | 106 | Rizzo, Samuel | 2000 | ![]() | Australia | 9:53.70 |
| T54 | 299 | Valdovinos Gonzalez, Gonzalo | 1978 | ![]() | Mexico | 10:00.74 |
| T54 | 256 | Mueni, John Wambua | 1993 | ![]() | Kenya | 18:02.00 |
| T54 | 384 | Gharbi, Yassine | 1990 | ![]() | Tunisia |
| high jump men |
| T47 | 115 | Ndzana, Valentin | 1989 | ![]() | Cameroon | 1.60 |
| T46 | 171 | Yeung, Siu Ki | 1991 | ![]() | Hong Kong, China | 1.55 |
| T42 | 190 | Mantra, Lokesh | 2006 | ![]() | India |
| T45 | 236 | Khlystov, Igor | 2004 | ![]() | Kazakhstan |
| T47 | 463 | Tursunjonov, Muhammadabdul | 2007 | ![]() | Uzbekistan |
| long jump men |
| T20 | 349 | Dawshi, Hassan | 1991 | ![]() | Saudi Arabia | 7.31 |
| T12 | 149 | Walser, Andreas | 1996 | ![]() | Germany | 6.96 |
| T46 | 297 | Jauregui Garcia, Jesus | 1999 | ![]() | Mexico | 6.75 |
| T61 | 148 | Lacin, Ali | 1988 | ![]() | Germany | 6.70 |
| T44 | 367 | Gamage, Indika | 1990 | ![]() | Sri Lanka | 6.68 |
| T37 | 392 | Zahrebelnyi, Vladyslav | 1991 | ![]() | Ukraine | 6.59 |
| T20 | 291 | Rabaye, Louis Denovan | 1998 | ![]() | Mauritius | 6.57 |
| T20 | 166 | Chow, Chi Wai | 2001 | ![]() | Hong Kong, China | 6.52 |
| T47 | 113 | Ibrahim Bouba, Bouba | 1997 | ![]() | Cameroon | 6.22 |
| T20 | 165 | Chong, Kung Yuen | 1996 | ![]() | Hong Kong, China | 6.22 |
| T37 | 258 | Opiyo, Samson | 1996 | ![]() | Kenya | 6.20 |
| T20 | 169 | Tang, Nikki | 1998 | ![]() | Hong Kong, China | 6.13 |
| T37 | 277 | Nasri, Muhammad Nazm | 2003 | ![]() | Malaysia | 6.13 |
| T13 | 137 | Wu, Nung-Pin | 1996 | ![]() | Chinese Taipei | 6.03 |
| T38 | 290 | Prosper, Mitchell | 2000 | ![]() | Mauritius | 5.93 |
| T37 | 123 | Zesseu, Jesse | 1999 | ![]() | Canada | 5.82 |
| T36 | 161 | Petropoulos, Anastasios | 1990 | ![]() | Greece | 5.30 |
| T47 | 115 | Ndzana, Valentin | 1989 | ![]() | Cameroon | 5.10 |
| T36 | 326 | Petria, Marian | 1990 | ![]() | Romania | 4.39 |
| T63 | 179 | , Dilbag Suthar | 2006 | ![]() | India |
| T64 | 186 | Desai, Pranav Prasha | 2000 | ![]() | India |
| T12 | 234 | Bolketay, Bekzhan | 2005 | ![]() | Kazakhstan |
| T46 | 239 | Makshat, Meiirzhan | 1997 | ![]() | Kazakhstan |
| T44 | 252 | Kyalo, Jonathan | 1997 | ![]() | Kenya |
| T46 | 254 | Makini, Elijah | 2005 | ![]() | Kenya |
| T44 | 307 | Bartashevich, Dzmitry | 1999 | ![]() | Neutral Para Athletes |
| T13 | 313 | Kaskevich, Dzmitry | 2006 | ![]() | Neutral Para Athletes |
| T12 | 314 | Sauchuk, Ihar | 2003 | ![]() | Neutral Para Athletes |
| T61 | 364 | Mokolometsa, Kitso | 2007 | ![]() | South Africa |
| T46 | 459 | Jalilov, Jahongir | 2009 | ![]() | Uzbekistan |
| T46 | 460 | Khayrullaev, Kudratillo | 2007 | ![]() | Uzbekistan |
| T36 | 462 | Sirojiddinov, Kamronmirzo | 2007 | ![]() | Uzbekistan |
| T37 | 464 | Tursunov, Vasliddin | 2007 | ![]() | Uzbekistan |
| shot put men |
| F36 | 240 | Mukashbekov, Dastan | 1990 | ![]() | Kazakhstan | 16.00 |
| F11 | 205 | Alipour Darbeid, Amirhossein | 2002 | ![]() | Islamic Republic of Iran | 14.78 |
| F37 | 298 | Lopez Valenzuela, Luis Carlo | 1999 | ![]() | Mexico | 14.56 |
| F42 | 368 | Halgahawela, Palitha | 1992 | ![]() | Sri Lanka | 14.51 |
| F20 | 274 | Mohamad Awi, Mohamad Aliff | 1997 | ![]() | Malaysia | 13.75 |
| F20 | 380 | Sanepoot, Boonkong | 1993 | ![]() | Thailand | 13.67 |
| F36 | 395 | Al Kaabi, Mohammed | 1996 | ![]() | United Arab Emirates | 13.59 |
| F20 | 379 | Rodkeaw, Parkpoom | 2002 | ![]() | Thailand | 13.17 |
| F12 | 328 | Prundaru, Petre | 1994 | ![]() | Romania | 13.10 |
| F42 | 265 | Kamchybekov, Adilet | 1992 | ![]() | Kyrgyzstan | 11.83 |
