Althiqah Club for Disabled |
Sharjah 13th International Open Athletics Meeting |
02.02.2025-04.02.2025 in Sharjah - Althiqah Club |
BIB | Name |
Start cl. | m/w |
YoB |
NAT |
Country/Club |
Entries for the following events |
1 | Carter, Samuel Harrison | T54/F54 | m | 1991 |  | Australia | 100m wheel. men (14.17) 400m wheel. men (46.93) 800m wheel. men (1:33.48) 1500m wheel. men (3:04.60)
|
2 | McCracken, Rheed Samuel | T34/F34 | m | 1997 |  | Australia | 100m wheel. men (15.31) 400m wheel. men (49.91) 800m wheel. men (1:38.78)
|
3 | Rizzo, Samuel | T54/F54 | m | 2000 |  | Australia | 400m wheel. men (49.34) 800m wheel. men (1:33.06) 1500m wheel. men (2:50.84) 5000m wheel. men (9:52.70)
|
4 | Carabin, Maxime | T52/F52 | m | 2000 |  | Belgium | 100m wheel. men (16.13) 200m wheel. men (28.53) 400m wheel. men (52.00) 1500m wheel. men (3:37.41)
|
5 | Habsch, Roger | T51/F51 | m | 1979 |  | Belgium | 100m wheel. men (19.13) 200m wheel. men (35.74)
|
6 | Adamcik, Martin | T01/F63 | m | 2000 |  | Czech Republic | SP men (11.24) DT men (34.16)
|
7 | Horacek, Tomas | T01/F56 | m | 1986 |  | Czech Republic | SP wheel. men DT wheel. men JT wheel. men
|
8 | Petrous, Jaroslav | T01/F57 | m | 1977 |  | Czech Republic | DT wheel. men (45.94)
|
9 | Serbus, Frantisek | T01/F32 | m | 1985 |  | Czech Republic | CT men (11.32)
|
10 | Luxova, Anna | T35/F35 | w | 1997 |  | Czech Republic | 100m women (17.6) SP women (8.85)
|
11 | Müller-Rottgardt, Katrin | T12/F12 | w | 1982 |  | Germany | 100m women (12.26) 200m women (25.12) LJ women (5.28)
|
12 | Maguire, Nathan | T54/F54 | m | 1997 |  | Great Britain | 400m wheel. men (45.57) 800m wheel. men (1:28.19) 1500m wheel. men (2:44.64) 5000m wheel. men (9:50.23)
|
13 | McCabe, Michael | T54 | m | 1998 |  | Great Britain | 100m wheel. men (15.59) 200m wheel. men (27.79) 400m wheel. men (49.61) 800m wheel. men (1:33.66) 1500m wheel. men (2:56.94) 5000m wheel. men (9:53.43)
|
14 | Sidbury, Daniel | T54 | m | 1994 |  | Great Britain | |
15 | Andre, Fabienne | T34/F34 | w | 1996 |  | Great Britain | 100m wheel. women (18.61) 200m wheel. women (33.69) 400m wheel. women (62.31) 800m wheel. women (2:01.39)
|
16 | -, Haney | T01/F37 | m | 2006 |  | India | DT men JT men (51.50)
|
17 | ., Ashok Kumar | T01/F57 | m | 1988 |  | India | SP wheel. men DT wheel. men
|
18 | ., Gyanender Singh | T42/F42 | m | 1978 |  | India | SP men DT men JT men
|
19 | ., Ramesh | T46/F46 | m | 1991 |  | India | 200m men SP men DT men
|
20 | Hanumanthapura Shivali, Devaraju | T42/F42 | m | 1992 |  | India | SP men DT men JT men
|
21 | Kumar, Ravi | T01/F46 | m | 1991 |  | India | JT men SP men DT men
|
22 | Rathod, Sunil | T44/F44 | m | 1994 |  | India | LJ men DT men JT men
|
23 | Singh, Virender | T13/F13 | m | 1989 |  | India | 1500m men (5:16.59) 5000m men (20:27.02) 800m men
|
24 | Techi, Datam | T46/F46 | m | 1997 |  | India | SP men DT men
|
25 | Techi, Sonu | T44/F44 | m | 1998 |  | India | SP men DT men JT men
|
26 | ., Pooja | T01/F55 | w | 1988 |  | India | DT wheel. women JT wheel. women
|
27 | ., Dayawanti | T01/F64 | w | 1990 |  | India | SP women DT women
|
28 | Agrawal, Bhuvi | T20/F20 | w | 2007 |  | India | 400m women (70.34) LJ women (4.10) 100m women 200m women
|
29 | Hanumanthappa, Thara | T53/F55 | w | 1984 |  | India | SP wheel. women DT wheel. women JT wheel. women
|
30 | Ikoma, Tomoki | T54/F54 | m | 1992 |  | Japan | 100m wheel. men (13.93) 400m wheel. men (46.76)
|
31 | Kishizawa, Hiroki | T54 | m | 1996 |  | Japan | 800m wheel. men (1:31.7) 1500m wheel. men (2:49.2) 5000m wheel. men (9:30.0)
|
32 | Kobata, Atsuro | T34/F34 | m | 1993 |  | Japan | 100m wheel. men (15.56) 400m wheel. men (52.37) 800m wheel. men (1:46.3)
|
33 | Nishi, Yuki | T54 | m | 1994 |  | Japan | 100m wheel. men (14.88) 400m wheel. men (49.87)
|
34 | Suzuki, Tomoki | T54/F54 | m | 1994 |  | Japan | 800m wheel. men (1:31.6) 1500m wheel. men (2:46.6)
|
35 | Toyama, Katsumoto | T54/F54 | m | 2006 |  | Japan | 100m wheel. men (15.16) 400m wheel. men (50.10) 1500m wheel. men (3:15.40)
|
36 | Meiirzhan, Makshat | T46/F46 | m | 1997 |  | Kazakhstan | |
37 | Salimov, Islam | T13/F13 | m | 1989 |  | Kazakhstan | |
38 | Zholaman, Yelaman | T01/F35 | m | 1995 |  | Kazakhstan | |
39 | Marianne, Henri Rosario | T11/F11 | m | 1979 |  | Mauritius | 100m men (13.03) 200m men
|
40 | Michel, Roberto | T34/F34 | m | 2000 |  | Mauritius | 100m wheel. men (15.26) 400m wheel. men (49.52) 800m wheel. men (1:40.88)
|
41 | Oozeer, Mehfooz | T54/F54 | m | 1995 |  | Mauritius | 100m wheel. men (15.68) 400m wheel. men (52.38) 800m wheel. men (1:47.64)
|
42 | Philippe, Yovanni | T20/F20 | m | 2002 |  | Mauritius | 400m men (47.38)
|
43 | Prosper, Mitchell | T38/F38 | m | 2000 |  | Mauritius | 100m men (12.21) LJ men (5.93)
|
44 | Rabaye, Louis Denovan J | T20/F20 | m | 1998 |  | Mauritius | LJ men (6.20)
|
45 | Alphonse, Marie Emmanuell | T54 | w | 1995 |  | Mauritius | 100m wheel. women (15.62) 400m wheel. women (52.70) 800m wheel. women (1:45.29) 1500m wheel. women (3:17.36)
|
46 | Angeline, Anais Anne Lise | T37/F37 | w | 1999 |  | Mauritius | 100m women (14.51) LJ women (4.52)
|
47 | Asaun, Julie Anndora | T11/F11 | w | 1998 |  | Mauritius | 100m women (13.72) 200m women
|
48 | Clair, Brigila | T01/F20 | w | 2002 |  | Mauritius | |
49 | Perrine, Marie Desirella | T54 | w | 1998 |  | Mauritius | 100m wheel. women 400m wheel. women
|
50 | Al Harrasi, Taha | T36/F36 | m | 1993 |  | Oman | 100m men LJ men
|
51 | Al Muqaaibli, Saif | T46/F46 | m | 1999 |  | Oman | 100m men 200m men
|
52 | Al Luhaybi, Marwan | T46/F46 | m | 2009 |  | Saudi Arabia | 100m men 200m men
|
53 | Al Turki, Fahad | T53/F55 | m | 2005 |  | Saudi Arabia | 100m wheel. men (17.25) 400m wheel. men (60.40)
|
54 | Alalwani, Ahmed | T54/F54 | m | 2003 |  | Saudi Arabia | 100m wheel. men (16.3) 400m wheel. men
|
55 | Alharthi, Radhi | T01/F51 | m | 1992 |  | Saudi Arabia | DT wheel. men (8.65) CT men (25.50)
|
56 | Aljaber, Mohammed | T01/F40 | m | 2006 |  | Saudi Arabia | SP men (4.43) JT men (10.29)
|
57 | Alkhudhayri, Mohammed | T01/F54 | m | 2008 |  | Saudi Arabia | SP wheel. men (5.56) DT wheel. men (11.10) JT wheel. men (10.10)
|
58 | Alnakhli, Ali | T37/F37 | m | 2000 |  | Saudi Arabia | 100m men (11.50) 200m men (23.75)
|
59 | Alnakhli, Hani | T01/F33 | m | 1986 |  | Saudi Arabia | SP wheel. men (10.83) DT wheel. men (29.50) JT wheel. men (20.30)
|
60 | Alqarni, Albaraa | T54/F54 | m | 2007 |  | Saudi Arabia | 100m wheel. men (15.2) 400m wheel. men (49.75) 800m wheel. men (1:42.1)
|
61 | Alqurashi, Adbulrahmen | T53/F53 | m | 1997 |  | Saudi Arabia | 100m wheel. men (14.48) 400m wheel. men (48.96)
|
62 | Alrashidi, Abdullah | T54 | m | 2002 |  | Saudi Arabia | 100m wheel. men
|
63 | Alsana, Nour | T44/F44 | m | 1984 |  | Saudi Arabia | 100m men (11.6) 200m men (24.75) 400m men
|
64 | Alshamani, Abdulaziz | T64/F64 | m | 2004 |  | Saudi Arabia | 100m men (16.36) 200m men (32.1)
|
65 | Alwawi, Jawad | T44/F44 | m | 1998 |  | Saudi Arabia | 100m men (12.4) 200m men (25.3) 400m men
|
66 | Dawshi, Hassan | T20/F20 | m | 1991 |  | Saudi Arabia | LJ men
|
67 | Salamh, Haidr | T01/F57 | m | 2003 |  | Saudi Arabia | SP wheel. men (12.36) DT wheel. men (32.35)
|
68 | Sufyani, Idris | T20/F20 | m | 1995 |  | Saudi Arabia | 400m men (48.26)
|
69 | Al Thwai, Hadeel | T01/F34 | w | 1994 |  | Saudi Arabia | SP wheel. women DT wheel. women JT wheel. women
|
70 | Alhumaydani, Nadha | T01/F56 | w | 1977 |  | Saudi Arabia | SP wheel. women (6.27) DT wheel. women (14.75) JT wheel. women
|
71 | Aljumaah, Sarah | T01/F34 | w | 1979 |  | Saudi Arabia | SP wheel. women (6.72) DT wheel. women (13.45) JT wheel. women (11.68)
|
72 | Alshehri, Amal | T01/F32 | w | 2005 |  | Saudi Arabia | SP wheel. women CT women
|
73 | Hug, Marcel | T54/F54 | m | 1986 |  | Switzerland | 800m wheel. men (1:27.76) 1500m wheel. men (2:43.37) 5000m wheel. men (9:13.81)
|
74 | Eachus, Patricia | T54/F54 | w | 1989 |  | Switzerland | 800m wheel. women (1:44.11) 1500m wheel. women (3:14.81) 5000m wheel. women (10:44.18)
|
75 | Arsae, Masaberee | T53/F53 | m | 1998 |  | Thailand | 100m wheel. men 400m wheel. men 800m wheel. men
|
76 | Khongrak, Putharet | T54/F54 | m | 1994 |  | Thailand | 400m wheel. men 800m wheel. men 1500m wheel. men 5000m wheel. men
|
77 | Krungget, Pichet | T53/F53 | m | 1975 |  | Thailand | 100m wheel. men 200m wheel. men 800m wheel. men 400m wheel. men
|
78 | Kurattanasiri, Pichaya | T52/F52 | m | 1988 |  | Thailand | 100m wheel. men 400m wheel. men 800m wheel. men
|
79 | Sianglam, Phiphatphong | T54/F54 | m | 1993 |  | Thailand | 100m wheel. men 400m wheel. men 800m wheel. men 1500m wheel. men
|
80 | Somsak, Prawat | T54/F54 | m | 2006 |  | Thailand | 100m wheel. men 400m wheel. men 800m wheel. men 1500m wheel. men
|
81 | Srikamwiang, Phatthanachai | T54/F54 | m | 2007 |  | Thailand | 100m wheel. men 400m wheel. men 800m wheel. men 1500m wheel. men
|
82 | Bangluang, Sirikon | T54 | w | 2009 |  | Thailand | 100m wheel. women 400m wheel. women 800m wheel. women
|
83 | Premphol, Artitaya | T54/F54 | w | 2007 |  | Thailand | 400m wheel. women 800m wheel. women 1500m wheel. women 5000m wheel. women
|
84 | Gharbi, Yassine | T54/F54 | m | 1990 |  | Tunisia | 200m wheel. men 400m wheel. men 800m wheel. men 1500m wheel. men 5000m wheel. men
|
85 | Ktila, Walid | T34/F34 | m | 1985 |  | Tunisia | 100m wheel. men 400m wheel. men 800m wheel. men 1500m wheel. men 5000m wheel. men
|
86 | Abbad Ali, Abbad | T01/F37 | m | 1992 |  | Dubai Club for people of det. | SP men DT men
|
87 | Albalushi, Mohmmed | T01/F32 | m | 2006 |  | Dubai Club for people of det. | SP wheel. men CT men
|
88 | Alketbi, Matar | T01/F32 | m | 2009 |  | Dubai Club for people of det. | SP wheel. men CT men
|
89 | Bin Farhan, Abdulla Ismail | T01/F34 | m | 1992 |  | Dubai Club for people of det. | SP wheel. men
|
90 | Khalaf, Abdulla | T36/F36 | m | 2007 |  | Dubai Club for people of det. | 100m men
|
91 | Othman, Mohamad | T34/F34 | m | 2004 |  | Dubai Club for people of det. | 100m wheel. men 400m wheel. men 800m wheel. men
|
92 | Ramzan Murad, Jasim | T54/F57 | m | 1998 |  | Dubai Club for people of det. | SP wheel. men JT wheel. men
|
93 | Vahdani, Mohammad | T54 | m | 1979 |  | Dubai Club for people of det. | 100m wheel. men 200m wheel. men
|
94 | Abdulla, Alia | T46/F46 | w | 2009 |  | Dubai Club for people of det. | 100m women LJ women
|
95 | Aldhabyani, Reem | T01/F46 | w | 1994 |  | Dubai Club for people of det. | SP women JT women
|
96 | Alqassab, Meera | T01/F34 | w | 1999 |  | Dubai Club for people of det. | SP wheel. women
|
97 | Alrasheedy, Siham | T01/F57 | w | 1982 |  | Dubai Club for people of det. | DT wheel. women JT wheel. women
|
98 | Alshaibani, Fatma | T35/F35 | w | 2007 |  | Dubai Club for people of det. | 100m women 200m women
|
99 | Ghanem, Rawdha | T01/F33 | w | 2003 |  | Dubai Club for people of det. | SP wheel. women
|
100 | Ismail, Meera | T54 | w | 2010 |  | Dubai Club for people of det. | 100m wheel. women
|
101 | Toobji, Zainab | T35/F35 | w | 1999 |  | Dubai Club for people of det. | 100m women 800m women 200m women 400m women
|
102 | Abdelmarouf, Fawaz | T32/F32 | m | 1992 |  | Althiqah Club for Handicapped | CT men
|
103 | Al-Ali, Nasir | T37/F37 | m | 2005 |  | Althiqah Club for Handicapped | 100m men
|
104 | Alansari, Ali | T37/F37 | m | 1978 |  | Althiqah Club for Handicapped | SP men
|
105 | Albadi, Abdelrahman | T71/F32 | m | 2009 |  | Althiqah Club for Handicapped | 100m wheel. men
|
106 | Alblooshi, Humaid | T71/F33 | m | 2010 |  | Althiqah Club for Handicapped | SP wheel. men
|
107 | Alblooshi, Mohamed | T01/F34 | m | 1988 |  | Althiqah Club for Handicapped | SP wheel. men JT wheel. men
|
108 | Alblooshi, Yahya | T46/F46 | m | 1994 |  | Althiqah Club for Handicapped | 100m men 200m men
|
109 | Alhosani, Abdalla | T37/F37 | m | 1999 |  | Althiqah Club for Handicapped | 100m men 400m men 1500m men
|
110 | Alhousani, Ahmed | T01/F33 | m | 1987 |  | Althiqah Club for Handicapped | SP wheel. men DT wheel. men JT wheel. men
|
111 | Almaazmi, Ahmed | T01/F34 | m | 1995 |  | Althiqah Club for Handicapped | SP wheel. men JT wheel. men
|
112 | Almarqzooqi, Khalid | T72/F34 | m | 1967 |  | Althiqah Club for Handicapped | 100m wheel. men 200m wheel. men
|
113 | Almarzooqi, Abdalla | T72 | m | 2006 |  | Althiqah Club for Handicapped | 100m wheel. men
|
114 | Almemari, Obaid | T35/F35 | m | 1999 |  | Althiqah Club for Handicapped | 800m men 1500m men 5000m men
|
115 | Almheiri, Ali | T01/F32 | m | 1973 |  | Althiqah Club for Handicapped | SP wheel. men CT men
|
116 | Alrashidi, Abdollah | T37/F37 | m | 2009 |  | Althiqah Club for Handicapped | 100m men
|
117 | Alsalamat, Ahmed | T33/F33 | m | 1999 |  | Althiqah Club for Handicapped | |
118 | Alshamsi, Rashid | T01/F52 | m | 1997 |  | Althiqah Club for Handicapped | DT wheel. men JT wheel. men
|
119 | Alshehhi, Salem | T54 | m | 1998 |  | Althiqah Club for Handicapped | 100m wheel. men
|
120 | Bajaber, Ahmed | T32/F32 | m | 1996 |  | Althiqah Club for Handicapped | CT men
|
121 | Gharib, Abdalla | T11/F11 | m | 1960 |  | Althiqah Club for Handicapped | SP men
|
122 | Ibadatulah, Syed | T44/F44 | m | 1984 |  | Althiqah Club for Handicapped | SP men DT men JT men
|
123 | Iqbal, Farhan | T46/F46 | m | 1997 |  | Althiqah Club for Handicapped | 100m men JT men 800m men
|
124 | Khan, Aimal | T32/F32 | m | 2007 |  | Althiqah Club for Handicapped | SP wheel. men
|
125 | Alali, Maitha | T01/F55 | w | 1998 |  | Althiqah Club for Handicapped | SP wheel. women
|
126 | Alkeebali, Fatema | T13/F13 | w | 1982 |  | Althiqah Club for Handicapped | SP women JT women
|
127 | Almaazmi, Shamma | T01/F32 | w | 2001 |  | Althiqah Club for Handicapped | CT women
|
128 | Asem, Rahma | T46/F46 | w | 2010 |  | Althiqah Club for Handicapped | 100m women 200m women 400m women
|
129 | Majai, Hajera | T01/F33 | w | 1995 |  | Althiqah Club for Handicapped | JT wheel. women
|
130 | Mubarak, Nouf | T01/F57 | w | 1990 |  | Althiqah Club for Handicapped | |
131 | Nimat, Hiba | T01/F57 | w | 1981 |  | Althiqah Club for Handicapped | JT wheel. women
|
132 | Sami, Tasneem | T33/F33 | w | 2000 |  | Althiqah Club for Handicapped | JT wheel. women
|
133 | Alharthi, Zeyad | T01/F32 | m | 1995 |  | Abu Dhabi Club | CT men
|
134 | Alhousani, Omar | T47/F47 | m | 2001 |  | Abu Dhabi Club | 100m men 200m men
|
135 | Almuharrami, Rashed | T71/F71 | m | 2002 |  | Abu Dhabi Club | 100m wheel. men
|
136 | Mahyoub, Waleed | T01/F34 | m | 1986 |  | Abu Dhabi Club | SP wheel. men JT wheel. men
|
137 | Albraiki, Zenab | T01/F32 | w | 1996 |  | Abu Dhabi Club | CT women
|
138 | Alsenani, Sara | T01/F33 | w | 1992 |  | Abu Dhabi Club | SP wheel. women
|
139 | Alsuwaidi, Khadija | T37/F37 | w | 1984 |  | Abu Dhabi Club | SP women
|
140 | AL MALLAHI, OBAID MOBARAK | T01/F37 | m | 1983 |  | Khorfakkan club | SP men DT men
|
141 | Al Masbahi, Abdulla | T01/F54 | m | 1985 |  | Khorfakkan club | SP wheel. men DT wheel. men JT wheel. men
|
142 | Aldhanhani, Abdulla Ahmed | T01/F57 | m | 1979 |  | Khorfakkan club | SP wheel. men DT wheel. men JT wheel. men
|
143 | Aldhanhani, Mubarak | T01/F33 | m | 1975 |  | Khorfakkan club | SP wheel. men DT wheel. men JT wheel. men
|
144 | Ali, Alyammahi | T37/F37 | m | 1983 |  | Khorfakkan club | SP men JT men
|
145 | Alkindi, Abdulaziez | T34/F34 | m | 2002 |  | Khorfakkan club | DT wheel. men JT wheel. men
|
146 | Alnaqbi, Ahmed | T01/F33 | m | 1985 |  | Khorfakkan club | SP wheel. men DT wheel. men JT wheel. men
|
147 | Dhanhani, Saeed | T01/F55 | m | 1980 |  | Khorfakkan club | DT wheel. men JT wheel. men
|
148 | Kamzari, Abdulazeiz | T54/F56 | m | 1988 |  | Khorfakkan club | SP wheel. men DT wheel. men
|
149 | Mayed, Allghani | T37/F37 | m | 2001 |  | Khorfakkan club | SP men DT men
|
150 | TENAIJY, JUMAH SAEED | T01/F56 | m | 1979 |  | Khorfakkan club | SP wheel. men DT wheel. men
|
151 | ZEYOUDI, RASHED AHMED | T01/F56 | m | 1982 |  | Khorfakkan club | SP wheel. men DT wheel. men JT wheel. men
|
152 | Alkhaaldi, Aishah Salem | T01/F33 | w | 1975 |  | Khorfakkan club | SP wheel. women DT wheel. women JT wheel. women
|
153 | Alzeyoudi, Maryam | T01/F40 | w | 1995 |  | Khorfakkan club | SP women DT women JT women
|
154 | Matroushi, Mariam | T47/F46 | w | 1986 |  | Khorfakkan club | SP women DT women JT women
|
155 | Al Kaabi, Mohammed | T01/F36 | m | 1996 |  | Al Ain club | SP men (13.59) DT men (43.28)
|
156 | Almazrouei, Mohammed | T53 | m | 2001 |  | Al Ain club | 100m wheel. men (15.85) 200m wheel. men (27.95) 400m wheel. men (53.20)
|
157 | Alshamsi, Sultan | T01/F55 | m | 1993 |  | Al Ain club | SP wheel. men (8.50) DT wheel. men
|
158 | Alshekaili, Abdulaziz | T01/F34 | m | 1986 |  | Al Ain club | SP wheel. men (7.40)
|
159 | Nawad, Ahmed | T34/F34 | m | 2003 |  | Al Ain club | 100m wheel. men (15.46) 200m wheel. men (27.13) 400m wheel. men (51.07) 800m wheel. men (1:41.07)
|
160 | Alkaabi, Thekra | T01/F32 | w | 2001 |  | Al Ain club | SP wheel. women (4.70) CT women (22.14)
|
161 | Alktebi, Noura | T01/F32 | w | 1992 |  | Al Ain club | SP wheel. women (6.02) CT women (21.36)
|
162 | Abdulaziz Rahmatalla, Saud | T01/F57 | m | 2001 |  | Ajman club | SP wheel. men
|
163 | Almaazmi, Hamid | T01/F34 | m | 1987 |  | Ajman club | SP wheel. men JT wheel. men
|
164 | Almehri, Saeed | T54/F57 | m | 1976 |  | Ajman club | SP wheel. men JT wheel. men
|
165 | Badran, Belal | T13/F13 | m | 1987 |  | Ajman club | SP men JT men
|
166 | Hassan, Moosa | T01/F32 | m | 1985 |  | Ajman club | SP wheel. men CT men
|
167 | Nooreldin, Sabry | T34/F34 | m | 2009 |  | Ajman club | SP wheel. men JT wheel. men
|
168 | Alawi, Shuhd | T37/F37 | w | 2006 |  | Ajman club | 100m women JT women
|
169 | Aldahmani, Wafaa | T01/F54 | w | 1993 |  | Ajman club | SP wheel. women JT wheel. women
|
170 | Almazrouei, Eisa | T01/F32 | m | 1982 |  | Aldafra club | SP wheel. men DT wheel. men CT men
|
171 | Jimenez-Vergara, Miguel | T54 | m | 2000 |  | United States of America | 400m wheel. men (48.43) 800m wheel. men (1:34.04) 1500m wheel. men (2:58.25) 5000m wheel. men (10:25)
|
Site loaded in 0.019 s. - LaIVE (Version: 0.13.3.2025-02-02 IPC - Stefan Roesler - info@sportla.de)
Data handling by COSA WIN. |