updated: 05.02.25 17:20 |
Althiqah Club for Disabled |
Sharjah 13th International Open Athletics Meeting |
02.02.2025-04.02.2025 in Sharjah - Althiqah Club |
entry list by events |
men |
100 m men |
T37 | 58 | Alnakhli, Ali | 2000 | ![]() | Saudi Arabia | 11.50 |
T44 | 63 | Alsana, Nour | 1984 | ![]() | Saudi Arabia | 11.6 |
T38 | 43 | Prosper, Mitchell | 2000 | ![]() | Mauritius | 12.21 |
T44 | 65 | Alwawi, Jawad | 1998 | ![]() | Saudi Arabia | 12.4 |
T11 | 39 | Marianne, Henri Rosario | 1979 | ![]() | Mauritius | 13.03 |
T64 | 64 | Alshamani, Abdulaziz | 2004 | ![]() | Saudi Arabia | 16.36 |
T36 | 50 | Al Harrasi, Taha | 1993 | ![]() | Oman |
T46 | 51 | Al Muqaaibli, Saif | 1999 | ![]() | Oman |
T46 | 52 | Al Luhaybi, Marwan | 2009 | ![]() | Saudi Arabia |
T36 | 90 | Khalaf, Abdulla | 2007 | ![]() | Dubai Club for people of det. |
T37 | 103 | Al-Ali, Nasir | 2005 | ![]() | Althiqah Club for Handicapped |
T46 | 108 | Alblooshi, Yahya | 1994 | ![]() | Althiqah Club for Handicapped |
T37 | 109 | Alhosani, Abdalla | 1999 | ![]() | Althiqah Club for Handicapped |
T37 | 116 | Alrashidi, Abdollah | 2009 | ![]() | Althiqah Club for Handicapped |
T46 | 123 | Iqbal, Farhan | 1997 | ![]() | Althiqah Club for Handicapped |
T47 | 134 | Alhousani, Omar | 2001 | ![]() | Abu Dhabi Club |
100 m wheelchair men |
T54 | 30 | Ikoma, Tomoki | 1992 | ![]() | Japan | 13.93 |
T54 | 1 | Carter, Samuel Harrison | 1991 | ![]() | Australia | 14.17 |
T53 | 61 | Alqurashi, Adbulrahmen | 1997 | ![]() | Saudi Arabia | 14.48 |
T54 | 33 | Nishi, Yuki | 1994 | ![]() | Japan | 14.88 |
T54 | 35 | Toyama, Katsumoto | 2006 | ![]() | Japan | 15.16 |
T54 | 60 | Alqarni, Albaraa | 2007 | ![]() | Saudi Arabia | 15.2 |
T34 | 40 | Michel, Roberto | 2000 | ![]() | Mauritius | 15.26 |
T34 | 2 | McCracken, Rheed Samuel | 1997 | ![]() | Australia | 15.31 |
T34 | 159 | Nawad, Ahmed | 2003 | ![]() | Al Ain club | 15.46 |
T34 | 32 | Kobata, Atsuro | 1993 | ![]() | Japan | 15.56 |
T54 | 13 | McCabe, Michael | 1998 | ![]() | Great Britain | 15.59 |
T54 | 41 | Oozeer, Mehfooz | 1995 | ![]() | Mauritius | 15.68 |
T53 | 156 | Almazrouei, Mohammed | 2001 | ![]() | Al Ain club | 15.85 |
T52 | 4 | Carabin, Maxime | 2000 | ![]() | Belgium | 16.13 |
T54 | 54 | Alalwani, Ahmed | 2003 | ![]() | Saudi Arabia | 16.3 |
T53 | 53 | Al Turki, Fahad | 2005 | ![]() | Saudi Arabia | 17.25 |
T51 | 5 | Habsch, Roger | 1979 | ![]() | Belgium | 19.13 |
T54 | 62 | Alrashidi, Abdullah | 2002 | ![]() | Saudi Arabia |
T53 | 75 | Arsae, Masaberee | 1998 | ![]() | Thailand |
T53 | 77 | Krungget, Pichet | 1975 | ![]() | Thailand |
T52 | 78 | Kurattanasiri, Pichaya | 1988 | ![]() | Thailand |
T54 | 79 | Sianglam, Phiphatphong | 1993 | ![]() | Thailand |
T54 | 80 | Somsak, Prawat | 2006 | ![]() | Thailand |
T54 | 81 | Srikamwiang, Phatthanachai | 2007 | ![]() | Thailand |
T34 | 85 | Ktila, Walid | 1985 | ![]() | Tunisia |
T34 | 91 | Othman, Mohamad | 2004 | ![]() | Dubai Club for people of det. |
T54 | 93 | Vahdani, Mohammad | 1979 | ![]() | Dubai Club for people of det. |
T71 | 105 | Albadi, Abdelrahman | 2009 | ![]() | Althiqah Club for Handicapped |
T72 | 112 | Almarqzooqi, Khalid | 1967 | ![]() | Althiqah Club for Handicapped |
T72 | 113 | Almarzooqi, Abdalla | 2006 | ![]() | Althiqah Club for Handicapped |
T54 | 119 | Alshehhi, Salem | 1998 | ![]() | Althiqah Club for Handicapped |
T71 | 135 | Almuharrami, Rashed | 2002 | ![]() | Abu Dhabi Club |
200 m men |
T37 | 58 | Alnakhli, Ali | 2000 | ![]() | Saudi Arabia | 23.75 |
T44 | 63 | Alsana, Nour | 1984 | ![]() | Saudi Arabia | 24.75 |
T44 | 65 | Alwawi, Jawad | 1998 | ![]() | Saudi Arabia | 25.3 |
T64 | 64 | Alshamani, Abdulaziz | 2004 | ![]() | Saudi Arabia | 32.1 |
T46 | 19 | ., Ramesh | 1991 | ![]() | India |
T11 | 39 | Marianne, Henri Rosario | 1979 | ![]() | Mauritius |
T46 | 51 | Al Muqaaibli, Saif | 1999 | ![]() | Oman |
T46 | 52 | Al Luhaybi, Marwan | 2009 | ![]() | Saudi Arabia |
T46 | 108 | Alblooshi, Yahya | 1994 | ![]() | Althiqah Club for Handicapped |
T47 | 134 | Alhousani, Omar | 2001 | ![]() | Abu Dhabi Club |
200 m wheelchair men |
T34 | 159 | Nawad, Ahmed | 2003 | ![]() | Al Ain club | 27.13 |
T54 | 13 | McCabe, Michael | 1998 | ![]() | Great Britain | 27.79 |
T53 | 156 | Almazrouei, Mohammed | 2001 | ![]() | Al Ain club | 27.95 |
T52 | 4 | Carabin, Maxime | 2000 | ![]() | Belgium | 28.53 |
T51 | 5 | Habsch, Roger | 1979 | ![]() | Belgium | 35.74 |
T53 | 77 | Krungget, Pichet | 1975 | ![]() | Thailand |
T54 | 84 | Gharbi, Yassine | 1990 | ![]() | Tunisia |
T54 | 93 | Vahdani, Mohammad | 1979 | ![]() | Dubai Club for people of det. |
T72 | 112 | Almarqzooqi, Khalid | 1967 | ![]() | Althiqah Club for Handicapped |
400 m men |
T20 | 42 | Philippe, Yovanni | 2002 | ![]() | Mauritius | 47.38 |
T20 | 68 | Sufyani, Idris | 1995 | ![]() | Saudi Arabia | 48.26 |
T44 | 63 | Alsana, Nour | 1984 | ![]() | Saudi Arabia |
T44 | 65 | Alwawi, Jawad | 1998 | ![]() | Saudi Arabia |
T37 | 109 | Alhosani, Abdalla | 1999 | ![]() | Althiqah Club for Handicapped |
400 m wheelchair men |
T54 | 12 | Maguire, Nathan | 1997 | ![]() | Great Britain | 45.57 |
T54 | 30 | Ikoma, Tomoki | 1992 | ![]() | Japan | 46.76 |
T54 | 1 | Carter, Samuel Harrison | 1991 | ![]() | Australia | 46.93 |
T54 | 171 | Jimenez-Vergara, Miguel | 2000 | ![]() | United States of America | 48.43 |
T53 | 61 | Alqurashi, Adbulrahmen | 1997 | ![]() | Saudi Arabia | 48.96 |
T54 | 3 | Rizzo, Samuel | 2000 | ![]() | Australia | 49.34 |
T34 | 40 | Michel, Roberto | 2000 | ![]() | Mauritius | 49.52 |
T54 | 13 | McCabe, Michael | 1998 | ![]() | Great Britain | 49.61 |
T54 | 60 | Alqarni, Albaraa | 2007 | ![]() | Saudi Arabia | 49.75 |
T54 | 33 | Nishi, Yuki | 1994 | ![]() | Japan | 49.87 |
T34 | 2 | McCracken, Rheed Samuel | 1997 | ![]() | Australia | 49.91 |
T54 | 35 | Toyama, Katsumoto | 2006 | ![]() | Japan | 50.10 |
T34 | 159 | Nawad, Ahmed | 2003 | ![]() | Al Ain club | 51.07 |
T52 | 4 | Carabin, Maxime | 2000 | ![]() | Belgium | 52.00 |
T34 | 32 | Kobata, Atsuro | 1993 | ![]() | Japan | 52.37 |
T54 | 41 | Oozeer, Mehfooz | 1995 | ![]() | Mauritius | 52.38 |
T53 | 156 | Almazrouei, Mohammed | 2001 | ![]() | Al Ain club | 53.20 |
T53 | 53 | Al Turki, Fahad | 2005 | ![]() | Saudi Arabia | 60.40 |
T54 | 54 | Alalwani, Ahmed | 2003 | ![]() | Saudi Arabia |
T53 | 75 | Arsae, Masaberee | 1998 | ![]() | Thailand |
T54 | 76 | Khongrak, Putharet | 1994 | ![]() | Thailand |
T53 | 77 | Krungget, Pichet | 1975 | ![]() | Thailand |
T52 | 78 | Kurattanasiri, Pichaya | 1988 | ![]() | Thailand |
T54 | 79 | Sianglam, Phiphatphong | 1993 | ![]() | Thailand |
T54 | 80 | Somsak, Prawat | 2006 | ![]() | Thailand |
T54 | 81 | Srikamwiang, Phatthanachai | 2007 | ![]() | Thailand |
T54 | 84 | Gharbi, Yassine | 1990 | ![]() | Tunisia |
T34 | 85 | Ktila, Walid | 1985 | ![]() | Tunisia |
T34 | 91 | Othman, Mohamad | 2004 | ![]() | Dubai Club for people of det. |
800 m men |
T13 | 23 | Singh, Virender | 1989 | ![]() | India |
T35 | 114 | Almemari, Obaid | 1999 | ![]() | Althiqah Club for Handicapped |
T46 | 123 | Iqbal, Farhan | 1997 | ![]() | Althiqah Club for Handicapped |
800 m wheelchair men |
T54 | 73 | Hug, Marcel | 1986 | ![]() | Switzerland | 1:27.76 |
T54 | 12 | Maguire, Nathan | 1997 | ![]() | Great Britain | 1:28.19 |
T54 | 34 | Suzuki, Tomoki | 1994 | ![]() | Japan | 1:31.6 |
T54 | 31 | Kishizawa, Hiroki | 1996 | ![]() | Japan | 1:31.7 |
T54 | 3 | Rizzo, Samuel | 2000 | ![]() | Australia | 1:33.06 |
T54 | 1 | Carter, Samuel Harrison | 1991 | ![]() | Australia | 1:33.48 |
T54 | 13 | McCabe, Michael | 1998 | ![]() | Great Britain | 1:33.66 |
T54 | 171 | Jimenez-Vergara, Miguel | 2000 | ![]() | United States of America | 1:34.04 |
T34 | 2 | McCracken, Rheed Samuel | 1997 | ![]() | Australia | 1:38.78 |
T34 | 40 | Michel, Roberto | 2000 | ![]() | Mauritius | 1:40.88 |
T34 | 159 | Nawad, Ahmed | 2003 | ![]() | Al Ain club | 1:41.07 |
T54 | 60 | Alqarni, Albaraa | 2007 | ![]() | Saudi Arabia | 1:42.1 |
T34 | 32 | Kobata, Atsuro | 1993 | ![]() | Japan | 1:46.3 |
T54 | 41 | Oozeer, Mehfooz | 1995 | ![]() | Mauritius | 1:47.64 |
T53 | 75 | Arsae, Masaberee | 1998 | ![]() | Thailand |
T54 | 76 | Khongrak, Putharet | 1994 | ![]() | Thailand |
T53 | 77 | Krungget, Pichet | 1975 | ![]() | Thailand |
T52 | 78 | Kurattanasiri, Pichaya | 1988 | ![]() | Thailand |
T54 | 79 | Sianglam, Phiphatphong | 1993 | ![]() | Thailand |
T54 | 80 | Somsak, Prawat | 2006 | ![]() | Thailand |
T54 | 81 | Srikamwiang, Phatthanachai | 2007 | ![]() | Thailand |
T54 | 84 | Gharbi, Yassine | 1990 | ![]() | Tunisia |
T34 | 85 | Ktila, Walid | 1985 | ![]() | Tunisia |
T34 | 91 | Othman, Mohamad | 2004 | ![]() | Dubai Club for people of det. |
1500 m men |
T13 | 23 | Singh, Virender | 1989 | ![]() | India | 5:16.59 |
T37 | 109 | Alhosani, Abdalla | 1999 | ![]() | Althiqah Club for Handicapped |
T35 | 114 | Almemari, Obaid | 1999 | ![]() | Althiqah Club for Handicapped |
1500 m wheelchair men |
T54 | 73 | Hug, Marcel | 1986 | ![]() | Switzerland | 2:43.37 |
T54 | 12 | Maguire, Nathan | 1997 | ![]() | Great Britain | 2:44.64 |
T54 | 34 | Suzuki, Tomoki | 1994 | ![]() | Japan | 2:46.6 |
T54 | 31 | Kishizawa, Hiroki | 1996 | ![]() | Japan | 2:49.2 |
T54 | 3 | Rizzo, Samuel | 2000 | ![]() | Australia | 2:50.84 |
T54 | 13 | McCabe, Michael | 1998 | ![]() | Great Britain | 2:56.94 |
T54 | 171 | Jimenez-Vergara, Miguel | 2000 | ![]() | United States of America | 2:58.25 |
T54 | 1 | Carter, Samuel Harrison | 1991 | ![]() | Australia | 3:04.60 |
T54 | 35 | Toyama, Katsumoto | 2006 | ![]() | Japan | 3:15.40 |
T52 | 4 | Carabin, Maxime | 2000 | ![]() | Belgium | 3:37.41 |
T54 | 76 | Khongrak, Putharet | 1994 | ![]() | Thailand |
T54 | 79 | Sianglam, Phiphatphong | 1993 | ![]() | Thailand |
T54 | 80 | Somsak, Prawat | 2006 | ![]() | Thailand |
T54 | 81 | Srikamwiang, Phatthanachai | 2007 | ![]() | Thailand |
T54 | 84 | Gharbi, Yassine | 1990 | ![]() | Tunisia |
T34 | 85 | Ktila, Walid | 1985 | ![]() | Tunisia |
5000 m men |
T13 | 23 | Singh, Virender | 1989 | ![]() | India | 20:27.02 |
T35 | 114 | Almemari, Obaid | 1999 | ![]() | Althiqah Club for Handicapped |
5000 m wheelchair men |
T54 | 73 | Hug, Marcel | 1986 | ![]() | Switzerland | 9:13.81 |
T54 | 31 | Kishizawa, Hiroki | 1996 | ![]() | Japan | 9:30.0 |
T54 | 12 | Maguire, Nathan | 1997 | ![]() | Great Britain | 9:50.23 |
T54 | 3 | Rizzo, Samuel | 2000 | ![]() | Australia | 9:52.70 |
T54 | 13 | McCabe, Michael | 1998 | ![]() | Great Britain | 9:53.43 |
T54 | 171 | Jimenez-Vergara, Miguel | 2000 | ![]() | United States of America | 10:25 |
T54 | 76 | Khongrak, Putharet | 1994 | ![]() | Thailand |
T54 | 84 | Gharbi, Yassine | 1990 | ![]() | Tunisia |
T34 | 85 | Ktila, Walid | 1985 | ![]() | Tunisia |
long jump men |
T20 | 44 | Rabaye, Louis Denovan J | 1998 | ![]() | Mauritius | 6.20 |
T38 | 43 | Prosper, Mitchell | 2000 | ![]() | Mauritius | 5.93 |
T44 | 22 | Rathod, Sunil | 1994 | ![]() | India |
T36 | 50 | Al Harrasi, Taha | 1993 | ![]() | Oman |
T20 | 66 | Dawshi, Hassan | 1991 | ![]() | Saudi Arabia |
shot put men |
F36 | 155 | Al Kaabi, Mohammed | 1996 | ![]() | Al Ain club | 13.59 |
F63 | 6 | Adamcik, Martin | 2000 | ![]() | Czech Republic | 11.24 |
F40 | 56 | Aljaber, Mohammed | 2006 | ![]() | Saudi Arabia | 4.43 |
F42 | 18 | ., Gyanender Singh | 1978 | ![]() | India |
F46 | 19 | ., Ramesh | 1991 | ![]() | India |
F42 | 20 | Hanumanthapura Shivali, Devaraju | 1992 | ![]() | India |
F46 | 21 | Kumar, Ravi | 1991 | ![]() | India |
F46 | 24 | Techi, Datam | 1997 | ![]() | India |
F44 | 25 | Techi, Sonu | 1998 | ![]() | India |
F37 | 86 | Abbad Ali, Abbad | 1992 | ![]() | Dubai Club for people of det. |
F37 | 104 | Alansari, Ali | 1978 | ![]() | Althiqah Club for Handicapped |
F11 | 121 | Gharib, Abdalla | 1960 | ![]() | Althiqah Club for Handicapped |
F44 | 122 | Ibadatulah, Syed | 1984 | ![]() | Althiqah Club for Handicapped |
F37 | 140 | AL MALLAHI, OBAID MOBARAK | 1983 | ![]() | Khorfakkan club |
F37 | 144 | Ali, Alyammahi | 1983 | ![]() | Khorfakkan club |
F37 | 149 | Mayed, Allghani | 2001 | ![]() | Khorfakkan club |
F13 | 165 | Badran, Belal | 1987 | ![]() | Ajman club |
shot put wheelch men |
F57 | 67 | Salamh, Haidr | 2003 | ![]() | Saudi Arabia | 12.36 |
F33 | 59 | Alnakhli, Hani | 1986 | ![]() | Saudi Arabia | 10.83 |
F55 | 157 | Alshamsi, Sultan | 1993 | ![]() | Al Ain club | 8.50 |
F34 | 158 | Alshekaili, Abdulaziz | 1986 | ![]() | Al Ain club | 7.40 |
F54 | 57 | Alkhudhayri, Mohammed | 2008 | ![]() | Saudi Arabia | 5.56 |
F56 | 7 | Horacek, Tomas | 1986 | ![]() | Czech Republic |
F57 | 17 | ., Ashok Kumar | 1988 | ![]() | India |
F32 | 87 | Albalushi, Mohmmed | 2006 | ![]() | Dubai Club for people of det. |
F32 | 88 | Alketbi, Matar | 2009 | ![]() | Dubai Club for people of det. |
F34 | 89 | Bin Farhan, Abdulla Ismail | 1992 | ![]() | Dubai Club for people of det. |
F57 | 92 | Ramzan Murad, Jasim | 1998 | ![]() | Dubai Club for people of det. |
F33 | 106 | Alblooshi, Humaid | 2010 | ![]() | Althiqah Club for Handicapped |
F34 | 107 | Alblooshi, Mohamed | 1988 | ![]() | Althiqah Club for Handicapped |
F33 | 110 | Alhousani, Ahmed | 1987 | ![]() | Althiqah Club for Handicapped |
F34 | 111 | Almaazmi, Ahmed | 1995 | ![]() | Althiqah Club for Handicapped |
F32 | 115 | Almheiri, Ali | 1973 | ![]() | Althiqah Club for Handicapped |
F32 | 124 | Khan, Aimal | 2007 | ![]() | Althiqah Club for Handicapped |
F34 | 136 | Mahyoub, Waleed | 1986 | ![]() | Abu Dhabi Club |
F54 | 141 | Al Masbahi, Abdulla | 1985 | ![]() | Khorfakkan club |
F57 | 142 | Aldhanhani, Abdulla Ahmed | 1979 | ![]() | Khorfakkan club |
F33 | 143 | Aldhanhani, Mubarak | 1975 | ![]() | Khorfakkan club |
F33 | 146 | Alnaqbi, Ahmed | 1985 | ![]() | Khorfakkan club |
F56 | 148 | Kamzari, Abdulazeiz | 1988 | ![]() | Khorfakkan club |
F56 | 150 | TENAIJY, JUMAH SAEED | 1979 | ![]() | Khorfakkan club |
F56 | 151 | ZEYOUDI, RASHED AHMED | 1982 | ![]() | Khorfakkan club |
F57 | 162 | Abdulaziz Rahmatalla, Saud | 2001 | ![]() | Ajman club |
F34 | 163 | Almaazmi, Hamid | 1987 | ![]() | Ajman club |
F57 | 164 | Almehri, Saeed | 1976 | ![]() | Ajman club |
F32 | 166 | Hassan, Moosa | 1985 | ![]() | Ajman club |
F34 | 167 | Nooreldin, Sabry | 2009 | ![]() | Ajman club |
F32 | 170 | Almazrouei, Eisa | 1982 | ![]() | Aldafra club |
discus men |
F36 | 155 | Al Kaabi, Mohammed | 1996 | ![]() | Al Ain club | 43.28 |
F63 | 6 | Adamcik, Martin | 2000 | ![]() | Czech Republic | 34.16 |
F37 | 16 | -, Haney | 2006 | ![]() | India |
F42 | 18 | ., Gyanender Singh | 1978 | ![]() | India |
F46 | 19 | ., Ramesh | 1991 | ![]() | India |
F42 | 20 | Hanumanthapura Shivali, Devaraju | 1992 | ![]() | India |
F46 | 21 | Kumar, Ravi | 1991 | ![]() | India |
F44 | 22 | Rathod, Sunil | 1994 | ![]() | India |
F46 | 24 | Techi, Datam | 1997 | ![]() | India |
F44 | 25 | Techi, Sonu | 1998 | ![]() | India |
F37 | 86 | Abbad Ali, Abbad | 1992 | ![]() | Dubai Club for people of det. |
F44 | 122 | Ibadatulah, Syed | 1984 | ![]() | Althiqah Club for Handicapped |
F37 | 140 | AL MALLAHI, OBAID MOBARAK | 1983 | ![]() | Khorfakkan club |
F37 | 149 | Mayed, Allghani | 2001 | ![]() | Khorfakkan club |
discus wheelchair men |
F57 | 8 | Petrous, Jaroslav | 1977 | ![]() | Czech Republic | 45.94 |
F57 | 67 | Salamh, Haidr | 2003 | ![]() | Saudi Arabia | 32.35 |
F33 | 59 | Alnakhli, Hani | 1986 | ![]() | Saudi Arabia | 29.50 |
F54 | 57 | Alkhudhayri, Mohammed | 2008 | ![]() | Saudi Arabia | 11.10 |
F51 | 55 | Alharthi, Radhi | 1992 | ![]() | Saudi Arabia | 8.65 |
F56 | 7 | Horacek, Tomas | 1986 | ![]() | Czech Republic |
F57 | 17 | ., Ashok Kumar | 1988 | ![]() | India |
F33 | 110 | Alhousani, Ahmed | 1987 | ![]() | Althiqah Club for Handicapped |
F52 | 118 | Alshamsi, Rashid | 1997 | ![]() | Althiqah Club for Handicapped |
F54 | 141 | Al Masbahi, Abdulla | 1985 | ![]() | Khorfakkan club |
F57 | 142 | Aldhanhani, Abdulla Ahmed | 1979 | ![]() | Khorfakkan club |
F33 | 143 | Aldhanhani, Mubarak | 1975 | ![]() | Khorfakkan club |
F34 | 145 | Alkindi, Abdulaziez | 2002 | ![]() | Khorfakkan club |
F33 | 146 | Alnaqbi, Ahmed | 1985 | ![]() | Khorfakkan club |
F55 | 147 | Dhanhani, Saeed | 1980 | ![]() | Khorfakkan club |
F56 | 148 | Kamzari, Abdulazeiz | 1988 | ![]() | Khorfakkan club |
F56 | 150 | TENAIJY, JUMAH SAEED | 1979 | ![]() | Khorfakkan club |
F56 | 151 | ZEYOUDI, RASHED AHMED | 1982 | ![]() | Khorfakkan club |
F55 | 157 | Alshamsi, Sultan | 1993 | ![]() | Al Ain club |
F32 | 170 | Almazrouei, Eisa | 1982 | ![]() | Aldafra club |
javelin men |
F37 | 16 | -, Haney | 2006 | ![]() | India | 51.50 |
F40 | 56 | Aljaber, Mohammed | 2006 | ![]() | Saudi Arabia | 10.29 |
F42 | 18 | ., Gyanender Singh | 1978 | ![]() | India |
F42 | 20 | Hanumanthapura Shivali, Devaraju | 1992 | ![]() | India |
F46 | 21 | Kumar, Ravi | 1991 | ![]() | India |
F44 | 22 | Rathod, Sunil | 1994 | ![]() | India |
F44 | 25 | Techi, Sonu | 1998 | ![]() | India |
F44 | 122 | Ibadatulah, Syed | 1984 | ![]() | Althiqah Club for Handicapped |
F46 | 123 | Iqbal, Farhan | 1997 | ![]() | Althiqah Club for Handicapped |
F37 | 144 | Ali, Alyammahi | 1983 | ![]() | Khorfakkan club |
F13 | 165 | Badran, Belal | 1987 | ![]() | Ajman club |
javelin wheelchair men |
F33 | 59 | Alnakhli, Hani | 1986 | ![]() | Saudi Arabia | 20.30 |
F54 | 57 | Alkhudhayri, Mohammed | 2008 | ![]() | Saudi Arabia | 10.10 |
F56 | 7 | Horacek, Tomas | 1986 | ![]() | Czech Republic |
F57 | 92 | Ramzan Murad, Jasim | 1998 | ![]() | Dubai Club for people of det. |
F34 | 107 | Alblooshi, Mohamed | 1988 | ![]() | Althiqah Club for Handicapped |
F33 | 110 | Alhousani, Ahmed | 1987 | ![]() | Althiqah Club for Handicapped |
F34 | 111 | Almaazmi, Ahmed | 1995 | ![]() | Althiqah Club for Handicapped |
F52 | 118 | Alshamsi, Rashid | 1997 | ![]() | Althiqah Club for Handicapped |
F34 | 136 | Mahyoub, Waleed | 1986 | ![]() | Abu Dhabi Club |
F54 | 141 | Al Masbahi, Abdulla | 1985 | ![]() | Khorfakkan club |
F57 | 142 | Aldhanhani, Abdulla Ahmed | 1979 | ![]() | Khorfakkan club |
F33 | 143 | Aldhanhani, Mubarak | 1975 | ![]() | Khorfakkan club |
F34 | 145 | Alkindi, Abdulaziez | 2002 | ![]() | Khorfakkan club |
F33 | 146 | Alnaqbi, Ahmed | 1985 | ![]() | Khorfakkan club |
F55 | 147 | Dhanhani, Saeed | 1980 | ![]() | Khorfakkan club |
F56 | 151 | ZEYOUDI, RASHED AHMED | 1982 | ![]() | Khorfakkan club |
F34 | 163 | Almaazmi, Hamid | 1987 | ![]() | Ajman club |
F57 | 164 | Almehri, Saeed | 1976 | ![]() | Ajman club |
F34 | 167 | Nooreldin, Sabry | 2009 | ![]() | Ajman club |
club 397g men |
F51 | 55 | Alharthi, Radhi | 1992 | ![]() | Saudi Arabia | 25.50 |
F32 | 9 | Serbus, Frantisek | 1985 | ![]() | Czech Republic | 11.32 |
F32 | 87 | Albalushi, Mohmmed | 2006 | ![]() | Dubai Club for people of det. |
F32 | 88 | Alketbi, Matar | 2009 | ![]() | Dubai Club for people of det. |
F32 | 102 | Abdelmarouf, Fawaz | 1992 | ![]() | Althiqah Club for Handicapped |
F32 | 115 | Almheiri, Ali | 1973 | ![]() | Althiqah Club for Handicapped |
F32 | 120 | Bajaber, Ahmed | 1996 | ![]() | Althiqah Club for Handicapped |
F32 | 133 | Alharthi, Zeyad | 1995 | ![]() | Abu Dhabi Club |
F32 | 166 | Hassan, Moosa | 1985 | ![]() | Ajman club |
F32 | 170 | Almazrouei, Eisa | 1982 | ![]() | Aldafra club |
women |
100 m women |
T12 | 11 | Müller-Rottgardt, Katrin | 1982 | ![]() | Germany | 12.26 |
T11 | 47 | Asaun, Julie Anndora | 1998 | ![]() | Mauritius | 13.72 |
T37 | 46 | Angeline, Anais Anne Lise | 1999 | ![]() | Mauritius | 14.51 |
T35 | 10 | Luxova, Anna | 1997 | ![]() | Czech Republic | 17.6 |
T20 | 28 | Agrawal, Bhuvi | 2007 | ![]() | India |
T46 | 94 | Abdulla, Alia | 2009 | ![]() | Dubai Club for people of det. |
T35 | 98 | Alshaibani, Fatma | 2007 | ![]() | Dubai Club for people of det. |
T35 | 101 | Toobji, Zainab | 1999 | ![]() | Dubai Club for people of det. |
T46 | 128 | Asem, Rahma | 2010 | ![]() | Althiqah Club for Handicapped |
T37 | 168 | Alawi, Shuhd | 2006 | ![]() | Ajman club |
100 m wheelchair women |
T54 | 45 | Alphonse, Marie Emmanuell | 1995 | ![]() | Mauritius | 15.62 |
T34 | 15 | Andre, Fabienne | 1996 | ![]() | Great Britain | 18.61 |
T54 | 49 | Perrine, Marie Desirella | 1998 | ![]() | Mauritius |
T54 | 82 | Bangluang, Sirikon | 2009 | ![]() | Thailand |
T54 | 100 | Ismail, Meera | 2010 | ![]() | Dubai Club for people of det. |
200 m women |
T12 | 11 | Müller-Rottgardt, Katrin | 1982 | ![]() | Germany | 25.12 |
T20 | 28 | Agrawal, Bhuvi | 2007 | ![]() | India |
T11 | 47 | Asaun, Julie Anndora | 1998 | ![]() | Mauritius |
T35 | 98 | Alshaibani, Fatma | 2007 | ![]() | Dubai Club for people of det. |
T35 | 101 | Toobji, Zainab | 1999 | ![]() | Dubai Club for people of det. |
T46 | 128 | Asem, Rahma | 2010 | ![]() | Althiqah Club for Handicapped |
400 m women |
T20 | 28 | Agrawal, Bhuvi | 2007 | ![]() | India | 70.34 |
T35 | 101 | Toobji, Zainab | 1999 | ![]() | Dubai Club for people of det. |
T46 | 128 | Asem, Rahma | 2010 | ![]() | Althiqah Club for Handicapped |
400 m wheelchair women |
T54 | 45 | Alphonse, Marie Emmanuell | 1995 | ![]() | Mauritius | 52.70 |
T34 | 15 | Andre, Fabienne | 1996 | ![]() | Great Britain | 62.31 |
T54 | 49 | Perrine, Marie Desirella | 1998 | ![]() | Mauritius |
T54 | 82 | Bangluang, Sirikon | 2009 | ![]() | Thailand |
T54 | 83 | Premphol, Artitaya | 2007 | ![]() | Thailand |
800 m wheelchair women |
T54 | 74 | Eachus, Patricia | 1989 | ![]() | Switzerland | 1:44.11 |
T54 | 45 | Alphonse, Marie Emmanuell | 1995 | ![]() | Mauritius | 1:45.29 |
T34 | 15 | Andre, Fabienne | 1996 | ![]() | Great Britain | 2:01.39 |
T54 | 82 | Bangluang, Sirikon | 2009 | ![]() | Thailand |
T54 | 83 | Premphol, Artitaya | 2007 | ![]() | Thailand |
1500 m wheelchair women |
T54 | 74 | Eachus, Patricia | 1989 | ![]() | Switzerland | 3:14.81 |
T54 | 45 | Alphonse, Marie Emmanuell | 1995 | ![]() | Mauritius | 3:17.36 |
T54 | 83 | Premphol, Artitaya | 2007 | ![]() | Thailand |
5000 m wheelchair women |
T54 | 74 | Eachus, Patricia | 1989 | ![]() | Switzerland | 10:44.18 |
T54 | 83 | Premphol, Artitaya | 2007 | ![]() | Thailand |
long jump women |
T12 | 11 | Müller-Rottgardt, Katrin | 1982 | ![]() | Germany | 5.28 |
T37 | 46 | Angeline, Anais Anne Lise | 1999 | ![]() | Mauritius | 4.52 |
T20 | 28 | Agrawal, Bhuvi | 2007 | ![]() | India | 4.10 |
