| updated: 10.02.26 18:02 |
| Dubai Club for People of Determination |
| Dubai 17th International Open Athletics Meeting / Grand Prix |
| 10.02.2026-13.02.2026 in Dubai - Dubai club |
| all athletes and teams |
| BIB | Name | Start cl. | m/w | YoB | NAT | Country/Club | Entries for the following events |
|---|---|---|---|---|---|---|---|
| 101 | Barwell, Zachary | T20/F20 | m | 2007 | ![]() | Australia | 1500m men |
| 102 | Hewett, Archer | T20/F20 | m | 2006 | ![]() | Australia | 1500m men (4:27.33) |
| 103 | Ryan, Cormac | T54/F54 | m | 2006 | ![]() | Australia | 100m wheel. men (16.39) 400m wheel. men (52.98) 800m wheel. men (1:46.98) 1500m wheel. men (3:24.42) |
| 104 | Tod, Laurence | T20/F20 | m | 2008 | ![]() | Australia | 1500m men (4:09.53) |
| 105 | Dingley, Mikaela | T54/F54 | w | 1994 | ![]() | Australia | 400m wheel. women (1:07.58) 800m wheel. women (2:17.58) 1500m wheel. women (4:18.49) |
| 106 | Fisher, Aimee | T54/F54 | w | 2001 | ![]() | Australia | 100m wheel. women (17.55) 400m wheel. women (1:01.16) |
| 107 | Bartashevich, Dzmitry | T44/F44 | m | 1999 | ![]() | Belarus | 100m men (11.54) 200m men (24.03) LJ men (6.90) |
| 108 | Hryb, Uladzislau | T01/F51 | m | 1997 | ![]() | Belarus | CT men (33.19) |
| 109 | Kaskevich, Dzmitry | T13/F13 | m | 2006 | ![]() | Belarus | 400m men (50.88) LJ men (6.77) |
| 110 | Kuchko, Svaiatahor | T01/F57 | m | 2010 | ![]() | Belarus | SP wheel. men |
| 111 | Lvou, Aliaksandr | T01/F40 | m | 1991 | ![]() | Belarus | SP men (7.51) JT men |
| 112 | Sauchuk, Ihar | T12/F12 | m | 2003 | ![]() | Belarus | 100m men (11.58) LJ men (6.89) |
| 113 | Bukhouskaya, Darya | T13/F13 | w | 2003 | ![]() | Belarus | 100m women JT women |
| 114 | Dabravolskaya, Lizaveta | T13/F13 | w | 2002 | ![]() | Belarus | JT women (38.99) |
| 115 | Nezhura, Yuliya | T01/F54 | w | 1975 | ![]() | Belarus | SP wheel. women (7.09) DT wheel. women JT wheel. women (14.60) |
| 116 | Carabin, Maxime | T52 | m | 2000 | ![]() | Belgium | 100m wheel. men (16.01) 400m wheel. men (50.71) |
| 117 | Habsch, Roger | T51/F51 | m | 1979 | ![]() | Belgium | 100m wheel. men (19.13) 200m wheel. men (35.74) |
| 118 | Lewis, Jessica Coope | T53/F53 | w | 1993 | ![]() | Bermuda | 100m wheel. women (16.12) 400m wheel. women (57.91) |
| 119 | Viet, Stefan | T01/F53 | m | 1995 | ![]() | Bulgaria | DT wheel. men |
| 120 | Amba, Francois | T11/F11 | m | 2003 | ![]() | Cameroon | 100m men (11.66) 400m men (55.46) |
| 121 | Batifi Loumou, Yves Noe | T42/F42 | m | 2002 | ![]() | Cameroon | HJ men (1.77) LJ men (4.43) |
| 123 | Ibrahim Bouba, Bouba | T47/F47 | m | 1997 | ![]() | Cameroon | 100m men (11.66) 400m men (57.82) HJ men (1.65) LJ men (6.22) |
| 124 | Lekezo Azamdzi, Cedric Idris | T01/F57 | m | 1992 | ![]() | Cameroon | SP wheel. men (12.44) DT wheel. men (33.60) |
| 125 | Machia Anong, Farid Glenn (G) | T02/F02 | m | 1999 | ![]() | Cameroon | 100m women 200m women 400m women |
| 126 | Ndim, Clement Yuh | T11/F11 | m | 1995 | ![]() | Cameroon | SP men (10.65) DT men (33.46) |
| 127 | Ndzana, Valentin | T47/F47 | m | 1989 | ![]() | Cameroon | 100m men (12.33) 400m men (55.67) HJ men (1.60) LJ men (5.35) |
| 129 | Ntoumba, Andre Patrice (G | T02/F02 | m | 1999 | ![]() | Cameroon | 100m women 200m women |
| 130 | Saidou, Ousmanou (G) | T02/F02 | m | 1999 | ![]() | Cameroon | 100m men 400m men |
| 132 | Tchuisseu Tchapo, William | T01/F42 | m | 1986 | ![]() | Cameroon | SP men (12.58) JT men (43.91) |
| 133 | Tenkeu Kengne, Fabrice A. (G) | T02/F02 | m | 1999 | ![]() | Cameroon | 100m men 400m men |
| 134 | Wandji Ngono, Loic | T44/F44 | m | 1999 | ![]() | Cameroon | 100m men (12.81) HJ men (1.77) LJ men (5.70) |
| 135 | Yomby Kifie, Luc | T11/F11 | m | 1986 | ![]() | Cameroon | SP men (9.97) DT men (20.74) |
| 138 | Ngouegue, Minette Ilona | T11/F11 | w | 2006 | ![]() | Cameroon | 100m women (14.06) 200m women (28.58) 400m women (1:06.22) |
| 140 | Tchedjo, Sandra Santan | T11/F11 | w | 1994 | ![]() | Cameroon | 100m women (14.65) 200m women (29.97) |
| 141 | Fournie, Cody | T51/F51 | m | 1989 | ![]() | Canada | 100m wheel. men (20.09) CT men |
| 142 | Gingras, Zachary | T38/F38 | m | 2001 | ![]() | Canada | 100m men (11.62) 400m men (50.23) |
| 143 | Smeenk, Austin | T34/F34 | m | 1997 | ![]() | Canada | 800m wheel. men (1:35.59) 1500m wheel. men (3:03.34) |
| 144 | Norek, Claire | T01/F57 | w | 2005 | ![]() | Canada | SP wheel. women DT wheel. women |
| 145 | O'Brien, Kate Elizabet | T72/F33 | w | 1988 | ![]() | Canada | SP wheel. women 100m wheel. women |
| 146 | Sharma, Nandini | T54/F54 | w | 1997 | ![]() | Canada | 100m wheel. women (16.67) 400m wheel. women (54.47) 1500m wheel. women (3:47.80) |
| 147 | Chiang, You-Chen | T01/F52 | m | 1986 | ![]() | Chinese Taipei | SP wheel. men DT wheel. men |
| 148 | Chien, Yu-Hsiang (G) | T02/F02 | m | 1999 | ![]() | Chinese Taipei | 100m women 200m women 400m women |
| 149 | Huang, Jung-Chia | T01/F56 | m | 1995 | ![]() | Chinese Taipei | SP wheel. men (7.79) JT wheel. men (25.59) |
| 150 | Huang, Kai-Lun | T01/F53 | m | 1997 | ![]() | Chinese Taipei | SP wheel. men (5.48) DT wheel. men JT wheel. men (11.72) |
| 151 | Liao, Chen-Han | T37/F37 | m | 2003 | ![]() | Chinese Taipei | 200m men 400m men 1500m men |
| 152 | Liu, Wei-Chi | T01/F56 | m | 1995 | ![]() | Chinese Taipei | DT wheel. men (32.92) |
| 153 | Wu, Nung-Pin | T13/F13 | m | 1996 | ![]() | Chinese Taipei | LJ men (6.07) |
| 154 | Chen, Wei-Ya | T01/F12 | w | 2006 | ![]() | Chinese Taipei | SP women |
| 155 | Liu, Ya-Ting | T12/F12 | w | 1991 | ![]() | Chinese Taipei | SP women (10.82) JT women (33.40) |
| 156 | Wu, Yi-Jung | T11/F11 | w | 2006 | ![]() | Chinese Taipei | 100m women (13.73) 200m women (28.89) 400m women (1:05.41) |
| 157 | Arizala Ocoro, Luis Dahier (G) | T02/F02 | m | 1999 | ![]() | Colombia | 200m women 400m women |
| 158 | Gomez Coa, Juan Sebastia | T38/F38 | m | 1999 | ![]() | Colombia | LJ men (6.63) |
| 159 | Lemos Rivas, Jose Gregorio | T38/F38 | m | 1991 | ![]() | Colombia | JT men (63.81) |
| 160 | Lucumi Villegas, Luis Fernan | T01/F38 | m | 1998 | ![]() | Colombia | JT men (54.95) |
| 161 | Meneses Medina, Diego Fernan | T01/F34 | m | 1998 | ![]() | Colombia | SP wheel. men (10.83) JT wheel. men (39.19) |
| 162 | Moreno Denis, Levin | T01/F38 | m | 1989 | ![]() | Colombia | JT men (49.14) |
| 163 | Mosquera Neira, Andres Felip | T01/F44 | m | 1985 | ![]() | Colombia | DT men (60.26) |
| 164 | Ramirez Estrada, Jose Albeir | T38/F38 | m | 1996 | ![]() | Colombia | 400m men (49.18) |
| 165 | Soto Mina, Tomas Felipe | T64/F64 | m | 2007 | ![]() | Colombia | 100m men (12.42) LJ men (5.52) JT men (48.38) |
| 166 | Suarez Cardona, Yeferson | T37/F37 | m | 2002 | ![]() | Colombia | 200m men (23.51) 400m men (51.01) |
| 167 | Valencia, Mauricio | T01/F34 | m | 1987 | ![]() | Colombia | SP wheel. men (12.01) JT wheel. men (39.04) |
| 168 | Blandon Escobar, Yasiris | T13/F13 | w | 1996 | ![]() | Colombia | JT women (29.88) |
| 169 | Buitrago Ariza, Mayerli | T01/F41 | w | 1986 | ![]() | Colombia | SP women (10.21) |
| 170 | Castano Salazar, Erica Maria | T01/F55 | w | 1985 | ![]() | Colombia | DT wheel. women (26.88) |
| 172 | Pabon Mamian, Angie Lizeth | T11/F11 | w | 1997 | ![]() | Colombia | 200m women (25.63) 400m women (57.46) |
| 173 | Palomeque Moreno, Karen Tati | T38/F38 | w | 1994 | ![]() | Colombia | 100m women (12.26) 200m women (24.98) 400m women (58.67) LJ women (5.25) |
| 174 | Kaurin, Erik Fabian | T47/F46 | m | 2000 | ![]() | Croatia | SP men (15.49) |
| 175 | Kocek, Dorian | T37/F37 | m | 2008 | ![]() | Croatia | 100m men (14.99) 200m men |
| 176 | Omerhodzic, Mirnes | T01/F51 | m | 1990 | ![]() | Croatia | CT men (32.03) |
| 177 | Sandor, Velimir | T01/F52 | m | 1985 | ![]() | Croatia | DT wheel. men (20.02) |
| 178 | Zupanovic, Marin | T54/F54 | m | 1978 | ![]() | Croatia | DT wheel. men (18.17) JT wheel. men (24.16) |
| 179 | Brdar, Zeljka | T01/F56 | w | 1984 | ![]() | Croatia | SP wheel. women (6.76) JT wheel. women (13.04) |
| 180 | Krog, Martina | T01/F46 | w | 1994 | ![]() | Croatia | SP women (10.11) |
| 181 | Ristoski, Mikela | T20/F20 | w | 1989 | ![]() | Croatia | LJ women (5.79) |
| 182 | Horacek, Tomas | T01/F34 | m | 1986 | ![]() | Czechia | SP wheel. men (10.53) JT wheel. men (29.81) |
| 183 | Petrous, Jaroslav | T01/F57 | m | 1977 | ![]() | Czechia | DT wheel. men (45.94) |
| 184 | Serbus, Frantisek | T01/F32 | m | 1985 | ![]() | Czechia | CT men (38.15) |
| 185 | Jakschova, Tereza | T47/F46 | w | 1995 | ![]() | Czechia | 100m women (12.76) 400m women |
| 186 | Luxova, Anna | T35/F35 | w | 1997 | ![]() | Czechia | 100m women (17.60) SP women (9.18) |
| 187 | Abdelaaty, Mohamed Saeed | T01/F34 | m | 1994 | ![]() | Egypt | JT wheel. men |
| 188 | Bahr Ahmed Gassour, Yassien | T01/F36 | m | 2009 | ![]() | Egypt | DT men SP men |
| 189 | Mohamed Ahmed, Youssef Gamal | T47/F47 | m | 2004 | ![]() | Egypt | LJ men |
| 190 | Ramadan, Karim | T44/F44 | m | 2000 | ![]() | Egypt | 100m men (11.79) 200m men (23.81) LJ men |
| 191 | Ramadan, Mohamed Moham | T01/F37 | m | 1984 | ![]() | Egypt | DT men (51.19) |
| 192 | Boettger, Marcel | T11/F11 | m | 1993 | ![]() | Germany | 100m men (11.13) |
| 193 | Kayser, Santiago Mich | T38/F38 | m | 2011 | ![]() | Germany | 100m men LJ men |
| 194 | Kosenkow, Alexander (G) | T02/F02 | m | 1999 | ![]() | Germany | 100m men |
| 195 | Vogel, Frank Martin (G) | T02/F02 | m | 1999 | ![]() | Germany | 100m women 200m women |
| 196 | Ave, Lindy | T38/F38 | w | 1998 | ![]() | Germany | 100m women (12.77) 200m women (26.77) |
| 197 | Kosche, Charleen | T01/F34 | w | 2001 | ![]() | Germany | SP wheel. women (7.83) |
| 198 | Mueller-Rottgardt, Katrin | T12/F12 | w | 1982 | ![]() | Germany | 100m women (12.10) 200m women (25.11) LJ women (5.28) |
| 199 | Nicoleitzik, Nicole | T36/F36 | w | 1995 | ![]() | Germany | 100m women (14.60) 200m women (30.84) |
| 200 | Schaefer, Pauline Berit | T38/F38 | w | 2009 | ![]() | Germany | 100m women (15.84) SP women |
| 201 | Addai, Hayford | T47/F47 | m | 2008 | ![]() | Ghana | 100m men 400m men LJ men |
| 202 | Botsyo, Nkegbe | T54/F55 | m | 1979 | ![]() | Ghana | 100m wheel. men (14.80) 400m wheel. men (52.06) 800m wheel. men (1:50.61) 1500m wheel. men (3:41.69) |
| 203 | Issah, Zinabu | T01/F57 | w | 1980 | ![]() | Ghana | SP wheel. women (8.84) DT wheel. women (29.25) |
| 205 | Hannah, Ryan | T44/F44 | m | 1994 | ![]() | Great Britain | 100m men (11.81) 200m men |
| 206 | Kelly, Greg (G) | T02/F02 | m | 1999 | ![]() | Great Britain | 100m men |
| 207 | Keyworth, Kyle | T35/F35 | m | 1997 | ![]() | Great Britain | 100m men (12.41) 200m men (26.17) |
| 208 | King, Harvey (G) | T02/F02 | m | 1999 | ![]() | Great Britain | 100m men |
| 209 | Ledger, James | T11/F11 | m | 1993 | ![]() | Great Britain | 100m men (11.55) |
| 210 | Mattacks, Joel | T20/F20 | m | 2002 | ![]() | Great Britain | LJ men (6.23) |
| 211 | Murray, Euan Montgome | T64/F64 | m | 2007 | ![]() | Great Britain | 100m men (11.84) 200m men (24.18) |
| 212 | Nicholls, Taz | T01/F57 | m | 1988 | ![]() | Great Britain | SP wheel. men (11.07) |
| 213 | Paterson, Ross | T38/F38 | m | 1998 | ![]() | Great Britain | 100m men (11.95) |
| 214 | Perrineau Daley, Marcus | T53/F53 | m | 1989 | ![]() | Great Britain | 100m wheel. men (16.72) 400m wheel. men (1:02.55) |
| 215 | Wallace, Freddie | T12/F12 | m | 2009 | ![]() | Great Britain | 100m men (13.17) |
| 216 | Bowen, Ellie-Mai | T54/F57 | w | 2009 | ![]() | Great Britain | SP wheel. women DT wheel. women |
| 217 | Cox, Kadeena | T38/F38 | w | 1991 | ![]() | Great Britain | |
| 218 | Kingsbury, Molly | T37/F37 | w | 2001 | ![]() | Great Britain | LJ women (4.06) |
| 219 | Kottas, Ellis | T54/F54 | w | 2003 | ![]() | Great Britain | 400m wheel. women (1:05.39) 1500m wheel. women (4:10.78) |
| 220 | Leck, Rachel Jane C | T01/F38 | w | 1996 | ![]() | Great Britain | SP women (10.11) DT women (29.01) |
| 221 | Nlewedum, Ozioma | T01/F55 | w | 1994 | ![]() | Great Britain | SP wheel. women (5.86) DT wheel. women (13.71) |
| 222 | O'Connell, Debbie | T46/F46 | w | 1987 | ![]() | Great Britain | 100m women (13.90) |
| 223 | Walsh Dann, Eve | T38/F38 | w | 2001 | ![]() | Great Britain | 100m women (14.04) 200m women (30.28) LJ women (3.03) |
| 224 | Mylonidis, Petros | T54/F57 | m | 1985 | ![]() | Greece | SP wheel. men JT wheel. men |
| 226 | Stylianakis, Konstaninos | T01/F34 | m | 1985 | ![]() | Greece | SP wheel. men (9.06) |
| 227 | Giltidou, Dimitra | T20/F20 | w | 2001 | ![]() | Greece | LJ women |
| 228 | Keramyda, Soultana | T01/F55 | w | 1989 | ![]() | Greece | SP wheel. women (7.24) JT wheel. women (22.40) |
| 229 | Chong, Kung Yuen | T20/F20 | m | 1996 | ![]() | Hong Kong, China | LJ men (6.22) |
| 230 | Chow, Chi Wai | T20/F20 | m | 2001 | ![]() | Hong Kong, China | LJ men (6.52) |
| 231 | Tang, Nikki | T20/F20 | m | 1998 | ![]() | Hong Kong, China | LJ men (6.19) |
| 232 | Yim, Ching Hei | T20/F20 | m | 2000 | ![]() | Hong Kong, China | 400m men (52.09) |
| 233 | Poon, Pui Yee | T20/F20 | w | 2005 | ![]() | Hong Kong, China | 400m women (1:07.69) |
| 234 | Tse, Choi Yuk | T20/F20 | w | 1999 | ![]() | Hong Kong, China | 400m women (1:06.73) LJ women |
| 235 | , Chirag | T36/F36 | m | 2001 | ![]() | India | 100m men (12.84) 400m men (1:02.58) |
| 236 | , Dharambir | T01/F51 | m | 1989 | ![]() | India | CT men (34.92) |
| 237 | , Dipesh Kumar | T01/F55 | m | 2005 | ![]() | India | JT wheel. men (27.43) |
| 238 | , Mukesh | T37/F37 | m | 1999 | ![]() | India | LJ men (4.81) DT men |
| 239 | , Navdeep | T41/F41 | m | 2000 | ![]() | India | SP men (7.61) JT men (47.32) |
| 240 | , Rinku | T46/F46 | m | 1999 | ![]() | India | JT men (67.08) |
| 241 | , Sumit | T01/F64 | m | 1998 | ![]() | India | JT men (73.29) |
| 242 | , Sunil Kumar | T01/F40 | m | 2000 | ![]() | India | SP men JT men |
| 243 | -, Shivam (G) | T02/F02 | m | 1999 | ![]() | India | 100m women 200m women |
| 244 | -, Tabres Khan (G) | T02/F02 | m | 1999 | ![]() | India | 400m women 1500m women |
| 245 | Aviligonda, Naresh | T44/F44 | m | 2010 | ![]() | India | 100m men 200m men |
| 246 | Bagada, Chandresh Mul | T47/F46 | m | 1999 | ![]() | India | 100m men HJ men (1.80) LJ men (5.74) |
| 247 | Bhandari, Nagendra Sing | T13/F13 | m | 2003 | ![]() | India | 1500m men 5000m men |
| 248 | Bhati, Varun Singh | T42/F42 | m | 1995 | ![]() | India | HJ men (1.86) |
| 249 | Chanda, Ranjit | T47/F46 | m | 2001 | ![]() | India | JT men |
| 250 | Dhull, Shubham | T01/F42 | m | 2003 | ![]() | India | SP men |
| 251 | Gavit, Dilip Mahadu | T46/F46 | m | 2003 | ![]() | India | 100m men (11.12) 400m men (48.20) |
| 252 | Gurjar, Devendra Sing | T01/F46 | m | 1998 | ![]() | India | SP men |
| 253 | Kaki Mohammed, Shiek Abdul K | T46/F46 | m | 1996 | ![]() | India | 100m men (10.95) LJ men (6.85) |
| 254 | Kathuniya, Yogesh | T01/F56 | m | 1997 | ![]() | India | SP wheel. men (10.81) DT wheel. men (48.34) |
| 255 | Kottinti, Pydiramu | T01/F51 | m | 1977 | ![]() | India | DT wheel. men (9.41) |
| 256 | Kumar, Hemant | T01/F56 | m | 1997 | ![]() | India | DT wheel. men |
| 257 | Kumar, Hemant | T01/F46 | m | 2009 | ![]() | India | SP men JT men |
| 258 | Kumar, Ravi | T37/F37 | m | 1991 | ![]() | India | 100m men (14.22) 200m men (29.74) SP men |
| 259 | Kumar, Suresh | T01/F55 | m | 1983 | ![]() | India | DT wheel. men (20.48) |
| 260 | Pandey, Ayushman | T37/F37 | m | 2003 | ![]() | India | 400m men (1:00.72) |
| 261 | Ram, Poonma | T01/F44 | m | 2000 | ![]() | India | JT men |
| 262 | Sakkappan, Gurubaskarase | T01/F42 | m | 1998 | ![]() | India | JT men (52.77) |
| 263 | Sayyad, Sahil Salim | T01/F55 | m | 1998 | ![]() | India | SP wheel. men DT wheel. men |
| 264 | Shanmugam, Ramesh | T54/F54 | m | 1994 | ![]() | India | 100m wheel. men (16.52) 400m wheel. men (56.56) 800m wheel. men (1:50.85) 1500m wheel. men (3:27.08) |
| 265 | Sharma, Arun | T36/F36 | m | 1992 | ![]() | India | 100m men LJ men |
| 266 | Singh, Bhagat | T01/F57 | m | 1996 | ![]() | India | SP wheel. men (12.77) DT wheel. men (34.13) |
| 267 | Singh, Jagveer | T53/F54 | m | 1965 | ![]() | India | 800m wheel. men 1500m wheel. men 5000m wheel. men |
| 268 | Soorma, Pranav | T01/F51 | m | 1994 | ![]() | India | DT wheel. men (11.43) CT men (35.04) |
| 269 | Tadhani, Meet Hareshku | T13/F13 | m | 2002 | ![]() | India | 100m men (11.63) 400m men |
| 270 | Tanwar, Ashish | T01/F44 | m | 2006 | ![]() | India | DT men |
| 271 | Velusamy, Kaviyarasan | T47/F46 | m | 2000 | ![]() | India | 100m men (12.73) HJ men LJ men (5.44) |
| 272 | , Fatima Khatoo | T01/F56 | w | 1992 | ![]() | India | DT wheel. women (18.50) JT wheel. women (16.93) |
| 273 | , Jyoti | T01/F57 | w | 2007 | ![]() | India | SP wheel. women (4.83) DT wheel. women (14.47) |
| 274 | , Sharmila | T01/F57 | w | 1986 | ![]() | India | SP wheel. women (10.03) DT wheel. women (24.56) |
| 275 | Chaudhary, Bhavanaben Aj | T01/F46 | w | 1998 | ![]() | India | JT women (39.70) |
| 276 | Damor, Tejalben Amra | T12/F12 | w | 2002 | ![]() | India | 200m women 400m women |
| 277 | Jadhav, Bhagyashri Ma | T01/F34 | w | 1985 | ![]() | India | SP wheel. women (7.80) JT wheel. women (13.14) |
| 278 | Kanchugarakoppalu Shyl, Shi | T01/F57 | w | 1989 | ![]() | India | SP wheel. women (6.11) DT wheel. women (15.77) |
| 279 | Pal, Preeti | T35/F35 | w | 2000 | ![]() | India | 100m women (14.21) 200m women (30.01) |
| 280 | Raj, Suvarna | T01/F54 | w | 1982 | ![]() | India | SP wheel. women (4.43) DT wheel. women (16.46) |
| 281 | Sharma, Poonam | T01/F56 | w | 1992 | ![]() | India | SP wheel. women (7.23) DT wheel. women (18.31) JT wheel. women (14.98) |
| 282 | Singh, Riya | T01/F46 | w | 2005 | ![]() | India | SP women |
| 283 | Tater, Harshita | T37/F37 | w | 2000 | ![]() | India | 100m women (21.78) LJ women (2.58) |
| 284 | Valasamgari, Bhavani | T46/F46 | w | 1995 | ![]() | India | 100m women (13.70) 200m women (31.15) |
| 285 | Valasanaini, Ravanni | T11/F11 | w | 2007 | ![]() | India | 400m women 1500m women |
| 286 | Ikoma, Tomoki | T54/F54 | m | 1992 | ![]() | Japan | 100m wheel. men (13.93) 400m wheel. men (46.76) |
| 287 | Shimbo, Yamato | T01/F37 | m | 2000 | ![]() | Japan | DT men (54.50) |
| 288 | Watanabe, Kuma | T20/F20 | m | 2007 | ![]() | Japan | 400m men (51.72) |
| 289 | Kato, Akane | T20/F20 | w | 2000 | ![]() | Japan | 400m women (1:02.78) LJ women (4.73) |
| 290 | Aitmyrzayev, Mukan | T01/F55 | m | 1994 | ![]() | Kazakhstan | SP wheel. men (9.62) DT wheel. men (27.34) JT wheel. men (25.72) |
| 291 | Ordabay, Dastan | T20/F00 | m | 2007 | ![]() | Kazakhstan | 400m men 1500m men |
| 292 | Chetty, Rajab | T11/F11 | m | 1990 | ![]() | Kenya | SP men (10.80) |
| 293 | Esogon, Brian | T12/F12 | m | 2000 | ![]() | Kenya | 100m men (12.15) 400m men (51.26) LJ men (6.28) |
| 294 | Jabuto, Erick Okoth | T47/F47 | m | 1997 | ![]() | Kenya | 100m men (12.00) 400m men |
| 295 | Kemboi, Nathan | T01/F46 | m | 2001 | ![]() | Kenya | JT men (52.50) |
| 296 | Kimani, Samwel Mushai | T11/F11 | m | 1989 | ![]() | Kenya | 1500m men (4:08.80) 5000m men (15:35.59) |
| 297 | Kipchumba, Jean | T02/F02 | m | 1999 | ![]() | Kenya | 1500m men 5000m men |
| 298 | Kiprotich, Robert | T47/F46 | m | 2003 | ![]() | Kenya | LJ men (6.50) JT men (48.79) |
| 299 | Kyalo, Jonathan | T44/F44 | m | 1997 | ![]() | Kenya | 100m men (13.20) LJ men (4.89) |
| 300 | Lokedi, John | T13/F13 | m | 2000 | ![]() | Kenya | 1500m men (4:00.64) 5000m men (14:57.72) |
| 301 | Muasya, Anthony Nzomo | T38 | m | 1989 | ![]() | Kenya | 100m men 200m men 400m men |
| 302 | Mueni, John Wambua | T54/F54 | m | 1993 | ![]() | Kenya | 100m wheel. men (19.35) 400m wheel. men (1:08.10) 1500m wheel. men (4:51.48) |
| 303 | Njeru, Alex | T12/F12 | m | 1995 | ![]() | Kenya | 100m men (12.40) LJ men (6.16) |
| 304 | Okora, Jairus Ongeta | T13/F13 | m | 1996 | ![]() | Kenya | 100m men (11.47) 400m men (51.93) |
| 305 | Opiyo, Samson | T37/F37 | m | 1996 | ![]() | Kenya | 100m men (12.20) 200m men (25.25) LJ men (6.20) |
| 306 | Rotich, Geoffrey Kip. (G | T02/F02 | m | 1999 | ![]() | Kenya | 400m women 1500m women |
| 307 | Koech, Nancy Chelang | T11/F11 | w | 1995 | ![]() | Kenya | 400m women (1:04.25) 1500m women (4:45.10) |
| 308 | Korir, Caren Jemutai | T47/F47 | w | 2007 | ![]() | Kenya | 100m women (14.27) 200m women (28.89) LJ women (4.49) |
| 309 | Obonyo, Stency | T47/F47 | w | 2002 | ![]() | Kenya | 100m women (12.98) 200m women (26.61) |
| 310 | Sifuna, Faosia Nafula | T01/F44 | w | 2000 | ![]() | Kenya | SP women (9.21) DT women (24.09) |
| 311 | Wanyoyi, Sheilla | T12/F12 | w | 1998 | ![]() | Kenya | JT women (38.63) |
| 312 | Aladwani, Mohammad | T33/F33 | m | 2006 | ![]() | Kuwait | 100m wheel. men (21.66) |
| 313 | Alathinah, Abdullah | T11/F11 | m | 2003 | ![]() | Kuwait | SP men (5.64) DT men |
| 314 | Alazemi, Mohammad | T12/F12 | m | 2002 | ![]() | Kuwait | 100m men (13.87) 400m men (1:07.06) 1500m men |
| 315 | Albesher, Shaheen | T13/F13 | m | 2012 | ![]() | Kuwait | 100m men |
| 316 | Aldousari, Ahmad | T12/F12 | m | 2008 | ![]() | Kuwait | 100m men SP men |
| 317 | Alenzei, Abdullah | T53/F53 | m | 1993 | ![]() | Kuwait | 100m wheel. men (15.23) |
| 318 | Prosper, Mitchell | T38/F38 | m | 2000 | ![]() | Mauritius | 100m men LJ men |
| 319 | Alrajehi, Faisal | T54/F54 | m | 1998 | ![]() | Kuwait | 800m wheel. men (1:28.43) 1500m wheel. men (2:43.67) 5000m wheel. men (9:14.02) |
| 320 | Alrashidi, Khaled | T01/F38 | m | 2011 | ![]() | Kuwait | SP men (10.06) JT men |
| 321 | Alsaif, Abdullah | T01/F40 | m | 1994 | ![]() | Kuwait | SP men (6.76) JT men (23.09) |
| 322 | Alsaleh, Abdullah | T47/F46 | m | 1981 | ![]() | Kuwait | SP men (14.28) |
| 323 | Buti, Dhari | T01/F37 | m | 1998 | ![]() | Kuwait | SP men (13.24) DT men (35.38) |
| 324 | Faraj, Naser | T01/F34 | m | 2005 | ![]() | Kuwait | SP wheel. men (8.50) |
| 325 | Sorour, Faisal | T01/F42 | m | 1996 | ![]() | Kuwait | SP men (16.28) |
| 326 | Ali, Malak | T01/F54 | w | 2003 | ![]() | Kuwait | SP wheel. women (5.01) JT wheel. women (10.55) |
| 327 | Najim, Basimah | T01/F34 | w | 1967 | ![]() | Kuwait | SP wheel. women (5.82) |
| 329 | Samyibek Kyzy, Adina | T01/F56 | w | 1997 | ![]() | Kyrgyzstan | SP wheel. women (5.83) DT wheel. women (17.30) |
| 332 | Ghayth, Taha | T01/F40 | m | 2009 | ![]() | Libya | SP men (6.63) |
| 334 | Rajab, Mahmoud | T01/F57 | m | 1985 | ![]() | Libya | SP wheel. men (12.72) DT wheel. men (46.73) |
| 335 | Kohl, Katrin | T54/F54 | w | 1996 | ![]() | Luxembourg | 100m wheel. women (19.13) 400m wheel. women (1:08.37) 800m wheel. women (2:26.26) |
| 336 | Abdullah, Muhammad Suha | T01/F20 | m | 2004 | ![]() | Malaysia | SP men (13.05) |
| 337 | Anak Bakar, Flexcyvius Mi | T13/F13 | m | 2001 | ![]() | Malaysia | 100m men |
| 338 | Bin Mohd Hashim, Muhammad Ha | T01/F46 | m | 1996 | ![]() | Malaysia | SP men |
| 339 | Bin Nasirdin, Taufik Hidaya | T01/F34 | m | 2000 | ![]() | Malaysia | SP wheel. men |
| 340 | Bin Norizan, Muhammad Hafi | T46/F46 | m | 1997 | ![]() | Malaysia | 100m men |
| 341 | Bin Shamsuddin, Ahmad Zuaima | T13/F13 | m | 2001 | ![]() | Malaysia | LJ men |
| 342 | Gotuoh, Eljoe | T20/F20 | m | 2004 | ![]() | Malaysia | LJ men (7.01) |
| 343 | Mohamad, Mohamad Razy | T20/F20 | m | 2005 | ![]() | Malaysia | 400m men (50.62) |
