
| updated: 10.02.26 18:02 |
| Dubai Club for People of Determination |
| Dubai 17th International Open Athletics Meeting / Grand Prix |
| 10.02.2026-13.02.2026 in Dubai - Dubai club |
| entry list by events |
| men |
| 100 m men |
| T12 | 356 | Kashafali, Salum Ageze | 1993 | ![]() | Norway | 10.38 |
| T13 | 357 | Sverd, Vegard Dragsu | 1999 | ![]() | Norway | 10.87 |
| T46 | 253 | Kaki Mohammed, Shiek Abdul K | 1996 | ![]() | India | 10.95 |
| T46 | 251 | Gavit, Dilip Mahadu | 2003 | ![]() | India | 11.12 |
| T11 | 192 | Boettger, Marcel | 1993 | ![]() | Germany | 11.13 |
| T47 | 399 | Mahlalela, Collen | 1996 | ![]() | South Africa | 11.18 |
| T13 | 304 | Okora, Jairus Ongeta | 1996 | ![]() | Kenya | 11.47 |
| T47 | 402 | Fernando, Buddika | 1996 | ![]() | Sri Lanka | 11.47 |
| T44 | 107 | Bartashevich, Dzmitry | 1999 | ![]() | Belarus | 11.54 |
| T11 | 209 | Ledger, James | 1993 | ![]() | Great Britain | 11.55 |
| T13 | 396 | Ang, James Ethan K | 2001 | ![]() | Singapore | 11.56 |
| T12 | 112 | Sauchuk, Ihar | 2003 | ![]() | Belarus | 11.58 |
| T38 | 142 | Gingras, Zachary | 2001 | ![]() | Canada | 11.62 |
| T13 | 269 | Tadhani, Meet Hareshku | 2002 | ![]() | India | 11.63 |
| T46 | 446 | Alblooshi, Yahya | 1994 | ![]() | United Arab Emirates | 11.65 |
| T11 | 120 | Amba, Francois | 2003 | ![]() | Cameroon | 11.66 |
| T47 | 123 | Ibrahim Bouba, Bouba | 1997 | ![]() | Cameroon | 11.66 |
| T47 | 403 | Subasinghe, Saman | 1990 | ![]() | Sri Lanka | 11.70 |
| T11 | 414 | Watbok, Peerapon | 1995 | ![]() | Thailand | 11.74 |
| T44 | 190 | Ramadan, Karim | 2000 | ![]() | Egypt | 11.79 |
| T44 | 205 | Hannah, Ryan | 1994 | ![]() | Great Britain | 11.81 |
| T64 | 211 | Murray, Euan Montgome | 2007 | ![]() | Great Britain | 11.84 |
| T38 | 213 | Paterson, Ross | 1998 | ![]() | Great Britain | 11.95 |
| T47 | 294 | Jabuto, Erick Okoth | 1997 | ![]() | Kenya | 12.00 |
| T12 | 293 | Esogon, Brian | 2000 | ![]() | Kenya | 12.15 |
| T47 | 434 | Rubangakene, Brian | 2007 | ![]() | Uganda | 12.17 |
| T37 | 305 | Opiyo, Samson | 1996 | ![]() | Kenya | 12.20 |
| T11 | 412 | Sondet, Phuthibet | 2004 | ![]() | Thailand | 12.26 |
| T47 | 127 | Ndzana, Valentin | 1989 | ![]() | Cameroon | 12.33 |
| T12 | 303 | Njeru, Alex | 1995 | ![]() | Kenya | 12.40 |
| T35 | 207 | Keyworth, Kyle | 1997 | ![]() | Great Britain | 12.41 |
| T64 | 165 | Soto Mina, Tomas Felipe | 2007 | ![]() | Colombia | 12.42 |
| T47 | 271 | Velusamy, Kaviyarasan | 2000 | ![]() | India | 12.73 |
| T44 | 134 | Wandji Ngono, Loic | 1999 | ![]() | Cameroon | 12.81 |
| T47 | 432 | Onega, Daniel Rwotho | 2003 | ![]() | Uganda | 12.91 |
| T12 | 215 | Wallace, Freddie | 2009 | ![]() | Great Britain | 13.17 |
| T44 | 299 | Kyalo, Jonathan | 1997 | ![]() | Kenya | 13.20 |
| T11 | 430 | Jimmy, Innocent | 2000 | ![]() | Uganda | 13.40 |
| T12 | 314 | Alazemi, Mohammad | 2002 | ![]() | Kuwait | 13.87 |
| T37 | 258 | Kumar, Ravi | 1991 | ![]() | India | 14.22 |
| T37 | 451 | Alhosani, Abdalla | 1999 | ![]() | United Arab Emirates | 14.41 |
| T37 | 175 | Kocek, Dorian | 2008 | ![]() | Croatia | 14.99 |
| T37 | 441 | Al-Ali, Nasir | 2005 | ![]() | United Arab Emirates | 17.38 |
| T36 | 475 | Khalaf, Abdulla | 2007 | ![]() | United Arab Emirates | 20.62 |
| T02 | 130 | Saidou, Ousmanou (G) | 1999 | ![]() | Cameroon |
| T02 | 133 | Tenkeu Kengne, Fabrice A. (G) | 1999 | ![]() | Cameroon |
| T38 | 193 | Kayser, Santiago Mich | 2011 | ![]() | Germany |
| T02 | 194 | Kosenkow, Alexander (G) | 1999 | ![]() | Germany |
| T47 | 201 | Addai, Hayford | 2008 | ![]() | Ghana |
| T02 | 206 | Kelly, Greg (G) | 1999 | ![]() | Great Britain |
| T02 | 208 | King, Harvey (G) | 1999 | ![]() | Great Britain |
| T44 | 245 | Aviligonda, Naresh | 2010 | ![]() | India |
| T47 | 246 | Bagada, Chandresh Mul | 1999 | ![]() | India |
| T36 | 265 | Sharma, Arun | 1992 | ![]() | India |
| T38 | 301 | Muasya, Anthony Nzomo | 1989 | ![]() | Kenya |
| T13 | 315 | Albesher, Shaheen | 2012 | ![]() | Kuwait |
| T12 | 316 | Aldousari, Ahmad | 2008 | ![]() | Kuwait |
| T38 | 318 | Prosper, Mitchell | 2000 | ![]() | Mauritius |
| T13 | 337 | Anak Bakar, Flexcyvius Mi | 2001 | ![]() | Malaysia |
| T46 | 340 | Bin Norizan, Muhammad Hafi | 1997 | ![]() | Malaysia |
| T46 | 375 | Savelev, Daler | 1993 | ![]() | Russian Federation |
| T01 | 384 | Alyami, Mohammed | 1993 | ![]() | Saudi Arabia |
| T46 | 391 | Fofana, Amidu | 2010 | ![]() | Sierra Leone |
| T46 | 393 | Mattia, Abdulai | 2003 | ![]() | Sierra Leone |
| T02 | 407 | Laothong, Chainarong (G) | 1999 | ![]() | Thailand |
| T02 | 411 | Sitthirak, Auttapol (G) | 1999 | ![]() | Thailand |
| T02 | 429 | Jagalo, Joshua (G) | 1999 | ![]() | Uganda |
| T13 | 447 | Aldhanhani, Abdulla Ahmed | 2008 | ![]() | United Arab Emirates |
| T37 | 480 | Roosh, Hamdan | 2007 | ![]() | United Arab Emirates |
| T36 | 500 | Bakhtiyorov, Barotjon | 2009 | ![]() | Uzbekistan |
| T44 | 502 | Giyazov, Temurbek | 1996 | ![]() | Uzbekistan |
| T37 | 506 | Mamadiev, Sodikjon | 2003 | ![]() | Uzbekistan |
| 100 m wheelchair men |
| T54 | 360 | Balde, Mamudo | 2005 | ![]() | Portugal | 13.68 |
| T54 | 286 | Ikoma, Tomoki | 1992 | ![]() | Japan | 13.93 |
| T54 | 481 | Vahdani, Mohammad | 1979 | ![]() | United Arab Emirates | 14.35 |
| T34 | 424 | Ktila, Walid | 1985 | ![]() | Tunisia | 14.54 |
| T54 | 468 | Alshehhi, Salem | 1998 | ![]() | United Arab Emirates | 14.54 |
| T54 | 202 | Botsyo, Nkegbe | 1979 | ![]() | Ghana | 14.80 |
| T53 | 423 | Khelifi, Mohamed Nidha | 1996 | ![]() | Tunisia | 14.81 |
| T34 | 479 | Othman, Mohamad | 2004 | ![]() | United Arab Emirates | 14.84 |
| T53 | 317 | Alenzei, Abdullah | 1993 | ![]() | Kuwait | 15.23 |
| T34 | 478 | Nawad, Ahmed | 2003 | ![]() | United Arab Emirates | 15.46 |
| T53 | 461 | Almazrouei, Mohammed | 2001 | ![]() | United Arab Emirates | 15.84 |
| T52 | 116 | Carabin, Maxime | 2000 | ![]() | Belgium | 16.01 |
| T54 | 103 | Ryan, Cormac | 2006 | ![]() | Australia | 16.39 |
| T54 | 264 | Shanmugam, Ramesh | 1994 | ![]() | India | 16.52 |
| T53 | 409 | Phueakfueang, Setthawut | 2009 | ![]() | Thailand | 16.70 |
| T53 | 214 | Perrineau Daley, Marcus | 1989 | ![]() | Great Britain | 16.72 |
| T54 | 408 | Nuansaen, Waraphong | 2010 | ![]() | Thailand | 16.81 |
| T51 | 117 | Habsch, Roger | 1979 | ![]() | Belgium | 19.13 |
| T54 | 302 | Mueni, John Wambua | 1993 | ![]() | Kenya | 19.35 |
| T51 | 141 | Fournie, Cody | 1989 | ![]() | Canada | 20.09 |
| T33 | 312 | Aladwani, Mohammad | 2006 | ![]() | Kuwait | 21.66 |
| T51 | 362 | Mestre, Helder | 1967 | ![]() | Portugal | 22.90 |
| T72 | 459 | Almarzooqi, Abdalla | 2006 | ![]() | United Arab Emirates | 23.41 |
| T71 | 464 | Almuharrami, Rashed | 2002 | ![]() | United Arab Emirates | 28.00 |
| T53 | 369 | Farag, Mohammed Adel M | 2009 | ![]() | Yemen |
| T72 | 383 | Althagafi, Abdulrahman | 2006 | ![]() | Saudi Arabia |
| T34 | 405 | Chansuwan, Surasit | 2011 | ![]() | Thailand |
| T71 | 443 | Albadi, Abdelrahman | 2009 | ![]() | United Arab Emirates |
| T54 | 466 | Alshamsi, Nasser | 2009 | ![]() | United Arab Emirates |
| T52 | 498 | Holowat Jr, Norbert | 1997 | ![]() | United States of America |
| 200 m men |
| T44 | 400 | Mhlongo, Mpumelelo | 1994 | ![]() | South Africa | 22.62 |
| T37 | 166 | Suarez Cardona, Yeferson | 2002 | ![]() | Colombia | 23.51 |
| T44 | 190 | Ramadan, Karim | 2000 | ![]() | Egypt | 23.81 |
| T44 | 107 | Bartashevich, Dzmitry | 1999 | ![]() | Belarus | 24.03 |
| T64 | 211 | Murray, Euan Montgome | 2007 | ![]() | Great Britain | 24.18 |
| T37 | 305 | Opiyo, Samson | 1996 | ![]() | Kenya | 25.25 |
| T35 | 207 | Keyworth, Kyle | 1997 | ![]() | Great Britain | 26.17 |
| T37 | 258 | Kumar, Ravi | 1991 | ![]() | India | 29.74 |
| T37 | 151 | Liao, Chen-Han | 2003 | ![]() | Chinese Taipei |
| T37 | 175 | Kocek, Dorian | 2008 | ![]() | Croatia |
| T44 | 205 | Hannah, Ryan | 1994 | ![]() | Great Britain |
| T44 | 245 | Aviligonda, Naresh | 2010 | ![]() | India |
| T38 | 301 | Muasya, Anthony Nzomo | 1989 | ![]() | Kenya |
| T46 | 375 | Savelev, Daler | 1993 | ![]() | Russian Federation |
| T37 | 451 | Alhosani, Abdalla | 1999 | ![]() | United Arab Emirates |
| T37 | 480 | Roosh, Hamdan | 2007 | ![]() | United Arab Emirates |
| 400 m men |
| T47 | 399 | Mahlalela, Collen | 1996 | ![]() | South Africa | 48.04 |
| T46 | 251 | Gavit, Dilip Mahadu | 2003 | ![]() | India | 48.20 |
| T38 | 164 | Ramirez Estrada, Jose Albeir | 1996 | ![]() | Colombia | 49.18 |
| T47 | 403 | Subasinghe, Saman | 1990 | ![]() | Sri Lanka | 49.82 |
| T38 | 142 | Gingras, Zachary | 2001 | ![]() | Canada | 50.23 |
| T12 | 413 | Tisuwan, Kissanapong | 1999 | ![]() | Thailand | 50.49 |
| T20 | 343 | Mohamad, Mohamad Razy | 2005 | ![]() | Malaysia | 50.62 |
| T13 | 109 | Kaskevich, Dzmitry | 2006 | ![]() | Belarus | 50.88 |
| T37 | 166 | Suarez Cardona, Yeferson | 2002 | ![]() | Colombia | 51.01 |
| T12 | 293 | Esogon, Brian | 2000 | ![]() | Kenya | 51.26 |
| T20 | 288 | Watanabe, Kuma | 2007 | ![]() | Japan | 51.72 |
| T20 | 386 | Ghafiry, Abdulmajeed | 2006 | ![]() | Saudi Arabia | 51.88 |
| T13 | 304 | Okora, Jairus Ongeta | 1996 | ![]() | Kenya | 51.93 |
| T20 | 232 | Yim, Ching Hei | 2000 | ![]() | Hong Kong, China | 52.09 |
| T47 | 434 | Rubangakene, Brian | 2007 | ![]() | Uganda | 53.10 |
| T47 | 432 | Onega, Daniel Rwotho | 2003 | ![]() | Uganda | 55.32 |
| T11 | 120 | Amba, Francois | 2003 | ![]() | Cameroon | 55.46 |
| T47 | 127 | Ndzana, Valentin | 1989 | ![]() | Cameroon | 55.67 |
| T47 | 123 | Ibrahim Bouba, Bouba | 1997 | ![]() | Cameroon | 57.82 |
| T11 | 430 | Jimmy, Innocent | 2000 | ![]() | Uganda | 59.72 |
| T37 | 260 | Pandey, Ayushman | 2003 | ![]() | India | 1:00.72 |
| T46 | 446 | Alblooshi, Yahya | 1994 | ![]() | United Arab Emirates | 1:02.56 |
| T12 | 314 | Alazemi, Mohammad | 2002 | ![]() | Kuwait | 1:07.06 |
| T02 | 130 | Saidou, Ousmanou (G) | 1999 | ![]() | Cameroon |
| T02 | 133 | Tenkeu Kengne, Fabrice A. (G) | 1999 | ![]() | Cameroon |
| T37 | 151 | Liao, Chen-Han | 2003 | ![]() | Chinese Taipei |
| T47 | 201 | Addai, Hayford | 2008 | ![]() | Ghana |
| T13 | 269 | Tadhani, Meet Hareshku | 2002 | ![]() | India |
| T20 | 291 | Ordabay, Dastan | 2007 | ![]() | Kazakhstan |
| T47 | 294 | Jabuto, Erick Okoth | 1997 | ![]() | Kenya |
| T38 | 301 | Muasya, Anthony Nzomo | 1989 | ![]() | Kenya |
| T46 | 363 | Pedro, Ivan | 2004 | ![]() | Portugal |
| T13 | 373 | Leontev, Pavel | 2006 | ![]() | Russian Federation |
| T13 | 374 | Mikhailov, Artur | 2006 | ![]() | Russian Federation |
| T46 | 375 | Savelev, Daler | 1993 | ![]() | Russian Federation |
| T46 | 391 | Fofana, Amidu | 2010 | ![]() | Sierra Leone |
| T02 | 429 | Jagalo, Joshua (G) | 1999 | ![]() | Uganda |
| 400 m wheelchair men |
| T54 | 421 | Gharbi, Yassine | 1990 | ![]() | Tunisia | 44.96 |
| T54 | 360 | Balde, Mamudo | 2005 | ![]() | Portugal | 46.39 |
| T54 | 286 | Ikoma, Tomoki | 1992 | ![]() | Japan | 46.76 |
| T34 | 424 | Ktila, Walid | 1985 | ![]() | Tunisia | 48.40 |
| T34 | 479 | Othman, Mohamad | 2004 | ![]() | United Arab Emirates | 48.64 |
| T53 | 423 | Khelifi, Mohamed Nidha | 1996 | ![]() | Tunisia | 49.81 |
| T54 | 481 | Vahdani, Mohammad | 1979 | ![]() | United Arab Emirates | 50.15 |
| T52 | 116 | Carabin, Maxime | 2000 | ![]() | Belgium | 50.71 |
| T54 | 202 | Botsyo, Nkegbe | 1979 | ![]() | Ghana | 52.06 |
| T54 | 103 | Ryan, Cormac | 2006 | ![]() | Australia | 52.98 |
| T54 | 264 | Shanmugam, Ramesh | 1994 | ![]() | India | 56.56 |
| T53 | 409 | Phueakfueang, Setthawut | 2009 | ![]() | Thailand | 57.11 |
| T53 | 214 | Perrineau Daley, Marcus | 1989 | ![]() | Great Britain | 1:02.55 |
| T54 | 302 | Mueni, John Wambua | 1993 | ![]() | Kenya | 1:08.10 |
| T54 | 408 | Nuansaen, Waraphong | 2010 | ![]() | Thailand | 1:58.96 |
| T53 | 369 | Farag, Mohammed Adel M | 2009 | ![]() | Yemen |
| T72 | 383 | Althagafi, Abdulrahman | 2006 | ![]() | Saudi Arabia |
| T34 | 405 | Chansuwan, Surasit | 2011 | ![]() | Thailand |
| T54 | 431 | Ocira, Richard | 1998 | ![]() | Uganda |
| T72 | 459 | Almarzooqi, Abdalla | 2006 | ![]() | United Arab Emirates |
| T54 | 468 | Alshehhi, Salem | 1998 | ![]() | United Arab Emirates |
| T52 | 498 | Holowat Jr, Norbert | 1997 | ![]() | United States of America |
| 800 m wheelchair men |
| T54 | 319 | Alrajehi, Faisal | 1998 | ![]() | Kuwait | 1:28.43 |
| T54 | 421 | Gharbi, Yassine | 1990 | ![]() | Tunisia | 1:31.53 |
| T34 | 143 | Smeenk, Austin | 1997 | ![]() | Canada | 1:35.59 |
| T34 | 424 | Ktila, Walid | 1985 | ![]() | Tunisia | 1:36.36 |
| T34 | 479 | Othman, Mohamad | 2004 | ![]() | United Arab Emirates | 1:36.70 |
| T53 | 423 | Khelifi, Mohamed Nidha | 1996 | ![]() | Tunisia | 1:37.15 |
| T34 | 478 | Nawad, Ahmed | 2003 | ![]() | United Arab Emirates | 1:41.08 |
| T53 | 461 | Almazrouei, Mohammed | 2001 | ![]() | United Arab Emirates | 1:45.04 |
| T54 | 103 | Ryan, Cormac | 2006 | ![]() | Australia | 1:46.98 |
| T54 | 202 | Botsyo, Nkegbe | 1979 | ![]() | Ghana | 1:50.61 |
| T54 | 264 | Shanmugam, Ramesh | 1994 | ![]() | India | 1:50.85 |
| T54 | 431 | Ocira, Richard | 1998 | ![]() | Uganda | 2:24.36 |
| T53 | 267 | Singh, Jagveer | 1965 | ![]() | India |
| T34 | 405 | Chansuwan, Surasit | 2011 | ![]() | Thailand |
| T54 | 408 | Nuansaen, Waraphong | 2010 | ![]() | Thailand |
| T53 | 409 | Phueakfueang, Setthawut | 2009 | ![]() | Thailand |
| T54 | 466 | Alshamsi, Nasser | 2009 | ![]() | United Arab Emirates |
| T52 | 498 | Holowat Jr, Norbert | 1997 | ![]() | United States of America |
| 1500 m men |
| T20 | 387 | Mahutan, Meshal | 1999 | ![]() | Saudi Arabia | 3:56.14 |
| T13 | 300 | Lokedi, John | 2000 | ![]() | Kenya | 4:00.64 |
| T20 | 386 | Ghafiry, Abdulmajeed | 2006 | ![]() | Saudi Arabia | 4:02.00 |
| T11 | 296 | Kimani, Samwel Mushai | 1989 | ![]() | Kenya | 4:08.80 |
| T20 | 104 | Tod, Laurence | 2008 | ![]() | Australia | 4:09.53 |
| T20 | 102 | Hewett, Archer | 2006 | ![]() | Australia | 4:27.33 |
| T20 | 101 | Barwell, Zachary | 2007 | ![]() | Australia |
| T37 | 151 | Liao, Chen-Han | 2003 | ![]() | Chinese Taipei |
| T13 | 247 | Bhandari, Nagendra Sing | 2003 | ![]() | India |
| T20 | 291 | Ordabay, Dastan | 2007 | ![]() | Kazakhstan |
| T02 | 297 | Kipchumba, Jean | 1999 | ![]() | Kenya |
| T12 | 314 | Alazemi, Mohammad | 2002 | ![]() | Kuwait |
| T37 | 372 | Kochurov, Vadim | 2001 | ![]() | Russian Federation |
| T13 | 373 | Leontev, Pavel | 2006 | ![]() | Russian Federation |
| T13 | 374 | Mikhailov, Artur | 2006 | ![]() | Russian Federation |
| T12 | 433 | Opio, Daniel | 1995 | ![]() | Uganda |
| 1500 m wheelchair men |
| T54 | 319 | Alrajehi, Faisal | 1998 | ![]() | Kuwait | 2:43.67 |
| T54 | 421 | Gharbi, Yassine | 1990 | ![]() | Tunisia | 2:51.85 |
| T34 | 143 | Smeenk, Austin | 1997 | ![]() | Canada | 3:03.34 |
| T54 | 103 | Ryan, Cormac | 2006 | ![]() | Australia | 3:24.42 |
| T54 | 408 | Nuansaen, Waraphong | 2010 | ![]() | Thailand | 3:25.88 |
| T54 | 264 | Shanmugam, Ramesh | 1994 | ![]() | India | 3:27.08 |
| T54 | 202 | Botsyo, Nkegbe | 1979 | ![]() | Ghana | 3:41.69 |
| T54 | 431 | Ocira, Richard | 1998 | ![]() | Uganda | 4:02.05 |
| T54 | 302 | Mueni, John Wambua | 1993 | ![]() | Kenya | 4:51.48 |
| T53 | 267 | Singh, Jagveer | 1965 | ![]() | India |
| 5000 m men |
| T13 | 300 | Lokedi, John | 2000 | ![]() | Kenya | 14:57.72 |
| T11 | 296 | Kimani, Samwel Mushai | 1989 | ![]() | Kenya | 15:35.59 |
| T13 | 247 | Bhandari, Nagendra Sing | 2003 | ![]() | India |
| T02 | 297 | Kipchumba, Jean | 1999 | ![]() | Kenya |
| T12 | 433 | Opio, Daniel | 1995 | ![]() | Uganda |
| 5000 m wheelchair men |
| T54 | 319 | Alrajehi, Faisal | 1998 | ![]() | Kuwait | 9:14.02 |
| T53 | 267 | Singh, Jagveer | 1965 | ![]() | India |
| T54 | 431 | Ocira, Richard | 1998 | ![]() | Uganda |
| high jump men |
| T44 | 502 | Giyazov, Temurbek | 1996 | ![]() | Uzbekistan | 2.03 |
| T42 | 248 | Bhati, Varun Singh | 1995 | ![]() | India | 1.86 |
| T47 | 246 | Bagada, Chandresh Mul | 1999 | ![]() | India | 1.80 |
| T42 | 121 | Batifi Loumou, Yves Noe | 2002 | ![]() | Cameroon | 1.77 |
| T44 | 134 | Wandji Ngono, Loic | 1999 | ![]() | Cameroon | 1.77 |
| T47 | 123 | Ibrahim Bouba, Bouba | 1997 | ![]() | Cameroon | 1.65 |
| T47 | 127 | Ndzana, Valentin | 1989 | ![]() | Cameroon | 1.60 |
| T47 | 271 | Velusamy, Kaviyarasan | 2000 | ![]() | India |
| T46 | 393 | Mattia, Abdulai | 2003 | ![]() | Sierra Leone |
| long jump men |
| T20 | 342 | Gotuoh, Eljoe | 2004 | ![]() | Malaysia | 7.01 |
| T44 | 107 | Bartashevich, Dzmitry | 1999 | ![]() | Belarus | 6.90 |
| T12 | 112 | Sauchuk, Ihar | 2003 | ![]() | Belarus | 6.89 |
| T13 | 357 | Sverd, Vegard Dragsu | 1999 | ![]() | Norway | 6.88 |
| T46 | 253 | Kaki Mohammed, Shiek Abdul K | 1996 | ![]() | India | 6.85 |
| T13 | 109 | Kaskevich, Dzmitry | 2006 | ![]() | Belarus | 6.77 |
| T47 | 402 | Fernando, Buddika | 1996 | ![]() | Sri Lanka | 6.70 |
| T38 | 158 | Gomez Coa, Juan Sebastia | 1999 | ![]() | Colombia | 6.63 |
| T20 | 230 | Chow, Chi Wai | 2001 | ![]() | Hong Kong, China | 6.52 |
| T47 | 298 | Kiprotich, Robert | 2003 | ![]() | Kenya | 6.50 |
| T12 | 293 | Esogon, Brian | 2000 | ![]() | Kenya | 6.28 |
| T20 | 210 | Mattacks, Joel | 2002 | ![]() | Great Britain | 6.23 |
| T47 | 123 | Ibrahim Bouba, Bouba | 1997 | ![]() | Cameroon | 6.22 |
| T20 | 229 | Chong, Kung Yuen | 1996 | ![]() | Hong Kong, China | 6.22 |
| T37 | 305 | Opiyo, Samson | 1996 | ![]() | Kenya | 6.20 |
| T20 | 231 | Tang, Nikki | 1998 | ![]() | Hong Kong, China | 6.19 |
| T12 | 303 | Njeru, Alex | 1995 | ![]() | Kenya | 6.16 |
| T13 | 153 | Wu, Nung-Pin | 1996 | ![]() | Chinese Taipei | 6.07 |
| T47 | 246 | Bagada, Chandresh Mul | 1999 | ![]() | India | 5.74 |
| T44 | 134 | Wandji Ngono, Loic | 1999 | ![]() | Cameroon | 5.70 |
| T64 | 165 | Soto Mina, Tomas Felipe | 2007 | ![]() | Colombia | 5.52 |
| T47 | 271 | Velusamy, Kaviyarasan | 2000 | ![]() | India | 5.44 |
| T44 | 502 | Giyazov, Temurbek | 1996 | ![]() | Uzbekistan | 5.42 |
| T47 | 127 | Ndzana, Valentin | 1989 | ![]() | Cameroon | 5.35 |
| T37 | 506 | Mamadiev, Sodikjon | 2003 | ![]() | Uzbekistan | 5.34 |
| T36 | 344 | Rosli, Mohd Arman | 1997 | ![]() | Malaysia | 5.18 |
| T44 | 299 | Kyalo, Jonathan | 1997 | ![]() | Kenya | 4.89 |
| T42 | 121 | Batifi Loumou, Yves Noe | 2002 | ![]() | Cameroon | 4.43 |
| T11 | 412 | Sondet, Phuthibet | 2004 | ![]() | Thailand | 4.40 |
| T47 | 189 | Mohamed Ahmed, Youssef Gamal | 2004 | ![]() | Egypt |
| T44 | 190 | Ramadan, Karim | 2000 | ![]() | Egypt |
| T38 | 193 | Kayser, Santiago Mich | 2011 | ![]() | Germany |
| T47 | 201 | Addai, Hayford | 2008 | ![]() | Ghana |
| T36 | 265 | Sharma, Arun | 1992 | ![]() | India |
| T38 | 318 | Prosper, Mitchell | 2000 | ![]() | Mauritius |
| T13 | 341 | Bin Shamsuddin, Ahmad Zuaima | 2001 | ![]() | Malaysia |
| T46 | 393 | Mattia, Abdulai | 2003 | ![]() | Sierra Leone |
| T13 | 447 | Aldhanhani, Abdulla Ahmed | 2008 | ![]() | United Arab Emirates |
| T36 | 500 | Bakhtiyorov, Barotjon | 2009 | ![]() | Uzbekistan |
| shot put men |
| F36 | 422 | Guenichi, Yassine | 1995 | ![]() | Tunisia | 17.14 |
| F42 | 325 | Sorour, Faisal | 1996 | ![]() | Kuwait | 16.28 |
| F37 | 509 | Yuldashev, Tolibboy | 2003 | ![]() | Uzbekistan | 15.86 |
| F46 | 174 | Kaurin, Erik Fabian | 2000 | ![]() | Croatia | 15.49 |
| F46 | 322 | Alsaleh, Abdullah | 1981 | ![]() | Kuwait | 14.28 |
| F36 | 500 | Bakhtiyorov, Barotjon | 2009 | ![]() | Uzbekistan | 13.74 |
| F36 | 439 | Al Kaabi, Mohammed | 1996 | ![]() | United Arab Emirates | 13.59 |
| F37 | 323 | Buti, Dhari | 1998 | ![]() | Kuwait | 13.24 |
| F20 | 336 | Abdullah, Muhammad Suha | 2004 | ![]() | Malaysia | 13.05 |
| F42 | 132 | Tchuisseu Tchapo, William | 1986 | ![]() | Cameroon | 12.58 |
| F37 | 438 | Abbad Ali, Abbad | 1992 | ![]() | United Arab Emirates | 10.94 |
| F11 | 292 | Chetty, Rajab | 1990 | ![]() | Kenya | 10.80 |
| F11 | 126 | Ndim, Clement Yuh | 1995 | ![]() | Cameroon | 10.65 |
| F38 | 320 | Alrashidi, Khaled | 2011 | ![]() | Kuwait | 10.06 |
| F40 | 397 | Noordin, Muhammad Diro | 1992 | ![]() | Singapore | 10.02 |
| F11 | 135 | Yomby Kifie, Luc | 1986 | ![]() | Cameroon | 9.97 |
| F40 | 111 | Lvou, Aliaksandr | 1991 | ![]() | Belarus | 7.51 |
| F40 | 321 | Alsaif, Abdullah | 1994 | ![]() | Kuwait | 6.76 |
| F38 | 444 | Albalushi, Mohmmed | 2006 | ![]() | United Arab Emirates | 6.75 |
| F40 | 332 | Ghayth, Taha | 2009 | ![]() | Libya | 6.63 |
| F37 | 440 | Al Mallahi, Obaid Mobarak | 1983 | ![]() | United Arab Emirates | 6.59 |
| F11 | 313 | Alathinah, Abdullah | 2003 | ![]() | Kuwait | 5.64 |
| F36 | 449 | Alhammadi, Ali | 2009 | ![]() | United Arab Emirates | 4.42 |
| F36 | 188 | Bahr Ahmed Gassour, Yassien | 2009 | ![]() | Egypt |
| F42 | 250 | Dhull, Shubham | 2003 | ![]() | India |
| F46 | 252 | Gurjar, Devendra Sing | 1998 | ![]() | India |
| F46 | 257 | Kumar, Hemant | 2009 | ![]() | India |
| F37 | 258 | Kumar, Ravi | 1991 | ![]() | India |
| F12 | 316 | Aldousari, Ahmad | 2008 | ![]() | Kuwait |
| F46 | 338 | Bin Mohd Hashim, Muhammad Ha | 1996 | ![]() | Malaysia |
| F12 | 345 | Veeramurugan, Jyayahmurugan | 2006 | ![]() | Malaysia |
| F42 | 359 | Iqbal, Nabeel | 1993 | ![]() | Pakistan |
| F20 | 364 | Silva, Leonardo | 2008 | ![]() | Portugal |
| F11 | 410 | Pucharan, Surakiad | 2004 | ![]() | Thailand |
| F37 | 453 | Alkatheeri, Ali | 2011 | ![]() | United Arab Emirates |
| F40 | 501 | Berdiyorov, Oybek | 2005 | ![]() | Uzbekistan |
| shot put wheelch men |
| F57 | 266 | Singh, Bhagat | 1996 | ![]() | India | 12.77 |
| F57 | 334 | Rajab, Mahmoud | 1985 | ![]() | Libya | 12.72 |
| F57 | 124 | Lekezo Azamdzi, Cedric Idris | 1992 | ![]() | Cameroon | 12.44 |
| F34 | 167 | Valencia, Mauricio | 1987 | ![]() | Colombia | 12.01 |
| F57 | 212 | Nicholls, Taz | 1988 | ![]() | Great Britain | 11.07 |
| F34 | 161 | Meneses Medina, Diego Fernan | 1998 | ![]() | Colombia | 10.83 |
