| Oman |
| 5th West Asia Para Games - Athletics |
| 03.02.2026-05.02.2026 in Muscat - Stadium Muscat |
| BIB | Name |
Start cl. | m/w |
YoB |
NAT |
Country/Club |
Entries for the following events |
| 1 | Abbas, Mohamed Jasim | T01/F55 | m | 1991 |  | Bahrain | SP wheel. men DT wheel. men
|
| 2 | Ahmed, Abdulla Khamis M | T01/F55 | m | 2010 |  | Bahrain | SP wheel. men DT wheel. men JT wheel. men
|
| 3 | Aldoseri, Salam Salah | T37/F37 | m | 2009 |  | Bahrain | 100m men 200m men
|
| 4 | Alwaqza, Nassar | T54/F54 | m | 2002 |  | Bahrain | 100m wheel. men 200m wheel. men 400m wheel. men
|
| 5 | Alyasi, Elyas | T47/F47 | m | 2000 |  | Bahrain | 100m men 200m men
|
| 6 | Awad, Abdulla Fouad | T11/F11 | m | 1986 |  | Bahrain | SP men DT men
|
| 7 | Buqais, Ali Abdulehlah J | T40/F40 | m | 1988 |  | Bahrain | SP men DT men JT men
|
| 8 | Jasim Buqais, Mishal Mohamed | T51/F51 | m | 2010 |  | Bahrain | DT wheel. men CT men
|
| 9 | Jlas Al Jlas, Yusuf Nader | T01/F57 | m | 1998 |  | Bahrain | SP wheel. men DT wheel. men JT wheel. men
|
| 10 | Mahmood Ahmed, Sayed Huasin | T46/F46 | m | 2007 |  | Bahrain | SP men DT men JT men
|
| 11 | Nooh, Ahmed | T53/F53 | m | 2007 |  | Bahrain | 100m wheel. men 200m wheel. men 400m wheel. men
|
| 12 | Saad, Saad | T01/F32 | m | 2001 |  | Bahrain | SP wheel. men CT men
|
| 13 | Alhamidi, Maryam | T01/F46 | w | 2004 |  | Bahrain | SP women DT women JT women
|
| 14 | Ali, Amal | T01/F54 | w | 1991 |  | Bahrain | SP wheel. women DT wheel. women JT wheel. women
|
| 15 | Aljabboori, Zahra | T01/F34 | w | 1999 |  | Bahrain | SP wheel. women DT wheel. women JT wheel. women
|
| 16 | Alomari, Rooba | T01/F55 | w | 1991 |  | Bahrain | SP wheel. women DT wheel. women JT wheel. women
|
| 17 | N. Ebrahim, Fatima Sayed Ahm | T37/F37 | w | 2006 |  | Bahrain | 100m women SP women DT women
|
| 18 | Azeez, Idress Sami | T35/F35 | m | 2000 |  | Iraq | 100m men 200m men
|
| 19 | Abdulraheem, Kovan | T01/F41 | m | 1988 |  | Iraq | SP men DT men JT men
|
| 20 | Hammadi, Khudhur Abbas | T11/F11 | m | 1994 |  | Iraq | SP men DT men JT men
|
| 22 | Jasim, Salam Sahib | T44/F44 | m | 1989 |  | Iraq | SP men DT men JT men
|
| 23 | Juft, Nader | T46/F46 | m | 2002 |  | Iraq | 100m men 200m men 400m men
|
| 26 | Naas, Ahmed | T01/F40 | m | 1992 |  | Iraq | SP men DT men JT men
|
| 28 | Okab, Mohmmed Fahad | T11/F11 | m | 1999 |  | Iraq | 100m men 200m men 400m men
|
| 29 | Qasim, Rusul Ali | T46/F47 | w | 2000 |  | Iraq | 100m women LJ women
|
| 30 | Tnaiash, Garrah | T01/F40 | m | 1991 |  | Iraq | SP men DT men JT men
|
| 31 | Abbood, Fatima Fathil | T35/F35 | w | 2007 |  | Iraq | 100m women 200m women
|
| 33 | Abu Nahleh, Khaled Iyad Mahm | T12/F12 | m | 2009 |  | Jordan | 400m men 200m men
|
| 34 | Hindi, Ahmad | T01/F34 | m | 1995 |  | Jordan | SP wheel. men DT wheel. men JT wheel. men
|
| 35 | Maqableh, Naser Khaled Ahm | T12/F12 | m | 2006 |  | Jordan | 200m men 400m men
|
| 36 | Samer Ahmad Mosleh, Mohammadalmahdih | T11/F11 | m | 2006 |  | Jordan | 1500m men 800m men
|
| 37 | Zahreddine, Arz | T64/F64 | m | 1998 |  | Lebanon | 100m men (12.05) 200m men (24.44) 400m men
|
| 38 | AL-Yahyaai, Khalifa Mubarak | T01/F57 | m | 1981 |  | Oman | SP wheel. men DT wheel. men JT wheel. men
|
| 39 | Abdullah Alshaidi, Abdullah Khalfan | T34/F34 | m | 1989 |  | Oman | SP wheel. men DT wheel. men JT wheel. men
|
| 40 | Al Amri, Ebrahim Badar Mo | T11/F11 | m | 2004 |  | Oman | 100m men 200m men (24.30)
|
| 41 | Al Balushi, Talib | T01/F56 | m | 1975 |  | Oman | SP wheel. men JT wheel. men DT wheel. men
|
| 42 | Al Busaidi, Amjad Saif Said | T12/F12 | m | 2005 |  | Oman | 200m men (24.70) 100m men (12.30)
|
| 43 | Al Habsi, Othman | T12/F12 | m | 2006 |  | Oman | LJ men 400m men (55.0)
|
| 44 | Al Habsi, Yamen | T01/F56 | m | 2010 |  | Oman | SP wheel. men JT wheel. men
|
| 45 | Al Haji, Imad | T12/F12 | m | 2000 |  | Oman | 400m men 800m men
|
| 46 | Al Harrasi, Taha | T36/F36 | m | 1993 |  | Oman | 100m men LJ men
|
| 47 | Al Hubaishi, Fawzi | T01/F54 | m | 1978 |  | Oman | SP wheel. men DT wheel. men JT wheel. men
|
| 48 | Al Qasmi, Saker Mohamed Az | T12/F12 | m | 1994 |  | Oman | 800m men 1500m men
|
| 50 | Al Muqaibli, Saif | T46/F46 | m | 1996 |  | Oman | 100m men (11.80) 200m men (23.60) 400m men
|
| 51 | Al Nahdi, Jasim | T13/F13 | m | 2003 |  | Oman | 100m men 200m men LJ men
|
| 52 | Al Qasmi, Ishak Issa Rashi | T46/F46 | m | 1999 |  | Oman | 100m men 200m men
|
| 53 | Al Qasmi, Mohammed | T01/F32 | m | 1998 |  | Oman | SP wheel. men DT wheel. men CT men
|
| 55 | Al Rashdi, Amor Saif Abdula | T01/F51 | m | 1993 |  | Oman | DT wheel. men CT men
|
| 56 | Al Rawahi, Qusai | T13/F13 | m | 2001 |  | Oman | 100m men (11.70) 200m men (23.40) LJ men
|
| 57 | Al Suleimani, Hisham Yousof | T11/F11 | m | 2007 |  | Oman | 100m men 200m men LJ men
|
| 58 | Al Wahaibi, Amjad Said Hamed | T01/F54 | m | 2000 |  | Oman | SP wheel. men JT wheel. men DT wheel. men
|
| 59 | Al Zadjali, Hatem | T36/F36 | m | 2003 |  | Oman | 200m men (24.85) LJ men 400m men (58.0)
|
| 60 | Al-Saadi, Motasim | T01/F53 | m | 1992 |  | Oman | SP wheel. men DT wheel. men JT wheel. men
|
| 61 | Al-Sinani, Sultan | T01/F34 | m | 1997 |  | Oman | SP wheel. men DT wheel. men JT wheel. men
|
| 62 | Albulushi, Faysal Samir Mub | T12/F12 | m | 2009 |  | Oman | 100m men (11.80) 200m men LJ men
|
| 63 | Aldarmaki, Haitham | T46/F46 | m | 1990 |  | Oman | 400m men (57.0) 800m men
|
| 64 | Awlad Thani, Muhanna | T01/F33 | m | 1992 |  | Oman | SP wheel. men
|
| 65 | Khalfan Alkindi, Abdulmalik Abd. | T01/F55 | m | 2009 |  | Oman | SP wheel. men JT wheel. men
|
| 66 | Said Almaqbali, Maktoum Hamdan | T01/F54 | m | 1999 |  | Oman | SP wheel. men DT wheel. men JT wheel. men
|
| 67 | ., Iman Taiseer | T01/F34 | w | 1991 |  | Oman | JT wheel. women SP wheel. women DT wheel. women
|
| 68 | Abdullah Alshaidi, Maryam Khalfan | T34/F34 | w | 2005 |  | Oman | SP wheel. women DT wheel. women JT wheel. women
|
| 69 | Al Anburi, Sara | T01/F40 | w | 1992 |  | Oman | JT women SP women
|
| 70 | Al Badi, Marym Ahmed Sul. | T12/F12 | w | 2007 |  | Oman | 100m women 200m women LJ women
|
| 71 | Al Hammadi, Shaikha | T01/F54 | w | 1978 |  | Oman | SP wheel. women DT wheel. women JT wheel. women
|
| 72 | Al Hasni, Rawan | T53/F54 | w | 1998 |  | Oman | SP wheel. women DT wheel. women JT wheel. women
|
| 73 | Al Hatmi, Sharifa Abdullah | T01/F55 | w | 1998 |  | Oman | SP wheel. women DT wheel. women JT wheel. women
|
| 74 | Salim Albalushi, Aisha Ali | T01/F55 | w | 1998 |  | Oman | SP wheel. women JT wheel. women
|
| 75 | Ahmed, Mustafa | T46/F46 | m | 2004 |  | Palestine | 100m men 200m men
|
| 76 | Hannoon, Yazan | T36/F36 | m | 1994 |  | Palestine | 100m men 200m men
|
| 77 | Abdulrahman, Abdulrahman Abd | T01/F34 | m | 1988 |  | Qatar | SP wheel. men DT wheel. men JT wheel. men
|
| 78 | Al-Kubaisi, Mohammed Rashid | T34/F34 | m | 1993 |  | Qatar | 100m wheel. men (16.20) 200m wheel. men (30.00) 400m wheel. men (54.20)
|
| 79 | Arshid, Ali Radi | T34/F34 | m | 2004 |  | Qatar | 100m wheel. men (15.20) 200m wheel. men (29.00) 400m wheel. men (49.50) 800m wheel. men (1:41.0)
|
| 80 | Masoud, Sara | T01/F33 | w | 1986 |  | Qatar | SP wheel. women DT wheel. women JT wheel. women
|
| 81 | Al-Nafesh, Abdulrahman Kha | T37/F37 | m | 2008 |  | Yemen | 800m men 1500m men
|
| 82 | Al-Selwi, Ibrahim Abdulj. | T32/F32 | m | 1999 |  | Yemen | CT men
|
| 83 | Al Turki, Fahad | T53 | m | 2005 |  | Saudi Arabia | 100m wheel. men 200m wheel. men 400m wheel. men
|
| 84 | Alharthi, Radhi | T01/F51 | m | 1992 |  | Saudi Arabia | DT wheel. men CT men
|
| 85 | Alkhurayb, Ziyad | T11/F11 | m | 1996 |  | Saudi Arabia | SP men DT men JT men
|
| 87 | Alnakhli, Ali | T37/F37 | m | 2000 |  | Saudi Arabia | 100m men 200m men 400m men
|
| 88 | Alnakhli, Hani | T01/F33 | m | 1986 |  | Saudi Arabia | SP wheel. men DT wheel. men JT wheel. men
|
| 89 | Alqarni, Albaraa | T54 | m | 2007 |  | Saudi Arabia | 100m wheel. men 400m wheel. men 800m wheel. men 1500m wheel. men
|
| 90 | Alqurashi, Adbulrahmen | T53/F53 | m | 1997 |  | Saudi Arabia | 100m wheel. men 200m wheel. men 400m wheel. men
|
| 91 | Alsana, Nour | T44/F44 | m | 1984 |  | Saudi Arabia | 100m men 200m men 400m men
|
| 92 | Alshamani, Abdulaziz | T64/F64 | m | 2004 |  | Saudi Arabia | 100m men 200m men
|
| 93 | Alsuwailmem, Saleh | T54 | m | 2009 |  | Saudi Arabia | 100m wheel. men 200m wheel. men 400m wheel. men 1500m wheel. men
|
| 94 | Alwawi, Jawad | T44 | m | 1998 |  | Saudi Arabia | 100m men 200m men 400m men
|
| 95 | Alzahrani, Jamaan | T54 | m | 1995 |  | Saudi Arabia | 100m wheel. men 200m wheel. men 400m wheel. men 1500m wheel. men
|
| 96 | Alzahrani, Thamer | T37/F37 | m | 1988 |  | Saudi Arabia | 100m men 200m men 400m men
|
| 97 | Bin Jawhar, Saad (G) | T02/F02 | m | 2004 |  | Saudi Arabia | 100m women 200m women 400m women
|
| 98 | Mohammed, Aly Ami | T11/F11 | m | 1993 |  | Saudi Arabia | 100m men 200m men 400m men JT men
|
| 99 | Salamh, Haidr | T01/F57 | m | 2003 |  | Saudi Arabia | SP wheel. men DT wheel. men JT wheel. men
|
| 100 | Al Thwai, Hadeel | T34/F34 | w | 1994 |  | Saudi Arabia | SP wheel. women DT wheel. women JT wheel. women
|
| 101 | Alhumaydani, Nadha | T01/F56 | w | 1977 |  | Saudi Arabia | SP wheel. women DT wheel. women JT wheel. women
|
| 102 | Alsaihati, Rabab | T11/F11 | w | 1990 |  | Saudi Arabia | 100m women 200m women 400m women
|
| 105 | Alrezk, Wasim | T01/F55 | m | 1980 |  | Syria | SP wheel. men DT wheel. men
|
| 106 | Bassam Sawsan, Bassam | T42/F42 | m | 1977 |  | Syria | SP men JT men DT men
|
| 107 | Al Kaabi, Mohammed | T01/F36 | m | 1996 |  | United Arab Emirates | SP men DT men
|
| 108 | Al Masbahi, Abdulla | T01/F54 | m | 1985 |  | United Arab Emirates | SP wheel. men DT wheel. men JT wheel. men
|
| 109 | Alblooshi, Yahya | T46/F46 | m | 1994 |  | United Arab Emirates | 100m men 200m men 400m men
|
| 110 | Aldhanhani, Mubarak | T01/F33 | m | 1975 |  | United Arab Emirates | SP wheel. men DT wheel. men JT wheel. men
|
| 111 | Alhousani, Ahmed | T01/F33 | m | 1987 |  | United Arab Emirates | SP wheel. men DT wheel. men JT wheel. men
|
| 112 | Alkindi, Abdulaziez | T34/F34 | m | 2002 |  | United Arab Emirates | JT wheel. men SP wheel. men
|
| 113 | Alloghani, Mayed | T01/F34 | m | 2001 |  | United Arab Emirates | SP wheel. men DT wheel. men
|
| 114 | Alnaqbi, Ahmed | T01/F33 | m | 1985 |  | United Arab Emirates | SP wheel. men DT wheel. men JT wheel. men
|
| 115 | Nawad, Ahmed | T34/F34 | m | 2003 |  | United Arab Emirates | 100m wheel. men 200m wheel. men 400m wheel. men 800m wheel. men
|
| 116 | Othman, Mohammad Youssef | T34/F34 | m | 2004 |  | United Arab Emirates | 100m wheel. men 200m wheel. men 400m wheel. men 800m wheel. men
|
| 117 | Vahdani, Mohammad | T54/F54 | m | 1979 |  | United Arab Emirates | 100m wheel. men 200m wheel. men 400m wheel. men 800m wheel. men
|
| 118 | ZEYOUDI, RASHED AHMED | T01/F56 | m | 1982 |  | United Arab Emirates | SP wheel. men DT wheel. men JT wheel. men
|
| 119 | Alshamsi, Sultan | T01/F55 | m | 1993 |  | United Arab Emirates | SP wheel. men JT wheel. men
|
| 120 | Alktebi, Noura | T01/F32 | w | 1992 |  | United Arab Emirates | SP wheel. women CT women
|
| 121 | Alrasheedy, Siham | T01/F57 | w | 1982 |  | United Arab Emirates | SP wheel. women DT wheel. women JT wheel. women
|
| 122 | Alzeyoudi, Maryam | T01/F40 | w | 1995 |  | United Arab Emirates | SP women DT women JT women
|
| 123 | Matroushi, Mariam | T47/F46 | w | 1986 |  | United Arab Emirates | SP women DT women JT women
|
Site loaded in 0.020 s. - LaIVE (Version: 0.13.3.2026-02-04 IPC - Stefan Roesler - info@sportla.de)
Data handling by COSA WIN. |