100 m men | +0,8 | 30.05.2010 |
Heat 1 T37 |
1. | 37 Silovs, Dmitrijs | 1989 | Latvia | 13,03 | sec. | Q | |||||
2. | 37 Tonetti, Dennis | 1990 | TV Wattenscheid 01 | 13,33 | sec. | Q | |||||
3. | 37 Lacnak, Lukas | 1985 | Czech Republic-Spastic Handic. | 14,06 | sec. | q | |||||
4. | 37 N'Guyen, Van Qui | 1986 | France | 14,94 | sec. | ||||||
5. | 37 Voskamp, Marnick | 1992 | EAC de Sperwers | 15,10 | sec. | ||||||
6. | 37 Buysen, Koen | 1985 | Belgium | 16,77 | sec. |
100 m men | +1,8 | 30.05.2010 |
Heat 2 T37 |
1. | 37 van der Merwe, Stephanus B. | 1988 | South Africa | 11,99 | sec. | Q | |||||
2. | 37 Alansari, Ali | 1978 | Althiqah Club for Handicapped | 12,89 | sec. | Q | |||||
3. | 37 Norton, Daniel | 1990 | Great Britain | 13,46 | sec. | q | |||||
4. | 37 Kohout, Jiri | 1986 | Czech Republic-Spastic Handic. | 14,10 | sec. | ||||||
5. | 37 Kunold, Martin | 1988 | TV Wattenscheid 01 | 14,30 | sec. | ||||||
37 Sodomann, Daniel | 1993 | TV Wattenscheid 01 | DNS |
100 m men | +0,6 | 30.05.2010 |
Final T37 |
1. and Open Dutch Champion |
37 van der Merwe, Stephanus B. | 1988 | South Africa | 11,86 | sec. | |||||||
2. | 37 Alansari, Ali | 1978 | Althiqah Club for Handicapped | 12,77 | sec. | ||||||
3. | 37 Silovs, Dmitrijs | 1989 | Latvia | 13,00 | sec. | ||||||
4. | 37 Tonetti, Dennis | 1990 | TV Wattenscheid 01 | 13,49 | sec. | ||||||
5. | 37 Lacnak, Lukas | 1985 | Czech Republic-Spastic Handic. | 14,21 | sec. | ||||||
37 Norton, Daniel | 1990 | Great Britain | DQ |
100 m men | +1,0 | 30.05.2010 |
Final T38 |
1. and Open Dutch Champion |
38 Jamaluddin, Amir Firdaus | 1986 | Malaysia | 13,01 | sec. | |||||||
2. | 38 vander Beeke, Koenraad | 1977 | Belgium | 13,45 | sec. | ||||||
3. | 38 Curfs, Lars | 1984 | Achilles Top | 13,53 | sec. |
100 m men | +1,1 | 30.05.2010 |
Final T42 |
1. and Open Dutch Champion |
42 Bos, Jelmar | 1990 | Spirit | 13,35 | sec. | |||||||
2. | 42 Wagner, Daniel | 1993 | Denmark | 13,99 | sec. | ||||||
42 Rietveld, Ap | 1968 | AV Hollandia | DNS |
100 m men | +1,7 | 30.05.2010 |
Final T44 |
1. and Open Dutch Champion |
44 Fourie, Arnu | 1985 | South Africa | 11,38 | sec. | |||||||
2. | 44 Rehm, Markus | 1988 | TSV Bayer 04 Leverkusen | 11,88 | sec. | ||||||
3. | 44 Hertog, Ronald | 1989 | Rotterdam Atletiek | 12,35 | sec. | ||||||
4. | 44 Fugers, Tom | 1984 | AC Tion | 12,82 | sec. |
100 m men | +1,8 | 30.05.2010 |
Final T46 |
1. and Open Dutch Champion |
46 Alzaabi, Obaid | 1975 | Althiqah Club for Handicapped | 12,40 | sec. | |||||||
46 Bahtiar, Yanto Eryanto | 1986 | Malaysia | DQ | ||||||||
46 Roos, David | 1988 | South Africa | DQ |
100 m men | +2,1 | 30.05.2010 |
Final T12/13 |
1. and Open Dutch Champion |
13 Ntutu, Jonathan | 1986 | South Africa | 11,01 | sec. | |||||||
2. | 12 Khaironi Mohamed, Hisham | 1979 | Malaysia | 11,87 | sec. | ||||||
13 Ball, James | 1991 | Great Britain | DQ | ||||||||
12 Langenhoven, Hilton | 1988 | South Africa | DQ |
100 m men | +1,6 | 30.05.2010 |
Final T35/36 |
1. and Open Dutch Champion |
36 Ameari Mohamed, Raduan | 1982 | Malaysia | 13,32 | sec. | |||||||
2. | 36 De Loght, Kevin | 1986 | Belgium | 14,51 | sec. | ||||||
3. | 36 Perez, Louis Gabriel | 1994 | France | 15,64 | sec. | ||||||
4. | 35 De Bruijn, Rene | 1967 | AV Sprint | 21,36 | sec. | ||||||
35 Mokgalagadi, Teboho | 1988 | South Africa | DQ |
100 m men wheelchair | +3,0 | 30.05.2010 |
extra race |
1. | 34 Hammadi, Mohamed | 1985 | Althiqah Club for Handicapped | 17,49 | sec. | ||||||
2. | 54 Verdin, Sebastien | 1991 | France | 17,78 | sec. | ||||||
3. | 54 Fahad, Mohamad | 1993 | Dubai Club for special sports | 20,35 | sec. |
100 m men wheelchair | +3,4 | 30.05.2010 |
Final open |
1. and Open Dutch Champion |
34 Hammadi, Mohamed | 1985 | Althiqah Club for Handicapped | 17,41 | sec. | |||||||
2. | 34 Rusch, Stefan | 1993 | GSC Emmen | 18,61 | sec. | ||||||
3. | 33 Hoekstra, Arne | 1981 | GSC Emmen | 29,51 | sec. |
100 m men wheelchair | +1,0 | 30.05.2010 |
Heat 1 T54 |
1. | 54 Vahdani, Mohammad | 1993 | Dubai Club for special sports | 15,21 | sec. | Q | |||||
2. | 53 Soubabe, Yacine | 1992 | France | 17,95 | sec. | Q | |||||
3. | 54 Janssens, Sam | 1993 | Belgium | 19,37 | sec. | q | |||||
54 vd Berg, Sjoerd | 1996 | AV Sprint | DQ |
100 m men wheelchair | +1,7 | 30.05.2010 |
Heat 2 T54 |
1. | 54 Orru, Raffaele | 1990 | AV Sprint | 17,91 | sec. | Q | |||||
2. | 54 Koster, Ron | 1989 | AC Tion | 19,48 | sec. | Q | |||||
3. | 54 Hermans, Bart | 1989 | AV Sprint | 20,84 | sec. | q | |||||
54 Fahad, Mohamad | 1993 | Dubai Club for special sports | DQ |
100 m men wheelchair | +1,1 | 30.05.2010 |
Final T54 |
1. and Open Dutch Champion |
54 Vahdani, Mohammad | 1993 | Dubai Club for special sports | 15,55 | sec. | |||||||
2. | 53 Soubabe, Yacine | 1992 | France | 17,52 | sec. | ||||||
3. | 54 Orru, Raffaele | 1990 | AV Sprint | 18,02 | sec. | ||||||
4. | 54 Janssens, Sam | 1993 | Belgium | 20,49 | sec. | ||||||
5. | 54 Hermans, Bart | 1989 | AV Sprint | 21,56 | sec. | ||||||
54 Koster, Ron | 1989 | AC Tion | DNS |
200 m men | -0,4 | 29.05.2010 |
Final open |
1. and Open Dutch Champion |
13 Ntutu, Jonathan | 1986 | South Africa | 22,63 | sec. | |||||||
2. | 12 Khaironi Mohamed, Hisham | 1979 | Malaysia | 24,29 | sec. | ||||||
3. | 36 Ameari Mohamed, Raduan | 1982 | Malaysia | 26,74 | sec. | ||||||
4. | 35 Mokgalagadi, Teboho | 1988 | South Africa | 27,71 | sec. | ||||||
5. | 36 De Loght, Kevin | 1986 | Belgium | 30,22 | sec. | ||||||
6. | 36 Perez, Louis Gabriel | 1994 | France | 32,33 | sec. |
200 m men | -0,7 | 29.05.2010 |
Time-race 1 open |
1. | 12 Khaironi Mohamed, Hisham | 1979 | Malaysia | 24,42 | sec. | q | |||||
2. | 35 Mokgalagadi, Teboho | 1988 | South Africa | 28,28 | sec. | q | |||||
3. | 36 Perez, Louis Gabriel | 1994 | France | 33,05 | sec. | q |
200 m men | -0,9 | 29.05.2010 |
Time-race 2 open |
1. | 13 Ntutu, Jonathan | 1986 | South Africa | 22,78 | sec. | q | |||||
2. | 36 Ameari Mohamed, Raduan | 1982 | Malaysia | 27,11 | sec. | q | |||||
3. | 36 De Loght, Kevin | 1986 | Belgium | 29,83 | sec. | q |
200 m men | -0,1 | 29.05.2010 |
Heat 1 T37 |
1. | 37 Silovs, Dmitrijs | 1989 | Latvia | 26,18 | sec. | Q | |||||
2. | 37 Alansari, Ali | 1978 | Althiqah Club for Handicapped | 26,68 | sec. | Q | |||||
3. | 37 Tonetti, Dennis | 1990 | TV Wattenscheid 01 | 27,83 | sec. | q | |||||
4. | 37 N'Guyen, Van Qui | 1986 | France | 31,30 | sec. | ||||||
5. | 37 Buysen, Koen | 1985 | Belgium | 37,35 | sec. |
200 m men | -0,5 | 29.05.2010 |
Heat 2 T37 |
1. | 37 van der Merwe, Stephanus B. | 1988 | South Africa | 24,75 | sec. | Q | |||||
2. | 37 Norton, Daniel | 1990 | Great Britain | 27,65 | sec. | Q | |||||
3. | 37 Kunold, Martin | 1988 | TV Wattenscheid 01 | 29,31 | sec. | q | |||||
4. | 37 Sodomann, Daniel | 1993 | TV Wattenscheid 01 | 30,25 | sec. | ||||||
5. | 37 Voskamp, Marnick | 1992 | EAC de Sperwers | 32,17 | sec. | ||||||
6. | 37 Timmer, Rolf | 1980 | GSC Emmen | 45,47 | sec. |
200 m men | +0,1 | 29.05.2010 |
Final T37 |
1. and Open Dutch Champion |
37 van der Merwe, Stephanus B. | 1988 | South Africa | 23,72 | sec. | |||||||
2. | 37 Silovs, Dmitrijs | 1989 | Latvia | 25,99 | sec. | ||||||
3. | 37 Alansari, Ali | 1978 | Althiqah Club for Handicapped | 26,29 | sec. | ||||||
4. | 37 Norton, Daniel | 1990 | Great Britain | 27,44 | sec. | ||||||
5. | 37 Tonetti, Dennis | 1990 | TV Wattenscheid 01 | 28,13 | sec. | ||||||
6. | 37 Kunold, Martin | 1988 | TV Wattenscheid 01 | 29,16 | sec. |
New World Record by Stephanus van der Merwe (RSA) | |
200 m men | +0,0 | 29.05.2010 |
Final T38 |
1. and Open Dutch Champion |
38 Jamaluddin, Amir Firdaus | 1986 | Malaysia | 26,38 | sec. | |||||||
2. | 38 vander Beeke, Koenraad | 1977 | Belgium | 26,90 | sec. | ||||||
3. | 38 Curfs, Lars | 1984 | Achilles Top | 28,11 | sec. | ||||||
4. | 38 Dvorak, Jakub | 1987 | Czech Republic-Spastic Handic. | 29,58 | sec. |
200 m men | +0,7 | 29.05.2010 |
Final T42-46 |
1. and Open Dutch Champion |
44 Fourie, Arnu | 1985 | South Africa | 23,48 | sec. | |||||||
2. | 43 Behre, David | 1986 | TSV Bayer 04 Leverkusen | 24,58 | sec. | ||||||
3. | 46 Alzaabi, Obaid | 1975 | Althiqah Club for Handicapped | 25,06 | sec. | ||||||
4. | 42 Bos, Jelmar | 1990 | Spirit | 27,28 | sec. | ||||||
5. | 42 Wagner, Daniel | 1993 | Denmark | 29,41 | sec. |
200 m men wheelchair | -1,3 | 29.05.2010 |
Final open |
1. and Open Dutch Champion |
34 Hammadi, Mohamed | 1985 | Althiqah Club for Handicapped | 31,51 | sec. | |||||||
2. | 34 Schuiling, Henk | 1983 | GSC Emmen | 34,09 | sec. | ||||||
3. | 34 Rusch, Stefan | 1993 | GSC Emmen | 34,48 | sec. | ||||||
4. | 33 Hoekstra, Arne | 1981 | GSC Emmen | 58,54 | sec. |
200 m men wheelchair | -0,1 | 29.05.2010 |
Heat 1 T54 |
1. | 54 Fahad, Mohamad | 1993 | Dubai Club for special sports | 31,15 | sec. | Q | |||||
2. | 54 Orru, Raffaele | 1990 | AV Sprint | 32,85 | sec. | Q | |||||
3. | 54 Verdin, Sebastien | 1991 | France | 33,00 | sec. | q | |||||
4. | 54 Janssens, Sam | 1993 | Belgium | 35,17 | sec. | ||||||
5. | 54 Hermans, Bart | 1989 | AV Sprint | 56,63 | sec. |
200 m men wheelchair | -0,7 | 29.05.2010 |
Heat 2 T54 |
1. | 54 van Weeghel, Kenny | 1980 | Eindhoven atletiek | 25,98 | sec. | Q | |||||
2. | 54 Vahdani, Mohammad | 1993 | Dubai Club for special sports | 26,91 | sec. | Q | |||||
3. | 53 Soubabe, Yacine | 1992 | France | 32,08 | sec. | q | |||||
4. | 54 Koster, Ron | 1989 | AC Tion | 33,64 | sec. | ||||||
5. | 54 vd Berg, Sjoerd | 1996 | AV Sprint | 44,82 | sec. |
200 m men wheelchair | +0,8 | 29.05.2010 |
Final T54 |
1. and Open Dutch Champion |
54 Vahdani, Mohammad | 1993 | Dubai Club for special sports | 26,81 | sec. | |||||||
2. | 54 Fahad, Mohamad | 1993 | Dubai Club for special sports | 30,36 | sec. | ||||||
3. | 54 Orru, Raffaele | 1990 | AV Sprint | 31,79 | sec. | ||||||
4. | 53 Soubabe, Yacine | 1992 | France | 32,38 | sec. | ||||||
5. | 54 Verdin, Sebastien | 1991 | France | 32,70 | sec. | ||||||
54 van Weeghel, Kenny | 1980 | Eindhoven atletiek | DQ |
400 m men |