| updated: 21.11.17 12:30 |
| Dubai Club for the Disabled |
| 6th Fazaa International Athletics Competition 2014 |
| 22.02.2014-25.02.2014 in Dubai - Althiqah club |
| Start list: club 397g men - final F31/32/51 |
| club 397g men - final | 23.02.2014 / 19.00 |
| final F31/32/51 |
| Ord. | BIB | Name | YOB | NAT | Country/Club | Personal best |
| 1 | 101 | Bahlaz, Lahouari | 1979 | ![]() | Algeria | T/F32 |
| 2 | 212 | Miller, Stephen | 1980 | ![]() | Great Britain | 34.37 | T/F32 |
| 3 | 245 | Kottinti, Pydiramu | 1977 | ![]() | India | T/F51 |
| 4 | 103 | Bakiri, Mounir | 1977 | ![]() | Algeria | 27.60 | T/F32 |
| 5 | 525 | Almarashda, Khalid | 1983 | ![]() | Khorfakkan club | T/F32 |
| 6 | 446 | Alharthi, Zeyad | 1995 | ![]() | Abu Dhabi Club for handicapped | 24.24 | T/F32 |
| 7 | 106 | Bettina, Karim | 1978 | ![]() | Algeria | 31.98 | T/F32 |
| 8 | 458 | Hassan, Moosa | 1985 | ![]() | T/F32 |
| 9 | 468 | Alkaabi, Salem | 1982 | ![]() | AlAin Club for the Disabled | T/F31 |
| 10 | 433 | Mohamed, Zemzemi | 1991 | ![]() | Tunisia | T/F51 |
| 11 | 457 | Hamad Yousuf, Ibrahim | 1987 | ![]() | T/F32 |
| 12 | 137 | Alheddi, Ayman | 1973 | ![]() | Bahrain | T/F32 |
| 13 | 344 | Naser, Mohammad | 1991 | ![]() | Kuwait | T/F32 |
| 14 | 445 | Alhammadi, Humaid | 1997 | ![]() | Abu Dhabi Club for handicapped | T/F32 |
| Site loaded in 0.003 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |