| updated: 28.02.14 18:08 |
| Althiqah club for handicapped |
| Sharjah 4th International Open Athletics Meeting |
| 27.02.2014/28.02.2014 in Sharjah - Althiqah Club |
| Start list: 400 m wheelchair men - time-races T54 |
| 400 m wheelchair men - time-races | 27.02.2014 / 19.50 |
| heat 1 T54 |
| Ord. | BIB | Name | YOB | NAT | Country/Club | Personal best |
| 2 | 278 | , | ![]() |
| 3 | 176 | , | ![]() |
| 4 | 159 | , | ![]() |
| 5 | 275 | , | ![]() |
| 6 | 175 | , | ![]() |
| 7 | 253 | , | ![]() |
| 400 m wheelchair men - time-races | 27.02.2014 / 19.50 |
| heat 2 T54 |
| Ord. | BIB | Name | YOB | NAT | Country/Club | Personal best |
| 2 | 116 | , | ![]() | 58.04 |
| 3 | 167 | , | ![]() |
| 4 | 224 | , | ![]() | 56.00 |
| 5 | 23 | , | ![]() | 53.81 |
| 6 | 230 | , | ![]() | 53.00 |
| 7 | 122 | , | ![]() | 57.05 |
| 400 m wheelchair men - time-races | 27.02.2014 / 19.50 |
| heat 3 T54 |
| Ord. | BIB | Name | YOB | NAT | Country/Club | Personal best |
| 1 | 226 | , | ![]() | 52.20 |
| 2 | 182 | , | ![]() | 50.23 |
| 3 | 24 | , | ![]() | 45.64 |
| 4 | 215 | , | ![]() | 48.54 |
| 5 | 169 | , | ![]() | 47.15 |
| 6 | 264 | , | ![]() |
| 7 | 178 | , | ![]() | 50.12 |
| 8 | 17 | , | ![]() | 48.82 |
| Site loaded in 0.002 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |