| updated: 28.02.14 18:09 |
| Althiqah club for handicapped |
| Sharjah 4th International Open Athletics Meeting |
| 27.02.2014/28.02.2014 in Sharjah - Althiqah Club |
| Start list: shot put women - final F36/37/41/45/46 |
| shot put women - final | 27.02.2014 / 19.40 |
| final F36/37/41/45/46 |
| Ord. | BIB | Name | YOB | NAT | Country/Club | Personal best |
| 1 | 32 | , | ![]() |
| 2 | 187 | , | ![]() |
| 3 | 113 | , | ![]() | 9.09 |
| 4 | 244 | , | ![]() |
| 5 | 190 | , | ![]() |
| 6 | 283 | , | ![]() |
| 7 | 245 | , | ![]() |
| 8 | 184 | , | ![]() | 8.10 |
| 9 | 93 | , | ![]() |
| 10 | 67 | , | ![]() |
| 11 | 201 | , | ![]() | 4.56 |
| Site loaded in 0.002 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |