| updated: 28.02.14 18:09 |
| Althiqah club for handicapped |
| Sharjah 4th International Open Athletics Meeting |
| 27.02.2014/28.02.2014 in Sharjah - Althiqah Club |
| Entry list: 1500 m wheelchair men |
| 169 | , | ![]() | 2:59.60 |
| 17 | , | ![]() | 3:01.37 |
| 178 | , | ![]() | 3:04.15 |
| 215 | , | ![]() | 3:07.25 |
| 182 | , | ![]() | 3:09.80 |
| 171 | , | ![]() | 3:19.55 |
| 16 | , | ![]() | 3:20.00 |
| 23 | , | ![]() | 3:30.33 |
| 26 | , | ![]() | 3:38.70 |
| 122 | , | ![]() |
| Site loaded in 0.002 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |