| updated: 28.02.14 18:09 |
| Althiqah club for handicapped |
| Sharjah 4th International Open Athletics Meeting |
| 27.02.2014/28.02.2014 in Sharjah - Althiqah Club |
| Entry list: discus wheelchair men |
| 151 | , | ![]() | 46.37 |
| 145 | , | ![]() | 40.27 |
| 114 | , | ![]() | 34.59 |
| 106 | , | ![]() | 33.45 |
| 54 | , | ![]() | 31.65 |
| 19 | , | ![]() | 29.95 |
| 228 | , | ![]() | 28.70 |
| 118 | , | ![]() | 27.98 |
| 195 | , | ![]() | 25.19 |
| 22 | , | ![]() | 23.57 |
| 123 | , | ![]() | 23.27 |
| 131 | , | ![]() | 21.06 |
| 128 | , | ![]() | 19.68 |
| 77 | , | ![]() | 18.30 |
| 127 | , | ![]() | 15.49 |
| 20 | , | ![]() | 12.50 |
| 194 | , | ![]() | 12.07 |
| 2 | , | ![]() |
| 43 | , | ![]() |
| 45 | , | ![]() |
| 46 | , | ![]() |
| 49 | , | ![]() |
| 51 | , | ![]() |
| 57 | , | ![]() |
| 60 | , | ![]() |
| 64 | , | ![]() |
| 82 | , | ![]() |
| 89 | , | ![]() |
| 121 | , | ![]() |
| 125 | , | ![]() |
| 133 | , | ![]() |
| 134 | , | ![]() |
| 135 | , | ![]() |
| 137 | , | ![]() |
| 138 | , | ![]() |
| 150 | , | ![]() |
| 157 | , | ![]() |
| 160 | , | ![]() |
| 174 | , | ![]() |
| 181 | , | ![]() |
| 203 | , | ![]() |
| 204 | , | ![]() |
| 219 | , | ![]() |
| 256 | , | ![]() |
| 265 | , | ![]() |
| 272 | , | ![]() |
| 279 | , | ![]() |
| 280 | , | ![]() |
| 281 | , | ![]() |
| Site loaded in 0.003 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |