| updated: 28.02.14 18:09 |
| Althiqah club for handicapped |
| Sharjah 4th International Open Athletics Meeting |
| 27.02.2014/28.02.2014 in Sharjah - Althiqah Club |
| Entry list: javelin men |
| 132 | , | ![]() | 46.61 |
| 78 | , | ![]() | 43.20 |
| 70 | , | ![]() | 42.64 |
| 79 | , | ![]() | 42.60 |
| 18 | , | ![]() | 41.67 |
| 98 | , | ![]() | 37.52 |
| 107 | , | ![]() | 37.30 |
| 75 | , | ![]() | 36.20 |
| 72 | , | ![]() | 34.00 |
| 120 | , | ![]() | 23.76 |
| 124 | , | ![]() | 22.76 |
| 25 | , | ![]() |
| 42 | , | ![]() |
| 55 | , | ![]() |
| 56 | , | ![]() |
| 58 | , | ![]() |
| 62 | , | ![]() |
| 63 | , | ![]() |
| 103 | , | ![]() |
| 117 | , | ![]() |
| 126 | , | ![]() |
| 139 | , | ![]() |
| 164 | , | ![]() |
| 166 | , | ![]() |
| 202 | , | ![]() |
| 208 | , | ![]() |
| 209 | , | ![]() |
| 210 | , | ![]() |
| no rank. 234 | , | ![]() |
| 237 | , | ![]() |
| 273 | , | ![]() |
| Site loaded in 0.002 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |