| updated: 28.02.14 18:09 |
| Althiqah club for handicapped |
| Sharjah 4th International Open Athletics Meeting |
| 27.02.2014/28.02.2014 in Sharjah - Althiqah Club |
| Entry list: shot put wheelch women |
| 37 | , | ![]() | 11.05 |
| 36 | , | ![]() | 9.03 |
| 29 | , | ![]() | 7.06 |
| 8 | , | ![]() | 4.90 |
| 130 | , | ![]() | 4.63 |
| 197 | , | ![]() | 4.21 |
| 129 | , | ![]() | 3.90 |
| 152 | , | ![]() | 3.68 |
| 13 | , | ![]() |
| 14 | , | ![]() |
| 33 | , | ![]() |
| 66 | , | ![]() |
| 68 | , | ![]() |
| 69 | , | ![]() |
| 90 | , | ![]() |
| 140 | , | ![]() |
| 141 | , | ![]() |
| 142 | , | ![]() |
| 143 | , | ![]() |
| 144 | , | ![]() |
| 183 | , | ![]() |
| 188 | , | ![]() |
| 189 | , | ![]() |
| 239 | , | ![]() |
| 240 | , | ![]() |
| 241 | , | ![]() |
| 242 | , | ![]() |
| 243 | , | ![]() |
| 246 | , | ![]() |
| 257 | , | ![]() |
| 267 | , | ![]() |
| 282 | , | ![]() |
| 292 | , | ![]() |
| Site loaded in 0.002 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |