| updated: 24.02.15 12:26 |
| Dubai Club for the Disabled |
| 7th Fazaa International Athletics Competition 2015 |
| 22.02.2015-25.02.2015 in Dubai - Police Officers Club |
| Entry list: 400 m men |
| T/F47 | 312 | Fouzai, Mohamed | 1989 | ![]() | Tunisia | 50.5 |
| T/F47 | 169 | Ashida, Hajimu | 1993 | ![]() | Japan | 50.68 |
| T/F13 | 162 | Al-Gburi, Shakir | 1996 | ![]() | Iraq | 52.98 |
| T/F38 | 318 | Saidi, Abbes | 1983 | ![]() | Tunisia | 54.20 |
| T/F38 | 161 | Al-Darraji, Abbas | 1991 | ![]() | Iraq | 54.50 |
| T/F36 | 111 | Blake, Paul | 1990 | ![]() | Great Britain | 55.11 |
| T/F20 | 290 | Sharaheli, Asaad | 1984 | ![]() | Saudi Arabia | 55.18 |
| T/F20 | 291 | Sharaheli, Mohammed | 1987 | ![]() | Saudi Arabia | 55.32 |
| T/F37 | 167 | Rsaitmawi, Ali | 1993 | ![]() | Iraq | 59.30 |
| T/F36 | 134 | Protonotarios, Loukas Ioannis | 1991 | ![]() | Greece | 65.38 |
| T/F37 | 6 | Hamdi, Sofiane | 1989 | ![]() | Algeria |
| T/F11 | 45 | Atangana Ntsama, Charles | 1992 | ![]() | Cameroon |
| T/F11 | 47 | Awa Bakounga, Patrick | 1986 | ![]() | Cameroon |
| T/F12 | 53 | Mohamed, Garba | 1996 | ![]() | Cameroon |
| T/F12 | 56 | Ndo Andeme, Andre Patrick | 1985 | ![]() | Cameroon |
| T/F11 | 60 | Yomby Kifie, Luc | 1986 | ![]() | Cameroon |
| T/F46 | 61 | Zandjo, Patrick | 1982 | ![]() | Cameroon |
| T/F37 | 71 | Abdellatef, Mohamed | 1991 | ![]() | Egypt |
| T/F37 | 138 | Alikhani Faradonbeh, Ahmadreza | 1990 | ![]() | Islamic Republic of Iran |
| T/F12 | 139 | Alinajimi, Vahid | 1996 | ![]() | Islamic Republic of Iran |
| T/F47 | 142 | Ashrafpour, Soheil | 1994 | ![]() | Islamic Republic of Iran |
| T/F36 | 153 | Soltani, Peyman | 1983 | ![]() | Islamic Republic of Iran |
| T/F13 | 198 | Salimov, Islam | 1989 | ![]() | Kazakhstan |
| T/F46 | 201 | Yussupov, Askhat | 1987 | ![]() | Kazakhstan |
| T/F20 | 215 | Alrashidi, Saeed | 1985 | ![]() | Kuwait |
| T/F20 | 217 | Alsmaeil, Abdalwahap | 1989 | ![]() | Kuwait |
| T/F36 | 236 | Emeari, Mohd Raduan | 1982 | ![]() | Malaysia |
| T/F38 | 237 | Hari Das, Krishna Kumar a | 1987 | ![]() | Malaysia |
| T/F46 | 240 | Mohd Haisham, Mohamad Ashraf | 1996 | ![]() | Malaysia |
| T/F20 | 267 | Abdulraheem, Abdulla Mohamed | 1991 | ![]() | Qatar |
| T/F12 | 294 | Langenhoven, Hilton Keith | 1983 | ![]() | Rep. of South Africa |
| T/F46 | 380 | Tidjani, Zakaria | 1998 | ![]() | Althiqah Club for Handicapped |
| T/F20 | 384 | Abbas, Ibrahim | 1999 | ![]() | Dubai Club for the Disabled |
| T/F37 | 418 | Atabaev, Safarali | 1997 | ![]() | Uzbekistan |
| T/F47 | 423 | Bilal, Sa'ada | 1992 | ![]() | Jordan |
| Site loaded in 0.003 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |