updated: 26.02.15 17:24 |
Althiqah club for handicapped |
Sharjah 5th International Open Athletics Meeting |
27.02.2015/28.02.2015 in Sharjah - Althiqah club |
Entry list: 100 m men |
T/F44 | 28 | Rehm, Markus | 1988 | Germany | 11.46 |
T/F47 | 61 | Al Ksso, Ahmed | 1993 | Iraq | 11.50 |
T/F46 | 239 | Alblooshi, Yahya | 1994 | Althiqah Club for Handicapped | 11.59 |
T/F36 | 45 | Ballard, Gramme | 1979 | Great Britain | 12.37 |
T/F47 | 175 | Fouzai, Mohamed | 1989 | Tunisia | 12.5 |
T/F37 | 46 | Clow, Lewis | 1995 | Great Britain | 13.18 |
T/F37 | 26 | Glaesing, Nico | 1997 | Germany | 13.4 |
T/F20 | 227 | Annasri, Kaled | 2001 | AlAin Club for the Disabled | 13.51 |
T/F42 | 144 | Alfifi, Abdullah | 1979 | Saudi Arabia | 15.21 |
T/F13 | 10 | Zlatanov, Radoslav | 1987 | Bulgaria |
T/F11 | 13 | Atangana Ntsama, Charles | 1992 | Cameroon |
T/F11 | 14 | Awa Bakounga, Patrick | 1986 | Cameroon |
T/F12 | 16 | Ndo Andeme, Andre Patrick | 1985 | Cameroon |
T/F11 | 17 | Yomby Kifie, Luc | 1986 | Cameroon |
T/F13 | 74 | Abuelola, Shadi | 1998 | Jordan |
T/F46 | 82 | Bakbergen, Kolganat | 1996 | Kazakhstan |
T/F37 | 84 | Bolat, Beibars | 1998 | Kazakhstan |
T/F38 | 85 | Duisengaliyev, Shattyk | 1996 | Kazakhstan |
T/F12 | 86 | Gebertayev, Bislan | 1992 | Kazakhstan |
T/F37 | 87 | Kalkayev, Amanat | 1991 | Kazakhstan |
T/F44 | 88 | Khabibullin, Rufat | 1995 | Kazakhstan |
T/F36 | 89 | Kharlamov, Sergey | 1970 | Kazakhstan |
T/F11 | 93 | Nurlybayev, Makzhan | 1991 | Kazakhstan |
T/F35 | 136 | Al-Dosari, Khalifa | 1993 | Qatar |
T/F20 | 151 | Sharahili, Asaad | 1984 | Saudi Arabia |
T/F12 | 208 | Alrashydat, Ayan | 1996 | Ajman Club |
T/F38 | 211 | Mohamed, Wael | 1984 | Ajman Club |
T/F12 | 213 | Sabbar, Hamza | 1995 | Ajman Club |
T/F13 | 215 | Shakir, Salah | 1995 | Ajman Club |
T/F37 | 238 | Al Ansari, Ali | 1978 | Althiqah Club for Handicapped |
T/F38 | 254 | Abdelaziz, Abdallah | 1990 | Dubai Club for the Disabled |
T/F37 | 257 | Algaiwani, Sultan | 1987 | Dubai Club for the Disabled |
T/F20 | 261 | Gholum, Adel | 1988 | Dubai Club for the Disabled |
T/F20 | 262 | Harib, Anbar | 1999 | Dubai Club for the Disabled |
T/F20 | 263 | Hassan, Ahmed Essa | 1986 | Dubai Club for the Disabled |
T/F20 | 265 | Kassab, Salah | 1999 | Dubai Club for the Disabled |
T/F37 | 287 | Jaber, Necib | 1999 | Althiqah Club for Handicapped |
T/F37 | 289 | Alansari, Ali | 1978 | Althiqah Club for Handicapped |
T/F20 | 290 | Mohamed, Abdolmali | 1999 | Althiqah Club for Handicapped |
Site loaded in 0.002 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |