updated: 28.02.15 14:02 |
Althiqah club for handicapped |
Sharjah 5th International Open Athletics Meeting |
27.02.2015/28.02.2015 in Sharjah - Althiqah club |
Entry list: 200 m men |
T/F47 | 61 | Al Ksso, Ahmed | 1993 | ![]() | Iraq | 23.70 |
T/F47 | 175 | Fouzai, Mohamed | 1989 | ![]() | Tunisia | 23.8 |
T/F46 | 239 | Alblooshi, Yahya | 1994 | ![]() | Althiqah Club for Handicapped | 23.91 |
T/F38 | 181 | Saidi, Abbes | 1983 | ![]() | Tunisia | 24.90 |
T/F38 | 64 | Al-Darraji, Abbas | 1991 | ![]() | Iraq | 25.30 |
T/F36 | 45 | Ballard, Gramme | 1979 | ![]() | Great Britain | 25.65 |
T/F37 | 70 | Rsaitmawi, Ali | 1993 | ![]() | Iraq | 26.50 |
T/F37 | 46 | Clow, Lewis | 1995 | ![]() | Great Britain | 27.13 |
T/F37 | 26 | Glaesing, Nico | 1997 | ![]() | Germany | 27.69 |
T/F42 | 144 | Alfifi, Abdullah | 1979 | ![]() | Saudi Arabia | 33.68 |
T/F11 | 13 | Atangana Ntsama, Charles | 1992 | ![]() | Cameroon |
T/F11 | 14 | Awa Bakounga, Patrick | 1986 | ![]() | Cameroon |
T/F12 | 15 | Mohamed, Garba | 1996 | ![]() | Cameroon |
T/F12 | 16 | Ndo Andeme, Andre Patrick | 1985 | ![]() | Cameroon |
T/F11 | 17 | Yomby Kifie, Luc | 1986 | ![]() | Cameroon |
T/F13 | 74 | Abuelola, Shadi | 1998 | ![]() | Jordan |
T/F47 | 80 | Bilal, Sa'ada | 1992 | ![]() | Jordan |
T/F38 | 85 | Duisengaliyev, Shattyk | 1996 | ![]() | Kazakhstan |
T/F12 | 86 | Gebertayev, Bislan | 1992 | ![]() | Kazakhstan |
T/F37 | 87 | Kalkayev, Amanat | 1991 | ![]() | Kazakhstan |
T/F44 | 88 | Khabibullin, Rufat | 1995 | ![]() | Kazakhstan |
T/F36 | 89 | Kharlamov, Sergey | 1970 | ![]() | Kazakhstan |
T/F11 | 93 | Nurlybayev, Makzhan | 1991 | ![]() | Kazakhstan |
T/F13 | 94 | Salimov, Islam | 1989 | ![]() | Kazakhstan |
T/F20 | 111 | Alrashidi, Saeed | 1985 | ![]() | Kuwait |
T/F20 | 113 | Alsmaeil, Abdalwahap | 1989 | ![]() | Kuwait |
T/F35 | 136 | Al-Dosari, Khalifa | 1993 | ![]() | Qatar |
T/F20 | 151 | Sharahili, Asaad | 1984 | ![]() | Saudi Arabia |
T/F20 | 152 | Sharahili, Mouhammed | 1987 | ![]() | Saudi Arabia |
T/F38 | 211 | Mohamed, Wael | 1984 | ![]() | Ajman Club |
T/F20 | 252 | Abbas, Ibrahim | 1999 | ![]() | Dubai Club for the Disabled |
T/F37 | 257 | Algaiwani, Sultan | 1987 | ![]() | Dubai Club for the Disabled |
T/F20 | 262 | Harib, Anbar | 1999 | ![]() | Dubai Club for the Disabled |
T/F20 | 263 | Hassan, Ahmed Essa | 1986 | ![]() | Dubai Club for the Disabled |
T/F20 | 265 | Kassab, Salah | 1999 | ![]() | Dubai Club for the Disabled |
T/F37 | 289 | Alansari, Ali | 1978 | ![]() | Althiqah Club for Handicapped |
Site loaded in 0.003 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |