updated: 26.02.15 17:24 |
Althiqah club for handicapped |
Sharjah 5th International Open Athletics Meeting |
27.02.2015/28.02.2015 in Sharjah - Althiqah club |
Entry list: 400 m men |
T/F47 | 175 | Fouzai, Mohamed | 1989 | Tunisia | 50.5 |
T/F13 | 65 | Al-Gburi, Shakir | 1996 | Iraq | 52.98 |
T/F38 | 181 | Saidi, Abbes | 1983 | Tunisia | 54.20 |
T/F38 | 64 | Al-Darraji, Abbas | 1991 | Iraq | 54.50 |
T/F20 | 151 | Sharahili, Asaad | 1984 | Saudi Arabia | 55.18 |
T/F20 | 152 | Sharahili, Mouhammed | 1987 | Saudi Arabia | 55.32 |
T/F46 | 247 | Tidjani, Zakaria | 1998 | Althiqah Club for Handicapped | 58.85 |
T/F37 | 70 | Rsaitmawi, Ali | 1993 | Iraq | 59.30 |
T/F36 | 58 | Protonotarios, Loukas Ioannis | 1991 | Greece | 65.38 |
T/F11 | 13 | Atangana Ntsama, Charles | 1992 | Cameroon |
T/F11 | 14 | Awa Bakounga, Patrick | 1986 | Cameroon |
T/F12 | 15 | Mohamed, Garba | 1996 | Cameroon |
T/F11 | 17 | Yomby Kifie, Luc | 1986 | Cameroon |
T/F47 | 80 | Bilal, Sa'ada | 1992 | Jordan |
T/F37 | 84 | Bolat, Beibars | 1998 | Kazakhstan |
T/F13 | 94 | Salimov, Islam | 1989 | Kazakhstan |
T/F46 | 96 | Yussupov, Askhat | 1987 | Kazakhstan |
T/F20 | 111 | Alrashidi, Saeed | 1985 | Kuwait |
T/F20 | 113 | Alsmaeil, Abdalwahap | 1989 | Kuwait |
T/F20 | 133 | Abdulraheem, Abdulla Mohamed | 1991 | Qatar |
T/F37 | 238 | Al Ansari, Ali | 1978 | Althiqah Club for Handicapped |
T/F20 | 252 | Abbas, Ibrahim | 1999 | Dubai Club for the Disabled |
T/F37 | 288 | Obaida, Quosai | 1999 | Althiqah Club for Handicapped |
Site loaded in 0.009 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |