updated: 27.02.15 14:45 |
Althiqah club for handicapped |
Sharjah 5th International Open Athletics Meeting |
27.02.2015/28.02.2015 in Sharjah - Althiqah club |
Entry list: long jump men |
T/F44 | 28 | Rehm, Markus | 1988 | Germany | 8.24 |
T/F20 | 151 | Sharahili, Asaad | 1984 | Saudi Arabia | 6.45 |
T/F47 | 61 | Al Ksso, Ahmed | 1993 | Iraq | 6.20 |
T/F47 | 71 | Ashida, Hajimu | 1993 | Japan | 5.96 |
T/F37 | 26 | Glaesing, Nico | 1997 | Germany | 4.73 |
T/F20 | 227 | Annasri, Kaled | 2001 | AlAin Club for the Disabled | 3.00 |
T/F13 | 10 | Zlatanov, Radoslav | 1987 | Bulgaria |
T/F46 | 82 | Bakbergen, Kolganat | 1996 | Kazakhstan |
T/F37 | 84 | Bolat, Beibars | 1998 | Kazakhstan |
T/F12 | 86 | Gebertayev, Bislan | 1992 | Kazakhstan |
T/F37 | 87 | Kalkayev, Amanat | 1991 | Kazakhstan |
T/F36 | 89 | Kharlamov, Sergey | 1970 | Kazakhstan |
T/F47 | 92 | Narybekov, Daurenbay | 1986 | Kazakhstan |
T/F11 | 93 | Nurlybayev, Makzhan | 1991 | Kazakhstan |
T/F13 | 94 | Salimov, Islam | 1989 | Kazakhstan |
T/F20 | 133 | Abdulraheem, Abdulla Mohamed | 1991 | Qatar |
T/F42 | 144 | Alfifi, Abdullah | 1979 | Saudi Arabia |
T/F20 | 152 | Sharahili, Mouhammed | 1987 | Saudi Arabia |
T/F12 | 208 | Alrashydat, Ayan | 1996 | Ajman Club |
T/F12 | 213 | Sabbar, Hamza | 1995 | Ajman Club |
T/F13 | 215 | Shakir, Salah | 1995 | Ajman Club |
T/F37 | 287 | Jaber, Necib | 1999 | Althiqah Club for Handicapped |
T/F20 | 290 | Mohamed, Abdolmali | 1999 | Althiqah Club for Handicapped |
Site loaded in 0.004 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |