
| updated: 13.03.18 22:06 |
| Dubai Club for People of Determination |
| Dubai 10th International Open Athletics Meeting |
| 13.03.2018-16.03.2018 in Dubai - Dubai club |
| Start list: 400 m men - final T36/37/38 |
| 400 m men - final | 14.03.2018 / 17.25 |
| heat 1 T36/37/38 |
| Ord. | BIB | Name | YOB | NAT | Country/Club | Personal best |
| 1 | 440 | Alwani, Saud | 1997 | ![]() | Saudi Arabia | 59.25 | T/F37 |
| 2 | 180 | El Sayed, Shahin | 1996 | ![]() | Egypt | T/F38 |
| 3 | 321 | Alwahhah, Sajjad | 1997 | ![]() | Iraq | 57.52 | T/F37 |
| 4 | 174 | Abdellatef, Mohamed | 1991 | ![]() | Egypt | 55.61 | T/F37 |
| 5 | 314 | Al-Darraji, Abbas | 1991 | ![]() | Iraq | 53.87 | T/F38 |
| 6 | 185 | Mohamed, Mostafa Fathalla | 1987 | ![]() | Egypt | 53.43 | T/F37 |
| 7 | 299 | Rastegarimobin, Hashem | 1985 | ![]() | Iran | T/F37 |
| 8 | 436 | Alnakhli, Ali | 2000 | ![]() | Saudi Arabia | 58.26 | T/F37 |
| 9 | 404 | Mohamad Puzi, Mohamad Ridzua | 1987 | ![]() | Malaysia | T/F36 |
| Site loaded in 0.002 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |