updated: 14.03.18 20:05 |
Dubai Club for People of Determination |
Dubai 10th International Open Athletics Meeting |
13.03.2018-16.03.2018 in Dubai - Dubai club |
Start list: shot put men - final F11/12 |
shot put men - final | 13.03.2018 / 16.00 |
final F11/12 |
Ord. | BIB | Name | YOB | NAT | Country/Club | Personal best |
1 | 259 | Ghangas, Monu | 1993 | ![]() | India | T/F11 |
2 | 374 | Alharaz, Abdullah | 1983 | ![]() | Kuwait | 9.73 | T/F12 |
3 | 270 | Negi, Ashish Singh | 1980 | ![]() | India | 9.99 | T/F12 |
4 | 305 | Zamanichamazkoti, Rahman | 1990 | ![]() | Iran | T/F11 |
5 | 435 | Alkhurayb, Ziyad | 1996 | ![]() | Saudi Arabia | 8.31 | T/F11 |
6 | 301 | Shamshiri, Ali | 1995 | ![]() | Iran | T/F12 |
7 | 459 | Asaad, Ali | 1998 | ![]() | Syria | T/F11 |
8 | 298 | Olad, Mahdi | 1986 | ![]() | Iran | T/F11 |
Site loaded in 0.013 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |