updated: 13.03.18 21:21 |
Dubai Club for People of Determination |
Dubai 10th International Open Athletics Meeting |
13.03.2018-16.03.2018 in Dubai - Dubai club |
Entry list: 100 m wheelchair men |
T/F54 | 521 | Vahdani, Mohammad | 1979 | ![]() | United Arab Emirates | 14.19 |
T/F54 | 381 | Alrajehi, Faisal | 1998 | ![]() | Kuwait | 14.62 |
T/F54 | 441 | Alzahrani, Jamaan | 1995 | ![]() | Saudi Arabia | 14.65 |
T/F54 | 481 | Alblooshi, Adil | 1989 | ![]() | United Arab Emirates | 14.67 |
T/F54 | 453 | Hug, Marcel | 1986 | ![]() | Switzerland | 14.69 |
T/F53 | 433 | Alganaidl, Fahad | 1984 | ![]() | Saudi Arabia | 14.83 |
T/F34 | 462 | Ktila, Walid | 1985 | ![]() | Tunisia | 14.97 |
T/F53 | 371 | Aladwani, Hamad | 1972 | ![]() | Kuwait | 15.46 |
T/F34 | 454 | Mitic, Bojan | 1985 | ![]() | Switzerland | 15.73 |
T/F54 | 116 | Malter, Ludwig | 2000 | ![]() | Austria | 15.79 |
T/F33 | 378 | Almutairi, Ahmad | 1994 | ![]() | Kuwait | 16.46 |
T/F53 | 438 | Alqurashi, Adbulrahmen | 1997 | ![]() | Saudi Arabia | 16.48 |
T/F54 | 479 | Al Ghaferi, Abdulla | 2002 | ![]() | United Arab Emirates | 16.66 |
T/F33 | 218 | Small, Andrew | 1993 | ![]() | Great Britain | 17.23 |
T/F34 | 336 | Kobata, Atsuro | 1993 | ![]() | Japan | 17.23 |
T/F54 | 511 | Kamzari, Abdulazeiz | 1988 | ![]() | United Arab Emirates | 17.43 |
T/F52 | 429 | Trindade, Mario | 1975 | ![]() | Portugal | 17.72 |
T/F52 | 340 | Matsumoto, Naoyuki | 1979 | ![]() | Japan | 18.65 |
T/F53 | 115 | Lackner, Mike | 1994 | ![]() | Austria | 19.33 |
T/F33 | 197 | Schmitz, Denis | 1991 | ![]() | Germany | 19.68 |
T/F34 | 372 | Alenezi, Abdullah | 1998 | ![]() | Kuwait | 20.49 |
T/F51 | 428 | Mestre, Helder | 1967 | ![]() | Portugal | 23.09 |
T/F51 | 200 | Ziesmer, Ronny | 1979 | ![]() | Germany | 25.98 |
T/F53 | 260 | Gopikrishnan, Vijayasarathy | 1984 | ![]() | India |
T/F53 | 482 | Alblooshi, Ali | 1993 | ![]() | United Arab Emirates |
T/F33 | 483 | Alblooshi, Humaid | 2002 | ![]() | United Arab Emirates |
T/F53 | 490 | Alkaabi, Hamdan | 2006 | ![]() | United Arab Emirates |
T/F34 | 492 | Alkindi, Abdulaziez | 2002 | ![]() | United Arab Emirates |
T/F34 | 493 | Alkindi, Mohamed | 1985 | ![]() | United Arab Emirates |
T/F34 | 505 | Aredat, Mohamad | 2003 | ![]() | United Arab Emirates |
T/F34 | 510 | Jasem, Ahmed | 2003 | ![]() | United Arab Emirates |
T/F34 | 513 | Mayed Ali Mohamed, Abdulraman Alq. | 2004 | ![]() | United Arab Emirates |
T/F34 | 518 | Mohammad Youssef, Mohammad Othmann | 2004 | ![]() | United Arab Emirates |
Site loaded in 0.004 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |