updated: 14.03.18 10:22 |
Dubai Club for People of Determination |
Dubai 10th International Open Athletics Meeting |
13.03.2018-16.03.2018 in Dubai - Dubai club |
Entry list: javelin men |
T/F46 | 262 | Gurjar, Sundar Singh | 1996 | India | 60.36 |
T/F38 | 392 | Silovs, Dmitrijs | 1989 | Latvia | 55.89 |
T/F46 | 246 | , Rinku | 1999 | India | 55.12 |
T/F46 | 184 | Ismail, Mahmoud | 1987 | Egypt | 50.32 |
T/F37 | 177 | El Saber, El Sayed Abdelmo | 1984 | Egypt | 48.35 |
T/F38 | 167 | Vratil, Petr | 1983 | Czech Republic | 45.25 |
T/F37 | 243 | ., Manu | 1999 | India | 40.37 |
F40 | 325 | Naas, Ahmed | 1992 | Iraq | 38.90 |
T/F46 | 358 | Bakbergen, Kolganat | 1996 | Kazakhstan | 34.83 |
T/F37 | 366 | Zholaman, Yelaman | 1995 | Kazakhstan | 33.67 |
F41 | 446 | Margoc, Marek | 1976 | Slovakia | 33.19 |
T/F46 | 333 | Kamishita, Tomu | 1990 | Japan | 32.40 |
T/F11 | 435 | Alkhurayb, Ziyad | 1996 | Saudi Arabia | 29.15 |
T/F37 | 376 | Ali, Hamed | 1989 | Kuwait | 27.71 |
T/F12 | 374 | Alharaz, Abdullah | 1983 | Kuwait | 26.52 |
F40 | 382 | Alsaif, Abdullah | 1994 | Kuwait | 25.26 |
T/F37 | 384 | Buti, Dhari | 1998 | Kuwait | 20.75 |
T/F35 | 380 | Alotibi, Abdulmhsen | 1998 | Kuwait | 20.32 |
F40 | 362 | Lukutin, Alexey | 1981 | Kazakhstan | 17.31 |
T/F44 | 138 | Atchoukeu Mbithe, Aime Blais | 1989 | Cameroon |
T/F42 | 250 | ., Mohammad Sarfraj | 1995 | India |
T/F11 | 259 | Ghangas, Monu | 1993 | India |
T/F46 | 359 | Beloussov, Denis | 1986 | Kazakhstan |
T/F64 | 361 | Khabibullin, Rufat | 1995 | Kazakhstan |
T/F13 | 375 | Alhassan, Rashid | 1984 | Kuwait |
T/F11 | 459 | Asaad, Ali | 1998 | Syria |
T/F42 | 460 | Bassam Sawsan, Bassam | 1977 | Syria |
Site loaded in 0.002 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |