updated: 26.02.19 16:53 |
Dubai Club for People of Determination |
Dubai 11th International Open Athletics Meeting / Grand Prix |
24.02.2019-27.02.2019 in Dubai - Dubai club |
Entry list: 400 m men |
T12/F12 | 391 | Goncalves, Luis | 1987 | Portugal | 50.33 |
T47/F46 | 300 | Suzuki, Yudai | 1998 | Japan | 50.72 |
T20/F20 | 207 | Hohl, Johannes | 1998 | Germany | 51.57 |
T13/F13 | 440 | Lamsan, Songwut | 1990 | Thailand | 52.00 |
T20/F20 | 304 | Uemura, Yuki | 1994 | Japan | 52.21 |
T38/F38 | 460 | Chida, Mohamed Farhat | 1982 | Tunisia | 52.37 |
T47/F46 | 141 | Pototschnig, Alexander | 1998 | Austria | 52.64 |
T20/F20 | 371 | Rabaye, Louis Denovan Ja | 1998 | Mauritius | 52.85 |
T38/F38 | 269 | Al-Darraji, Abbas | 1991 | Iraq | 53.22 |
T20/F20 | 447 | Thuntirabhut, Chonnakorn | 1997 | Thailand | 53.26 |
T20/F20 | 241 | Chong, Kung Yuen | 1996 | Hong Kong | 53.55 |
T12/F12 | 307 | Yamaji, Shunya | 1995 | Japan | 54.63 |
T38/F38 | 381 | Pitcher, Keegan | 1998 | New Zealand | 55.39 |
T20/F20 | 243 | Yim, Ching Hei | 2000 | Hong Kong | 55.85 |
T20/F20 | 433 | Chaiaram, Chakkrit | 1999 | Thailand | 56.30 |
T38/F38 | 436 | Damchoom, Surasak | 1997 | Thailand | 56.53 |
T37/F37 | 398 | Alnakhli, Ali | 2000 | Saudi Arabia | 56.54 |
T38/F38 | 446 | Taprom, Apisit | 1998 | Thailand | 56.80 |
T36/F36 | 219 | Blake, Paul | 1990 | Great Britain | 57.27 |
T62/F62 | 232 | Malakopoulos, Stylianos | 1996 | Greece | 57.52 |
T37/F37 | 182 | Abdellatef, Mohamed | 1991 | Egypt | 57.83 |
T38/F38 | 188 | El Sayed, Shahin | 1996 | Egypt | 57.87 |
T11/F11 | 448 | Watbok, Peerapon | 1995 | Thailand | 57.96 |
T37/F37 | 443 | Saewang, Sakphet | 1992 | Thailand | 59.60 |
T37/F37 | 193 | Mohamed, Mostafa Fathalla | 1987 | Egypt | 1:03.13 |
T36/F36 | 324 | Kharlamov, Sergey | 1970 | Kazakhstan | 1:05.73 |
T62/F62 | 236 | Sevdikalis, Ioannis | 1991 | Greece | 1:07.50 |
T62/F62 | 161 | Delespesse, David | 1976 | Belgium | 1:09.02 |
T36/F36 | 108 | Bouzourine, Sid Ali | 1992 | Algeria |
T37/F37 | 110 | Hamdi, Sofiane | 1989 | Algeria |
T38/F38 | 113 | Krai, Abdelkrim | 1997 | Algeria |
T13/F13 | 155 | Lukashevich, Ivan | 2000 | Belarus |
T13/F13 | 165 | Matutu, Stanley Katlego | 1997 | Botswana |
T46/F46 | 192 | Mohamed, Khaled | 2002 | Egypt |
T38/F36 | 271 | Al-Rikabi, Ali | 1993 | Iraq |
T46/F46 | 273 | Juft, Nader | 2002 | Iraq |
T20/F20 | 290 | Kobayashi, Keiya | 1992 | Japan |
T47/F47 | 301 | Tagawa, Tomoki | 1986 | Japan |
T36/F36 | 323 | Kalikanov, Maksat | 1991 | Kazakhstan |
T38/F38 | 328 | Soltangaliuly, Yerassyl | 2000 | Kazakhstan |
T36/F35 | 329 | Yelibayev, Bagdat | 1990 | Kazakhstan |
T13/F13 | 351 | Lekoetje, Bolae | 1997 | Lesotho |
T62/F62 | 409 | Du Plessis, Daniel | 1993 | South Africa |
T11/F11 | 445 | Songphinit, Suphachai | 1984 | Thailand |
T13/F13 | 533 | Lungu, Joseph | 1998 | Zambia |
Site loaded in 0.004 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |