updated: 26.02.19 09:04 |
Dubai Club for People of Determination |
Dubai 11th International Open Athletics Meeting / Grand Prix |
24.02.2019-27.02.2019 in Dubai - Dubai club |
Entry list: javelin wheelchair men |
T01/F57 | 431 | Mohamad, Mohamad | 1984 | Syria | 43.91 |
T01/F57 | 449 | Yimbanchang, Sakchai | 1988 | Thailand | 40.53 |
T01/F57 | 196 | Salem, Raed | 1982 | Egypt | 38.18 |
T01/F54 | 156 | Tryputs, Aliaksandr | 1982 | Belarus | 29.48 |
T01/F54 | 238 | Stefanoudakis, Manolis | 1983 | Greece | 28.69 |
T01/F54 | 258 | Amiri, Hamed | 1982 | Iran | 28.12 |
T01/F33 | 208 | Scheil, Daniel | 1973 | Germany | 22.91 |
T01/F56 | 519 | Zeyoudi, Rashed Ahmed | 1982 | United Arab Emirates | 20.47 |
T01/F54 | 250 | Kumar, Pradeep | 1981 | India | 20.06 |
T01/F34 | 234 | Passas, Konstantinos | 1984 | Greece | 19.66 |
T01/F53 | 426 | Abdulsalam, Alaa | 1993 | Syria | 19.22 |
T01/F33 | 399 | Alnakhli, Hani | 1986 | Saudi Arabia | 18.89 |
T01/F54 | 511 | Mesbahi, Abdulla | 1985 | United Arab Emirates | 18.61 |
T01/F53 | 169 | Kisy, Ales | 1980 | Czech Republic | 18.08 |
T01/F33 | 495 | Alhosani, Ahmed | 1987 | United Arab Emirates | 17.94 |
T01/F34 | 168 | Dvorak, Martin | 1994 | Czech Republic | 16.12 |
T01/F54 | 170 | Nacin, Stanislav | 1960 | Czech Republic | 14.37 |
T01/F34 | 144 | Alshawi, Abdulla | 1993 | Bahrain | 13.82 |
T01/F34 | 167 | Douda, Marek | 1999 | Czech Republic | 13.09 |
T53/F54 | 488 | Alblooshi, Ali | 1993 | United Arab Emirates | 11.67 |
T54/F57 | 483 | Abdulaziz Rahmatalla, Saud | 2001 | United Arab Emirates | 10.70 |
T01/F56 | 107 | Bouam, Mustapha | 1984 | Algeria |
T01/F33 | 111 | Kardjena, Kamel | 1981 | Algeria |
T01/F57 | 143 | Albureshaid, Rashed | 1987 | Bahrain |
T01/F34 | 185 | Abdelsalam, Basem | 1986 | Egypt |
T01/F54 | 203 | Maitre, Jean-Francois | 1973 | France |
T01/F55 | 260 | Hosseinpoorzarouni, Saeid | 1989 | Iran |
T01/F53 | 262 | Mokhtari Hemami, Alireza | 1977 | Iran |
T01/F34 | 264 | Nikoee Majd, Mehran | 1982 | Iran |
T01/F54 | 265 | Tabarsa, Amin | 1985 | Iran |
T01/F34 | 274 | Khafaji, Hussein | 1997 | Iraq |
T01/F57 | 355 | Rajab, Mahmoud | 1985 | Libya |
T01/F52 | 395 | Aldhaban, Abdulrahman | 1996 | Saudi Arabia |
T33/F33 | 504 | Alshekaili, Abdulaziz | 1986 | United Arab Emirates |
Site loaded in 0.004 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |