updated: 26.02.19 10:56 |
Dubai Club for People of Determination |
Dubai 11th International Open Athletics Meeting / Grand Prix |
24.02.2019-27.02.2019 in Dubai - Dubai club |
Entry list: shot put women |
T01/F36 | 214 | Kober, Birgit | 1971 | Germany | 11.79 |
T01/F37 | 175 | Datinska, Eva | 1986 | Czech Republic | 11.24 |
T12/F12 | 142 | Eder, Natalija | 1980 | Austria | 10.26 |
T01/F41 | 468 | Tlili, Raoua | 1989 | Tunisia | 9.80 |
T44/F44 | 388 | Nesse, Ida | 1992 | Norway | 9.31 |
T35/F35 | 177 | Luxova, Anna | 1997 | Czech Republic | 8.36 |
T01/F37 | 369 | Idris, Umi Syuhadah | 1991 | Malaysia | 8.12 |
T01/F41 | 126 | Mehdi, Fatiha | 1976 | Algeria | 7.85 |
T01/F40 | 464 | Abdelli, Rima | 1988 | Tunisia | 7.74 |
T11/F11 | 332 | Taizhanova, Ainur | 1986 | Kazakhstan | 7.00 |
T01/F41 | 477 | Cirit, Rabia | 1998 | Turkey | 6.20 |
T01/F41 | 281 | Merdas, Fatimah | 1988 | Iraq | 6.04 |
T40/F40 | 529 | Alzeyoudi, Maryam | 1995 | United Arab Emirates | 5.50 |
T40/F40 | 378 | Spataru, Oxana | 1997 | Moldova | 4.98 |
T01/F37 | 151 | Alkalaib, Zahra | 1987 | Bahrain |
T01/F40 | 280 | Al-Yawar, Murooj | 1981 | Iraq |
T01/F44 | 352 | Khotlele, Litsitso | 1984 | Lesotho |
T01/F37 | 380 | Hitekalute, Martha | 1998 | Namibia |
T37/F37 | 406 | Alahmari, Amal | 1977 | Saudi Arabia |
T36/F36 | 407 | Aljumaah, Sarah | 1979 | Saudi Arabia |
T12/F12 | 537 | VALENZUELA ALVAREZ, REBECA | 1992 | Mexico |
Site loaded in 0.002 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |