
| updated: 19.02.19 17:54 |
| Althiqah Club for Disabled |
| Sharjah 9th International Open Athletics Meeting |
| 18.02.2019-20.02.2019 in Sharjah - Althiqah club |
| Entry list: discus wheelchair men |
| T01/F57 | 34 | Petrous, Jaroslav | 1977 | ![]() | Czech Republic | 44.79 |
| T01/F57 | 206 | Aldhanhani, Abdulla Ahmed | 1979 | ![]() | Khorfakkan Club | 32.57 |
| T01/F56 | 214 | TENAIJY, JUMAH SAEED | 1979 | ![]() | Khorfakkan Club | 29.77 |
| T01/F33 | 245 | Alhousani, Ahmed | 1987 | ![]() | Althiqah Club for Disabled | 26.75 |
| T01/F33 | 49 | Scheil, Daniel | 1973 | ![]() | Germany | 24.50 |
| T01/F56 | 89 | O Neill, Cian Matthew | 1998 | ![]() | Ireland | 24.17 |
| T01/F34 | 28 | Dvorak, Martin | 1994 | ![]() | Czech Republic | 23.32 |
| T01/F34 | 27 | Douda, Marek | 1999 | ![]() | Czech Republic | 20.36 |
| T01/F54 | 204 | Al Masbahi, Abdulla | 1985 | ![]() | Khorfakkan Club | 20.25 |
| T34/F34 | 210 | Alnaqbi, Ahmed | 1985 | ![]() | Khorfakkan Club | 18.13 |
| T01/F54 | 32 | Nacin, Stanislav | 1960 | ![]() | Czech Republic | 16.68 |
| T53/F55 | 211 | Dhanhani, Saeed | 1980 | ![]() | Khorfakkan Club | 16.34 |
| T01/F32 | 36 | Serbus, Frantisek | 1985 | ![]() | Czech Republic | 15.98 |
| T01/F57 | 86 | Curran, Shane | 2001 | ![]() | Ireland | 14.44 |
| T01/F34 | 181 | Almarzooqi, Khalid | 1967 | ![]() | Althiqah Club for Disabled | 13.71 |
| T01/F34 | 38 | Teichmann, Jaroslav | 1992 | ![]() | Czech Republic | 13.59 |
| T01/F32 | 198 | Alharthi, Zeyad | 1995 | ![]() | Abu Dhabi Club | 12.79 |
| T01/F34 | 31 | Majo, Jan | 1981 | ![]() | Czech Republic | 11.20 |
| T01/F51 | 152 | Alharthi, Radhi | 1992 | ![]() | Saudi Arabia | 9.16 |
| T01/F51 | 26 | Beles, Radim | 1973 | ![]() | Czech Republic | 9.13 |
| T01/F34 | 30 | Horsky, Marek | 1992 | ![]() | Czech Republic | 8.44 |
| T01/F51 | 29 | Enge, Michal | 1985 | ![]() | Czech Republic | 5.75 |
| T01/F32 | 25 | Artur, Kisela | 2002 | ![]() | Czech Republic |
| T01/F53 | 127 | Jaber, Yaser | 1967 | ![]() | Kuwait |
| T01/F51 | 150 | Aldhaban, Abdulrahman | 1996 | ![]() | Saudi Arabia |
| T01/F33 | 154 | Alnakhli, Hani | 1986 | ![]() | Saudi Arabia |
| T01/F51 | 158 | Alzuwehri, Abdullah | 2000 | ![]() | Saudi Arabia |
| T01/F33 | 197 | Alhammadi, Humaid | 1997 | ![]() | Abu Dhabi Club |
| T01/F33 | 207 | Aldhanhani, Mubarak | 1975 | ![]() | Khorfakkan Club |
| T01/F34 | 230 | Hassan Ashoor, Tariq Mohammad A | 1999 | ![]() | Dubai club |
| T01/F55 | 237 | Younas, Omair | 1996 | ![]() | Dubai club |
| T54/F57 | 243 | Almehri, Saeed | 1976 | ![]() | Ajman club for disabled |
| T01/F55 | 249 | Alrezk, Wasim | 1980 | ![]() | Syria |
| T01/F56 | 251 | Albakur, Abd Allhakem | 1993 | ![]() | Syria |
| Site loaded in 0.007 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |