
| updated: 18.02.19 18:24 |
| Althiqah Club for Disabled |
| Sharjah 9th International Open Athletics Meeting |
| 18.02.2019-20.02.2019 in Sharjah - Althiqah club |
| Entry list: discus wheelchair women |
| T01/F56 | 2 | Medjmedj, Nadia | 1974 | ![]() | Algeria | 24.50 |
| T01/F57 | 239 | Alrasheedy, Siham | 1982 | ![]() | Dubai club | 23.62 |
| T01/F56 | 57 | Willing, Martina | 1959 | ![]() | Germany | 20.23 |
| T01/F54 | 174 | Aidi, Hania | 1977 | ![]() | Tunisia | 18.62 |
| T01/F55 | 85 | Ghildial, Pragya | 1982 | ![]() | India | 16.20 |
| T01/F34 | 192 | Alzaabi, Thuraya | 1970 | ![]() | Althiqah Club for Disabled | 12.60 |
| T01/F33 | 216 | Alkhaaldi, AISHAH SALEM | 1975 | ![]() | Khorfakkan Club | 12.15 |
| T01/F54 | 41 | Kacanu, Eva | 1965 | ![]() | Czech Republic | 10.80 |
| T01/F32 | 56 | Wichmann, Hanna | 1996 | ![]() | Germany | 10.11 |
| T01/F32 | 222 | Alkaabi, Thekra | 2001 | ![]() | Al Ain Club | 9.30 |
| T33/F32 | 223 | Alktebi, Noura | 1992 | ![]() | Al Ain Club | 8.76 |
| T01/F33 | 190 | Abdulaziz, Shaikha | 2001 | ![]() | Althiqah Club for Disabled | 5.62 |
| T01/F33 | 191 | Abdulaziz, Shamma | 2001 | ![]() | Althiqah Club for Disabled | 5.24 |
| T01/F32 | 42 | Muzikova, Anna | 1997 | ![]() | Czech Republic |
| T01/F56 | 43 | Obrova, Miroslava | 1975 | ![]() | Czech Republic |
| T01/F51 | 159 | Al Tala, Zahra | 1986 | ![]() | Saudi Arabia |
| T01/F32 | 175 | Ibrahmi, Maroua | 1988 | ![]() | Tunisia |
| T01/F32 | 256 | Gasmi, Mounia | 1990 | ![]() | Algeria |
| T01/F57 | 257 | Djelal, Safia | 1983 | ![]() | Algeria |
| T01/F57 | 258 | Saifi, Nassima | 1988 | ![]() | Algeria |
| Site loaded in 0.002 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |