updated: 11.02.21 17:59 |
Dubai Club for People of Determination |
Dubai 12th International Open Athletics Meeting / Grand Prix |
10.02.2021-13.02.2021 in Dubai - Dubai club |
Entry list: 100 m men |
T13/F13 | 102 | Athmani, Skander Djamil | 1992 | Algeria | 10.86 |
T11/F11 | 235 | Ghavelas, Athanasios | 1999 | Greece | 11.13 |
T13/F13 | 629 | Akhmedov, Doniyorjon | 1994 | Uzbekistan | 11.14 |
T13/F13 | 224 | Zorzi, Axel | 1997 | France | 11.18 |
T37/F37 | 470 | Vdovin, Andrei | 1994 | Russia | 11.19 |
T13/F13 | 288 | Alinajimi, Vahid | 1996 | Iran | 11.30 |
T13/F13 | 558 | Cira, Hakan | 1991 | Turkey | 11.31 |
T47/F47 | 127 | Alyasi, Elyas | 2000 | Bahrain | 11.44 |
T38/F38 | 177 | Hooker Velasquez, Dixon De J | 1994 | Colombia | 11.44 |
T38/F38 | 214 | Jozwicki, Dimitri | 1997 | France | 11.45 |
T11/F11 | 538 | Watbok, Peerapon | 1995 | Thailand | 11.55 |
T47/F47 | 165 | Ibrahim Bouba, Bouba | 1997 | Cameroon | 11.56 |
T11/F11 | 159 | Atangana, Guillaume Junior | 1999 | Cameroon | 11.65 |
T47/F47 | 533 | Sirimongkhol, Chaiwat | 1993 | Thailand | 11.69 |
T37/F37 | 204 | Mohamed, Mostafa Fathalla | 1987 | Egypt | 11.70 |
T12/F12 | 351 | Muendo, Henry Nzungi | 1986 | Kenya | 11.70 |
T64/F64 | 527 | Kotcharang, Denpoom | 2000 | Thailand | 11.72 |
T46/F46 | 587 | Alblooshi, Yahya | 1994 | United Arab Emirates | 11.88 |
T46/F46 | 356 | Mutai, Vincent Kiprono | 1998 | Kenya | 11.93 |
T13/F13 | 328 | Salimov, Islam | 1989 | Kazakhstan | 11.99 |
T47/F47 | 560 | Ilgaz, Abdullah | 1998 | Turkey | 12.02 |
T11/F11 | 218 | Makunda, Gauthier | 1983 | France | 12.06 |
T38/F38 | 520 | Chaikhan, Nathayod | 1996 | Thailand | 12.16 |
T38/F38 | 545 | Chida, Mohamed Farhat | 1982 | Tunisia | 12.19 |
T12/F12 | 140 | Sauchuk, Ihar | 2003 | Belarus | 12.30 |
T36/F36 | 431 | Al Harrasi, Taha | 1993 | Oman | 12.35 |
T38/F38 | 562 | Sahin, Enes | 1996 | Turkey | 12.38 |
T37/F37 | 358 | Opiyo, Samson | 1996 | Kenya | 12.39 |
T64/F64 | 256 | Desai, Pranav Prashant | 2000 | India | 12.44 |
T36/F36 | 305 | Matsumoto, Takeru | 2001 | Japan | 12.48 |
T11/F11 | 160 | Atangana Ntsama, Charles | 1992 | Cameroon | 12.52 |
T64/F64 | 319 | Khabibullin, Rufat | 1995 | Kazakhstan | 12.83 |
T63/F63 | 525 | Khumphong, Kantinan | 2000 | Thailand | 12.98 |
T42/F42 | 215 | Kayitare, Clavel | 1986 | France | 13.11 |
T37/F37 | 448 | Colon, Erick | 1998 | Puerto Rico | 13.30 |
T36/F36 | 238 | Protonotarios, Loukas Ioanni | 1991 | Greece | 13.35 |
T38/F38 | 329 | Soltangaliuly, Yerassyl | 2000 | Kazakhstan | 13.47 |
T36/F36 | 106 | Bouzourine, Sid Ali | 1992 | Algeria | 13.54 |
T63/F63 | 302 | Ossola, Alessandro | 1987 | Italy | 13.93 |
T36/F36 | 320 | Kharlamov, Sergey | 1970 | Kazakhstan | 14.57 |
T36/F36 | 318 | Kalikanov, Maksat | 1991 | Kazakhstan | 15.19 |
T37/F37 | 207 | Kuisma, Eetu | 1999 | Finland |
T47/F46 | 244 | , Amit Kumar | 1992 | India |
T38/F38 | 300 | Sadeghian, Seyed Alireza | 1998 | Iran |
T13/F13 | 326 | Nadobenko, Alexandr | 2000 | Kazakhstan |
T37/F37 | 331 | Yelibayev, Bagdat | 1990 | Kazakhstan |
T13/F13 | 333 | Zhakupov, Tokhtar | 1992 | Kazakhstan |
T11/F11 | 404 | Mazin, Mohamed | 1986 | Maldives |
T13/F13 | 420 | Chavela, Hilario | 1994 | Mozambique |
T47/F47 | 515 | Shukrulloi, Faizullo | 1999 | Tajikistan |
T44/F44 | 657 | Mafira, Pride Tadiwanash | 2005 | Zimbabwe |
T46/F46 | 658 | Nyoni, Clement | 1984 | Zimbabwe |
Site loaded in 0.002 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |