updated: 11.02.21 17:59 |
Dubai Club for People of Determination |
Dubai 12th International Open Athletics Meeting / Grand Prix |
10.02.2021-13.02.2021 in Dubai - Dubai club |
Entry list: 400 m men |
T47/F47 | 414 | Sadni, Ayoub | 1999 | Morocco | 48.96 |
T20/F20 | 216 | Kouakou, Charles-Antoine | 1998 | France | 48.97 |
T12/F12 | 555 | Akbulut, Oguz | 1992 | Turkey | 48.99 |
T13/F13 | 102 | Athmani, Skander Djamil | 1992 | Algeria | 49.27 |
T20/F20 | 464 | Muratov, Artem | 1993 | Russia | 49.56 |
T37/F37 | 470 | Vdovin, Andrei | 1994 | Russia | 50.45 |
T13/F13 | 288 | Alinajimi, Vahid | 1996 | Iran | 50.49 |
T13/F13 | 558 | Cira, Hakan | 1991 | Turkey | 50.67 |
T13/F13 | 629 | Akhmedov, Doniyorjon | 1994 | Uzbekistan | 51.09 |
T38/F38 | 177 | Hooker Velasquez, Dixon De J | 1994 | Colombia | 51.10 |
T46/F46 | 635 | Murodulloev, Marufjon | 1996 | Uzbekistan | 52.12 |
T38/F38 | 545 | Chida, Mohamed Farhat | 1982 | Tunisia | 52.28 |
T11/F11 | 159 | Atangana, Guillaume Junior | 1999 | Cameroon | 52.93 |
T11/F11 | 218 | Makunda, Gauthier | 1983 | France | 53.43 |
T37/F37 | 108 | Hamdi, Sofiane | 1989 | Algeria | 54.51 |
T11/F11 | 534 | Songphinit, Suphachai | 1984 | Thailand | 55.03 |
T37/F37 | 211 | Clerc, Renaud | 2001 | France | 55.16 |
T38/F38 | 536 | Taprom, Apisit | 1998 | Thailand | 55.25 |
T12/F12 | 655 | Katongo, Lassam | 1987 | Zambia | 56.38 |
T47/F46 | 449 | Miranda Marinez, Anssell | 2004 | Puerto Rico | 56.57 |
T13/F13 | 330 | Tineyev, Karzhaubay | 1994 | Kazakhstan | 56.97 |
T36/F36 | 106 | Bouzourine, Sid Ali | 1992 | Algeria | 57.67 |
T46/F46 | 350 | Misik, Stanley Kipkoech | 1978 | Kenya | 57.70 |
T36/F36 | 305 | Matsumoto, Takeru | 2001 | Japan | 59.47 |
T36/F36 | 431 | Al Harrasi, Taha | 1993 | Oman | 1:00.66 |
T37/F37 | 448 | Colon, Erick | 1998 | Puerto Rico | 1:02.46 |
T37/F37 | 343 | Karanja, Joseph | 1993 | Kenya | 1:04.05 |
T37/F37 | 331 | Yelibayev, Bagdat | 1990 | Kazakhstan | 1:06.64 |
T36/F36 | 318 | Kalikanov, Maksat | 1991 | Kazakhstan | 1:19.76 |
T46/F46 | 111 | Nouioua, Samir | 1985 | Algeria |
T11/F11 | 160 | Atangana Ntsama, Charles | 1992 | Cameroon |
T47/F47 | 165 | Ibrahim Bouba, Bouba | 1997 | Cameroon |
T36/F36 | 175 | Acosta Soto, Omar Jose | 2000 | Colombia |
T37/F37 | 204 | Mohamed, Mostafa Fathalla | 1987 | Egypt |
T37/F37 | 315 | Aliman, Duman | 2002 | Kazakhstan |
T46/F46 | 324 | Meiirzhan, Makshat | 1997 | Kazakhstan |
T38/F38 | 329 | Soltangaliuly, Yerassyl | 2000 | Kazakhstan |
T13/F13 | 333 | Zhakupov, Tokhtar | 1992 | Kazakhstan |
T46/F46 | 345 | Kipruto, Felix | 1992 | Kenya |
T11/F11 | 354 | Mukiri, John Njoroge | 1987 | Kenya |
T37/F37 | 355 | Muricho, Laisikwa | 1987 | Kenya |
T13/F13 | 420 | Chavela, Hilario | 1994 | Mozambique |
T47/F47 | 502 | Subasinghe, Saman | 1990 | Sri Lanka |
T47/F47 | 515 | Shukrulloi, Faizullo | 1999 | Tajikistan |
T38/F38 | 548 | Saidi, Abbes | 1983 | Tunisia |
T46/F46 | 658 | Nyoni, Clement | 1984 | Zimbabwe |
T20/F20 | 659 | Sigele, Albert | 1998 | Zimbabwe |
Site loaded in 0.006 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |