updated: 26.11.22 19:14 |
IWAS |
IWAS World Games 2022 |
26.11.2022-28.11.2022 in Vila Real de Santo Antonio - Complexo Desportivo Vila Real de Santo Antonio |
Entry list: 100 m men |
T64/F00 | 72 | Seitis, Michail | 1987 | Greece | 11.16 |
T36/F36 | 5 | Didane, Mokhtar | 1989 | Algeria | 12.56 |
T37/F00 | 56 | Pinargorte, Kevin | 2001 | Ecuador | 14.00 |
T37/F00 | 50 | Aguas, Clader | 1997 | Ecuador | 15.00 |
T37/F37 | 289 | Brandt, Ben | 2002 | United States of America | 15.19 |
T36/F36 | 62 | Pashun, Entoni | 1992 | Estonia | 16.38 |
T37/F37 | 77 | -, Mukesh | 1999 | India |
T44/F00 | 83 | -, Praveen Kumar | 2003 | India |
T37/F37 | 84 | Choudhary, Anubhav | 1997 | India |
T36/F36 | 85 | Jitender, . | 1999 | India |
T44/F00 | 92 | Lal, Vinay Kumar | 1999 | India |
T37/F37 | 93 | Malik, Naveen | 1995 | India |
T35/F35 | 99 | Sharma, Rahul | 2002 | India |
T37/F37 | 101 | Trivedi, Shreyansh | 2002 | India |
T64/F64 | 127 | Khabibullin, Rufat | 1995 | Kazakhstan |
T46/F00 | 133 | Sanvar, Shakhrukh | 2001 | Kazakhstan |
T42/F42 | 134 | Toganbay, Temirbek | 2000 | Kazakhstan |
T35/F35 | 135 | Tolegenov, Nazhimeden | 2001 | Kazakhstan |
T46/F00 | 163 | Na, Hyeongyoon | 1984 | Korea |
T36/F36 | 200 | Ciuksza, Krzysztof | 1997 | Poland |
T46/F46 | 264 | Alblooshi, Yahya | 1994 | United Arab Emirates |
Site loaded in 0.007 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |