updated: 27.11.22 16:14 |
IWAS |
IWAS World Games 2022 |
26.11.2022-28.11.2022 in Vila Real de Santo Antonio - Complexo Desportivo Vila Real de Santo Antonio |
Entry list: javelin men |
T38/F38 | 42 | Vratil, Petr | 1983 | Czech Republic | 46.17 |
T64/F64 | 295 | Smith, Derik | 2003 | United States of America | 38.34 |
T37/F37 | 30 | Kohout, Jiri | 1986 | Czech Republic | 35.75 |
T37/F37 | 289 | Brandt, Ben | 2002 | United States of America | 34.31 |
T37/F37 | 41 | Vimmer, Michal | 2000 | Czech Republic | 32.67 |
T41/F41 | 54 | Churuchumbi, Marco | 1988 | Ecuador | 29.15 |
T41/F41 | 249 | Van Staden, Joshua | 2000 | South Africa | 23.87 |
T41/F41 | 53 | Churuchumbi, Luis | 1979 | Ecuador | 18.02 |
T36/F36 | 115 | Bradley, Steven | 1999 | Ireland | 13.72 |
T01/F37 | 114 | Barry-O'Sullivan, Dale | 1998 | Ireland | 13.58 |
T01/F37 | 76 | -, Boby | 2000 | India |
T01/F46 | 79 | -, Ajeet Singh | 1993 | India |
T01/F41 | 81 | -, Navdeep | 2000 | India |
T40/F40 | 98 | Rongali, Ravi | 1996 | India |
T46/F46 | 124 | Bakbergen, Kolganat | 1996 | Kazakhstan |
T43/F43 | 126 | Issatayev, Nurlybek | 1993 | Kazakhstan |
T64/F64 | 127 | Khabibullin, Rufat | 1995 | Kazakhstan |
T46/F46 | 132 | Narybekov, Daurenbay | 1986 | Kazakhstan |
T42/F42 | 134 | Toganbay, Temirbek | 2000 | Kazakhstan |
T35/F35 | 136 | Zholaman, Yelaman | 1995 | Kazakhstan |
T46/F46 | 169 | Maksims, Raivo | 1999 | Latvia |
T37/F37 | 171 | Silovs, Dmitrijs | 1989 | Latvia |
T44/F44 | 181 | Spudis, Jonas | 1979 | Lithuania |
T42/F42 | 193 | Laperotine, Jean Pascal | 1985 | Mauritius |
T47/F46 | 238 | Baraian, Mirel Ciprian | 1996 | Romania |
T35/F35 | 296 | Spalla, Austin | 2005 | United States of America |
Site loaded in 0.003 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |