updated: 25.11.22 23:12 |
IWAS |
IWAS World Games 2022 |
26.11.2022-28.11.2022 in Vila Real de Santo Antonio - Complexo Desportivo Vila Real de Santo Antonio |
Entry list: javelin wheelchair men |
T55/F55 | 36 | Scambura, Dusan | 1966 | Czech Republic | 23.73 |
T55/F55 | 35 | Rotter, Michal | 1981 | Czech Republic | 22.31 |
T34/F34 | 243 | Langa, Ayanda | 1977 | South Africa | 20.55 |
T01/F56 | 119 | O'Neill, Cian | 1998 | Ireland | 19.82 |
T01/F33 | 8 | Kardjena, Kamel | 1981 | Algeria | 18.78 |
T53/F53 | 29 | Kisy, Ales | 1980 | Czech Republic | 17.26 |
T54/F57 | 117 | Curran, Shane | 2001 | Ireland | 17.02 |
T34/F34 | 32 | Majo, Jan | 1981 | Czech Republic | 14.79 |
T34/F34 | 40 | Teichmann, Jaroslav | 1992 | Czech Republic | 12.02 |
T33/F33 | 19 | Iveta, Massimo | 2005 | Croatia | 11.77 |
T53/F53 | 24 | Broz, Jaroslav | 1981 | Czech Republic | 10.09 |
T33/F33 | 39 | Soun, Bohumil | 1991 | Czech Republic | 9.75 |
T54/F54 | 18 | Kuo, Ya-Sheng | 1985 | Chinese Taipei |
T34/F34 | 64 | Brain, Simon | 1966 | Great Britain |
T56/F56 | 66 | Montague, Stephen | 1983 | Great Britain |
T54/F54 | 67 | Nobbs, Daniel | 1979 | Great Britain |
T53/F56 | 96 | Patil, Abhijit Appasahe | 1990 | India |
T54/F55 | 97 | Pingale, Prakash Vilas | 1992 | India |
T54/F54 | 100 | Singh, Gopal | 1988 | India |
T56/F56 | 102 | Vinukoti, Venu | 1988 | India |
T01/F55 | 103 | Yadav, Neeraj | 1984 | India |
T53/F55 | 123 | Aitmyrzayev, Mukan | 1994 | Kazakhstan |
T53/F55 | 125 | Balbayev, Yesbolat | 1981 | Kazakhstan |
T33/F33 | 164 | Youn, Kyohan | 1970 | Korea |
T33/F33 | 167 | Juhnevics, Janis | 1981 | Latvia |
T57/F57 | 168 | Labanovs, Ingus | 1984 | Latvia |
T57/F57 | 177 | Rojus, Ramunas | 1991 | Lithuania |
T34/F34 | 183 | Vaicaitis, Eugenijus | 1988 | Lithuania |
T01/F55 | 185 | Verbavicius, Ramunas | 1986 | Lithuania |
T34/F34 | 186 | Virkutis, Karolis | 1994 | Lithuania |
T01/F54 | 201 | Dudek, Kamil | 1991 | Poland |
T01/F34 | 213 | Wojnicki, Mateusz | 1989 | Poland |
T01/F54 | 262 | Al Masbahi, Abdulla | 1985 | United Arab Emirates |
T01/F33 | 265 | Alhosani, Ahmed | 1987 | United Arab Emirates |
T01/F33 | 268 | Almaazmi, Ahmed | 1995 | United Arab Emirates |
T01/F33 | 272 | Alnaqbi, Ahmed | 1985 | United Arab Emirates |
T01/F56 | 276 | Zeyoudi, Rashed Ahmed | 1982 | United Arab Emirates |
Site loaded in 0.004 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |